{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":27,"matchId":783652,"homeTeamId":2291,"homeTeamName":"Stade Brestois","awayTeamId":1725,"awayTeamName":"Lille","date":"20250817","dayName":"Domingo","scheduledStart":"10:00","gmt":-3,"stadiumGMT":"+02:00","league":"Francia - Primera División","leagueId":131,"competition":"Francia - Ligue 1 2025-2026","competitionId":8185,"competitionGender":"m","week":"Fecha 1","weekId":496561,"loadLevel":2,"levelName":"Temporada Regular","coverageLevel":600,"fn":1,"channel":"francia","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":104,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":54,"lastPeriodSeconds":15,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":1850,"venueName":"Stade Francis-Le Blé","stadium":{"stadiumId":1850,"stadiumName":"Stade Francis-Le Blé","address":null,"state":"Brest","capacity":10000,"attendance":null,"revenue":null}}},"broadcast":{"media":[{"mediaId":10098,"name":"Disney+ Premium"},{"mediaId":10016,"name":"ESPN 3"}]},"scoreStatus":{"2291":{"score":3,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"1725":{"score":3,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"228790":{"teamId":2291,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Radoslaw","middle":null,"last":"Majecki","nick":null,"shortName":"Radoslaw Majecki"},"gender":"m","rating":"4.9"
		},"265993":{"teamId":2291,"squadNo":30,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Gregoire","middle":null,"last":"Coudert","nick":null,"shortName":"Gregoire Coudert"},"gender":"m","rating":""
		},"266426":{"teamId":2291,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Bradley","middle":null,"last":"Locko Banzouzi","nick":null,"shortName":"Bradley Locko"},"gender":"m","rating":"4.9"
		},"102596":{"teamId":2291,"squadNo":5,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Brendan","middle":null,"last":"Chardonnet","nick":null,"shortName":"Brendan Chardonnet"},"gender":"m","rating":"4.7"
		},"286817":{"teamId":2291,"squadNo":25,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Julien","middle":null,"last":"Le Cardinal","nick":null,"shortName":"Julien Le Cardinal"},"gender":"m","rating":"6.3"
		},"74899":{"teamId":2291,"squadNo":7,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Kenny","middle":null,"last":"Lala","nick":null,"shortName":"Kenny Lala"},"gender":"m","rating":"4.9"
		},"284290":{"teamId":2291,"squadNo":4,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Michel","middle":"Junior","last":"Diaz","nick":null,"shortName":"Junior Diaz"},"gender":"m","rating":""
		},"303672":{"teamId":2291,"squadNo":12,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Tolikpaley","middle":"Luck","last":"Evrad Zogbé","nick":null,"shortName":"Luck Zogbé"},"gender":"m","rating":"4.6"
		},"321600":{"teamId":2291,"squadNo":18,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Justin","middle":null,"last":"Bourgault","nick":null,"shortName":"Justin Bourgault"},"gender":"m","rating":""
		},"318834":{"teamId":2291,"squadNo":36,"posnId":2,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Raphael","middle":null,"last":"Le Guen","nick":null,"shortName":"Raphael Le Guen"},"gender":"m","rating":""
		},"191321":{"teamId":2291,"squadNo":8,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Hugo","middle":null,"last":"Magnetti","nick":null,"shortName":"Hugo Magnetti"},"gender":"m","rating":"5.2"
		},"54260":{"teamId":2291,"squadNo":10,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Romain","middle":null,"last":"Del Castillo","nick":null,"shortName":"Romain Del Castillo"},"gender":"m","rating":"5.2"
		},"185312":{"teamId":2291,"squadNo":20,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Pierre","middle":null,"last":"Lees-Melou","nick":null,"shortName":"Pierre Lees-Melou"},"gender":"m","rating":"5.2"
		},"270337":{"teamId":2291,"squadNo":9,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Kamory","middle":null,"last":"Doumbia","nick":null,"shortName":"Kamory Doumbia"},"gender":"m","rating":"7.2"
		},"233527":{"teamId":2291,"squadNo":28,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Hianga'a","middle":null,"last":"MBock","nick":null,"shortName":"Hianga'a M'Bock"},"gender":"m","rating":""
		},"303044":{"teamId":2291,"squadNo":33,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Hamidou","middle":null,"last":"Makalou","nick":null,"shortName":"Hamidou Makalou"},"gender":"m","rating":"5.0"
		},"266845":{"teamId":2291,"squadNo":11,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Axel","middle":null,"last":"Camblan","nick":null,"shortName":"Axel Camblan"},"gender":"m","rating":""
		},"140550":{"teamId":2291,"squadNo":14,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Mama","middle":"Samba","last":"Baldé","nick":null,"shortName":"Mama Baldé"},"gender":"m","rating":"5.6"
		},"216507":{"teamId":2291,"squadNo":19,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Ludovic","middle":null,"last":"Ajorque","nick":null,"shortName":"Ludovic Ajorque"},"gender":"m","rating":"5.6"
		},"314749":{"teamId":2291,"squadNo":29,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Serigne","middle":"Saliou","last":"Diop","nick":null,"shortName":"Saliou Diop"},"gender":"m","rating":""
		},"60711":{"teamId":2291,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Éric","middle":null,"last":"Roy","nick":null,"shortName":"Éric Roy"},"gender":"m","rating":""
		},"200065":{"teamId":1725,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Berke","middle":null,"last":"Özer","nick":null,"shortName":"Berke Özer"},"gender":"m","rating":"4.9"
		},"223306":{"teamId":1725,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Arnaud","middle":null,"last":"Bodart","nick":null,"shortName":"Arnaud Bodart"},"gender":"m","rating":""
		},"298582":{"teamId":1725,"squadNo":36,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Ousmane","middle":null,"last":"Touré","nick":null,"shortName":"Ousmane Touré"},"gender":"m","rating":"4.7"
		},"332315":{"teamId":1725,"squadNo":3,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Nathan","middle":null,"last":"Ngoy","nick":null,"shortName":"Nathan Ngoy"},"gender":"m","rating":"4.7"
		},"211500":{"teamId":1725,"squadNo":4,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Alexsandro","middle":"Victor","last":"de Souza Ribeiro","nick":"Alexsandro","shortName":null},"gender":"m","rating":"4.9"
		},"192213":{"teamId":1725,"squadNo":15,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Romain","middle":null,"last":"Perraud","nick":null,"shortName":"Romain Perraud"},"gender":"m","rating":"4.8"
		},"317117":{"teamId":1725,"squadNo":35,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Isaac","middle":null,"last":"Cossier","nick":null,"shortName":"Isaac Cossier"},"gender":"m","rating":""
		},"332634":{"teamId":1725,"squadNo":44,"posnId":2,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Maxima","middle":null,"last":"Goffi","nick":null,"shortName":"Maxima Goffi"},"gender":"m","rating":"4.7"
		},"74724":{"teamId":1725,"squadNo":21,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Benjamin","middle":null,"last":"André","nick":null,"shortName":"Benjamin André"},"gender":"m","rating":"5.2"
		},"313511":{"teamId":1725,"squadNo":17,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Ngal","middle":"ayel","last":"Mukau","nick":null,"shortName":"Ngal ayel Mukau"},"gender":"m","rating":"6.4"
		},"229857":{"teamId":1725,"squadNo":27,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Felix","middle":"Alexandre","last":"Andrade Sanches Correia","nick":"Félix Correia","shortName":null},"gender":"m","rating":"5.2"
		},"284898":{"teamId":1725,"squadNo":10,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Hákon","middle":"Arnar","last":"Haraldsson","nick":null,"shortName":"Hákon Haraldsson"},"gender":"m","rating":"6.2"
		},"115218":{"teamId":1725,"squadNo":6,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Nabil","middle":null,"last":"Bentaleb","nick":null,"shortName":"Nabil Bentaleb"},"gender":"m","rating":"5.0"
		},"302582":{"teamId":1725,"squadNo":32,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Ayyoub","middle":null,"last":"Bouaddi","nick":null,"shortName":"Ayyoub Bouaddi"},"gender":"m","rating":"5.0"
		},"282262":{"teamId":1725,"squadNo":41,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Vincent","middle":null,"last":"Burlet","nick":null,"shortName":"Vincent Burlet"},"gender":"m","rating":"5.0"
		},"272235":{"teamId":1725,"squadNo":28,"posnId":3,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Ugo","middle":null,"last":"Raghouber","nick":null,"shortName":"Ugo Raghouber"},"gender":"m","rating":""
		},"332316":{"teamId":1725,"squadNo":14,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Marius","middle":"Sivertsen","last":"Broholm","nick":null,"shortName":"Marius Broholm"},"gender":"m","rating":"5.6"
		},"60339":{"teamId":1725,"squadNo":9,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Olivier","middle":"Jonathan","last":"Giroud","nick":null,"shortName":"Olivier Giroud"},"gender":"m","rating":"6.6"
		},"315250":{"teamId":1725,"squadNo":19,"posnId":4,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Matías","middle":null,"last":"Fernández Pardo","nick":null,"shortName":"Matías Fernández Pardo"},"gender":"m","rating":"5.6"
		},"323378":{"teamId":1725,"squadNo":33,"posnId":4,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Soriba","middle":null,"last":"Diaoune","nick":null,"shortName":"Soriba Diaoune"},"gender":"m","rating":""
		},"172780":{"teamId":1725,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Bruno","middle":null,"last":"Génésio","nick":null,"shortName":"Bruno Génésio"},"gender":"m","rating":""
		}},"teams":{"2291":{"name":"Stade Brestois","shortName":"Stade Brestois","initials":"SBR","country":"Francia","countryId":31,"teamType":"club","colors":{"color":"#dddddd","base_color":"#ffffff","text":"#000","path1":"","path1_color":"","path2":"","path2_color":"", "shirt": 1},"social":{"instagram":{"user":"stadebrestois29/"},"facebook":{"user":"https://www.facebook.com/sb29off/"},"twitter":{"user":"SB29"},"página web":{"user":"https://www.sb29.bzh/"}}},"1725":{"name":"Lille","shortName":"Lille","initials":"LIL","country":"Francia","countryId":31,"teamType":"club","colors":{"color":"#e61d1d","text":"#ffffff","path1":"vshapeL","path1_color":"#24314a","path2":"vshapeR","path2_color":"#24314a","shirt":2},"social":{"facebook":{"user":"Losc"},"twitter":{"user":"losclive"},"página web":{"user":"https://www.losc.fr/"}}}},"officials":{"50840":{"type":"Arbitro","name":{"first":"Clément","middle":null,"last":"Turpin","nick":null},"country":"Francia","countryId":31,"refereeRating":null}},"incidences":{"goals":{"52372817":{"type":9,"t":{"half":1,"m":11,"s":3},"team":1725,"plyrId":60339},"52372982":{"type":9,"t":{"half":1,"m":26,"s":8},"team":1725,"plyrId":284898},"52373154":{"type":9,"t":{"half":1,"m":34,"s":4},"team":2291,"plyrId":270337},"52373606":{"type":9,"t":{"half":2,"m":51,"s":10},"team":2291,"plyrId":270337},"52373836":{"type":9,"t":{"half":2,"m":67,"s":10},"team":1725,"plyrId":313511},"52373997":{"type":9,"t":{"half":2,"m":75,"s":9},"team":2291,"plyrId":286817}},"substitutions":{"52373511":{"type":7,"t":{"half":2,"m":45,"s":8},"team":1725,"offId":332316,"inId":315250},"52373608":{"type":7,"t":{"half":2,"m":52,"s":5},"team":1725,"offId":298582,"inId":332634},"52373947":{"type":7,"t":{"half":2,"m":72,"s":35},"team":1725,"offId":192213,"inId":282262},"52374150":{"type":7,"t":{"half":2,"m":85,"s":10},"team":1725,"offId":313511,"inId":302582},"52374156":{"type":7,"t":{"half":2,"m":85,"s":25},"team":1725,"offId":284898,"inId":115218},"52374278":{"type":7,"t":{"half":2,"m":90,"s":6},"team":2291,"offId":140550,"inId":303044},"52374365":{"type":7,"t":{"half":2,"m":96,"s":2},"team":2291,"offId":270337,"inId":303672}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"52372817":{"type":9,"t":{"half":1,"m":11,"s":3},"team":1725,"plyrId":60339},"52372982":{"type":9,"t":{"half":1,"m":26,"s":8},"team":1725,"plyrId":284898},"52373154":{"type":9,"t":{"half":1,"m":34,"s":4},"team":2291,"plyrId":270337},"52373606":{"type":9,"t":{"half":2,"m":51,"s":10},"team":2291,"plyrId":270337},"52373836":{"type":9,"t":{"half":2,"m":67,"s":10},"team":1725,"plyrId":313511},"52373997":{"type":9,"t":{"half":2,"m":75,"s":9},"team":2291,"plyrId":286817}},"status":{"52372443":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"10:00:43"},"52373440":{"type":17,"t":{"half":1,"m":50,"s":39}, "time":"10:51:22"},"52373501":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"11:09:36"},"52374366":{"type":2,"t":{"half":2,"m":99,"s":15}, "time":"12:00:59"}},"stealings":{},"yellowCards":{"52372825":{"type":3,"t":{"half":1,"m":15,"s":13},"team":1725,"reason":null,"plyrId":332315},"52372830":{"type":3,"t":{"half":1,"m":18,"s":9},"team":2291,"reason":null,"plyrId":270337},"52373164":{"type":3,"t":{"half":1,"m":35,"s":7},"team":2291,"reason":null,"plyrId":102596}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":2,"awayQty":5,"perPlayerQty":{"270337":1,"140550":1,"298582":1,"192213":1,"313511":1,"284898":1,"332316":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":3,"awayQty":3,"perPlayerQty":{"286817":1,"270337":2,"313511":1,"284898":1,"60339":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":3,"awayQty":3,"perPlayerQty":{"286817":1,"270337":2,"313511":1,"284898":1,"60339":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":2,"awayQty":1,"perPlayerQty":{"102596":1,"270337":1,"332315":1}},"ballPossesion":{"homeQty":39,"awayQty":61},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"52372443":{"t":"status","ts":1755435643
                },
				"52372817":{"t":"goals","ts":1755436306
                },
				"52372817":{"t":"goals","ts":1755436306
                },
				"52372825":{"t":"yellowCards","ts":1755436556
                },
				"52372830":{"t":"yellowCards","ts":1755436732
                },
				"52372982":{"t":"goals","ts":1755437211
                },
				"52372982":{"t":"goals","ts":1755437211
                },
				"52373154":{"t":"goals","ts":1755437687
                },
				"52373154":{"t":"goals","ts":1755437687
                },
				"52373164":{"t":"yellowCards","ts":1755437750
                },
				"52373440":{"t":"status","ts":1755438682
                },
				"52373501":{"t":"status","ts":1755439776
                },
				"52373511":{"t":"substitutions","ts":1755439784
                },
				"52373606":{"t":"goals","ts":1755440146
                },
				"52373606":{"t":"goals","ts":1755440146
                },
				"52373608":{"t":"substitutions","ts":1755440201
                },
				"52373836":{"t":"goals","ts":1755441106
                },
				"52373836":{"t":"goals","ts":1755441106
                },
				"52373947":{"t":"substitutions","ts":1755441431
                },
				"52373997":{"t":"goals","ts":1755441585
                },
				"52373997":{"t":"goals","ts":1755441585
                },
				"52374150":{"t":"substitutions","ts":1755442186
                },
				"52374156":{"t":"substitutions","ts":1755442201
                },
				"52374278":{"t":"substitutions","ts":1755442482
                },
				"52374365":{"t":"substitutions","ts":1755442838
                },
				"52374366":{"t":"status","ts":1755442859
                }}}