{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":24,"matchId":783653,"homeTeamId":1730,"homeTeamName":"Lens","awayTeamId":794,"awayTeamName":"Olympique Lyon","date":"20250816","dayName":"Sábado","scheduledStart":"12:00","gmt":-3,"stadiumGMT":"+02:00","league":"Francia - Primera División","leagueId":131,"competition":"Francia - Ligue 1 2025-2026","competitionId":8185,"competitionGender":"m","week":"Fecha 1","weekId":496561,"loadLevel":2,"levelName":"Temporada Regular","coverageLevel":600,"fn":1,"channel":"francia","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":100,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":53,"lastPeriodSeconds":42,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":503,"venueName":"Stade Bollaert-Delelis","stadium":{"stadiumId":503,"stadiumName":"Stade Bollaert-Delelis","address":null,"state":"Lens","capacity":38000,"attendance":null,"revenue":null}}},"broadcast":{"media":[{"mediaId":10098,"name":"Disney+ Premium"},{"mediaId":10016,"name":"ESPN 3"}]},"scoreStatus":{"1730":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"794":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"282368":{"teamId":1730,"squadNo":40,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Robin","middle":null,"last":"Risser","nick":null,"shortName":"Robin Risser"},"gender":"m","rating":""
		},"200960":{"teamId":1730,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Régis","middle":null,"last":"Gurtner","nick":null,"shortName":"Régis Gurtner"},"gender":"m","rating":""
		},"284496":{"teamId":1730,"squadNo":6,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Samson","middle":null,"last":"Baidoo","nick":null,"shortName":"Samson Baidoo"},"gender":"m","rating":""
		},"185586":{"teamId":1730,"squadNo":20,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Malang","middle":null,"last":"Sarr","nick":null,"shortName":"Malang Sarr"},"gender":"m","rating":""
		},"185326":{"teamId":1730,"squadNo":14,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Matthieu","middle":null,"last":"Udol","nick":null,"shortName":"Matthieu Udol"},"gender":"m","rating":""
		},"201900":{"teamId":1730,"squadNo":2,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Ruben","middle":null,"last":"Aguilar","nick":null,"shortName":"Ruben Aguilar"},"gender":"m","rating":""
		},"272220":{"teamId":1730,"squadNo":23,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Saud","middle":"Abdullah","last":"Abdulhamid","nick":null,"shortName":"Saud Abdulhamid"},"gender":"m","rating":""
		},"285339":{"teamId":1730,"squadNo":37,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Pierre-Ismaelo","middle":null,"last":"Ganiou","nick":null,"shortName":"Ismaelo Ganiou"},"gender":"m","rating":""
		},"112089":{"teamId":1730,"squadNo":3,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Deiver","middle":"Andrés","last":"Machado Mena","nick":null,"shortName":"Deiver Machado"},"gender":"m","rating":""
		},"86633":{"teamId":1730,"squadNo":28,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":true,"name":{"first":"Adrien","middle":null,"last":"Thomasson","nick":null,"shortName":"Adrien Thomasson"},"gender":"m","rating":""
		},"256288":{"teamId":1730,"squadNo":18,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Andy","middle":"Alune","last":"Diouf","nick":null,"shortName":"Andy Diouf"},"gender":"m","rating":""
		},"328998":{"teamId":1730,"squadNo":5,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Andrija","middle":null,"last":"Bulatovic","nick":null,"shortName":"Andrija Bulatovic"},"gender":"m","rating":""
		},"241834":{"teamId":1730,"squadNo":15,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Hamzat","middle":"Basit","last":"Ojediran","nick":null,"shortName":"Hamzat Ojediran"},"gender":"m","rating":""
		},"300105":{"teamId":1730,"squadNo":33,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Fodé","middle":null,"last":"Sylla","nick":null,"shortName":"Fodé Sylla"},"gender":"m","rating":""
		},"101821":{"teamId":1730,"squadNo":22,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Wesley","middle":null,"last":"Said","nick":null,"shortName":"Wesley Said"},"gender":"m","rating":""
		},"271007":{"teamId":1730,"squadNo":29,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Morgan","middle":null,"last":"Guilavogui","nick":null,"shortName":"Morgan Guilavogui"},"gender":"m","rating":""
		},"324404":{"teamId":1730,"squadNo":38,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Rayan","middle":null,"last":"Fofana","nick":null,"shortName":"Rayan Fofana"},"gender":"m","rating":""
		},"150719":{"teamId":1730,"squadNo":7,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Florian","middle":null,"last":"Sotoca","nick":null,"shortName":"Florian Sotoca"},"gender":"m","rating":""
		},"88589":{"teamId":1730,"squadNo":10,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Florian","middle":null,"last":"Thauvin","nick":null,"shortName":"Florian Thauvin"},"gender":"m","rating":""
		},"304189":{"teamId":1730,"squadNo":35,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Anthony","middle":null,"last":"Bermont","nick":null,"shortName":"Anthony Bermont"},"gender":"m","rating":""
		},"303562":{"teamId":1730,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Pierre","middle":null,"last":"Sage","nick":null,"shortName":"Pierre Sage"},"gender":"m","rating":""
		},"185265":{"teamId":794,"squadNo":40,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Rémy","middle":null,"last":"Descamps","nick":null,"shortName":"Rémy Descamps"},"gender":"m","rating":""
		},"311961":{"teamId":794,"squadNo":50,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Lassine","middle":null,"last":"Diarra","nick":null,"shortName":"Lassine Diarra"},"gender":"m","rating":""
		},"285755":{"teamId":794,"squadNo":20,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Sael","middle":null,"last":"Kumbedi","nick":null,"shortName":"Sael Kumbedi"},"gender":"m","rating":""
		},"135307":{"teamId":794,"squadNo":22,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Clinton","middle":"Mukoni","last":"Mata Pedro Lourenço","nick":null,"shortName":"Clinton Mata"},"gender":"m","rating":""
		},"179973":{"teamId":794,"squadNo":19,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Moussa","middle":null,"last":"Niakhaté","nick":null,"shortName":"Moussa Niakhaté"},"gender":"m","rating":""
		},"224265":{"teamId":794,"squadNo":16,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Abner","middle":"Vinicius","last":"da Silva Santos","nick":"Abner Vinicius","shortName":null},"gender":"m","rating":""
		},"139543":{"teamId":794,"squadNo":98,"posnId":2,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Ainsley","middle":null,"last":"Maitland-Niles","nick":null,"shortName":"Ainsley Maitland-Niles"},"gender":"m","rating":""
		},"45388":{"teamId":794,"squadNo":3,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Nicolás","middle":"Alejandro","last":"Tagliafico","nick":"Nicolás Tagliafico","shortName":"Nicolás Tagliafico"},"gender":"m","rating":""
		},"282611":{"teamId":794,"squadNo":21,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Ruben","middle":null,"last":"Kluivert","nick":null,"shortName":"Ruben Kluivert"},"gender":"m","rating":""
		},"248659":{"teamId":794,"squadNo":6,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Francis","middle":"Tanner","last":"Tessmann","nick":"Tanner Tessmann","shortName":"Tanner Tessmann"},"gender":"m","rating":""
		},"106912":{"teamId":794,"squadNo":8,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":true,"name":{"first":"Corentin","middle":null,"last":"Tolisso","nick":"Corentin Tolisso","shortName":"Corentin Tolisso"},"gender":"m","rating":""
		},"254760":{"teamId":794,"squadNo":23,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Tyler","middle":null,"last":"Morton","nick":null,"shortName":"Tyler Morton"},"gender":"m","rating":""
		},"208031":{"teamId":794,"squadNo":7,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Adam","middle":null,"last":"Karabec","nick":null,"shortName":"Adam Karabec"},"gender":"m","rating":""
		},"253058":{"teamId":794,"squadNo":10,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Pavel","middle":null,"last":"Sulc","nick":null,"shortName":"Pavel Sulc"},"gender":"m","rating":""
		},"326600":{"teamId":794,"squadNo":39,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Mathys","middle":null,"last":"de Carvalho Soares","nick":null,"shortName":"Mathys de Carvalho"},"gender":"m","rating":""
		},"332320":{"teamId":794,"squadNo":44,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Khalis","middle":null,"last":"Merah","nick":null,"shortName":"Khalis Merah"},"gender":"m","rating":""
		},"245055":{"teamId":794,"squadNo":69,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Georges","middle":null,"last":"Mikautadze","nick":null,"shortName":"Georges Mikautadze"},"gender":"m","rating":""
		},"304180":{"teamId":794,"squadNo":11,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Malick","middle":"Martin","last":"Fofana","nick":null,"shortName":"Malick Fofana"},"gender":"m","rating":""
		},"291574":{"teamId":794,"squadNo":17,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Afonso","middle":null,"last":"Bastardo Moreira","nick":null,"shortName":"Afonso  Moreira"},"gender":"m","rating":""
		},"315850":{"teamId":794,"squadNo":32,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Alejandro","middle":null,"last":"Gomes Rodríguez","nick":null,"shortName":"Alejandro Gomes"},"gender":"m","rating":""
		},"89746":{"teamId":794,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Paulo","middle":"Alexandre","last":"Rodrigues Fonseca","nick":"Paulo Fonseca","shortName":null},"gender":"m","rating":""
		}},"teams":{"1730":{"name":"Lens","shortName":"Lens","initials":"LEN","country":"Francia","countryId":31,"teamType":"club","colors":{"color":"#ff2f00","base_color":"#ff0000","text":"#ffdd00","path1":"vert","path1_color":"#ffdd00","path2":"","path2_color":"#ffffff", "shirt": 1},"social":{"instagram":{"user":"rclens"},"facebook":{"user":"RCLens"},"twitter":{"user":"rclens"}}},"794":{"name":"Olympique Lyon","shortName":"O. Lyon","initials":"LYO","country":"Francia","countryId":31,"teamType":"club","colors":{"color":"#ffffff","base_color":"#ffffff","text":"#1b4e9a","path1":"vert","path1_color":"#c51a1a","path2":"","path2_color":"","shirt":1},"social":{"instagram":{"user":"ol"},"facebook":{"user":"olympiquelyonnais"},"twitter":{"user":"OL"},"página web":{"user":"http://www.olweb.fr/en/"}}}},"officials":{"266500":{"type":"Arbitro","name":{"first":"Romain","middle":null,"last":"Lissorgue","nick":null},"country":"Francia","countryId":31,"refereeRating":null}},"incidences":{"goals":{"52351187":{"type":9,"t":{"half":1,"m":46,"s":18},"team":794,"plyrId":245055}},"substitutions":{"52351433":{"type":7,"t":{"half":2,"m":57,"s":23},"team":1730,"offId":324404,"inId":88589},"52351626":{"type":7,"t":{"half":2,"m":66,"s":19},"team":794,"offId":285755,"inId":332320},"52351635":{"type":7,"t":{"half":2,"m":76,"s":38},"team":1730,"offId":112089,"inId":304189},"52352012":{"type":7,"t":{"half":2,"m":86,"s":19},"team":1730,"offId":201900,"inId":272220},"52352014":{"type":7,"t":{"half":2,"m":86,"s":36},"team":1730,"offId":101821,"inId":150719},"52352026":{"type":7,"t":{"half":2,"m":92,"s":6},"team":794,"offId":304180,"inId":253058},"52352028":{"type":7,"t":{"half":2,"m":92,"s":21},"team":794,"offId":245055,"inId":208031}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"52351187":{"type":9,"t":{"half":1,"m":46,"s":18},"team":794,"plyrId":245055}},"status":{"52349840":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"12:02:37"},"52351237":{"type":17,"t":{"half":1,"m":47,"s":55}, "time":"12:50:33"},"52351387":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"13:06:39"},"52352030":{"type":2,"t":{"half":2,"m":98,"s":42}, "time":"13:58:20"}},"stealings":{},"yellowCards":{"52351163":{"type":3,"t":{"half":1,"m":34,"s":32},"team":1730,"reason":null,"plyrId":284496},"52351175":{"type":3,"t":{"half":1,"m":42,"s":53},"team":1730,"reason":null,"plyrId":185586},"52351431":{"type":3,"t":{"half":2,"m":56,"s":17},"team":794,"reason":null,"plyrId":285755},"52351434":{"type":3,"t":{"half":2,"m":61,"s":43},"team":794,"reason":null,"plyrId":224265},"52352029":{"type":3,"t":{"half":2,"m":94,"s":30},"team":794,"reason":null,"plyrId":208031}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":4,"awayQty":3,"perPlayerQty":{"201900":1,"112089":1,"101821":1,"324404":1,"285755":1,"245055":1,"304180":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":0,"awayQty":1,"perPlayerQty":{"245055":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":0,"awayQty":1,"perPlayerQty":{"245055":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":2,"awayQty":3,"perPlayerQty":{"284496":1,"185586":1,"285755":1,"224265":1,"208031":1}},"ballPossesion":{"homeQty":50,"awayQty":50},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"52349840":{"t":"status","ts":1755356557
                },
				"52351163":{"t":"yellowCards","ts":1755358629
                },
				"52351175":{"t":"yellowCards","ts":1755359130
                },
				"52351187":{"t":"goals","ts":1755359335
                },
				"52351187":{"t":"goals","ts":1755359335
                },
				"52351237":{"t":"status","ts":1755359433
                },
				"52351387":{"t":"status","ts":1755360399
                },
				"52351431":{"t":"yellowCards","ts":1755361076
                },
				"52351433":{"t":"substitutions","ts":1755361142
                },
				"52351434":{"t":"yellowCards","ts":1755361402
                },
				"52351626":{"t":"substitutions","ts":1755361678
                },
				"52351635":{"t":"substitutions","ts":1755362297
                },
				"52352012":{"t":"substitutions","ts":1755362878
                },
				"52352014":{"t":"substitutions","ts":1755362895
                },
				"52352026":{"t":"substitutions","ts":1755363225
                },
				"52352028":{"t":"substitutions","ts":1755363240
                },
				"52352029":{"t":"yellowCards","ts":1755363369
                },
				"52352030":{"t":"status","ts":1755363500
                }}}