{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":32,"matchId":783658,"homeTeamId":1732,"homeTeamName":"Stade Rennes","awayTeamId":793,"awayTeamName":"Olympique de Marsella","date":"20250815","dayName":"Viernes","scheduledStart":"15:45","gmt":-3,"stadiumGMT":"+02:00","league":"Francia - Primera División","leagueId":131,"competition":"Francia - Ligue 1 2025-2026","competitionId":8185,"competitionGender":"m","week":"Fecha 1","weekId":496561,"loadLevel":2,"levelName":"Temporada Regular","coverageLevel":600,"fn":1,"channel":"francia","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":104,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":53,"lastPeriodSeconds":5,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":1381,"venueName":"Roazhon Park","stadium":{"stadiumId":1381,"stadiumName":"Roazhon Park","address":null,"state":"Rennes","capacity":31127,"attendance":null,"revenue":null}}},"broadcast":{"media":[{"mediaId":10098,"name":"Disney+ Premium"}]},"scoreStatus":{"1732":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"793":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"97143":{"teamId":1732,"squadNo":30,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Brice","middle":null,"last":"Samba","nick":null,"shortName":"Brice Samba"},"gender":"m","rating":"6.1"
		},"251893":{"teamId":1732,"squadNo":16,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Dogan","middle":null,"last":"Alemdar","nick":null,"shortName":"Dogan Alemdar"},"gender":"m","rating":""
		},"208217":{"teamId":1732,"squadNo":95,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Przemyslaw","middle":null,"last":"Frankowski","nick":null,"shortName":"Przemyslaw Frankowski"},"gender":"m","rating":"5.9"
		},"233559":{"teamId":1732,"squadNo":24,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Anthony","middle":null,"last":"Rouault","nick":null,"shortName":"Anthony Rouault"},"gender":"m","rating":"6.1"
		},"293652":{"teamId":1732,"squadNo":97,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Jérémy","middle":null,"last":"Jacquet","nick":null,"shortName":"Jérémy Jacquet"},"gender":"m","rating":"6.1"
		},"303038":{"teamId":1732,"squadNo":48,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Abdelhamid","middle":null,"last":"Ait Boudlal","nick":null,"shortName":"Abdelhamid Ait Boudlal"},"gender":"m","rating":"5.7"
		},"259279":{"teamId":1732,"squadNo":26,"posnId":2,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Quentin","middle":null,"last":"Merlin","nick":null,"shortName":"Quentin Merlin"},"gender":"m","rating":"6.8"
		},"265992":{"teamId":1732,"squadNo":4,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Christopher","middle":"Maurice","last":"Wooh","nick":null,"shortName":"Christopher Wooh"},"gender":"m","rating":"6.1"
		},"302580":{"teamId":1732,"squadNo":18,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Mahamadou","middle":null,"last":"Nagida","nick":null,"shortName":"Mahamadou Nagida"},"gender":"m","rating":"6.3"
		},"127102":{"teamId":1732,"squadNo":21,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":true,"name":{"first":"Valentin","middle":null,"last":"Rongier","nick":null,"shortName":"Valentin Rongier"},"gender":"m","rating":"5.8"
		},"138978":{"teamId":1732,"squadNo":8,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Seko","middle":"Mohamed","last":"Fofana","nick":null,"shortName":"Seko Fofana"},"gender":"m","rating":"5.9"
		},"239492":{"teamId":1732,"squadNo":32,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Fabian","middle":null,"last":"Rieder","nick":null,"shortName":"Fabian Rieder"},"gender":"m","rating":"6.0"
		},"305824":{"teamId":1732,"squadNo":6,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Djaoui","middle":null,"last":"Cissé","nick":null,"shortName":"Djaoui Cissé"},"gender":"m","rating":""
		},"274869":{"teamId":1732,"squadNo":17,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Jordan","middle":"Anthony","last":"James","nick":null,"shortName":"Jordan James"},"gender":"m","rating":""
		},"208917":{"teamId":1732,"squadNo":45,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Mahdi","middle":null,"last":"Camara","nick":null,"shortName":"Mahdi Camara"},"gender":"m","rating":"6.0"
		},"237826":{"teamId":1732,"squadNo":11,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Mousa","middle":"Suleiman","last":"Al Tamari","nick":null,"shortName":"Mousa Al Tamari"},"gender":"m","rating":"5.7"
		},"317935":{"teamId":1732,"squadNo":39,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Mohamed","middle":"Kader","last":"Meité","nick":null,"shortName":"Mohamed Meité"},"gender":"m","rating":"5.9"
		},"169437":{"teamId":1732,"squadNo":10,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Ludovic","middle":null,"last":"Blas","nick":null,"shortName":"Ludovic Blas"},"gender":"m","rating":"8.4"
		},"289237":{"teamId":1732,"squadNo":34,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Ibrahim","middle":null,"last":"Salah","nick":null,"shortName":"Ibrahim Salah"},"gender":"m","rating":"5.9"
		},"300718":{"teamId":1732,"squadNo":99,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Bertug","middle":"Ozgur","last":"Yildirim","nick":null,"shortName":"Bertug Yildirim"},"gender":"m","rating":""
		},"28156":{"teamId":1732,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Habib","middle":null,"last":"Beye","nick":null,"shortName":"Habib Beye"},"gender":"m","rating":""
		},"78702":{"teamId":793,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Gerónimo","middle":null,"last":"Rulli","nick":null,"shortName":"Gerónimo Rulli"},"gender":"m","rating":"5.3"
		},"231759":{"teamId":793,"squadNo":12,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Jeffrey","middle":null,"last":"de Lange","nick":null,"shortName":"Jeffrey de Lange"},"gender":"m","rating":""
		},"270838":{"teamId":793,"squadNo":4,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Conrad","middle":"Jonathan","last":"Egan-Riley","nick":null,"shortName":"Conrad Egan-Riley"},"gender":"m","rating":"5.3"
		},"210881":{"teamId":793,"squadNo":5,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":true,"name":{"first":"Leonardo","middle":"Julián","last":"Balerdi Rosa","nick":null,"shortName":"Leonardo Balerdi"},"gender":"m","rating":"5.1"
		},"62923":{"teamId":793,"squadNo":19,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Geoffrey","middle":null,"last":"Kondogbia","nick":null,"shortName":"Geoffrey Kondogbia"},"gender":"m","rating":"5.2"
		},"162871":{"teamId":793,"squadNo":62,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Michael","middle":"Amir","last":"Murillo Bermúdez","nick":"Michael Murillo","shortName":"Michael Murillo"},"gender":"m","rating":"5.2"
		},"163314":{"teamId":793,"squadNo":6,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Ulisses","middle":"Alexandre","last":"García Lopes","nick":"Ulisses García","shortName":null},"gender":"m","rating":"5.0"
		},"100680":{"teamId":793,"squadNo":13,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Derek","middle":"Austin","last":"Cornelius","nick":"Derek Cornelius","shortName":"Derek Cornelius"},"gender":"m","rating":""
		},"198966":{"teamId":793,"squadNo":8,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Adilson","middle":"Angel","last":"Abreu de Almeida Gomes","nick":null,"shortName":"Angel Gomes"},"gender":"m","rating":"5.3"
		},"146377":{"teamId":793,"squadNo":23,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Pierre-Emile","middle":null,"last":"Höjbjerg","nick":"Pierre-Emile Höjbjerg","shortName":"Pierre-Emile Höjbjerg"},"gender":"m","rating":"5.4"
		},"215909":{"teamId":793,"squadNo":10,"posnId":3,"substitute":false,"order":8,"playMaker":true,"captain":false,"name":{"first":"Mason","middle":"Will John","last":"Greenwood","nick":null,"shortName":"Mason Greenwood"},"gender":"m","rating":"5.4"
		},"106058":{"teamId":793,"squadNo":25,"posnId":3,"substitute":false,"order":9,"playMaker":true,"captain":false,"name":{"first":"Adrien","middle":null,"last":"Rabiot","nick":null,"shortName":"Adrien Rabiot"},"gender":"m","rating":"5.2"
		},"270902":{"teamId":793,"squadNo":17,"posnId":3,"substitute":false,"order":10,"playMaker":true,"captain":false,"name":{"first":"Jonathan","middle":null,"last":"Rowe","nick":null,"shortName":"Jonathan Rowe"},"gender":"m","rating":"5.3"
		},"185149":{"teamId":793,"squadNo":11,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Amine","middle":null,"last":"Harit","nick":"Amine Harit","shortName":"Amine Harit"},"gender":"m","rating":""
		},"266434":{"teamId":793,"squadNo":26,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Bilal","middle":null,"last":"Nadir","nick":null,"shortName":"Bilal Nadir"},"gender":"m","rating":""
		},"309992":{"teamId":793,"squadNo":50,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Darryl","middle":null,"last":"Bakola","nick":null,"shortName":"Darryl Bakola"},"gender":"m","rating":"5.3"
		},"201396":{"teamId":793,"squadNo":9,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Amine","middle":"Ferid","last":"Gouiri","nick":null,"shortName":"Amine Gouiri"},"gender":"m","rating":"5.5"
		},"197643":{"teamId":793,"squadNo":22,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Timothy","middle":"Tarpeh","last":"Weah","nick":"Tim Weah","shortName":"Tim Weah"},"gender":"m","rating":"5.5"
		},"319851":{"teamId":793,"squadNo":34,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Robinio","middle":null,"last":"Vaz","nick":null,"shortName":"Robinio Vaz"},"gender":"m","rating":""
		},"48444":{"teamId":793,"squadNo":97,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Pierre","middle":"Emerick","last":"Aubameyang","nick":null,"shortName":"Pierre Aubameyang"},"gender":"m","rating":"5.5"
		},"25867":{"teamId":793,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Roberto","middle":null,"last":"De Zerbi","nick":null,"shortName":"Roberto De Zerbi"},"gender":"m","rating":""
		}},"teams":{"1732":{"name":"Stade Rennes","shortName":"Stade Rennes","initials":"REN","country":"Francia","countryId":31,"teamType":"club","colors":{"color":"#f31e2c","base_color":"#ff0000","text":"#000000","path1":"","path1_color":"#7fd0f0","path2":"","path2_color":"", "shirt": 1},"social":{"instagram":{"user":"staderennaisfc"},"facebook":{"user":"staderennais"},"twitter":{"user":"staderennais"},"página web":{"user":"http://www.staderennais.com/"}}},"793":{"name":"Olympique de Marsella","shortName":"O. Marsella","initials":"MAR","country":"Francia","countryId":31,"teamType":"club","colors":{"color":"#ffffff","base_color":"#ffffff","text":"#7fd0f0","path1":"horiz","path1_color":"#7fd0f0","path2":"","path2_color":"","shirt":1},"social":{"facebook":{"user":"OM"},"instagram":{"user":"olympiquedemarseille"},"snapchat":{"user":"omofficial"},"twitter":{"user":"OM_Officiel"},"página web":{"user":"https://www.om.net/es"}}}},"officials":{"233026":{"type":"Arbitro","name":{"first":"Jérémie","middle":null,"last":"Pignard","nick":null},"country":"Francia","countryId":31,"refereeRating":null}},"incidences":{"goals":{"52340988":{"type":9,"t":{"half":2,"m":90,"s":35},"team":1732,"plyrId":169437,"assBy":259279}},"substitutions":{"52338715":{"type":7,"t":{"half":1,"m":37,"s":0},"team":1732,"offId":317935,"inId":265992},"52339609":{"type":7,"t":{"half":2,"m":45,"s":1},"team":793,"offId":62923,"inId":197643},"52340105":{"type":7,"t":{"half":2,"m":63,"s":20},"team":1732,"offId":239492,"inId":208917},"52340154":{"type":7,"t":{"half":2,"m":63,"s":0},"team":793,"offId":270902,"inId":48444},"52340726":{"type":7,"t":{"half":2,"m":78,"s":0},"team":793,"offId":162871,"inId":163314},"52340858":{"type":7,"t":{"half":2,"m":84,"s":41},"team":1732,"offId":237826,"inId":289237},"52340860":{"type":7,"t":{"half":2,"m":84,"s":49},"team":1732,"offId":208217,"inId":302580},"52340866":{"type":7,"t":{"half":2,"m":84,"s":57},"team":1732,"offId":138978,"inId":169437},"52340912":{"type":7,"t":{"half":2,"m":85,"s":41},"team":793,"offId":198966,"inId":309992}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{"52338611":{"type":5,"t":{"half":1,"m":30,"s":26},"team":1732,"reason":"Juego brusco grave","plyrId":303038}},"shots":{"52340988":{"type":9,"t":{"half":2,"m":90,"s":35},"team":1732,"plyrId":169437,"assBy":259279}},"status":{"52337848":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"15:46:05"},"52339020":{"type":17,"t":{"half":1,"m":51,"s":26}, "time":"16:36:38"},"52339595":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"16:52:23"},"52341313":{"type":2,"t":{"half":2,"m":98,"s":5},"team":1732, "time":"17:46:30","plyrId":127102}},"stealings":{},"yellowCards":{"52338503":{"type":3,"t":{"half":2,"m":89,"s":0},"team":1732,"reason":"Insultar o desaprobar al árbitro","plyrId":127102},"52338664":{"type":3,"t":{"half":1,"m":36,"s":39},"team":1732,"reason":"Conducta antideportiva","plyrId":237826},"52340817":{"type":3,"t":{"half":2,"m":83,"s":17},"team":793,"reason":"Conducta antideportiva","plyrId":163314},"52341005":{"type":3,"t":{"half":1,"m":26,"s":0},"team":793,"reason":"Conducta antideportiva","plyrId":106058},"52341098":{"type":3,"t":{"half":2,"m":93,"s":29},"team":793,"reason":"Conducta antideportiva","plyrId":210881}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{"52338601":{"type":568,"t":{"half":1,"m":30,"s":0},"team":1732,"reason":"Revisión Tarjeta Roja"},"52338603":{"type":569,"t":{"half":1,"m":30,"s":21},"team":1732,"reason":"Tarjeta Roja confirmada"}}},"deletedIncidences":["52338528"],"summary":{"assists":{"homeQty":1,"awayQty":0,"perPlayerQty":{"259279":1}},"substitutions":{"homeQty":5,"awayQty":4,"perPlayerQty":{"208217":1,"138978":1,"239492":1,"237826":1,"317935":1,"62923":1,"162871":1,"198966":1,"270902":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":1,"awayQty":0,"perPlayerQty":{"169437":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":1,"awayQty":0,"perPlayerQty":{"259279":1}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":1,"awayQty":0,"perPlayerQty":{"259279":1}},"playersPasses":{"home":{"259279":{}},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":1,"awayQty":0,"perPlayerQty":{"303038":1}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":1,"awayQty":0,"perPlayerQty":{"169437":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":2,"awayQty":3,"perPlayerQty":{"127102":1,"237826":1,"210881":1,"163314":1,"106058":1}},"ballPossesion":{"homeQty":61,"awayQty":39},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"52337848":{"t":"status","ts":1755283565
                },
				"52338503":{"t":"yellowCards","ts":1755290183
                },
				"52338601":{"t":"var","ts":1755285365
                },
				"52338603":{"t":"var","ts":1755285386
                },
				"52338611":{"t":"redCards","ts":1755285391
                },
				"52338664":{"t":"yellowCards","ts":1755285764
                },
				"52338715":{"t":"substitutions","ts":1755285785
                },
				"52339020":{"t":"status","ts":1755286598
                },
				"52339595":{"t":"status","ts":1755287543
                },
				"52339609":{"t":"substitutions","ts":1755287544
                },
				"52340105":{"t":"substitutions","ts":1755288643
                },
				"52340154":{"t":"substitutions","ts":1755288623
                },
				"52340726":{"t":"substitutions","ts":1755289523
                },
				"52340817":{"t":"yellowCards","ts":1755289840
                },
				"52340858":{"t":"substitutions","ts":1755289924
                },
				"52340860":{"t":"substitutions","ts":1755289932
                },
				"52340866":{"t":"substitutions","ts":1755289940
                },
				"52340912":{"t":"substitutions","ts":1755289984
                },
				"52340988":{"t":"goals","ts":1755290278
                },
				"52340988":{"t":"goals","ts":1755290278
                },
				"52341005":{"t":"yellowCards","ts":1755285125
                },
				"52341098":{"t":"yellowCards","ts":1755290452
                },
				"52341313":{"t":"status","ts":1755290790
                }}}