{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":27,"matchId":783662,"homeTeamId":794,"homeTeamName":"Olympique Lyon","awayTeamId":5134,"awayTeamName":"Metz","date":"20250823","dayName":"Sábado","scheduledStart":"16:05","gmt":-3,"stadiumGMT":"+02:00","league":"Francia - Primera División","leagueId":131,"competition":"Francia - Ligue 1 2025-2026","competitionId":8185,"competitionGender":"m","week":"Fecha 2","weekId":496562,"loadLevel":2,"levelName":"Temporada Regular","coverageLevel":600,"fn":2,"channel":"francia","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":97,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":50,"lastPeriodSeconds":51,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":504,"venueName":"Parc Olympique Lyonnais","stadium":{"stadiumId":504,"stadiumName":"Groupama Stadium","address":null,"state":"Décines-Charpieu","capacity":59186,"attendance":null,"revenue":null}}},"broadcast":{"media":[{"mediaId":10098,"name":"Disney+ Premium"}]},"scoreStatus":{"794":{"score":3,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"5134":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"185265":{"teamId":794,"squadNo":40,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Rémy","middle":null,"last":"Descamps","nick":null,"shortName":"Rémy Descamps"},"gender":"m","rating":"6.1"
		},"238257":{"teamId":794,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Dominik","middle":null,"last":"Greif","nick":null,"shortName":"Dominik Greif"},"gender":"m","rating":""
		},"139543":{"teamId":794,"squadNo":98,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Ainsley","middle":null,"last":"Maitland-Niles","nick":null,"shortName":"Ainsley Maitland-Niles"},"gender":"m","rating":"6.1"
		},"135307":{"teamId":794,"squadNo":22,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Clinton","middle":"Mukoni","last":"Mata Pedro Lourenço","nick":null,"shortName":"Clinton Mata"},"gender":"m","rating":"6.1"
		},"179973":{"teamId":794,"squadNo":19,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Moussa","middle":null,"last":"Niakhaté","nick":null,"shortName":"Moussa Niakhaté"},"gender":"m","rating":"6.1"
		},"224265":{"teamId":794,"squadNo":16,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Abner","middle":"Vinicius","last":"da Silva Santos","nick":"Abner Vinicius","shortName":null},"gender":"m","rating":"6.1"
		},"282611":{"teamId":794,"squadNo":21,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Ruben","middle":null,"last":"Kluivert","nick":null,"shortName":"Ruben Kluivert"},"gender":"m","rating":"6.3"
		},"285755":{"teamId":794,"squadNo":20,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Sael","middle":null,"last":"Kumbedi","nick":null,"shortName":"Sael Kumbedi"},"gender":"m","rating":""
		},"45388":{"teamId":794,"squadNo":3,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Nicolás","middle":"Alejandro","last":"Tagliafico","nick":"Nicolás Tagliafico","shortName":"Nicolás Tagliafico"},"gender":"m","rating":"6.2"
		},"254760":{"teamId":794,"squadNo":23,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Tyler","middle":null,"last":"Morton","nick":null,"shortName":"Tyler Morton"},"gender":"m","rating":"5.9"
		},"248659":{"teamId":794,"squadNo":6,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Francis","middle":"Tanner","last":"Tessmann","nick":"Tanner Tessmann","shortName":"Tanner Tessmann"},"gender":"m","rating":"5.9"
		},"253058":{"teamId":794,"squadNo":10,"posnId":3,"substitute":false,"order":8,"playMaker":true,"captain":false,"name":{"first":"Pavel","middle":null,"last":"Sulc","nick":null,"shortName":"Pavel Sulc"},"gender":"m","rating":"5.9"
		},"106912":{"teamId":794,"squadNo":8,"posnId":3,"substitute":false,"order":9,"playMaker":true,"captain":true,"name":{"first":"Corentin","middle":null,"last":"Tolisso","nick":"Corentin Tolisso","shortName":"Corentin Tolisso"},"gender":"m","rating":"7.0"
		},"304180":{"teamId":794,"squadNo":11,"posnId":3,"substitute":false,"order":10,"playMaker":true,"captain":false,"name":{"first":"Malick","middle":"Martin","last":"Fofana","nick":null,"shortName":"Malick Fofana"},"gender":"m","rating":"7.2"
		},"208031":{"teamId":794,"squadNo":7,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Adam","middle":null,"last":"Karabec","nick":null,"shortName":"Adam Karabec"},"gender":"m","rating":"7.4"
		},"332320":{"teamId":794,"squadNo":44,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Khalis","middle":null,"last":"Merah","nick":null,"shortName":"Khalis Merah"},"gender":"m","rating":"6.0"
		},"326600":{"teamId":794,"squadNo":39,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Mathys","middle":null,"last":"de Carvalho Soares","nick":null,"shortName":"Mathys de Carvalho"},"gender":"m","rating":""
		},"245055":{"teamId":794,"squadNo":69,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Georges","middle":null,"last":"Mikautadze","nick":null,"shortName":"Georges Mikautadze"},"gender":"m","rating":"5.8"
		},"315850":{"teamId":794,"squadNo":32,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Alejandro","middle":null,"last":"Gomes Rodríguez","nick":null,"shortName":"Alejandro Gomes"},"gender":"m","rating":""
		},"291574":{"teamId":794,"squadNo":17,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Afonso","middle":null,"last":"Bastardo Moreira","nick":null,"shortName":"Afonso  Moreira"},"gender":"m","rating":"5.9"
		},"89746":{"teamId":794,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Paulo","middle":"Alexandre","last":"Rodrigues Fonseca","nick":"Paulo Fonseca","shortName":null},"gender":"m","rating":""
		},"332436":{"teamId":5134,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Jonathan","middle":null,"last":"Fischer","nick":null,"shortName":"Jonathan Fischer"},"gender":"m","rating":"4.8"
		},"328473":{"teamId":5134,"squadNo":61,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Pape","middle":"Mamadou","last":"Sy","nick":null,"shortName":"Pape Sy"},"gender":"m","rating":""
		},"298531":{"teamId":5134,"squadNo":38,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Sadibou","middle":null,"last":"Sané","nick":null,"shortName":"Sadibou Sané"},"gender":"m","rating":"4.8"
		},"127113":{"teamId":5134,"squadNo":5,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Jean-Philippe","middle":null,"last":"Gbamin","nick":null,"shortName":"Jean-Philippe Gbamin"},"gender":"m","rating":"4.8"
		},"328474":{"teamId":5134,"squadNo":4,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Urie-Michel","middle":null,"last":"Mboula","nick":null,"shortName":"Urie-Michel Mboula"},"gender":"m","rating":"4.6"
		},"74444":{"teamId":5134,"squadNo":2,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Maxime","middle":null,"last":"Colin","nick":null,"shortName":"Maxime Colin"},"gender":"m","rating":""
		},"332438":{"teamId":5134,"squadNo":25,"posnId":2,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Cléo","middle":null,"last":"Melieres","nick":null,"shortName":"Cléo Melieres"},"gender":"m","rating":""
		},"202467":{"teamId":5134,"squadNo":39,"posnId":3,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Koffi","middle":"Franck","last":"Kouao","nick":null,"shortName":"Koffi Kouao"},"gender":"m","rating":"4.9"
		},"228194":{"teamId":5134,"squadNo":8,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Boubacar","middle":null,"last":"Traoré","nick":null,"shortName":"Boubacar Traoré"},"gender":"m","rating":"4.9"
		},"54624":{"teamId":5134,"squadNo":21,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Benjamin","middle":null,"last":"Stambouli","nick":null,"shortName":"Benjamin Stambouli"},"gender":"m","rating":"5.1"
		},"185328":{"teamId":5134,"squadNo":10,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":true,"name":{"first":"Gauthier","middle":null,"last":"Hein","nick":null,"shortName":"Gauthier Hein"},"gender":"m","rating":"5.1"
		},"223328":{"teamId":5134,"squadNo":7,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Georgiy","middle":null,"last":"Tsitaishvili","nick":null,"shortName":"Georgiy Tsitaishvili"},"gender":"m","rating":"5.0"
		},"303286":{"teamId":5134,"squadNo":12,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Alpha","middle":"Amadou","last":"Toure","nick":null,"shortName":"Alpha Toure"},"gender":"m","rating":"5.0"
		},"328477":{"teamId":5134,"squadNo":6,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Joseph","middle":null,"last":"Nduquidi Diazongua Nfingui","nick":null,"shortName":"Joseph Nduquidi"},"gender":"m","rating":""
		},"328479":{"teamId":5134,"squadNo":34,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Ismaël","middle":null,"last":"Guerti","nick":null,"shortName":"Ismaël Guerti"},"gender":"m","rating":""
		},"328475":{"teamId":5134,"squadNo":19,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Morgan","middle":null,"last":"Bokele Mputu","nick":null,"shortName":"Morgan Bokele Mputu"},"gender":"m","rating":"4.9"
		},"332440":{"teamId":5134,"squadNo":24,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Brian","middle":null,"last":"Madjo","nick":null,"shortName":"Brian Madjo"},"gender":"m","rating":"5.5"
		},"332439":{"teamId":5134,"squadNo":9,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Giorgi","middle":null,"last":"Abuashvili","nick":null,"shortName":"Giorgi Abaushvili"},"gender":"m","rating":"5.5"
		},"303292":{"teamId":5134,"squadNo":18,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Idrissa","middle":null,"last":"Gueye","nick":null,"shortName":"Idrissa Gueye"},"gender":"m","rating":"5.5"
		},"298534":{"teamId":5134,"squadNo":23,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Ibou","middle":null,"last":"Sané","nick":null,"shortName":"Ibou Sané"},"gender":"m","rating":"5.5"
		},"328476":{"teamId":5134,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Stéphane","middle":null,"last":"Le Mignan","nick":null,"shortName":"Stéphane Le Mignan"},"gender":"m","rating":""
		}},"teams":{"794":{"name":"Olympique Lyon","shortName":"O. Lyon","initials":"LYO","country":"Francia","countryId":31,"teamType":"club","colors":{"color":"#ffffff","base_color":"#ffffff","text":"#1b4e9a","path1":"vert","path1_color":"#c51a1a","path2":"","path2_color":"", "shirt": 1},"social":{"instagram":{"user":"ol"},"facebook":{"user":"olympiquelyonnais"},"twitter":{"user":"OL"},"página web":{"user":"http://www.olweb.fr/en/"}}},"5134":{"name":"Metz","shortName":"Metz","initials":"MET","country":"Francia","countryId":31,"teamType":"club","colors":{"color":"#870505","base_color":"#ff0000","text":"#ffffff","path1":"","path1_color":"#0039ab","path2":"","path2_color":"#990000","shirt":1},"social":{"instagram":{"user":"fcmetz"},"facebook":{"user":"FCMetz"},"twitter":{"user":"FCMetz"},"página web":{"user":"http://www.fcmetz.com/"}}}},"officials":{"217174":{"type":"Arbitro","name":{"first":"Eric","middle":null,"last":"Wattellier","nick":null},"country":"Francia","countryId":31,"refereeRating":null}},"incidences":{"goals":{"52440116":{"type":9,"t":{"half":1,"m":26,"s":11},"team":794,"plyrId":304180},"52440253":{"type":9,"t":{"half":1,"m":30,"s":15},"team":794,"plyrId":106912},"52442450":{"type":9,"t":{"half":2,"m":83,"s":3},"team":794,"plyrId":208031}},"substitutions":{"52440583":{"type":7,"t":{"half":1,"m":42,"s":59},"team":5134,"offId":328474,"inId":303286},"52441725":{"type":7,"t":{"half":2,"m":62,"s":26},"team":5134,"offId":223328,"inId":298534},"52441753":{"type":7,"t":{"half":2,"m":62,"s":56},"team":5134,"offId":332439,"inId":328475},"52442081":{"type":7,"t":{"half":2,"m":74,"s":4},"team":794,"offId":253058,"inId":208031},"52442096":{"type":7,"t":{"half":2,"m":74,"s":30},"team":794,"offId":106912,"inId":332320},"52442128":{"type":7,"t":{"half":2,"m":75,"s":21},"team":794,"offId":224265,"inId":45388},"52442333":{"type":7,"t":{"half":2,"m":80,"s":4},"team":5134,"offId":332440,"inId":303292},"52442660":{"type":7,"t":{"half":2,"m":86,"s":19},"team":794,"offId":135307,"inId":282611},"52442675":{"type":7,"t":{"half":2,"m":86,"s":53},"team":794,"offId":304180,"inId":291574}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"52440116":{"type":9,"t":{"half":1,"m":26,"s":11},"team":794,"plyrId":304180},"52440253":{"type":9,"t":{"half":1,"m":30,"s":15},"team":794,"plyrId":106912},"52442450":{"type":9,"t":{"half":2,"m":83,"s":3},"team":794,"plyrId":208031}},"status":{"52439216":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"16:10:39"},"52440680":{"type":17,"t":{"half":1,"m":47,"s":58}, "time":"16:58:39"},"52441182":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"17:14:43"},"52442903":{"type":2,"t":{"half":2,"m":95,"s":51}, "time":"18:05:35"}},"stealings":{},"yellowCards":{"52441462":{"type":3,"t":{"half":2,"m":54,"s":0},"team":5134,"reason":null,"plyrId":228194},"52442474":{"type":3,"t":{"half":2,"m":82,"s":32},"team":5134,"reason":null,"plyrId":202467}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":5,"awayQty":4,"perPlayerQty":{"135307":1,"224265":1,"253058":1,"106912":1,"304180":1,"328474":1,"223328":1,"332440":1,"332439":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":3,"awayQty":0,"perPlayerQty":{"106912":1,"304180":1,"208031":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":3,"awayQty":0,"perPlayerQty":{"106912":1,"304180":1,"208031":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":0,"awayQty":2,"perPlayerQty":{"202467":1,"228194":1}},"ballPossesion":{"homeQty":57,"awayQty":43},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"52439216":{"t":"status","ts":1755976239
                },
				"52440116":{"t":"goals","ts":1755977810
                },
				"52440116":{"t":"goals","ts":1755977810
                },
				"52440253":{"t":"goals","ts":1755978054
                },
				"52440253":{"t":"goals","ts":1755978054
                },
				"52440583":{"t":"substitutions","ts":1755978818
                },
				"52440680":{"t":"status","ts":1755979119
                },
				"52441182":{"t":"status","ts":1755980083
                },
				"52441462":{"t":"yellowCards","ts":1755980623
                },
				"52441725":{"t":"substitutions","ts":1755981129
                },
				"52441753":{"t":"substitutions","ts":1755981159
                },
				"52442081":{"t":"substitutions","ts":1755981827
                },
				"52442096":{"t":"substitutions","ts":1755981853
                },
				"52442128":{"t":"substitutions","ts":1755981904
                },
				"52442333":{"t":"substitutions","ts":1755982187
                },
				"52442450":{"t":"goals","ts":1755982366
                },
				"52442450":{"t":"goals","ts":1755982366
                },
				"52442474":{"t":"yellowCards","ts":1755982335
                },
				"52442660":{"t":"substitutions","ts":1755982562
                },
				"52442675":{"t":"substitutions","ts":1755982596
                },
				"52442903":{"t":"status","ts":1755983135
                }}}