{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":27,"matchId":783667,"homeTeamId":1733,"homeTeamName":"Toulouse","awayTeamId":2291,"awayTeamName":"Stade Brestois","date":"20250824","dayName":"Domingo","scheduledStart":"12:15","gmt":-3,"stadiumGMT":"+02:00","league":"Francia - Primera División","leagueId":131,"competition":"Francia - Ligue 1 2025-2026","competitionId":8185,"competitionGender":"m","week":"Fecha 2","weekId":496562,"loadLevel":2,"levelName":"Temporada Regular","coverageLevel":600,"fn":2,"channel":"francia","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":103,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":53,"lastPeriodSeconds":30,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":1382,"venueName":"Stadium de Toulouse","stadium":{"stadiumId":1382,"stadiumName":"Stadium de Toulouse","address":null,"state":"Toulouse","capacity":35472,"attendance":null,"revenue":null}}},"broadcast":{"media":[{"mediaId":10098,"name":"Disney+ Premium"}]},"scoreStatus":{"1733":{"score":2,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"2291":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"286818":{"teamId":1733,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Guillaume","middle":null,"last":"Restes","nick":null,"shortName":"Guillaume Restes"},"gender":"m","rating":"6.1"
		},"281886":{"teamId":1733,"squadNo":16,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Christian","middle":"Kjetil","last":"Haug","nick":null,"shortName":"Kjetil Haug"},"gender":"m","rating":""
		},"86903":{"teamId":1733,"squadNo":19,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Djibril","middle":null,"last":"Sidibé","nick":"Djibril Sidibé","shortName":"Djibril Sidibé"},"gender":"m","rating":"6.1"
		},"316388":{"teamId":1733,"squadNo":29,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Jaydee","middle":null,"last":"Canvot","nick":null,"shortName":"Jaydee Canvot"},"gender":"m","rating":"6.1"
		},"258101":{"teamId":1733,"squadNo":4,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Charlie","middle":null,"last":"Cresswell","nick":null,"shortName":"Charlie Cresswell"},"gender":"m","rating":"6.1"
		},"210746":{"teamId":1733,"squadNo":3,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Mark","middle":"Alexander","last":"McKenzie","nick":"Mark Mckenzie","shortName":"Mark Mckenzie"},"gender":"m","rating":"6.1"
		},"332521":{"teamId":1733,"squadNo":35,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Seny","middle":null,"last":"Koumbassa","nick":null,"shortName":"Seny Koumbassa"},"gender":"m","rating":""
		},"271363":{"teamId":1733,"squadNo":2,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Rasmus","middle":null,"last":"Nicolaisen","nick":null,"shortName":"Rasmus Nicolaisen"},"gender":"m","rating":"6.2"
		},"287154":{"teamId":1733,"squadNo":12,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Warren","middle":"Hakon Christofer","last":"Kamanzi","nick":null,"shortName":"Warren Kamanzi"},"gender":"m","rating":"6.2"
		},"313954":{"teamId":1733,"squadNo":24,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Dayann","middle":null,"last":"Methalie","nick":null,"shortName":"Dayann Methalie"},"gender":"m","rating":"5.9"
		},"170381":{"teamId":1733,"squadNo":23,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Cristian","middle":"Sleiker","last":"Cásseres Yepes","nick":"Cristian Cásseres Jr.","shortName":"Cristian Cásseres Jr."},"gender":"m","rating":"5.9"
		},"293874":{"teamId":1733,"squadNo":77,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Mario","middle":null,"last":"Sauer","nick":null,"shortName":"Mario Sauer"},"gender":"m","rating":"6.0"
		},"267233":{"teamId":1733,"squadNo":15,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Aron","middle":"Leonard","last":"Donnum","nick":null,"shortName":"Aron Donnum"},"gender":"m","rating":"5.9"
		},"332522":{"teamId":1733,"squadNo":45,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Alexis","middle":null,"last":"Vossah","nick":null,"shortName":"Alexis Vossah"},"gender":"m","rating":""
		},"317937":{"teamId":1733,"squadNo":39,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Mathis","middle":null,"last":"Saka","nick":null,"shortName":"Mathis Saka"},"gender":"m","rating":"6.0"
		},"270951":{"teamId":1733,"squadNo":9,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Frank","middle":null,"last":"Magri","nick":null,"shortName":"Frank Magri"},"gender":"m","rating":"7.7"
		},"217103":{"teamId":1733,"squadNo":10,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Gnantin","middle":"Yann","last":"Gboho","nick":null,"shortName":"Yann Gboho"},"gender":"m","rating":"5.8"
		},"303755":{"teamId":1733,"squadNo":31,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Noah","middle":null,"last":"Edjouma","nick":null,"shortName":"Noah Edjouma"},"gender":"m","rating":"5.9"
		},"278589":{"teamId":1733,"squadNo":11,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Santiago","middle":null,"last":"Hidalgo Massa","nick":null,"shortName":"Santiago Hidalgo"},"gender":"m","rating":"5.9"
		},"305589":{"teamId":1733,"squadNo":7,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Julián","middle":null,"last":"Vignolo","nick":null,"shortName":"Julián Vignolo"},"gender":"m","rating":""
		},"298546":{"teamId":1733,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Carles","middle":null,"last":"Martínez Novell","nick":null,"shortName":"Carles Martínez"},"gender":"m","rating":""
		},"228790":{"teamId":2291,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Radoslaw","middle":null,"last":"Majecki","nick":null,"shortName":"Radoslaw Majecki"},"gender":"m","rating":"5.0"
		},"265993":{"teamId":2291,"squadNo":30,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Gregoire","middle":null,"last":"Coudert","nick":null,"shortName":"Gregoire Coudert"},"gender":"m","rating":""
		},"266426":{"teamId":2291,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Bradley","middle":null,"last":"Locko Banzouzi","nick":null,"shortName":"Bradley Locko"},"gender":"m","rating":"5.0"
		},"102596":{"teamId":2291,"squadNo":5,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Brendan","middle":null,"last":"Chardonnet","nick":null,"shortName":"Brendan Chardonnet"},"gender":"m","rating":"4.8"
		},"286817":{"teamId":2291,"squadNo":25,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Julien","middle":null,"last":"Le Cardinal","nick":null,"shortName":"Julien Le Cardinal"},"gender":"m","rating":"5.0"
		},"74899":{"teamId":2291,"squadNo":7,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Kenny","middle":null,"last":"Lala","nick":null,"shortName":"Kenny Lala"},"gender":"m","rating":"5.0"
		},"284290":{"teamId":2291,"squadNo":4,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Michel","middle":"Junior","last":"Diaz","nick":null,"shortName":"Junior Diaz"},"gender":"m","rating":"4.8"
		},"303672":{"teamId":2291,"squadNo":12,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Tolikpaley","middle":"Luck","last":"Evrad Zogbé","nick":null,"shortName":"Luck Zogbé"},"gender":"m","rating":""
		},"321600":{"teamId":2291,"squadNo":18,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Justin","middle":null,"last":"Bourgault","nick":null,"shortName":"Justin Bourgault"},"gender":"m","rating":""
		},"318834":{"teamId":2291,"squadNo":36,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Raphael","middle":null,"last":"Le Guen","nick":null,"shortName":"Raphael Le Guen"},"gender":"m","rating":""
		},"234145":{"teamId":2291,"squadNo":13,"posnId":2,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Joris","middle":null,"last":"Chotard","nick":null,"shortName":"Joris Chotard"},"gender":"m","rating":"4.8"
		},"191321":{"teamId":2291,"squadNo":8,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Hugo","middle":null,"last":"Magnetti","nick":null,"shortName":"Hugo Magnetti"},"gender":"m","rating":"5.2"
		},"185312":{"teamId":2291,"squadNo":20,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Pierre","middle":null,"last":"Lees-Melou","nick":null,"shortName":"Pierre Lees-Melou"},"gender":"m","rating":"5.2"
		},"270337":{"teamId":2291,"squadNo":9,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Kamory","middle":null,"last":"Doumbia","nick":null,"shortName":"Kamory Doumbia"},"gender":"m","rating":"5.2"
		},"303044":{"teamId":2291,"squadNo":33,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Hamidou","middle":null,"last":"Makalou","nick":null,"shortName":"Hamidou Makalou"},"gender":"m","rating":"5.1"
		},"266845":{"teamId":2291,"squadNo":11,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Axel","middle":null,"last":"Camblan","nick":null,"shortName":"Axel Camblan"},"gender":"m","rating":"5.1"
		},"54260":{"teamId":2291,"squadNo":10,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Romain","middle":null,"last":"Del Castillo","nick":null,"shortName":"Romain Del Castillo"},"gender":"m","rating":"5.5"
		},"140550":{"teamId":2291,"squadNo":14,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Mama","middle":"Samba","last":"Baldé","nick":null,"shortName":"Mama Baldé"},"gender":"m","rating":"5.5"
		},"216507":{"teamId":2291,"squadNo":19,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Ludovic","middle":null,"last":"Ajorque","nick":null,"shortName":"Ludovic Ajorque"},"gender":"m","rating":"5.5"
		},"314749":{"teamId":2291,"squadNo":29,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Serigne","middle":"Saliou","last":"Diop","nick":null,"shortName":"Saliou Diop"},"gender":"m","rating":"5.5"
		},"60711":{"teamId":2291,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Éric","middle":null,"last":"Roy","nick":null,"shortName":"Éric Roy"},"gender":"m","rating":""
		}},"teams":{"1733":{"name":"Toulouse","shortName":"Toulouse","initials":"TOU","country":"Francia","countryId":31,"teamType":"club","colors":{"color":"#6d0091","base_color":"#ff00ff","text":"#ffffff","path1":"vert","path1_color":"#ffffff","path2":"","path2_color":"#00349c", "shirt": 1},"social":{"instagram":{"user":"toulousefc"},"facebook":{"user":"ToulouseFC"},"twitter":{"user":"ToulouseFC"},"página web":{"user":"https://www.toulousefc.com/fr"}}},"2291":{"name":"Stade Brestois","shortName":"Stade Brestois","initials":"SBR","country":"Francia","countryId":31,"teamType":"club","colors":{"color":"#dddddd","base_color":"#ffffff","text":"#000","path1":"","path1_color":"","path2":"","path2_color":"","shirt":1},"social":{"instagram":{"user":"stadebrestois29/"},"facebook":{"user":"https://www.facebook.com/sb29off/"},"twitter":{"user":"SB29"},"página web":{"user":"https://www.sb29.bzh/"}}}},"officials":{"75819":{"type":"Arbitro","name":{"first":"Benoît","middle":null,"last":"Millot","nick":null},"country":"Francia","countryId":31,"refereeRating":null}},"incidences":{"goals":{"52457699":{"type":9,"t":{"half":2,"m":52,"s":35},"team":1733,"plyrId":270951},"52458118":{"type":9,"t":{"half":2,"m":65,"s":3},"team":1733,"plyrId":270951}},"substitutions":{"52457953":{"type":7,"t":{"half":2,"m":60,"s":33},"team":1733,"offId":293874,"inId":287154},"52458519":{"type":7,"t":{"half":2,"m":72,"s":47},"team":2291,"offId":54260,"inId":303044},"52458526":{"type":7,"t":{"half":2,"m":72,"s":56},"team":2291,"offId":191321,"inId":234145},"52458535":{"type":7,"t":{"half":2,"m":72,"s":33},"team":2291,"offId":102596,"inId":284290},"52458547":{"type":7,"t":{"half":2,"m":79,"s":15},"team":2291,"offId":270337,"inId":266845},"52458552":{"type":7,"t":{"half":2,"m":71,"s":31},"team":1733,"offId":217103,"inId":303755},"52459276":{"type":7,"t":{"half":2,"m":70,"s":27},"team":1733,"offId":86903,"inId":271363},"52459307":{"type":7,"t":{"half":2,"m":83,"s":25},"team":1733,"offId":270951,"inId":278589},"52459313":{"type":7,"t":{"half":2,"m":83,"s":33},"team":1733,"offId":313954,"inId":317937},"52459328":{"type":7,"t":{"half":2,"m":84,"s":8},"team":2291,"offId":140550,"inId":314749}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"52457699":{"type":9,"t":{"half":2,"m":52,"s":35},"team":1733,"plyrId":270951},"52458118":{"type":9,"t":{"half":2,"m":65,"s":3},"team":1733,"plyrId":270951}},"status":{"52456446":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"12:15:43"},"52457370":{"type":17,"t":{"half":1,"m":50,"s":23}, "time":"13:06:26"},"52457656":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"13:21:46"},"52459340":{"type":2,"t":{"half":2,"m":98,"s":30}, "time":"14:19:44"}},"stealings":{},"yellowCards":{"52458077":{"type":3,"t":{"half":2,"m":63,"s":40},"team":2291,"reason":null,"plyrId":102596}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":5,"awayQty":5,"perPlayerQty":{"86903":1,"313954":1,"293874":1,"270951":1,"217103":1,"102596":1,"191321":1,"270337":1,"54260":1,"140550":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":2,"awayQty":0,"perPlayerQty":{"270951":2}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":2,"awayQty":0,"perPlayerQty":{"270951":2}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":0,"awayQty":1,"perPlayerQty":{"102596":1}},"ballPossesion":{"homeQty":52,"awayQty":48},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"52456446":{"t":"status","ts":1756048543
                },
				"52457370":{"t":"status","ts":1756051586
                },
				"52457656":{"t":"status","ts":1756052506
                },
				"52457699":{"t":"goals","ts":1756052961
                },
				"52457699":{"t":"goals","ts":1756052961
                },
				"52457953":{"t":"substitutions","ts":1756053439
                },
				"52458077":{"t":"yellowCards","ts":1756053626
                },
				"52458118":{"t":"goals","ts":1756053709
                },
				"52458118":{"t":"goals","ts":1756053709
                },
				"52458519":{"t":"substitutions","ts":1756054173
                },
				"52458526":{"t":"substitutions","ts":1756054182
                },
				"52458535":{"t":"substitutions","ts":1756054159
                },
				"52458547":{"t":"substitutions","ts":1756054561
                },
				"52458552":{"t":"substitutions","ts":1756054097
                },
				"52459276":{"t":"substitutions","ts":1756054033
                },
				"52459307":{"t":"substitutions","ts":1756054811
                },
				"52459313":{"t":"substitutions","ts":1756054819
                },
				"52459328":{"t":"substitutions","ts":1756054854
                },
				"52459340":{"t":"status","ts":1756055984
                }}}