{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":29,"matchId":783674,"homeTeamId":2173,"homeTeamName":"Nantes","awayTeamId":1721,"awayTeamName":"Auxerre","date":"20250830","dayName":"Sábado","scheduledStart":"14:00","gmt":-3,"stadiumGMT":"+02:00","league":"Francia - Primera División","leagueId":131,"competition":"Francia - Ligue 1 2025-2026","competitionId":8185,"competitionGender":"m","week":"Fecha 3","weekId":496563,"loadLevel":2,"levelName":"Temporada Regular","coverageLevel":600,"fn":3,"channel":"francia","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":97,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":49,"lastPeriodSeconds":35,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":506,"venueName":"Stade de La Beaujoire - Louis Fonteneau","stadium":{"stadiumId":506,"stadiumName":"Stade de La Beaujoire - Louis Fonteneau","address":null,"state":"Nantes","capacity":38100,"attendance":null,"revenue":null}}},"broadcast":{"media":[{"mediaId":10098,"name":"Disney+ Premium"}]},"scoreStatus":{"2173":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"1721":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"63403":{"teamId":2173,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Anthony","middle":null,"last":"Lopes","nick":"Anthony Lopes","shortName":null},"gender":"m","rating":"6.1"
		},"316387":{"teamId":2173,"squadNo":30,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Patrick","middle":null,"last":"Carlgren","nick":null,"shortName":"Patrick Carlgren"},"gender":"m","rating":""
		},"167704":{"teamId":2173,"squadNo":98,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Kelvin","middle":null,"last":"Amian Adou","nick":null,"shortName":"Kelvin Amian"},"gender":"m","rating":"6.1"
		},"168299":{"teamId":2173,"squadNo":6,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Chidozie","middle":null,"last":"Collins Awaziem","nick":null,"shortName":"Chidozie Awaziem"},"gender":"m","rating":"5.9"
		},"332373":{"teamId":2173,"squadNo":78,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Tylel","middle":null,"last":"Tati","nick":null,"shortName":"Tylel Tati"},"gender":"m","rating":"6.1"
		},"317201":{"teamId":2173,"squadNo":72,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Sekou","middle":null,"last":"Doucoure","nick":null,"shortName":"Sekou Doucoure"},"gender":"m","rating":""
		},"229586":{"teamId":2173,"squadNo":93,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Jean-Kevin","middle":null,"last":"Duverne","nick":null,"shortName":"Jean-Kevin Duverne"},"gender":"m","rating":""
		},"201901":{"teamId":2173,"squadNo":3,"posnId":3,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Nicolas","middle":"Louis Marcel","last":"Cozza","nick":null,"shortName":"Nicolas Cozza"},"gender":"m","rating":"5.9"
		},"38766":{"teamId":2173,"squadNo":13,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":true,"name":{"first":"Francis","middle":null,"last":"Coquelin","nick":null,"shortName":"Francis Coquelin"},"gender":"m","rating":"5.9"
		},"241395":{"teamId":2173,"squadNo":8,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Johann","middle":null,"last":"Lepenant","nick":null,"shortName":"Johann Lepenant"},"gender":"m","rating":"5.9"
		},"295013":{"teamId":2173,"squadNo":7,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Hong","middle":null,"last":"Hyunseok","nick":null,"shortName":"Hyunseok Hong"},"gender":"m","rating":"6.0"
		},"332434":{"teamId":2173,"squadNo":90,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Yassine","middle":null,"last":"Benhattab","nick":null,"shortName":"Yassine Benhattab"},"gender":"m","rating":"5.9"
		},"250290":{"teamId":2173,"squadNo":5,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Hyeokkyu","middle":null,"last":"Kwon","nick":"Kwon Hyeokkyu","shortName":null},"gender":"m","rating":"6.0"
		},"304850":{"teamId":2173,"squadNo":17,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Dehmaine","middle":null,"last":"Tabibou Assoumani","nick":null,"shortName":"Dehmaine Tabibou"},"gender":"m","rating":"6.1"
		},"313955":{"teamId":2173,"squadNo":66,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Louis","middle":null,"last":"Leroux","nick":null,"shortName":"Louis Leroux"},"gender":"m","rating":"6.0"
		},"267310":{"teamId":2173,"squadNo":31,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Mostafa","middle":"Mohamed Ahmed","last":"Abdallah","nick":null,"shortName":"Mostafa Mohamed"},"gender":"m","rating":"7.7"
		},"313957":{"teamId":2173,"squadNo":11,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Bahereba","middle":null,"last":"Guirassy","nick":null,"shortName":"Bahereba Guirassy"},"gender":"m","rating":"5.8"
		},"60247":{"teamId":2173,"squadNo":9,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Youssef","middle":null,"last":"El-Arabi","nick":null,"shortName":"Youssef El Arabi"},"gender":"m","rating":""
		},"256284":{"teamId":2173,"squadNo":10,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Matthis","middle":null,"last":"Abline","nick":null,"shortName":"Matthis Abline"},"gender":"m","rating":"5.9"
		},"316459":{"teamId":2173,"squadNo":14,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Amady","middle":null,"last":"Camara","nick":null,"shortName":"Amady Camara"},"gender":"m","rating":"5.9"
		},"332435":{"teamId":2173,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Luís","middle":"Manuel","last":"Ferreira de Castro","nick":null,"shortName":"Luís Castro"},"gender":"m","rating":""
		},"286803":{"teamId":1721,"squadNo":40,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Théo","middle":"Franck Mathias","last":"De Percin","nick":"Theo De Percin","shortName":"Theo De Percin"},"gender":"m","rating":"5.3"
		},"298581":{"teamId":1721,"squadNo":30,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Tom","middle":null,"last":"Negrel","nick":null,"shortName":"Tom Negrel"},"gender":"m","rating":""
		},"256755":{"teamId":1721,"squadNo":29,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Marvin","middle":null,"last":"Senaya","nick":null,"shortName":"Marvin Senaya"},"gender":"m","rating":"5.3"
		},"152913":{"teamId":1721,"squadNo":4,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Francisco","middle":"Andrés","last":"Sierralta Carvallo","nick":null,"shortName":"Francisco Sierralta"},"gender":"m","rating":"5.2"
		},"313452":{"teamId":1721,"squadNo":92,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Clément","middle":null,"last":"Akpa","nick":null,"shortName":"Clément Akpa"},"gender":"m","rating":"5.3"
		},"206756":{"teamId":1721,"squadNo":14,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Gideon","middle":null,"last":"Mensah","nick":null,"shortName":"Gideon Mensah"},"gender":"m","rating":"5.2"
		},"282320":{"teamId":1721,"squadNo":22,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Fredrik","middle":null,"last":"Oppegard","nick":null,"shortName":"Fredrik Oppegard"},"gender":"m","rating":"5.2"
		},"332334":{"teamId":1721,"squadNo":27,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Lamine","middle":null,"last":"Sy","nick":null,"shortName":"Lamine Sy"},"gender":"m","rating":""
		},"334040":{"teamId":1721,"squadNo":35,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Elikya","middle":null,"last":"Legros","nick":null,"shortName":"Elikya Legros"},"gender":"m","rating":""
		},"248318":{"teamId":1721,"squadNo":7,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Josue","middle":"Jeremie","last":"Casimir","nick":"Josue Casimir","shortName":"Josue Casimir"},"gender":"m","rating":"5.3"
		},"206358":{"teamId":1721,"squadNo":42,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":true,"name":{"first":"Elisha","middle":null,"last":"Owusu","nick":null,"shortName":"Elisha Owusu"},"gender":"m","rating":"5.3"
		},"282285":{"teamId":1721,"squadNo":5,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Kévin","middle":null,"last":"Danois","nick":null,"shortName":"Kévin Danois"},"gender":"m","rating":"5.2"
		},"284873":{"teamId":1721,"squadNo":17,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Oussama","middle":null,"last":"El Azzouzi","nick":null,"shortName":"Oussama El Azzouzi"},"gender":"m","rating":"5.1"
		},"145396":{"teamId":1721,"squadNo":18,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Assane","middle":null,"last":"Dioussé El Hadji","nick":"Assane Dioussé","shortName":null},"gender":"m","rating":""
		},"313457":{"teamId":1721,"squadNo":21,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Lasso","middle":null,"last":"Coulibaly","nick":null,"shortName":"Lasso Coulibaly"},"gender":"m","rating":"5.3"
		},"326438":{"teamId":1721,"squadNo":34,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Rudy","middle":"Nzingoula","last":"Matondo","nick":null,"shortName":"Rudy Matondo"},"gender":"m","rating":"5.3"
		},"207012":{"teamId":1721,"squadNo":19,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Daniel","middle":null,"last":"Namaso Loader","nick":"Danny Namaso","shortName":"Daniel Namaso"},"gender":"m","rating":"5.5"
		},"271161":{"teamId":1721,"squadNo":10,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Lassine","middle":null,"last":"Sinayoko","nick":null,"shortName":"Lassine Sinayoko"},"gender":"m","rating":"5.4"
		},"312907":{"teamId":1721,"squadNo":23,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Ibrahim","middle":null,"last":"Osman","nick":null,"shortName":"Ibrahim Osman"},"gender":"m","rating":"5.5"
		},"225373":{"teamId":1721,"squadNo":9,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Thelonius","middle":"Alston","last":"Bradley Bair","nick":"Thelonius Bair","shortName":"Thelonius Bair"},"gender":"m","rating":"5.5"
		},"200973":{"teamId":1721,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Christophe","middle":null,"last":"Pélissier","nick":null,"shortName":"Christophe Pélissier"},"gender":"m","rating":""
		}},"teams":{"2173":{"name":"Nantes","shortName":"Nantes","initials":"NAN","country":"Francia","countryId":31,"teamType":"club","colors":{"color":"#fae932","base_color":"#ffff00","text":"#007a04","path1":"vert","path1_color":"#ffff05","path2":"","path2_color":"#f5a6a6", "shirt": 1},"social":{"instagram":{"user":"fcnantes"},"facebook":{"user":"fcnantes"},"twitter":{"user":"FCNantes"},"página web":{"user":"http://www.fcnantes.com"}}},"1721":{"name":"Auxerre","shortName":"Auxerre","initials":"AUX","country":"Francia","countryId":31,"teamType":"club","colors":{"color":"#dddddd","base_color":"#ffffff","text":"#000","path1":"","path1_color":"","path2":"","path2_color":"","shirt":2},"social":{"instagram":{"user":"aja"},"facebook":{"user":"ajaofficiel"},"twitter":{"user":"AJA"},"página web":{"user":"http://www.aja.fr/"}}}},"officials":{"159254":{"type":"Arbitro","name":{"first":"Stephanie","middle":null,"last":"Frappart","nick":null},"country":"Francia","countryId":31,"refereeRating":null}},"incidences":{"goals":{"52509381":{"type":9,"t":{"half":1,"m":9,"s":47},"team":2173,"plyrId":267310}},"substitutions":{"52512440":{"type":7,"t":{"half":2,"m":64,"s":54},"team":2173,"offId":295013,"inId":313955},"52512676":{"type":7,"t":{"half":2,"m":71,"s":4},"team":2173,"offId":313957,"inId":256284},"52512697":{"type":7,"t":{"half":2,"m":71,"s":37},"team":2173,"offId":38766,"inId":250290},"52512714":{"type":7,"t":{"half":2,"m":72,"s":15},"team":1721,"offId":152913,"inId":284873},"52512717":{"type":7,"t":{"half":2,"m":72,"s":20},"team":1721,"offId":312907,"inId":282320},"52512738":{"type":7,"t":{"half":2,"m":72,"s":9},"team":1721,"offId":248318,"inId":313457},"52512906":{"type":7,"t":{"half":2,"m":83,"s":26},"team":1721,"offId":206756,"inId":225373},"52512978":{"type":7,"t":{"half":2,"m":85,"s":56},"team":2173,"offId":332434,"inId":304850},"52512984":{"type":7,"t":{"half":2,"m":86,"s":0},"team":2173,"offId":267310,"inId":316459},"52513038":{"type":7,"t":{"half":2,"m":88,"s":2},"team":1721,"offId":206358,"inId":326438}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"52509381":{"type":9,"t":{"half":1,"m":9,"s":47},"team":2173,"plyrId":267310}},"status":{"52508944":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"14:00:52"},"52510631":{"type":17,"t":{"half":1,"m":48,"s":21}, "time":"14:49:08"},"52511408":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"15:04:00"},"52513246":{"type":2,"t":{"half":2,"m":94,"s":35}, "time":"15:53:36"}},"stealings":{},"yellowCards":{"52510296":{"type":3,"t":{"half":1,"m":42,"s":28},"team":2173,"reason":null,"plyrId":168299},"52510300":{"type":3,"t":{"half":1,"m":42,"s":30},"team":1721,"reason":null,"plyrId":271161},"52511620":{"type":3,"t":{"half":2,"m":50,"s":26},"team":1721,"reason":null,"plyrId":282285},"52513036":{"type":3,"t":{"half":2,"m":87,"s":51},"team":1721,"reason":null,"plyrId":284873}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":5,"awayQty":5,"perPlayerQty":{"38766":1,"295013":1,"332434":1,"267310":1,"313957":1,"152913":1,"206756":1,"248318":1,"206358":1,"312907":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":1,"awayQty":0,"perPlayerQty":{"267310":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":1,"awayQty":0,"perPlayerQty":{"267310":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":1,"awayQty":3,"perPlayerQty":{"168299":1,"282285":1,"284873":1,"271161":1}},"ballPossesion":{"homeQty":48,"awayQty":52},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"52508944":{"t":"status","ts":1756573252
                },
				"52509381":{"t":"goals","ts":1756573839
                },
				"52509381":{"t":"goals","ts":1756573839
                },
				"52510296":{"t":"yellowCards","ts":1756575800
                },
				"52510300":{"t":"yellowCards","ts":1756575802
                },
				"52510631":{"t":"status","ts":1756576148
                },
				"52511408":{"t":"status","ts":1756577040
                },
				"52511620":{"t":"yellowCards","ts":1756577366
                },
				"52512440":{"t":"substitutions","ts":1756578234
                },
				"52512676":{"t":"substitutions","ts":1756578604
                },
				"52512697":{"t":"substitutions","ts":1756578637
                },
				"52512714":{"t":"substitutions","ts":1756578675
                },
				"52512717":{"t":"substitutions","ts":1756578680
                },
				"52512738":{"t":"substitutions","ts":1756578669
                },
				"52512906":{"t":"substitutions","ts":1756579346
                },
				"52512978":{"t":"substitutions","ts":1756579496
                },
				"52512984":{"t":"substitutions","ts":1756579500
                },
				"52513036":{"t":"yellowCards","ts":1756579611
                },
				"52513038":{"t":"substitutions","ts":1756579622
                },
				"52513246":{"t":"status","ts":1756580016
                }}}