{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":29,"matchId":783700,"homeTeamId":1370,"homeTeamName":"PSG","awayTeamId":1721,"awayTeamName":"Auxerre","date":"20250927","dayName":"Sábado","scheduledStart":"16:05","gmt":-3,"stadiumGMT":"+02:00","league":"Francia - Primera División","leagueId":131,"competition":"Francia - Ligue 1 2025-2026","competitionId":8185,"competitionGender":"m","week":"Fecha 6","weekId":496566,"loadLevel":2,"levelName":"Temporada Regular","coverageLevel":600,"fn":6,"channel":"francia","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":100,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":51,"lastPeriodSeconds":13,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":433,"venueName":"Parc des Princes","stadium":{"stadiumId":433,"stadiumName":"Parc des Princes","address":null,"state":"París","capacity":48583,"attendance":null,"revenue":null}}},"broadcast":{"media":[{"mediaId":10098,"name":"Disney+ Premium"}]},"scoreStatus":{"1370":{"score":2,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"1721":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"238490":{"teamId":1370,"squadNo":30,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Lucas","middle":null,"last":"Chevalier","nick":null,"shortName":"Lucas Chevalier"},"gender":"m","rating":"6.1"
		},"168236":{"teamId":1370,"squadNo":39,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Matvey","middle":null,"last":"Safonov","nick":null,"shortName":"Matvey Safonov"},"gender":"m","rating":""
		},"282736":{"teamId":1370,"squadNo":33,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Warren","middle":null,"last":"Zaire Emery","nick":null,"shortName":"Warren Zaire Emery"},"gender":"m","rating":"6.1"
		},"332651":{"teamId":1370,"squadNo":6,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Ilya","middle":null,"last":"Zabarnyi","nick":null,"shortName":"Ilya Zabarnyi"},"gender":"m","rating":"7.4"
		},"259905":{"teamId":1370,"squadNo":4,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Lucas","middle":null,"last":"Lopes Beraldo","nick":null,"shortName":"Lucas Beraldo"},"gender":"m","rating":"7.3"
		},"113615":{"teamId":1370,"squadNo":21,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Lucas","middle":"François Bernard","last":"Hernández Pi","nick":"Lucas Hernández","shortName":"Lucas Hernández"},"gender":"m","rating":"6.1"
		},"177407":{"teamId":1370,"squadNo":2,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Achraf","middle":null,"last":"Hakimi Mouh","nick":"Achraf Hakimi","shortName":"Achraf Hakimi"},"gender":"m","rating":"6.1"
		},"233565":{"teamId":1370,"squadNo":25,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Nuno","middle":"Alexandre","last":"Tavares Mendes","nick":"Nuno Mendes","shortName":"Nuno Mendes"},"gender":"m","rating":""
		},"226007":{"teamId":1370,"squadNo":51,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"William","middle":"Joel","last":"Pacho Tenorio","nick":null,"shortName":"Willian Pacho"},"gender":"m","rating":""
		},"214658":{"teamId":1370,"squadNo":19,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Kangin","middle":null,"last":"Lee","nick":"Lee Kangin","shortName":"Lee Kangin"},"gender":"m","rating":"5.9"
		},"230114":{"teamId":1370,"squadNo":17,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":true,"name":{"first":"Vítor","middle":null,"last":"Machado Ferreira","nick":"Vitinha","shortName":"Vitinha"},"gender":"m","rating":"6.8"
		},"304190":{"teamId":1370,"squadNo":24,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Senny","middle":null,"last":"Mayulu","nick":null,"shortName":"Senny Mayulu"},"gender":"m","rating":"6.7"
		},"337762":{"teamId":1370,"squadNo":41,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Mathis","middle":null,"last":"Jangeal","nick":null,"shortName":"Mathis Jangeal"},"gender":"m","rating":"6.0"
		},"337763":{"teamId":1370,"squadNo":46,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Yanis","middle":null,"last":"Khafi","nick":null,"shortName":"Yanis Khafi"},"gender":"m","rating":""
		},"328081":{"teamId":1370,"squadNo":48,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Wassim","middle":null,"last":"Slama","nick":null,"shortName":"Wassim Slama"},"gender":"m","rating":""
		},"313798":{"teamId":1370,"squadNo":49,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Ibrahim","middle":null,"last":"Mbaye","nick":null,"shortName":"Ibrahim Mbaye"},"gender":"m","rating":"5.8"
		},"230113":{"teamId":1370,"squadNo":9,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Gonçalo","middle":"Matias","last":"Ramos","nick":"Gonçalo Ramos","shortName":"Gonçalo Ramos"},"gender":"m","rating":"5.8"
		},"252157":{"teamId":1370,"squadNo":7,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Khvicha","middle":null,"last":"Kvaratskhelia","nick":null,"shortName":"Khvicha Kvaratskhelia"},"gender":"m","rating":"5.9"
		},"239650":{"teamId":1370,"squadNo":29,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Bradley","middle":null,"last":"Barcola","nick":null,"shortName":"Bradley Barcola"},"gender":"m","rating":"5.7"
		},"328080":{"teamId":1370,"squadNo":47,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Quentin","middle":null,"last":"Ndjantou","nick":null,"shortName":"Quentin Ndjantou"},"gender":"m","rating":"5.9"
		},"77858":{"teamId":1370,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":"Enrique","last":"Martínez García","nick":"Luis Enrique","shortName":"Luis Enrique"},"gender":"m","rating":""
		},"75060":{"teamId":1721,"squadNo":16,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Donovan","middle":"Rene","last":"León","nick":"Donovan Leon","shortName":"Donovan Leon"},"gender":"m","rating":"5.0"
		},"286803":{"teamId":1721,"squadNo":40,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Théo","middle":"Franck Mathias","last":"De Percin","nick":"Theo De Percin","shortName":"Theo De Percin"},"gender":"m","rating":""
		},"256755":{"teamId":1721,"squadNo":29,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Marvin","middle":null,"last":"Senaya","nick":null,"shortName":"Marvin Senaya"},"gender":"m","rating":"4.9"
		},"327120":{"teamId":1721,"squadNo":13,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Telli","middle":null,"last":"Siwe","nick":null,"shortName":"Telli Siwe"},"gender":"m","rating":"4.9"
		},"152913":{"teamId":1721,"squadNo":4,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Francisco","middle":"Andrés","last":"Sierralta Carvallo","nick":null,"shortName":"Francisco Sierralta"},"gender":"m","rating":"5.0"
		},"313452":{"teamId":1721,"squadNo":92,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Clément","middle":null,"last":"Akpa","nick":null,"shortName":"Clément Akpa"},"gender":"m","rating":"4.9"
		},"206756":{"teamId":1721,"squadNo":14,"posnId":2,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Gideon","middle":null,"last":"Mensah","nick":null,"shortName":"Gideon Mensah"},"gender":"m","rating":"5.0"
		},"332334":{"teamId":1721,"squadNo":27,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Lamine","middle":null,"last":"Sy","nick":null,"shortName":"Lamine Sy"},"gender":"m","rating":""
		},"335678":{"teamId":1721,"squadNo":38,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Alvin","middle":null,"last":"Petit Dol","nick":null,"shortName":"Alvin Petit Dol"},"gender":"m","rating":""
		},"248318":{"teamId":1721,"squadNo":7,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Josue","middle":"Jeremie","last":"Casimir","nick":"Josue Casimir","shortName":"Josue Casimir"},"gender":"m","rating":"5.2"
		},"206358":{"teamId":1721,"squadNo":42,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":true,"name":{"first":"Elisha","middle":null,"last":"Owusu","nick":null,"shortName":"Elisha Owusu"},"gender":"m","rating":"5.2"
		},"282285":{"teamId":1721,"squadNo":5,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Kévin","middle":null,"last":"Danois","nick":null,"shortName":"Kévin Danois"},"gender":"m","rating":"5.2"
		},"207012":{"teamId":1721,"squadNo":19,"posnId":3,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Daniel","middle":null,"last":"Namaso Loader","nick":"Danny Namaso","shortName":"Daniel Namaso"},"gender":"m","rating":"5.2"
		},"145396":{"teamId":1721,"squadNo":18,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Assane","middle":null,"last":"Dioussé El Hadji","nick":"Assane Dioussé","shortName":null},"gender":"m","rating":"5.1"
		},"313457":{"teamId":1721,"squadNo":21,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Lasso","middle":null,"last":"Coulibaly","nick":null,"shortName":"Lasso Coulibaly"},"gender":"m","rating":"5.1"
		},"326438":{"teamId":1721,"squadNo":34,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Rudy","middle":"Nzingoula","last":"Matondo","nick":null,"shortName":"Rudy Matondo"},"gender":"m","rating":"4.9"
		},"337764":{"teamId":1721,"squadNo":36,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Tidiane","middle":null,"last":"Devernois","nick":null,"shortName":"Tidiane Devernois"},"gender":"m","rating":""
		},"271161":{"teamId":1721,"squadNo":10,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Lassine","middle":null,"last":"Sinayoko","nick":null,"shortName":"Lassine Sinayoko"},"gender":"m","rating":"5.5"
		},"254018":{"teamId":1721,"squadNo":9,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Sékou","middle":null,"last":"Mara","nick":null,"shortName":"Sékou Mara"},"gender":"m","rating":"5.5"
		},"312907":{"teamId":1721,"squadNo":23,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Ibrahim","middle":null,"last":"Osman","nick":null,"shortName":"Ibrahim Osman"},"gender":"m","rating":"5.5"
		},"200973":{"teamId":1721,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Christophe","middle":null,"last":"Pélissier","nick":null,"shortName":"Christophe Pélissier"},"gender":"m","rating":""
		}},"teams":{"1370":{"name":"PSG","shortName":"PSG","initials":"PSG","country":"Francia","countryId":31,"teamType":"club","colors":{"color":"#353d60","base_color":"#0000ff","text":"#ffffff","path1":"vert","path1_color":"#870808","path2":"","path2_color":"", "shirt": 1},"social":{"instagram":{"user":"psg"},"facebook":{"user":"PSG"},"twitter":{"user":"PSG_inside"},"página web":{"user":"https://www.psg.fr/"}}},"1721":{"name":"Auxerre","shortName":"Auxerre","initials":"AUX","country":"Francia","countryId":31,"teamType":"club","colors":{"color":"#dddddd","base_color":"#ffffff","text":"#000","path1":"","path1_color":"","path2":"","path2_color":"","shirt":1},"social":{"instagram":{"user":"aja"},"facebook":{"user":"ajaofficiel"},"twitter":{"user":"AJA"},"página web":{"user":"http://www.aja.fr/"}}}},"officials":{"69007":{"type":"Arbitro","name":{"first":"Thomas","middle":null,"last":"Leonard","nick":null},"country":"Francia","countryId":31,"refereeRating":null}},"incidences":{"goals":{"52805042":{"type":9,"t":{"half":1,"m":31,"s":16},"team":1370,"plyrId":332651,"assBy":230114},"52806458":{"type":9,"t":{"half":2,"m":54,"s":45},"team":1370,"plyrId":259905,"assBy":304190}},"substitutions":{"52805297":{"type":7,"t":{"half":1,"m":35,"s":36},"team":1370,"offId":230114,"inId":177407},"52806085":{"type":7,"t":{"half":2,"m":45,"s":26},"team":1370,"offId":252157,"inId":239650},"52806090":{"type":7,"t":{"half":2,"m":45,"s":44},"team":1721,"offId":327120,"inId":254018},"52806755":{"type":7,"t":{"half":2,"m":61,"s":46},"team":1370,"offId":304190,"inId":328080},"52806864":{"type":7,"t":{"half":2,"m":65,"s":19},"team":1721,"offId":313452,"inId":313457},"52807356":{"type":7,"t":{"half":2,"m":74,"s":57},"team":1721,"offId":207012,"inId":312907},"52807363":{"type":7,"t":{"half":2,"m":75,"s":9},"team":1721,"offId":282285,"inId":326438},"52807587":{"type":7,"t":{"half":2,"m":80,"s":7},"team":1370,"offId":214658,"inId":337762},"52807955":{"type":7,"t":{"half":2,"m":87,"s":13},"team":1721,"offId":206358,"inId":145396}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"52805042":{"type":9,"t":{"half":1,"m":31,"s":16},"team":1370,"plyrId":332651,"assBy":230114},"52806458":{"type":9,"t":{"half":2,"m":54,"s":45},"team":1370,"plyrId":259905,"assBy":304190}},"status":{"52804281":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"16:01:00"},"52805451":{"type":17,"t":{"half":1,"m":49,"s":43}, "time":"16:54:43"},"52805968":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"17:11:52"},"52808229":{"type":2,"t":{"half":2,"m":96,"s":13}, "time":"18:03:06"}},"stealings":{},"yellowCards":{"52805491":{"type":3,"t":{"half":1,"m":23,"s":43},"team":1721,"reason":null,"plyrId":256755},"52807383":{"type":3,"t":{"half":2,"m":76,"s":29},"team":1721,"reason":null,"plyrId":326438},"52807975":{"type":3,"t":{"half":2,"m":87,"s":54},"team":1370,"reason":null,"plyrId":239650}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":2,"awayQty":0,"perPlayerQty":{"230114":1,"304190":1}},"substitutions":{"homeQty":4,"awayQty":5,"perPlayerQty":{"214658":1,"230114":1,"304190":1,"252157":1,"327120":1,"313452":1,"206358":1,"282285":1,"207012":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":2,"awayQty":0,"perPlayerQty":{"332651":1,"259905":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":2,"awayQty":0,"perPlayerQty":{"230114":1,"304190":1}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":2,"awayQty":0,"perPlayerQty":{"230114":1,"304190":1}},"playersPasses":{"home":{"230114":{},"304190":{}},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":2,"awayQty":0,"perPlayerQty":{"332651":1,"259905":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":1,"awayQty":2,"perPlayerQty":{"239650":1,"256755":1,"326438":1}},"ballPossesion":{"homeQty":52,"awayQty":48},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"52804281":{"t":"status","ts":1758999660
                },
				"52805042":{"t":"goals","ts":1759001536
                },
				"52805042":{"t":"goals","ts":1759001536
                },
				"52805297":{"t":"substitutions","ts":1759001796
                },
				"52805451":{"t":"status","ts":1759002883
                },
				"52805491":{"t":"yellowCards","ts":1759001083
                },
				"52805968":{"t":"status","ts":1759003912
                },
				"52806085":{"t":"substitutions","ts":1759003938
                },
				"52806090":{"t":"substitutions","ts":1759003956
                },
				"52806458":{"t":"goals","ts":1759004497
                },
				"52806458":{"t":"goals","ts":1759004497
                },
				"52806755":{"t":"substitutions","ts":1759004918
                },
				"52806864":{"t":"substitutions","ts":1759005131
                },
				"52807356":{"t":"substitutions","ts":1759005709
                },
				"52807363":{"t":"substitutions","ts":1759005721
                },
				"52807383":{"t":"yellowCards","ts":1759005801
                },
				"52807587":{"t":"substitutions","ts":1759006019
                },
				"52807955":{"t":"substitutions","ts":1759006445
                },
				"52807975":{"t":"yellowCards","ts":1759006486
                },
				"52808229":{"t":"status","ts":1759006986
                }}}