{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":20,"matchId":783705,"homeTeamId":2291,"homeTeamName":"Stade Brestois","awayTeamId":2173,"awayTeamName":"Nantes","date":"20251004","dayName":"Sábado","scheduledStart":"14:00","gmt":-3,"stadiumGMT":"+02:00","league":"Francia - Primera División","leagueId":131,"competition":"Francia - Ligue 1 2025-2026","competitionId":8185,"competitionGender":"m","week":"Fecha 7","weekId":496567,"loadLevel":2,"levelName":"Temporada Regular","coverageLevel":600,"fn":7,"channel":"francia","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":97,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":49,"lastPeriodSeconds":3,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":1850,"venueName":"Stade Francis-Le Blé","stadium":{"stadiumId":1850,"stadiumName":"Stade Francis-Le Blé","address":null,"state":"Brest","capacity":10000,"attendance":null,"revenue":null}}},"broadcast":{"media":[{"mediaId":10098,"name":"Disney+ Premium"}]},"scoreStatus":{"2291":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"2173":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"228790":{"teamId":2291,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Radoslaw","middle":null,"last":"Majecki","nick":null,"shortName":"Radoslaw Majecki"},"gender":"m","rating":"5.9"
		},"265993":{"teamId":2291,"squadNo":30,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Gregoire","middle":null,"last":"Coudert","nick":null,"shortName":"Gregoire Coudert"},"gender":"m","rating":""
		},"74899":{"teamId":2291,"squadNo":77,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Kenny","middle":null,"last":"Lala","nick":null,"shortName":"Kenny Lala"},"gender":"m","rating":"5.9"
		},"102596":{"teamId":2291,"squadNo":5,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":true,"name":{"first":"Brendan","middle":null,"last":"Chardonnet","nick":null,"shortName":"Brendan Chardonnet"},"gender":"m","rating":"5.9"
		},"284290":{"teamId":2291,"squadNo":4,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Michel","middle":"Junior","last":"Diaz","nick":null,"shortName":"Junior Diaz"},"gender":"m","rating":"5.9"
		},"266426":{"teamId":2291,"squadNo":2,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Bradley","middle":null,"last":"Locko Banzouzi","nick":null,"shortName":"Bradley Locko"},"gender":"m","rating":"5.9"
		},"286817":{"teamId":2291,"squadNo":26,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Julien","middle":null,"last":"Le Cardinal","nick":null,"shortName":"Julien Le Cardinal"},"gender":"m","rating":""
		},"266948":{"teamId":2291,"squadNo":27,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Daouda","middle":null,"last":"Guindo","nick":null,"shortName":"Daouda Guindo"},"gender":"m","rating":"6.0"
		},"318834":{"teamId":2291,"squadNo":36,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Raphael","middle":null,"last":"Le Guen","nick":null,"shortName":"Raphael Le Guen"},"gender":"m","rating":""
		},"234145":{"teamId":2291,"squadNo":13,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Joris","middle":null,"last":"Chotard","nick":null,"shortName":"Joris Chotard"},"gender":"m","rating":"5.6"
		},"191321":{"teamId":2291,"squadNo":8,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Hugo","middle":null,"last":"Magnetti","nick":null,"shortName":"Hugo Magnetti"},"gender":"m","rating":"5.6"
		},"863910":{"teamId":2291,"squadNo":7,"posnId":3,"substitute":false,"order":8,"playMaker":true,"captain":false,"name":{"first":"Eric","middle":"Junior","last":"Dina Ebimbe","nick":null,"shortName":"Eric Ebimbe"},"gender":"m","rating":"5.6"
		},"270337":{"teamId":2291,"squadNo":23,"posnId":3,"substitute":false,"order":9,"playMaker":true,"captain":false,"name":{"first":"Kamory","middle":null,"last":"Doumbia","nick":null,"shortName":"Kamory Doumbia"},"gender":"m","rating":"5.6"
		},"335841":{"teamId":2291,"squadNo":99,"posnId":3,"substitute":false,"order":10,"playMaker":true,"captain":false,"name":{"first":"Pathe","middle":null,"last":"Mboup","nick":null,"shortName":"Pathe Mboup"},"gender":"m","rating":"5.4"
		},"303044":{"teamId":2291,"squadNo":33,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Hamidou","middle":null,"last":"Makalou","nick":null,"shortName":"Hamidou Makalou"},"gender":"m","rating":"5.6"
		},"216507":{"teamId":2291,"squadNo":19,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Ludovic","middle":null,"last":"Ajorque","nick":null,"shortName":"Ludovic Ajorque"},"gender":"m","rating":"5.5"
		},"314749":{"teamId":2291,"squadNo":29,"posnId":4,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Serigne","middle":"Saliou","last":"Diop","nick":null,"shortName":"Saliou Diop"},"gender":"m","rating":""
		},"313860":{"teamId":2291,"squadNo":21,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Ibrahim","middle":null,"last":"Yayiya  Kanté","nick":null,"shortName":"Ibrahim Kanté"},"gender":"m","rating":""
		},"60711":{"teamId":2291,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Éric","middle":null,"last":"Roy","nick":null,"shortName":"Éric Roy"},"gender":"m","rating":""
		},"63403":{"teamId":2173,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Anthony","middle":null,"last":"Lopes","nick":"Anthony Lopes","shortName":null},"gender":"m","rating":"5.9"
		},"316387":{"teamId":2173,"squadNo":30,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Patrick","middle":null,"last":"Carlgren","nick":null,"shortName":"Patrick Carlgren"},"gender":"m","rating":""
		},"167704":{"teamId":2173,"squadNo":98,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":true,"name":{"first":"Kelvin","middle":null,"last":"Amian Adou","nick":null,"shortName":"Kelvin Amian"},"gender":"m","rating":"5.9"
		},"168299":{"teamId":2173,"squadNo":6,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Chidozie","middle":null,"last":"Collins Awaziem","nick":null,"shortName":"Chidozie Awaziem"},"gender":"m","rating":"5.7"
		},"278949":{"teamId":2173,"squadNo":80,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Junior","middle":null,"last":"Mwanga","nick":null,"shortName":"Junior Mwanga"},"gender":"m","rating":"5.9"
		},"313955":{"teamId":2173,"squadNo":66,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Louis","middle":null,"last":"Leroux","nick":null,"shortName":"Louis Leroux"},"gender":"m","rating":"5.9"
		},"201901":{"teamId":2173,"squadNo":3,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Nicolas","middle":"Louis Marcel","last":"Cozza","nick":null,"shortName":"Nicolas Cozza"},"gender":"m","rating":"6.0"
		},"92965":{"teamId":2173,"squadNo":26,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Uros","middle":null,"last":"Radakovic","nick":null,"shortName":"Uros Radakovic"},"gender":"m","rating":""
		},"295013":{"teamId":2173,"squadNo":7,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Hong","middle":null,"last":"Hyunseok","nick":null,"shortName":"Hyunseok Hong"},"gender":"m","rating":"5.6"
		},"250290":{"teamId":2173,"squadNo":5,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Hyeokkyu","middle":null,"last":"Kwon","nick":"Kwon Hyeokkyu","shortName":null},"gender":"m","rating":"5.6"
		},"304850":{"teamId":2173,"squadNo":17,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Dehmaine","middle":null,"last":"Tabibou Assoumani","nick":null,"shortName":"Dehmaine Tabibou"},"gender":"m","rating":"5.6"
		},"332433":{"teamId":2173,"squadNo":52,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Bahmed","middle":null,"last":"Deuff","nick":null,"shortName":"Bahmed Deuff"},"gender":"m","rating":"5.6"
		},"338579":{"teamId":2173,"squadNo":69,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Sacha","middle":null,"last":"Ziani","nick":null,"shortName":"Sacha Ziani"},"gender":"m","rating":""
		},"332434":{"teamId":2173,"squadNo":90,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Yassine","middle":null,"last":"Benhattab","nick":null,"shortName":"Yassine Benhattab"},"gender":"m","rating":""
		},"282350":{"teamId":2173,"squadNo":15,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Mayckel","middle":null,"last":"Lahdo","nick":null,"shortName":"Mayckel Lahdo"},"gender":"m","rating":"5.6"
		},"267310":{"teamId":2173,"squadNo":31,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Mostafa","middle":"Mohamed Ahmed","last":"Abdallah","nick":null,"shortName":"Mostafa Mohamed"},"gender":"m","rating":"5.6"
		},"256284":{"teamId":2173,"squadNo":10,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Matthis","middle":null,"last":"Abline","nick":null,"shortName":"Matthis Abline"},"gender":"m","rating":"5.6"
		},"316459":{"teamId":2173,"squadNo":14,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Amady","middle":null,"last":"Camara","nick":null,"shortName":"Amady Camara"},"gender":"m","rating":""
		},"60247":{"teamId":2173,"squadNo":19,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Youssef","middle":null,"last":"El-Arabi","nick":null,"shortName":"Youssef El Arabi"},"gender":"m","rating":"5.6"
		},"313957":{"teamId":2173,"squadNo":11,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Bahereba","middle":null,"last":"Guirassy","nick":null,"shortName":"Bahereba Guirassy"},"gender":"m","rating":"5.6"
		},"332435":{"teamId":2173,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Luís","middle":"Manuel","last":"Ferreira de Castro","nick":null,"shortName":"Luís Castro"},"gender":"m","rating":""
		}},"teams":{"2291":{"name":"Stade Brestois","shortName":"Stade Brestois","initials":"SBR","country":"Francia","countryId":31,"teamType":"club","colors":{"color":"#dddddd","base_color":"#ffffff","text":"#000","path1":"","path1_color":"","path2":"","path2_color":"", "shirt": 1},"social":{"instagram":{"user":"stadebrestois29/"},"facebook":{"user":"https://www.facebook.com/sb29off/"},"twitter":{"user":"SB29"},"página web":{"user":"https://www.sb29.bzh/"}}},"2173":{"name":"Nantes","shortName":"Nantes","initials":"NAN","country":"Francia","countryId":31,"teamType":"club","colors":{"color":"#fae932","base_color":"#ffff00","text":"#007a04","path1":"vert","path1_color":"#ffff05","path2":"","path2_color":"#f5a6a6","shirt":1},"social":{"instagram":{"user":"fcnantes"},"facebook":{"user":"fcnantes"},"twitter":{"user":"FCNantes"},"página web":{"user":"http://www.fcnantes.com"}}}},"officials":{"270805":{"type":"Arbitro","name":{"first":"Gael","middle":null,"last":"Angoula","nick":null},"country":"Francia","countryId":31,"refereeRating":null}},"incidences":{"goals":{},"substitutions":{"52893150":{"type":7,"t":{"half":2,"m":62,"s":17},"team":2173,"offId":282350,"inId":313957},"52893322":{"type":7,"t":{"half":2,"m":78,"s":31},"team":2291,"offId":335841,"inId":266948},"52893327":{"type":7,"t":{"half":2,"m":78,"s":43},"team":2291,"offId":863910,"inId":303044},"52893489":{"type":7,"t":{"half":2,"m":84,"s":50},"team":2173,"offId":267310,"inId":60247},"52893497":{"type":7,"t":{"half":2,"m":84,"s":56},"team":2173,"offId":304850,"inId":332433},"52893658":{"type":7,"t":{"half":2,"m":86,"s":11},"team":2173,"offId":295013,"inId":201901}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{},"status":{"52890803":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"14:00:43"},"52891804":{"type":17,"t":{"half":1,"m":48,"s":5}, "time":"14:49:18"},"52893151":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"15:05:00"},"52893742":{"type":2,"t":{"half":2,"m":94,"s":3}, "time":"15:54:35"}},"stealings":{},"yellowCards":{"52891102":{"type":3,"t":{"half":1,"m":9,"s":11},"team":2173,"reason":"Conducta antideportiva","plyrId":168299},"52891459":{"type":3,"t":{"half":1,"m":16,"s":47},"team":2291,"reason":"Conducta antideportiva","plyrId":335841},"52892748":{"type":3,"t":{"half":2,"m":52,"s":33},"team":2173,"reason":"Conducta antideportiva","plyrId":332435},"52893148":{"type":3,"t":{"half":2,"m":66,"s":21},"team":2291,"reason":"Conducta antideportiva","plyrId":216507}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":2,"awayQty":4,"perPlayerQty":{"863910":1,"335841":1,"295013":1,"304850":1,"282350":1,"267310":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":2,"awayQty":2,"perPlayerQty":{"335841":1,"216507":1,"168299":1,"332435":1}},"ballPossesion":{"homeQty":38,"awayQty":63},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"52890803":{"t":"status","ts":1759597243
                },
				"52891102":{"t":"yellowCards","ts":1759597794
                },
				"52891459":{"t":"yellowCards","ts":1759598250
                },
				"52891804":{"t":"status","ts":1759600158
                },
				"52892748":{"t":"yellowCards","ts":1759601553
                },
				"52893148":{"t":"yellowCards","ts":1759602381
                },
				"52893150":{"t":"substitutions","ts":1759602137
                },
				"52893151":{"t":"status","ts":1759601100
                },
				"52893322":{"t":"substitutions","ts":1759603111
                },
				"52893327":{"t":"substitutions","ts":1759603123
                },
				"52893489":{"t":"substitutions","ts":1759603490
                },
				"52893497":{"t":"substitutions","ts":1759603496
                },
				"52893658":{"t":"substitutions","ts":1759603571
                },
				"52893742":{"t":"status","ts":1759604075
                }}}