{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":25,"matchId":783709,"homeTeamId":5134,"homeTeamName":"Metz","awayTeamId":793,"awayTeamName":"Olympique de Marsella","date":"20251004","dayName":"Sábado","scheduledStart":"12:00","gmt":-3,"stadiumGMT":"+02:00","league":"Francia - Primera División","leagueId":131,"competition":"Francia - Ligue 1 2025-2026","competitionId":8185,"competitionGender":"m","week":"Fecha 7","weekId":496567,"loadLevel":2,"levelName":"Temporada Regular","coverageLevel":600,"fn":7,"channel":"francia","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":100,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":51,"lastPeriodSeconds":18,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":4011,"venueName":"Stade Saint-Symphorien","stadium":{"stadiumId":4011,"stadiumName":"Stade Saint-Symphorien","address":null,"state":"Metz","capacity":26700,"attendance":null,"revenue":null}}},"broadcast":{"media":[{"mediaId":10098,"name":"Disney+ Premium"},{"mediaId":10093,"name":"ESPN 4"}]},"scoreStatus":{"5134":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"793":{"score":3,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"332436":{"teamId":5134,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Jonathan","middle":null,"last":"Fischer","nick":null,"shortName":"Jonathan Fischer"},"gender":"m","rating":"4.8"
		},"328473":{"teamId":5134,"squadNo":61,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Pape","middle":"Mamadou","last":"Sy","nick":null,"shortName":"Pape Sy"},"gender":"m","rating":""
		},"298531":{"teamId":5134,"squadNo":38,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Sadibou","middle":null,"last":"Sané","nick":null,"shortName":"Sadibou Sané"},"gender":"m","rating":"4.8"
		},"316466":{"teamId":5134,"squadNo":15,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Terry","middle":null,"last":"Yegbe","nick":null,"shortName":"Terry Yegbe"},"gender":"m","rating":"4.8"
		},"127113":{"teamId":5134,"squadNo":5,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Jean-Philippe","middle":null,"last":"Gbamin","nick":null,"shortName":"Jean-Philippe Gbamin"},"gender":"m","rating":"4.5"
		},"74444":{"teamId":5134,"squadNo":2,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Maxime","middle":null,"last":"Colin","nick":null,"shortName":"Maxime Colin"},"gender":"m","rating":"4.7"
		},"202467":{"teamId":5134,"squadNo":39,"posnId":3,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Koffi","middle":"Franck","last":"Kouao","nick":null,"shortName":"Koffi Kouao"},"gender":"m","rating":"5.1"
		},"228194":{"teamId":5134,"squadNo":8,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Boubacar","middle":null,"last":"Traoré","nick":null,"shortName":"Boubacar Traoré"},"gender":"m","rating":"5.1"
		},"206044":{"teamId":5134,"squadNo":20,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Jessy","middle":null,"last":"Deminguet","nick":null,"shortName":"Jessy Deminguet"},"gender":"m","rating":"5.0"
		},"190211":{"teamId":5134,"squadNo":97,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Fodé","middle":null,"last":"Ballo Touré","nick":null,"shortName":"Fodé Ballo-Touré"},"gender":"m","rating":"5.0"
		},"223328":{"teamId":5134,"squadNo":7,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Giorgi","middle":null,"last":"Tsitaishvili","nick":null,"shortName":"Giorgi Tsitaishvili"},"gender":"m","rating":"4.9"
		},"332439":{"teamId":5134,"squadNo":9,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Giorgi","middle":null,"last":"Abuashvili","nick":null,"shortName":"Giorgi Abaushvili"},"gender":"m","rating":""
		},"303286":{"teamId":5134,"squadNo":12,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Alpha","middle":"Amadou","last":"Toure","nick":null,"shortName":"Alpha Toure"},"gender":"m","rating":"4.9"
		},"328475":{"teamId":5134,"squadNo":19,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Morgan","middle":null,"last":"Bokele Mputu","nick":null,"shortName":"Morgan Bokele Mputu"},"gender":"m","rating":""
		},"328479":{"teamId":5134,"squadNo":29,"posnId":3,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Ismaël","middle":null,"last":"Guerti","nick":null,"shortName":"Ismaël Guerti"},"gender":"m","rating":""
		},"185328":{"teamId":5134,"squadNo":10,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Gauthier","middle":null,"last":"Hein","nick":null,"shortName":"Gauthier Hein"},"gender":"m","rating":"5.5"
		},"254025":{"teamId":5134,"squadNo":14,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Cheikh","middle":"Tidiane","last":"Sabaly","nick":null,"shortName":"Cheikh Sabaly"},"gender":"m","rating":"5.5"
		},"185341":{"teamId":5134,"squadNo":30,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Habibou","middle":"Mouhamadou","last":"Diallo","nick":"Habib Diallo","shortName":null},"gender":"m","rating":"5.5"
		},"332440":{"teamId":5134,"squadNo":24,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Brian","middle":null,"last":"Madjo","nick":null,"shortName":"Brian Madjo"},"gender":"m","rating":"5.5"
		},"298534":{"teamId":5134,"squadNo":23,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Ibou","middle":null,"last":"Sané","nick":null,"shortName":"Ibou Sané"},"gender":"m","rating":""
		},"328476":{"teamId":5134,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Stéphane","middle":null,"last":"Le Mignan","nick":null,"shortName":"Stéphane Le Mignan"},"gender":"m","rating":""
		},"78702":{"teamId":793,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Gerónimo","middle":null,"last":"Rulli","nick":null,"shortName":"Gerónimo Rulli"},"gender":"m","rating":"6.1"
		},"231759":{"teamId":793,"squadNo":12,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Jeffrey","middle":null,"last":"de Lange","nick":null,"shortName":"Jeffrey de Lange"},"gender":"m","rating":""
		},"197643":{"teamId":793,"squadNo":22,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Timothy","middle":"Tarpeh","last":"Weah","nick":"Tim Weah","shortName":"Tim Weah"},"gender":"m","rating":"6.1"
		},"145164":{"teamId":793,"squadNo":28,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Benjamin","middle":null,"last":"Pavard","nick":null,"shortName":"Benjamin Pavard"},"gender":"m","rating":"6.1"
		},"158427":{"teamId":793,"squadNo":21,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Nayef","middle":null,"last":"Aguerd","nick":null,"shortName":"Nayef Aguerd"},"gender":"m","rating":"6.1"
		},"69371":{"teamId":793,"squadNo":33,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Emerson","middle":null,"last":"Palmieri Dos Santos","nick":"Emerson Palmieri","shortName":"Emerson Palmieri"},"gender":"m","rating":"6.1"
		},"270838":{"teamId":793,"squadNo":4,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Conrad","middle":"Jonathan","last":"Egan-Riley","nick":null,"shortName":"Conrad Egan-Riley"},"gender":"m","rating":""
		},"210881":{"teamId":793,"squadNo":5,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Leonardo","middle":"Julián","last":"Balerdi Rosa","nick":null,"shortName":"Leonardo Balerdi"},"gender":"m","rating":"6.2"
		},"163314":{"teamId":793,"squadNo":6,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Ulisses","middle":"Alexandre","last":"García Lopes","nick":"Ulisses García","shortName":null},"gender":"m","rating":""
		},"162871":{"teamId":793,"squadNo":62,"posnId":2,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Michael","middle":"Amir","last":"Murillo Bermúdez","nick":"Michael Murillo","shortName":"Michael Murillo"},"gender":"m","rating":"6.2"
		},"198966":{"teamId":793,"squadNo":8,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Adilson","middle":"Angel","last":"Abreu de Almeida Gomes","nick":null,"shortName":"Angel Gomes"},"gender":"m","rating":"6.0"
		},"146377":{"teamId":793,"squadNo":23,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Pierre-Emile","middle":null,"last":"Höjbjerg","nick":"Pierre-Emile Höjbjerg","shortName":"Pierre-Emile Höjbjerg"},"gender":"m","rating":"5.9"
		},"215909":{"teamId":793,"squadNo":10,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Mason","middle":"Will John","last":"Greenwood","nick":null,"shortName":"Mason Greenwood"},"gender":"m","rating":"5.9"
		},"205530":{"teamId":793,"squadNo":17,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Matthew","middle":"Sean","last":"O´Riley","nick":null,"shortName":"Matthew O´Riley"},"gender":"m","rating":"7.0"
		},"224318":{"teamId":793,"squadNo":14,"posnId":3,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Igor","middle":"Guilherme","last":"Barbosa da Paixão","nick":null,"shortName":"Igor Paixão"},"gender":"m","rating":"7.2"
		},"301475":{"teamId":793,"squadNo":18,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Arthur","middle":null,"last":"Vermeeren","nick":null,"shortName":"Arthur Vermeeren"},"gender":"m","rating":"6.0"
		},"266434":{"teamId":793,"squadNo":26,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Bilal","middle":null,"last":"Nadir","nick":null,"shortName":"Bilal Nadir"},"gender":"m","rating":"6.0"
		},"319851":{"teamId":793,"squadNo":34,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Robinio","middle":null,"last":"Vaz","nick":null,"shortName":"Robinio Vaz"},"gender":"m","rating":"5.8"
		},"201396":{"teamId":793,"squadNo":9,"posnId":4,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Amine","middle":"Ferid","last":"Gouiri","nick":null,"shortName":"Amine Gouiri"},"gender":"m","rating":"6.9"
		},"48444":{"teamId":793,"squadNo":97,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Pierre","middle":"Emerick","last":"Aubameyang","nick":null,"shortName":"Pierre Aubameyang"},"gender":"m","rating":""
		},"25867":{"teamId":793,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Roberto","middle":null,"last":"De Zerbi","nick":null,"shortName":"Roberto De Zerbi"},"gender":"m","rating":""
		}},"teams":{"5134":{"name":"Metz","shortName":"Metz","initials":"MET","country":"Francia","countryId":31,"teamType":"club","colors":{"color":"#870505","base_color":"#ff0000","text":"#ffffff","path1":"","path1_color":"#0039ab","path2":"","path2_color":"#990000", "shirt": 1},"social":{"instagram":{"user":"fcmetz"},"facebook":{"user":"FCMetz"},"twitter":{"user":"FCMetz"},"página web":{"user":"http://www.fcmetz.com/"}}},"793":{"name":"Olympique de Marsella","shortName":"O. Marsella","initials":"MAR","country":"Francia","countryId":31,"teamType":"club","colors":{"color":"#ffffff","base_color":"#ffffff","text":"#7fd0f0","path1":"horiz","path1_color":"#7fd0f0","path2":"","path2_color":"","shirt":1},"social":{"facebook":{"user":"OM"},"instagram":{"user":"olympiquedemarseille"},"snapchat":{"user":"omofficial"},"twitter":{"user":"OM_Officiel"},"página web":{"user":"https://www.om.net/es"}}}},"officials":{"50840":{"type":"Arbitro","name":{"first":"Clément","middle":null,"last":"Turpin","nick":null},"country":"Francia","countryId":31,"refereeRating":null}},"incidences":{"goals":{"52889556":{"type":9,"t":{"half":2,"m":51,"s":6},"team":793,"plyrId":224318},"52889764":{"type":9,"t":{"half":2,"m":69,"s":6},"team":793,"plyrId":205530},"52889968":{"type":9,"t":{"half":2,"m":76,"s":23},"team":793,"plyrId":201396}},"substitutions":{"52888322":{"type":7,"t":{"half":1,"m":21,"s":26},"team":5134,"offId":127113,"inId":74444},"52889734":{"type":7,"t":{"half":2,"m":64,"s":22},"team":793,"offId":319851,"inId":201396},"52889738":{"type":7,"t":{"half":2,"m":64,"s":32},"team":793,"offId":198966,"inId":210881},"52890076":{"type":7,"t":{"half":2,"m":79,"s":1},"team":5134,"offId":206044,"inId":303286},"52890085":{"type":7,"t":{"half":2,"m":79,"s":15},"team":5134,"offId":190211,"inId":223328},"52890093":{"type":7,"t":{"half":2,"m":79,"s":24},"team":5134,"offId":185341,"inId":332440},"52890104":{"type":7,"t":{"half":2,"m":80,"s":12},"team":793,"offId":197643,"inId":162871},"52890107":{"type":7,"t":{"half":2,"m":80,"s":20},"team":793,"offId":224318,"inId":266434},"52890237":{"type":7,"t":{"half":2,"m":84,"s":14},"team":793,"offId":205530,"inId":301475}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"52889556":{"type":9,"t":{"half":2,"m":51,"s":6},"team":793,"plyrId":224318},"52889764":{"type":9,"t":{"half":2,"m":69,"s":6},"team":793,"plyrId":205530},"52889968":{"type":9,"t":{"half":2,"m":76,"s":23},"team":793,"plyrId":201396}},"status":{"52887491":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"12:01:14"},"52889115":{"type":17,"t":{"half":1,"m":49,"s":33}, "time":"12:49:13"},"52889460":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"13:04:53"},"52890648":{"type":2,"t":{"half":2,"m":96,"s":18}, "time":"13:56:17"}},"stealings":{},"yellowCards":{},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":4,"awayQty":5,"perPlayerQty":{"127113":1,"206044":1,"190211":1,"185341":1,"197643":1,"198966":1,"205530":1,"224318":1,"319851":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":0,"awayQty":3,"perPlayerQty":{"205530":1,"224318":1,"201396":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":0,"awayQty":3,"perPlayerQty":{"205530":1,"224318":1,"201396":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ballPossesion":{"homeQty":38,"awayQty":62},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"52887491":{"t":"status","ts":1759590074
                },
				"52888322":{"t":"substitutions","ts":1759591360
                },
				"52889115":{"t":"status","ts":1759592953
                },
				"52889460":{"t":"status","ts":1759593893
                },
				"52889556":{"t":"goals","ts":1759594259
                },
				"52889556":{"t":"goals","ts":1759594259
                },
				"52889734":{"t":"substitutions","ts":1759595055
                },
				"52889738":{"t":"substitutions","ts":1759595065
                },
				"52889764":{"t":"goals","ts":1759595339
                },
				"52889764":{"t":"goals","ts":1759595339
                },
				"52889968":{"t":"goals","ts":1759595776
                },
				"52889968":{"t":"goals","ts":1759595776
                },
				"52890076":{"t":"substitutions","ts":1759595934
                },
				"52890085":{"t":"substitutions","ts":1759595948
                },
				"52890093":{"t":"substitutions","ts":1759595957
                },
				"52890104":{"t":"substitutions","ts":1759596005
                },
				"52890107":{"t":"substitutions","ts":1759596013
                },
				"52890237":{"t":"substitutions","ts":1759596247
                },
				"52890648":{"t":"status","ts":1759596977
                }}}