{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":31,"matchId":783713,"homeTeamId":5693,"homeTeamName":"Angers","awayTeamId":1727,"awayTeamName":"Mónaco","date":"20251018","dayName":"Sábado","scheduledStart":"14:00","gmt":-3,"stadiumGMT":"+02:00","league":"Francia - Primera División","leagueId":131,"competition":"Francia - Ligue 1 2025-2026","competitionId":8185,"competitionGender":"m","week":"Fecha 8","weekId":496568,"loadLevel":2,"levelName":"Temporada Regular","coverageLevel":600,"fn":8,"channel":"francia","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":98,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":51,"lastPeriodSeconds":34,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":5307,"venueName":"Raymond-Kopa","stadium":{"stadiumId":5307,"stadiumName":"Raymond-Kopa","address":null,"state":"Angers","capacity":17835,"attendance":null,"revenue":null}}},"broadcast":{"media":[{"mediaId":10098,"name":"Disney+ Premium"}]},"scoreStatus":{"5693":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"1727":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"177324":{"teamId":5693,"squadNo":12,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Hervé","middle":"Kouakou","last":"Koffi","nick":null,"shortName":"Hervé Koffi"},"gender":"m","rating":""
		},"241386":{"teamId":5693,"squadNo":16,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Melvin","middle":null,"last":"Zinga","nick":null,"shortName":"Melvin Zinga"},"gender":"m","rating":""
		},"100083":{"teamId":5693,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Carlens","middle":"Jean Fedlaire Ruby","last":"Arcus","nick":"Carlens Arcus","shortName":"Carlens Arcus"},"gender":"m","rating":""
		},"283296":{"teamId":5693,"squadNo":4,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Ousmane","middle":null,"last":"Camara","nick":null,"shortName":"Ousmane Camara"},"gender":"m","rating":""
		},"214831":{"teamId":5693,"squadNo":21,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Jordan","middle":null,"last":"Lefort","nick":null,"shortName":"Jordan Lefort"},"gender":"m","rating":""
		},"96931":{"teamId":5693,"squadNo":26,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Florent","middle":null,"last":"Hanin","nick":null,"shortName":"Florent Hanin"},"gender":"m","rating":""
		},"271212":{"teamId":5693,"squadNo":3,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Jacques","middle":null,"last":"Ekomie","nick":null,"shortName":"Jacques Ekomie"},"gender":"m","rating":""
		},"313447":{"teamId":5693,"squadNo":5,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Marius","middle":null,"last":"Courcoul","nick":null,"shortName":"Marius Courcoul"},"gender":"m","rating":""
		},"332333":{"teamId":5693,"squadNo":20,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Marius","middle":null,"last":"Louër","nick":null,"shortName":"Marius Louër"},"gender":"m","rating":""
		},"75086":{"teamId":5693,"squadNo":25,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Abdoulaye","middle":null,"last":"Bamba","nick":null,"shortName":"Abdoulaye Bamba"},"gender":"m","rating":""
		},"287339":{"teamId":5693,"squadNo":27,"posnId":2,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Lilian","middle":null,"last":"Raolisoa","nick":null,"shortName":"Lilian Raolisoa"},"gender":"m","rating":""
		},"183755":{"teamId":5693,"squadNo":93,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":true,"name":{"first":"Haris","middle":null,"last":"Belkebla","nick":null,"shortName":"Haris Belkebla"},"gender":"m","rating":""
		},"282274":{"teamId":5693,"squadNo":10,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Himad","middle":null,"last":"Abdelli","nick":null,"shortName":"Himad Abdelli"},"gender":"m","rating":""
		},"277079":{"teamId":5693,"squadNo":14,"posnId":3,"substitute":false,"order":8,"playMaker":true,"captain":false,"name":{"first":"Yassin","middle":null,"last":"Belkhdim","nick":null,"shortName":"Yassin Belkhdim"},"gender":"m","rating":""
		},"271422":{"teamId":5693,"squadNo":6,"posnId":3,"substitute":false,"order":9,"playMaker":true,"captain":false,"name":{"first":"Louis","middle":null,"last":"Mouton","nick":null,"shortName":"Louis Mouton"},"gender":"m","rating":""
		},"290410":{"teamId":5693,"squadNo":7,"posnId":3,"substitute":false,"order":10,"playMaker":true,"captain":false,"name":{"first":"Mohamed","middle":"Amine","last":"Sbai","nick":null,"shortName":"Amine Sbai"},"gender":"m","rating":""
		},"327576":{"teamId":5693,"squadNo":35,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Prosper","middle":null,"last":"Peter","nick":null,"shortName":"Prosper Peter"},"gender":"m","rating":""
		},"313449":{"teamId":5693,"squadNo":11,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Sidiki","middle":null,"last":"Chérif","nick":null,"shortName":"Sidiki Chérif"},"gender":"m","rating":""
		},"340484":{"teamId":5693,"squadNo":31,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Harouna","middle":null,"last":"Djibirin","nick":null,"shortName":"Harouna Djibirin"},"gender":"m","rating":""
		},"327962":{"teamId":5693,"squadNo":36,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Lanroy","middle":null,"last":"Machine","nick":"Lanroy Machine","shortName":null},"gender":"m","rating":""
		},"290762":{"teamId":5693,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Alexandre","middle":null,"last":"Dujeux","nick":null,"shortName":"Alexandre Dujeux"},"gender":"m","rating":""
		},"203574":{"teamId":1727,"squadNo":16,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Philipp","middle":"Francois","last":"Köhn","nick":null,"shortName":"Philipp Köhn"},"gender":"m","rating":""
		},"282230":{"teamId":1727,"squadNo":50,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Yann","middle":null,"last":"Lienard","nick":null,"shortName":"Yann Lienard"},"gender":"m","rating":""
		},"139542":{"teamId":1727,"squadNo":5,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":true,"name":{"first":"Jan","middle":"Thilo","last":"Kehrer","nick":null,"shortName":"Thilo Kehrer"},"gender":"m","rating":""
		},"217551":{"teamId":1727,"squadNo":22,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Mohammed","middle":"Salisu","last":"Abdul Karim","nick":null,"shortName":"Mohammed Salisu"},"gender":"m","rating":""
		},"191629":{"teamId":1727,"squadNo":12,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Caio","middle":"Henrique","last":"Oliveira Silva","nick":"Caio Henrique","shortName":null},"gender":"m","rating":""
		},"318042":{"teamId":1727,"squadNo":5,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Bradel","middle":null,"last":"Kiwa","nick":null,"shortName":"Bradel Kiwa"},"gender":"m","rating":""
		},"198749":{"teamId":1727,"squadNo":27,"posnId":3,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Krépin","middle":null,"last":"Diatta","nick":null,"shortName":"Krépin Diatta"},"gender":"m","rating":""
		},"217117":{"teamId":1727,"squadNo":4,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Jordan","middle":null,"last":"Teze","nick":null,"shortName":"Jordan Teze"},"gender":"m","rating":""
		},"303754":{"teamId":1727,"squadNo":28,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Mamadou","middle":null,"last":"Coulibaly","nick":null,"shortName":"Mamadou Coulibaly"},"gender":"m","rating":""
		},"302964":{"teamId":1727,"squadNo":20,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Kassoum","middle":null,"last":"Ouattara","nick":null,"shortName":"Kassoum Ouattara"},"gender":"m","rating":""
		},"266352":{"teamId":1727,"squadNo":11,"posnId":3,"substitute":false,"order":9,"playMaker":true,"captain":false,"name":{"first":"Maghnes","middle":null,"last":"Akliouche","nick":null,"shortName":"Maghnes Akliouche"},"gender":"m","rating":""
		},"235326":{"teamId":1727,"squadNo":31,"posnId":3,"substitute":false,"order":10,"playMaker":true,"captain":false,"name":{"first":"Anssumane","middle":null,"last":"Fati","nick":"Ansu Fati","shortName":"Ansu Fati"},"gender":"m","rating":""
		},"335470":{"teamId":1727,"squadNo":6,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Pape","middle":null,"last":"Cabral","nick":null,"shortName":"Pape Cabral"},"gender":"m","rating":""
		},"208183":{"teamId":1727,"squadNo":10,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Aleksandr","middle":"Serguéyevich","last":"Golovin","nick":"Aleksandr Golovin","shortName":"Aleksandr Golovin"},"gender":"m","rating":""
		},"301320":{"teamId":1727,"squadNo":17,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Stanis","middle":null,"last":"Idumbo Muzambo","nick":null,"shortName":"Stanis Idumbo"},"gender":"m","rating":""
		},"316382":{"teamId":1727,"squadNo":23,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Aladji","middle":null,"last":"Bamba","nick":null,"shortName":"Aladji Bamba"},"gender":"m","rating":""
		},"267483":{"teamId":1727,"squadNo":14,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Mika","middle":null,"last":"Biereth","nick":null,"shortName":"Mika Biereth"},"gender":"m","rating":""
		},"239007":{"teamId":1727,"squadNo":9,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Folarin","middle":null,"last":"Balogun","nick":"Folarin Balogun","shortName":"Folarin Balogun"},"gender":"m","rating":""
		},"71765":{"teamId":1727,"squadNo":18,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Takumi","middle":null,"last":"Minamino","nick":null,"shortName":"Takumi Minamino"},"gender":"m","rating":""
		},"301476":{"teamId":1727,"squadNo":19,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"George","middle":null,"last":"Ilenikhena","nick":null,"shortName":"George Ilenikhena"},"gender":"m","rating":""
		},"132297":{"teamId":1727,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Adolf","middle":null,"last":"Hutter","nick":"Adi Hutter","shortName":null},"gender":"m","rating":""
		}},"teams":{"5693":{"name":"Angers","shortName":"Angers","initials":"ANG","country":"Francia","countryId":31,"teamType":"club","colors":{"color":"#000000","base_color":"#000000","text":"#ffffff","path1":"vert","path1_color":"#ffffff","path2":"","path2_color":"", "shirt": 1},"social":{"facebook":{"user":"AngersSCO"},"twitter":{"user":"AngersSCO"},"página web":{"user":"http://www.angers-sco.fr/"}}},"1727":{"name":"Mónaco","shortName":"Mónaco","initials":"MON","country":"Francia","countryId":31,"teamType":"club","colors":{"color":"#ff0000","base_color":"#ff0000","text":"#ffffff","path1":"","path1_color":"#000000","path2":"","path2_color":"","shirt":1},"social":{"instagram":{"user":"asmonaco"},"facebook":{"user":"asmonaco.espanol"},"twitter":{"user":"AS_Monaco"},"página web":{"user":"http://www.asmonaco.com/es/"}}}},"officials":{"217175":{"type":"Arbitro","name":{"first":"Jérémy","middle":null,"last":"Stinat","nick":null},"country":"Francia","countryId":31,"refereeRating":null}},"incidences":{"goals":{"53012599":{"type":9,"t":{"half":2,"m":72,"s":34},"team":1727,"plyrId":239007,"text":"¡GOL de Mónaco! Folarin Balogun concreta la jugada y anota para su equipo."},"53012706":{"type":9,"t":{"half":2,"m":86,"s":40},"team":5693,"plyrId":313449,"text":"¡GOL de Angers! Sidiki Chérif concreta la jugada y anota para su equipo."}},"substitutions":{"53012375":{"type":7,"t":{"half":2,"m":62,"s":5},"team":5693,"offId":327576,"inId":313449,"text":"Cambio en Angers: entra Sidiki Chérif por Prosper Peter."},"53012378":{"type":7,"t":{"half":2,"m":62,"s":15},"team":1727,"offId":267483,"inId":239007,"text":"Cambio en Mónaco: entra Folarin Balogun por Mika Biereth."},"53012555":{"type":7,"t":{"half":2,"m":70,"s":39},"team":1727,"offId":302964,"inId":301320,"text":"Cambio en Mónaco: entra Stanis Idumbo por Kassoum Ouattara."},"53012558":{"type":7,"t":{"half":2,"m":70,"s":50},"team":1727,"offId":235326,"inId":71765,"text":"Cambio en Mónaco: entra Takumi Minamino por Ansu Fati."},"53012563":{"type":7,"t":{"half":2,"m":71,"s":8},"team":5693,"offId":282274,"inId":287339,"text":"Cambio en Angers: entra Lilian Raolisoa por Himad Abdelli."},"53012570":{"type":7,"t":{"half":2,"m":71,"s":25},"team":5693,"offId":290410,"inId":271212,"text":"Cambio en Angers: entra Jacques Ekomie por Amine Sbai."},"53012644":{"type":7,"t":{"half":2,"m":78,"s":51},"team":5693,"offId":271422,"inId":340484,"text":"Cambio en Angers: entra Harouna Djibirin por Louis Mouton."},"53012656":{"type":7,"t":{"half":2,"m":78,"s":10},"team":5693,"offId":96931,"inId":327962,"text":"Cambio en Angers: entra Lanroy Machine por Florent Hanin."},"53012672":{"type":7,"t":{"half":2,"m":84,"s":10},"team":1727,"offId":217117,"inId":316382,"text":"Cambio en Mónaco: entra Aladji Bamba por Jordan Teze."},"53012678":{"type":7,"t":{"half":2,"m":84,"s":37},"team":1727,"offId":266352,"inId":301476,"text":"Cambio en Mónaco: entra George Ilenikhena por Maghnes Akliouche."}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"53012599":{"type":9,"t":{"half":2,"m":72,"s":34},"team":1727,"plyrId":239007,"text":"¡GOL de Mónaco! Folarin Balogun concreta la jugada y anota para su equipo."},"53012706":{"type":9,"t":{"half":2,"m":86,"s":40},"team":5693,"plyrId":313449,"text":"¡GOL de Angers! Sidiki Chérif concreta la jugada y anota para su equipo."}},"status":{"53010088":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"14:00:51","text":"¡Comenzó el partido! Angers y Mónaco ya juegan en el estadio Raymond-Kopa, con arbitraje de Jérémy Stinat."},"53011571":{"type":17,"t":{"half":1,"m":47,"s":0}, "time":"14:47:52","text":"Final del primer tiempo. Angers y Mónaco se van al descanso"},"53011938":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"15:04:21","text":"Comienza el segundo tiempo. Angers y Mónaco ya juegan otra vez."},"53012820":{"type":2,"t":{"half":2,"m":96,"s":34}, "time":"15:55:57","text":"¡Final del partido! Jérémy Stinat marca el cierre entre Angers y Mónaco."}},"stealings":{},"yellowCards":{"53010120":{"type":3,"t":{"half":1,"m":0,"s":44},"team":1727,"reason":null,"plyrId":217551,"text":"Amarilla para Mohammed Salisu. Jérémy Stinat amonesta al jugador de Mónaco"},"53012039":{"type":3,"t":{"half":2,"m":48,"s":25},"team":5693,"reason":null,"plyrId":100083,"text":"Amarilla para Carlens Arcus. Jérémy Stinat amonesta al jugador de Angers"},"53012325":{"type":3,"t":{"half":2,"m":60,"s":7},"team":1727,"reason":null,"plyrId":217117,"text":"Amarilla para Jordan Teze. Jérémy Stinat amonesta al jugador de Mónaco"},"53012725":{"type":3,"t":{"half":2,"m":71,"s":47},"team":5693,"reason":null,"plyrId":290762,"text":"Amarilla para Alexandre Dujeux. Jérémy Stinat amonesta al jugador de Angers"},"53012792":{"type":3,"t":{"half":2,"m":94,"s":29},"team":5693,"reason":null,"plyrId":313449,"text":"Amarilla para Sidiki Chérif. Jérémy Stinat amonesta al jugador de Angers"}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":5,"awayQty":5,"perPlayerQty":{"96931":1,"282274":1,"271422":1,"290410":1,"327576":1,"217117":1,"302964":1,"266352":1,"235326":1,"267483":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":1,"awayQty":1,"perPlayerQty":{"313449":1,"239007":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":1,"awayQty":1,"perPlayerQty":{"313449":1,"239007":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":3,"awayQty":2,"perPlayerQty":{"100083":1,"313449":1,"290762":1,"217551":1,"217117":1}},"ballPossesion":{"homeQty":52,"awayQty":48},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"53010088":{"t":"status","ts":1760806851
                },
				"53010120":{"t":"yellowCards","ts":1760806895
                },
				"53011571":{"t":"status","ts":1760809672
                },
				"53011938":{"t":"status","ts":1760810661
                },
				"53012039":{"t":"yellowCards","ts":1760810866
                },
				"53012325":{"t":"yellowCards","ts":1760811568
                },
				"53012375":{"t":"substitutions","ts":1760811686
                },
				"53012378":{"t":"substitutions","ts":1760811696
                },
				"53012555":{"t":"substitutions","ts":1760812200
                },
				"53012558":{"t":"substitutions","ts":1760812211
                },
				"53012563":{"t":"substitutions","ts":1760812229
                },
				"53012570":{"t":"substitutions","ts":1760812246
                },
				"53012599":{"t":"goals","ts":1760812315
                },
				"53012599":{"t":"goals","ts":1760812315
                },
				"53012644":{"t":"substitutions","ts":1760812692
                },
				"53012656":{"t":"substitutions","ts":1760812651
                },
				"53012672":{"t":"substitutions","ts":1760813011
                },
				"53012678":{"t":"substitutions","ts":1760813038
                },
				"53012706":{"t":"goals","ts":1760813161
                },
				"53012706":{"t":"goals","ts":1760813161
                },
				"53012725":{"t":"yellowCards","ts":1760812268
                },
				"53012792":{"t":"yellowCards","ts":1760813630
                },
				"53012820":{"t":"status","ts":1760813757
                }}}