{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":31,"matchId":783714,"homeTeamId":1730,"homeTeamName":"Lens","awayTeamId":4360,"awayTeamName":"Paris FC","date":"20251019","dayName":"Domingo","scheduledStart":"10:00","gmt":-3,"stadiumGMT":"+02:00","league":"Francia - Primera División","leagueId":131,"competition":"Francia - Ligue 1 2025-2026","competitionId":8185,"competitionGender":"m","week":"Fecha 8","weekId":496568,"loadLevel":2,"levelName":"Temporada Regular","coverageLevel":600,"fn":8,"channel":"francia","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":100,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":50,"lastPeriodSeconds":48,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":503,"venueName":"Stade Bollaert-Delelis","stadium":{"stadiumId":503,"stadiumName":"Stade Bollaert-Delelis","address":null,"state":"Lens","capacity":38000,"attendance":null,"revenue":null}}},"broadcast":{"media":[{"mediaId":10098,"name":"Disney+ Premium"}]},"scoreStatus":{"1730":{"score":2,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"4360":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"282368":{"teamId":1730,"squadNo":40,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Robin","middle":null,"last":"Risser","nick":null,"shortName":"Robin Risser"},"gender":"m","rating":""
		},"200960":{"teamId":1730,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Régis","middle":null,"last":"Gurtner","nick":null,"shortName":"Régis Gurtner"},"gender":"m","rating":""
		},"216330":{"teamId":1730,"squadNo":24,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Jonathan","middle":null,"last":"Gradit","nick":null,"shortName":"Jonathan Gradit"},"gender":"m","rating":""
		},"284496":{"teamId":1730,"squadNo":6,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Samson","middle":null,"last":"Baidoo","nick":null,"shortName":"Samson Baidoo"},"gender":"m","rating":""
		},"185586":{"teamId":1730,"squadNo":20,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Malang","middle":null,"last":"Sarr","nick":null,"shortName":"Malang Sarr"},"gender":"m","rating":""
		},"208053":{"teamId":1730,"squadNo":13,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Jhoanner","middle":"Stalin","last":"Chávez Quintero","nick":null,"shortName":"Jhoanner Chávez"},"gender":"m","rating":""
		},"272220":{"teamId":1730,"squadNo":23,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Saud","middle":"Abdullah","last":"Abdulhamid","nick":null,"shortName":"Saud Abdulhamid"},"gender":"m","rating":""
		},"201900":{"teamId":1730,"squadNo":2,"posnId":3,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Ruben","middle":null,"last":"Aguilar","nick":null,"shortName":"Ruben Aguilar"},"gender":"m","rating":""
		},"333198":{"teamId":1730,"squadNo":8,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Mamadou","middle":null,"last":"Sangare","nick":null,"shortName":"Mamadou Sangare"},"gender":"m","rating":""
		},"86633":{"teamId":1730,"squadNo":28,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":true,"name":{"first":"Adrien","middle":null,"last":"Thomasson","nick":null,"shortName":"Adrien Thomasson"},"gender":"m","rating":""
		},"185326":{"teamId":1730,"squadNo":14,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Matthieu","middle":null,"last":"Udol","nick":null,"shortName":"Matthieu Udol"},"gender":"m","rating":""
		},"88589":{"teamId":1730,"squadNo":10,"posnId":3,"substitute":false,"order":9,"playMaker":true,"captain":false,"name":{"first":"Florian","middle":null,"last":"Thauvin","nick":null,"shortName":"Florian Thauvin"},"gender":"m","rating":""
		},"271007":{"teamId":1730,"squadNo":29,"posnId":3,"substitute":false,"order":10,"playMaker":true,"captain":false,"name":{"first":"Morgan","middle":null,"last":"Guilavogui","nick":null,"shortName":"Morgan Guilavogui"},"gender":"m","rating":""
		},"328998":{"teamId":1730,"squadNo":5,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Andrija","middle":null,"last":"Bulatovic","nick":null,"shortName":"Andrija Bulatovic"},"gender":"m","rating":""
		},"241834":{"teamId":1730,"squadNo":15,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Hamzat","middle":"Basit","last":"Ojediran","nick":null,"shortName":"Hamzat Ojediran"},"gender":"m","rating":""
		},"168536":{"teamId":1730,"squadNo":11,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Odsonne","middle":null,"last":"Édouard","nick":null,"shortName":"Odsonne Édouard"},"gender":"m","rating":""
		},"150719":{"teamId":1730,"squadNo":7,"posnId":4,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Florian","middle":null,"last":"Sotoca","nick":null,"shortName":"Florian Sotoca"},"gender":"m","rating":""
		},"256427":{"teamId":1730,"squadNo":19,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Abdallah","middle":"Dipo","last":"Sima","nick":null,"shortName":"Abdallah Sima"},"gender":"m","rating":""
		},"101821":{"teamId":1730,"squadNo":22,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Wesley","middle":null,"last":"Said","nick":null,"shortName":"Wesley Said"},"gender":"m","rating":""
		},"324404":{"teamId":1730,"squadNo":38,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Rayan","middle":null,"last":"Fofana","nick":null,"shortName":"Rayan Fofana"},"gender":"m","rating":""
		},"303562":{"teamId":1730,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Pierre","middle":null,"last":"Sage","nick":null,"shortName":"Pierre Sage"},"gender":"m","rating":""
		},"311649":{"teamId":4360,"squadNo":16,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Obed","middle":null,"last":"Nkambadio","nick":null,"shortName":"Obed Nkambadio"},"gender":"m","rating":""
		},"61643":{"teamId":4360,"squadNo":35,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Kevin","middle":null,"last":"Trapp","nick":null,"shortName":"Kevin Trapp"},"gender":"m","rating":""
		},"164094":{"teamId":4360,"squadNo":14,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Hamari","middle":null,"last":"Traoré","nick":null,"shortName":"Hamari Traoré"},"gender":"m","rating":""
		},"289589":{"teamId":4360,"squadNo":31,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Samir","middle":null,"last":"Chergui","nick":null,"shortName":"Samir Chergui"},"gender":"m","rating":""
		},"217749":{"teamId":4360,"squadNo":6,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Otávio","middle":"Ataide","last":"da Silva","nick":"Otávio","shortName":null},"gender":"m","rating":""
		},"189162":{"teamId":4360,"squadNo":28,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Thibault","middle":null,"last":"De Smet","nick":null,"shortName":"Thibault De Smet"},"gender":"m","rating":""
		},"227572":{"teamId":4360,"squadNo":5,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Mamadou","middle":"Moustapha","last":"Mbow","nick":null,"shortName":"Mamadou Mbow"},"gender":"m","rating":""
		},"332643":{"teamId":4360,"squadNo":15,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Timothee","middle":null,"last":"Kolodziejczak","nick":null,"shortName":"Timothee Kolodziejczak"},"gender":"m","rating":""
		},"302830":{"teamId":4360,"squadNo":19,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Nhoa","middle":null,"last":"Sangui","nick":null,"shortName":"Nhoa Sangui"},"gender":"m","rating":""
		},"127132":{"teamId":4360,"squadNo":21,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":true,"name":{"first":"Maxime","middle":null,"last":"López","nick":null,"shortName":"Maxime López"},"gender":"m","rating":""
		},"185312":{"teamId":4360,"squadNo":33,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Pierre","middle":null,"last":"Lees-Melou","nick":null,"shortName":"Pierre Lees-Melou"},"gender":"m","rating":""
		},"332642":{"teamId":4360,"squadNo":17,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Adama","middle":null,"last":"Camara","nick":null,"shortName":"Adama Camara"},"gender":"m","rating":""
		},"185607":{"teamId":4360,"squadNo":4,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Vincent","middle":null,"last":"Marchetti","nick":null,"shortName":"Vincent Marchetti"},"gender":"m","rating":""
		},"206359":{"teamId":4360,"squadNo":9,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Willem","middle":"Davnis Louis Didier","last":"Geubbels","nick":null,"shortName":"Willem Geubbels"},"gender":"m","rating":""
		},"253792":{"teamId":4360,"squadNo":10,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Ilan","middle":"Kais","last":"Kebbal","nick":null,"shortName":"Ilan Kebbal"},"gender":"m","rating":""
		},"199759":{"teamId":4360,"squadNo":11,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Jean-Philippe","middle":null,"last":"Krasso","nick":null,"shortName":"Jean-Philippe Krasso"},"gender":"m","rating":""
		},"103270":{"teamId":4360,"squadNo":27,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Moses","middle":"Daddy","last":"Simon","nick":"Moses Simon","shortName":"Moses Simon"},"gender":"m","rating":""
		},"332641":{"teamId":4360,"squadNo":7,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Alimami","middle":null,"last":"Gory","nick":null,"shortName":"Alimami Gory"},"gender":"m","rating":""
		},"139385":{"teamId":4360,"squadNo":12,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Nouha","middle":null,"last":"Dicko","nick":null,"shortName":"Nouha Dicko"},"gender":"m","rating":""
		},"168696":{"teamId":4360,"squadNo":93,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Nanitamo","middle":"Jonathan","last":"Ikoné","nick":null,"shortName":"Jonathan Ikoné"},"gender":"m","rating":""
		},"332445":{"teamId":4360,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Stéphane","middle":null,"last":"Gilli","nick":null,"shortName":"Stéphane Gilli"},"gender":"m","rating":""
		}},"teams":{"1730":{"name":"Lens","shortName":"Lens","initials":"LEN","country":"Francia","countryId":31,"teamType":"club","colors":{"color":"#ff2f00","base_color":"#ff0000","text":"#ffdd00","path1":"vert","path1_color":"#ffdd00","path2":"","path2_color":"#ffffff", "shirt": 1},"social":{"instagram":{"user":"rclens"},"facebook":{"user":"RCLens"},"twitter":{"user":"rclens"}}},"4360":{"name":"Paris FC","shortName":"Paris","initials":"PAR","country":"Francia","countryId":31,"teamType":"club","colors":{"color":"#dddddd","base_color":"#ffffff","text":"#000","path1":"","path1_color":"","path2":"","path2_color":"","shirt":1},"social":{"instagram":{"user":"parisfc"},"facebook":{"user":"parisfc"},"twitter":{"user":"parisfc"},"página web":{"user":"http://www.parisfootballclub.com/"}}}},"officials":{"270805":{"type":"Arbitro","name":{"first":"Gael","middle":null,"last":"Angoula","nick":null},"country":"Francia","countryId":31,"refereeRating":null}},"incidences":{"goals":{"53028134":{"type":11,"t":{"half":1,"m":17,"s":29},"team":1730,"plyrId":168536,"text":"¡GOL de Lens! Odsonne Édouard aparece solo por arriba y define de cabeza ante Obed Nkambadio"},"53028403":{"type":9,"t":{"half":1,"m":27,"s":16},"team":4360,"plyrId":185312,"text":"¡GOL de Paris FC! Pierre Lees-Melou concreta la jugada y anota para su equipo."},"53029425":{"type":9,"t":{"half":2,"m":64,"s":7},"team":1730,"plyrId":284496,"text":"¡GOL de Lens! Samson Baidoo concreta la jugada y anota para su equipo."}},"substitutions":{"53029090":{"type":7,"t":{"half":2,"m":45,"s":47},"team":4360,"offId":189162,"inId":302830,"text":"Cambio en Paris FC: entra Nhoa Sangui por Thibault De Smet."},"53029301":{"type":7,"t":{"half":2,"m":59,"s":33},"team":1730,"offId":168536,"inId":101821,"text":"Cambio en Lens: entra Wesley Said por Odsonne Édouard."},"53029400":{"type":7,"t":{"half":2,"m":63,"s":9},"team":4360,"offId":103270,"inId":332641,"text":"Cambio en Paris FC: entra Alimami Gory por Moses Simon."},"53029405":{"type":7,"t":{"half":2,"m":63,"s":16},"team":4360,"offId":199759,"inId":206359,"text":"Cambio en Paris FC: entra Willem Geubbels por Jean-Philippe Krasso."},"53029660":{"type":7,"t":{"half":2,"m":72,"s":48},"team":4360,"offId":332642,"inId":168696,"text":"Cambio en Paris FC: entra Jonathan Ikoné por Adama Camara."},"53029823":{"type":7,"t":{"half":2,"m":72,"s":7},"team":1730,"offId":88589,"inId":256427,"text":"Cambio en Lens: entra Abdallah Sima por Florian Thauvin."},"53029832":{"type":7,"t":{"half":2,"m":73,"s":16},"team":1730,"offId":201900,"inId":272220,"text":"Cambio en Lens: entra Saud Abdulhamid por Ruben Aguilar."},"53029997":{"type":7,"t":{"half":2,"m":82,"s":43},"team":4360,"offId":185312,"inId":185607,"text":"Cambio en Paris FC: entra Vincent Marchetti por Pierre Lees-Melou."},"53030204":{"type":7,"t":{"half":2,"m":94,"s":27},"team":1730,"offId":271007,"inId":150719,"text":"Cambio en Lens: entra Florian Sotoca por Morgan Guilavogui."}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"53028126":{"type":43,"t":{"half":1,"m":9,"s":12},"team":1730,"plyrId":88589,"ctchBy":311649,"text":"¡Obed Nkambadio (Lens) salvó a su equipo! Le atajó el penal a Florian Thauvin."},"53028134":{"type":11,"t":{"half":1,"m":17,"s":29},"team":1730,"plyrId":168536,"text":"¡GOL de Lens! Odsonne Édouard aparece solo por arriba y define de cabeza ante Obed Nkambadio"},"53028403":{"type":9,"t":{"half":1,"m":27,"s":16},"team":4360,"plyrId":185312,"text":"¡GOL de Paris FC! Pierre Lees-Melou concreta la jugada y anota para su equipo."},"53029425":{"type":9,"t":{"half":2,"m":64,"s":7},"team":1730,"plyrId":284496,"text":"¡GOL de Lens! Samson Baidoo concreta la jugada y anota para su equipo."}},"status":{"53027795":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"10:00:43","text":"¡Comenzó el partido! Lens y Paris FC ya juegan en el estadio Stade Bollaert-Delelis, con arbitraje de Gael Angoula."},"53028955":{"type":17,"t":{"half":1,"m":50,"s":32}, "time":"10:50:09","text":"Final del primer tiempo. Lens y Paris FC se van al descanso"},"53029077":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"11:05:46","text":"Comienza el segundo tiempo. Lens y Paris FC ya juegan otra vez."},"53030221":{"type":2,"t":{"half":2,"m":95,"s":48}, "time":"11:57:15","text":"¡Final del partido! Gael Angoula marca el cierre entre Lens y Paris FC."}},"stealings":{},"yellowCards":{"53027988":{"type":3,"t":{"half":1,"m":8,"s":18},"team":4360,"reason":null,"plyrId":253792,"text":"Amarilla para Ilan Kebbal. Gael Angoula amonesta al jugador de Paris FC"},"53028953":{"type":3,"t":{"half":1,"m":46,"s":27},"team":1730,"reason":null,"plyrId":88589,"text":"Amarilla para Florian Thauvin. Gael Angoula amonesta al jugador de Lens"},"53029286":{"type":3,"t":{"half":2,"m":55,"s":22},"team":4360,"reason":null,"plyrId":164094,"text":"Amarilla para Hamari Traoré. Gael Angoula amonesta al jugador de Paris FC"},"53030195":{"type":3,"t":{"half":2,"m":90,"s":7},"team":1730,"reason":null,"plyrId":256427,"text":"Amarilla para Abdallah Sima. Gael Angoula amonesta al jugador de Lens"}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{},"penaltyMiss":{"53028126":{"type":43,"t":{"half":1,"m":9,"s":12},"team":1730,"plyrId":88589,"ctchBy":311649,"text":"¡Obed Nkambadio (Lens) salvó a su equipo! Le atajó el penal a Florian Thauvin."}}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":4,"awayQty":5,"perPlayerQty":{"201900":1,"88589":1,"271007":1,"168536":1,"189162":1,"185312":1,"332642":1,"199759":1,"103270":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":2,"awayQty":1,"perPlayerQty":{"284496":1,"168536":1,"185312":1}},"goalByHead":{"homeQty":1,"awayQty":0,"perPlayerQty":{"168536":1}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":3,"awayQty":1,"perPlayerQty":{"284496":1,"88589":1,"168536":1,"185312":1}},"shotsOnTarget":{"homeQty":1,"awayQty":0,"perPlayerQty":{"88589":1}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":1,"perPlayerQty":{"311649":1}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":2,"awayQty":2,"perPlayerQty":{"88589":1,"256427":1,"164094":1,"253792":1}},"ballPossesion":{"homeQty":48,"awayQty":52},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"53027795":{"t":"status","ts":1760878843
                },
				"53027988":{"t":"yellowCards","ts":1760879341
                },
				"53028126":{"t":"shots","ts":1760879395
                },
				"53028134":{"t":"goals","ts":1760879892
                },
				"53028134":{"t":"goals","ts":1760879892
                },
				"53028403":{"t":"goals","ts":1760880479
                },
				"53028403":{"t":"goals","ts":1760880479
                },
				"53028953":{"t":"yellowCards","ts":1760881630
                },
				"53028955":{"t":"status","ts":1760881809
                },
				"53029077":{"t":"status","ts":1760882746
                },
				"53029090":{"t":"substitutions","ts":1760882793
                },
				"53029286":{"t":"yellowCards","ts":1760883368
                },
				"53029301":{"t":"substitutions","ts":1760883619
                },
				"53029400":{"t":"substitutions","ts":1760883835
                },
				"53029405":{"t":"substitutions","ts":1760883842
                },
				"53029425":{"t":"goals","ts":1760883893
                },
				"53029425":{"t":"goals","ts":1760883893
                },
				"53029660":{"t":"substitutions","ts":1760884414
                },
				"53029823":{"t":"substitutions","ts":1760884373
                },
				"53029832":{"t":"substitutions","ts":1760884442
                },
				"53029997":{"t":"substitutions","ts":1760885009
                },
				"53030195":{"t":"yellowCards","ts":1760885453
                },
				"53030204":{"t":"substitutions","ts":1760885713
                },
				"53030221":{"t":"status","ts":1760885835
                }}}