{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":36,"matchId":783716,"homeTeamId":793,"homeTeamName":"Olympique de Marsella","awayTeamId":7987,"awayTeamName":"Le Havre AC","date":"20251018","dayName":"Sábado","scheduledStart":"16:05","gmt":-3,"stadiumGMT":"+02:00","league":"Francia - Primera División","leagueId":131,"competition":"Francia - Ligue 1 2025-2026","competitionId":8185,"competitionGender":"m","week":"Fecha 8","weekId":496568,"loadLevel":2,"levelName":"Temporada Regular","coverageLevel":600,"fn":8,"channel":"francia","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":102,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":51,"lastPeriodSeconds":10,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":434,"venueName":"Stade Vélodrome","stadium":{"stadiumId":434,"stadiumName":"Stade Vélodrome","address":null,"state":"Marsella","capacity":59500,"attendance":null,"revenue":null}}},"broadcast":{"media":[{"mediaId":10098,"name":"Disney+ Premium"}]},"scoreStatus":{"793":{"score":6,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"7987":{"score":2,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"231759":{"teamId":793,"squadNo":12,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Jeffrey","middle":null,"last":"de Lange","nick":null,"shortName":"Jeffrey de Lange"},"gender":"m","rating":""
		},"78702":{"teamId":793,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Gerónimo","middle":null,"last":"Rulli","nick":null,"shortName":"Gerónimo Rulli"},"gender":"m","rating":""
		},"145164":{"teamId":793,"squadNo":28,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Benjamin","middle":null,"last":"Pavard","nick":null,"shortName":"Benjamin Pavard"},"gender":"m","rating":""
		},"158427":{"teamId":793,"squadNo":21,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Nayef","middle":null,"last":"Aguerd","nick":null,"shortName":"Nayef Aguerd"},"gender":"m","rating":""
		},"210881":{"teamId":793,"squadNo":5,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":true,"name":{"first":"Leonardo","middle":"Julián","last":"Balerdi Rosa","nick":null,"shortName":"Leonardo Balerdi"},"gender":"m","rating":""
		},"69371":{"teamId":793,"squadNo":33,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Emerson","middle":null,"last":"Palmieri Dos Santos","nick":"Emerson Palmieri","shortName":"Emerson Palmieri"},"gender":"m","rating":""
		},"270838":{"teamId":793,"squadNo":4,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Conrad","middle":"Jonathan","last":"Egan-Riley","nick":null,"shortName":"Conrad Egan-Riley"},"gender":"m","rating":""
		},"163314":{"teamId":793,"squadNo":6,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Ulisses","middle":"Alexandre","last":"García Lopes","nick":"Ulisses García","shortName":null},"gender":"m","rating":""
		},"162871":{"teamId":793,"squadNo":62,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Michael","middle":"Amir","last":"Murillo Bermúdez","nick":"Michael Murillo","shortName":"Michael Murillo"},"gender":"m","rating":""
		},"205530":{"teamId":793,"squadNo":17,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Matthew","middle":"Sean","last":"O´Riley","nick":null,"shortName":"Matthew O´Riley"},"gender":"m","rating":""
		},"146377":{"teamId":793,"squadNo":23,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Pierre-Emile","middle":null,"last":"Höjbjerg","nick":"Pierre-Emile Höjbjerg","shortName":"Pierre-Emile Höjbjerg"},"gender":"m","rating":""
		},"215909":{"teamId":793,"squadNo":10,"posnId":3,"substitute":false,"order":8,"playMaker":true,"captain":false,"name":{"first":"Mason","middle":"Will John","last":"Greenwood","nick":null,"shortName":"Mason Greenwood"},"gender":"m","rating":""
		},"198966":{"teamId":793,"squadNo":8,"posnId":3,"substitute":false,"order":9,"playMaker":true,"captain":false,"name":{"first":"Adilson","middle":"Angel","last":"Abreu de Almeida Gomes","nick":null,"shortName":"Angel Gomes"},"gender":"m","rating":""
		},"224318":{"teamId":793,"squadNo":14,"posnId":3,"substitute":false,"order":10,"playMaker":true,"captain":false,"name":{"first":"Igor","middle":"Guilherme","last":"Barbosa da Paixão","nick":null,"shortName":"Igor Paixão"},"gender":"m","rating":""
		},"301475":{"teamId":793,"squadNo":18,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Arthur","middle":null,"last":"Vermeeren","nick":null,"shortName":"Arthur Vermeeren"},"gender":"m","rating":""
		},"266434":{"teamId":793,"squadNo":26,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Bilal","middle":null,"last":"Nadir","nick":null,"shortName":"Bilal Nadir"},"gender":"m","rating":""
		},"309992":{"teamId":793,"squadNo":50,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Darryl","middle":"Georges Abel","last":"Bakola","nick":null,"shortName":"Darryl Bakola"},"gender":"m","rating":""
		},"48444":{"teamId":793,"squadNo":97,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Pierre","middle":"Emerick","last":"Aubameyang","nick":null,"shortName":"Pierre Aubameyang"},"gender":"m","rating":""
		},"197643":{"teamId":793,"squadNo":22,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Timothy","middle":"Tarpeh","last":"Weah","nick":"Tim Weah","shortName":"Tim Weah"},"gender":"m","rating":""
		},"319851":{"teamId":793,"squadNo":34,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Robinio","middle":null,"last":"Vaz","nick":null,"shortName":"Robinio Vaz"},"gender":"m","rating":""
		},"25867":{"teamId":793,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Roberto","middle":null,"last":"De Zerbi","nick":null,"shortName":"Roberto De Zerbi"},"gender":"m","rating":""
		},"127100":{"teamId":7987,"squadNo":99,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Mory","middle":null,"last":"Diaw","nick":null,"shortName":"Mory Diaw"},"gender":"m","rating":""
		},"71857":{"teamId":7987,"squadNo":77,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Lionel","middle":null,"last":"Mpasi Nzau","nick":null,"shortName":"Lionel Mpasi"},"gender":"m","rating":""
		},"74434":{"teamId":7987,"squadNo":7,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Loic","middle":null,"last":"Nego","nick":null,"shortName":"Loic Nego"},"gender":"m","rating":""
		},"254446":{"teamId":7987,"squadNo":13,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Fodé","middle":null,"last":"Doucouré","nick":null,"shortName":"Fodé Doucouré"},"gender":"m","rating":""
		},"296302":{"teamId":7987,"squadNo":93,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":true,"name":{"first":"Arouna","middle":null,"last":"Sangante","nick":null,"shortName":"Arouna Sangante"},"gender":"m","rating":""
		},"119383":{"teamId":7987,"squadNo":4,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Gautier","middle":null,"last":"Lloris","nick":null,"shortName":"Gautier Lloris"},"gender":"m","rating":""
		},"313482":{"teamId":7987,"squadNo":18,"posnId":2,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Yanis","middle":null,"last":"Zouaoui","nick":null,"shortName":"Yanis Zouaoui"},"gender":"m","rating":""
		},"296303":{"teamId":7987,"squadNo":6,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Étienne","middle":null,"last":"Youté Kinkoué","nick":null,"shortName":"Étienne Youté"},"gender":"m","rating":""
		},"290815":{"teamId":7987,"squadNo":8,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Yassine","middle":null,"last":"Kechta","nick":null,"shortName":"Yassine Kechta"},"gender":"m","rating":""
		},"228792":{"teamId":7987,"squadNo":15,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Ayumu","middle":null,"last":"Seko","nick":null,"shortName":"Ayumu Seko"},"gender":"m","rating":""
		},"296300":{"teamId":7987,"squadNo":14,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Rassoul","middle":null,"last":"Ndiaye","nick":null,"shortName":"Rassoul Ndiaye"},"gender":"m","rating":""
		},"302226":{"teamId":7987,"squadNo":26,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Simon","middle":null,"last":"Ebonog","nick":null,"shortName":"Simon Ebonog"},"gender":"m","rating":""
		},"313799":{"teamId":7987,"squadNo":78,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Daren","middle":"Nbenbege","last":"Mosengo","nick":null,"shortName":"Daren Mosengo"},"gender":"m","rating":""
		},"106920":{"teamId":7987,"squadNo":94,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Abdoulaye","middle":null,"last":"Touré","nick":null,"shortName":"Abdoulaye Touré"},"gender":"m","rating":""
		},"171482":{"teamId":7987,"squadNo":70,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Mbwana","middle":"Ally","last":"Samatta","nick":null,"shortName":"Mbwana Samatta"},"gender":"m","rating":""
		},"296306":{"teamId":7987,"squadNo":45,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Issa","middle":null,"last":"Soumaré","nick":null,"shortName":"Issa Soumaré"},"gender":"m","rating":""
		},"270224":{"teamId":7987,"squadNo":9,"posnId":4,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Damián","middle":"Nicolás","last":"Pizarro Huenuqueo","nick":null,"shortName":"Damián Pizarro"},"gender":"m","rating":""
		},"222796":{"teamId":7987,"squadNo":10,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Felix","middle":"Khonde","last":"Mambimbi","nick":null,"shortName":"Felix Mambimbi"},"gender":"m","rating":""
		},"332335":{"teamId":7987,"squadNo":11,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Godson","middle":null,"last":"Kyeremeh","nick":null,"shortName":"Godson Kyeremeh"},"gender":"m","rating":""
		},"145224":{"teamId":7987,"squadNo":21,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Younes","middle":null,"last":"Namli","nick":null,"shortName":"Younes Namli"},"gender":"m","rating":""
		},"37160":{"teamId":7987,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Didier","middle":null,"last":"Digard","nick":null,"shortName":"Didier Digard"},"gender":"m","rating":""
		}},"teams":{"793":{"name":"Olympique de Marsella","shortName":"O. Marsella","initials":"MAR","country":"Francia","countryId":31,"teamType":"club","colors":{"color":"#ffffff","base_color":"#ffffff","text":"#7fd0f0","path1":"horiz","path1_color":"#7fd0f0","path2":"","path2_color":"", "shirt": 1},"social":{"facebook":{"user":"OM"},"instagram":{"user":"olympiquedemarseille"},"snapchat":{"user":"omofficial"},"twitter":{"user":"OM_Officiel"},"página web":{"user":"https://www.om.net/es"}}},"7987":{"name":"Le Havre AC","shortName":"Le Havre AC","initials":"AVR","country":"Francia","countryId":31,"teamType":"club","colors":{"color":"#000000","text":"#ffffff","path1":"","path1_color":"","path2":"","path2_color":"","shirt":1},"social":{"twitter":{"user":"HAC_Foot"}}}},"officials":{"255093":{"type":"Arbitro","name":{"first":"Bastien","middle":null,"last":"Dechepy","nick":null},"country":"Francia","countryId":31,"refereeRating":null}},"incidences":{"goals":{"53013628":{"type":9,"t":{"half":1,"m":24,"s":13},"team":7987,"plyrId":290815,"text":"¡GOL de Le Havre AC! Yassine Kechta concreta la jugada y anota para su equipo."},"53013937":{"type":13,"t":{"half":1,"m":35,"s":44},"team":793,"plyrId":215909,"text":"¡GOOOOL de Olympique de Marsella! Mason Greenwood no falla desde el punto penal"},"53015583":{"type":9,"t":{"half":2,"m":67,"s":10},"team":793,"plyrId":215909,"text":"¡GOL de Olympique de Marsella! Mason Greenwood concreta la jugada y anota para su equipo."},"53015790":{"type":9,"t":{"half":2,"m":72,"s":20},"team":793,"plyrId":215909,"text":"¡GOL de Olympique de Marsella! Mason Greenwood concreta la jugada y anota para su equipo."},"53015921":{"type":9,"t":{"half":2,"m":76,"s":23},"team":793,"plyrId":215909,"text":"¡GOL de Olympique de Marsella! Mason Greenwood concreta la jugada y anota para su equipo."},"53016265":{"type":9,"t":{"half":2,"m":88,"s":15},"team":793,"plyrId":319851,"text":"¡GOL de Olympique de Marsella! Robinio Vaz concreta la jugada y anota para su equipo."},"53016321":{"type":9,"t":{"half":2,"m":92,"s":13},"team":7987,"plyrId":106920,"text":"¡GOL de Le Havre AC! Abdoulaye Touré concreta la jugada y anota para su equipo."},"53016347":{"type":11,"t":{"half":2,"m":93,"s":19},"team":793,"plyrId":162871,"text":"¡GOL de Olympique de Marsella! Michael Murillo aparece solo por arriba y define de cabeza ante Mory Diaw"}},"substitutions":{"53013987":{"type":7,"t":{"half":1,"m":38,"s":8},"team":7987,"offId":171482,"inId":296303,"text":"Cambio en Le Havre AC: entra Étienne Youté por Mbwana Samatta."},"53015478":{"type":7,"t":{"half":2,"m":65,"s":9},"team":7987,"offId":296300,"inId":302226,"text":"Cambio en Le Havre AC: entra Simon Ebonog por Rassoul Ndiaye."},"53015516":{"type":7,"t":{"half":2,"m":65,"s":17},"team":7987,"offId":254446,"inId":106920,"text":"Cambio en Le Havre AC: entra Abdoulaye Touré por Fodé Doucouré."},"53015547":{"type":7,"t":{"half":2,"m":65,"s":28},"team":793,"offId":69371,"inId":162871,"text":"Cambio en Olympique de Marsella: entra Michael Murillo por Emerson Palmieri."},"53015555":{"type":7,"t":{"half":2,"m":65,"s":38},"team":793,"offId":198966,"inId":319851,"text":"Cambio en Olympique de Marsella: entra Robinio Vaz por Angel Gomes."},"53015564":{"type":7,"t":{"half":2,"m":66,"s":5},"team":793,"offId":205530,"inId":266434,"text":"Cambio en Olympique de Marsella: entra Bilal Nadir por Matthew O´Riley."},"53015777":{"type":7,"t":{"half":2,"m":71,"s":21},"team":793,"offId":224318,"inId":197643,"text":"Cambio en Olympique de Marsella: entra Tim Weah por Igor Paixão."},"53016032":{"type":7,"t":{"half":2,"m":80,"s":12},"team":793,"offId":215909,"inId":309992,"text":"Cambio en Olympique de Marsella: entra Darryl Bakola por Mason Greenwood."},"53016150":{"type":7,"t":{"half":2,"m":84,"s":29},"team":7987,"offId":290815,"inId":332335,"text":"Cambio en Le Havre AC: entra Godson Kyeremeh por Yassine Kechta."},"53016159":{"type":7,"t":{"half":2,"m":84,"s":21},"team":7987,"offId":228792,"inId":145224,"text":"Cambio en Le Havre AC: entra Younes Namli por Ayumu Seko."}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{"53013918":{"type":5,"t":{"half":1,"m":34,"s":21},"team":7987,"reason":"Conducta antideportiva","plyrId":119383,"text":"Roja directa para Gautier Lloris de Le Havre AC por acción antideportiva."}},"shots":{"53013628":{"type":9,"t":{"half":1,"m":24,"s":13},"team":7987,"plyrId":290815,"text":"¡GOL de Le Havre AC! Yassine Kechta concreta la jugada y anota para su equipo."},"53013937":{"type":13,"t":{"half":1,"m":35,"s":44},"team":793,"plyrId":215909,"text":"¡GOOOOL de Olympique de Marsella! Mason Greenwood no falla desde el punto penal"},"53015583":{"type":9,"t":{"half":2,"m":67,"s":10},"team":793,"plyrId":215909,"text":"¡GOL de Olympique de Marsella! Mason Greenwood concreta la jugada y anota para su equipo."},"53015790":{"type":9,"t":{"half":2,"m":72,"s":20},"team":793,"plyrId":215909,"text":"¡GOL de Olympique de Marsella! Mason Greenwood concreta la jugada y anota para su equipo."},"53015921":{"type":9,"t":{"half":2,"m":76,"s":23},"team":793,"plyrId":215909,"text":"¡GOL de Olympique de Marsella! Mason Greenwood concreta la jugada y anota para su equipo."},"53016265":{"type":9,"t":{"half":2,"m":88,"s":15},"team":793,"plyrId":319851,"text":"¡GOL de Olympique de Marsella! Robinio Vaz concreta la jugada y anota para su equipo."},"53016321":{"type":9,"t":{"half":2,"m":92,"s":13},"team":7987,"plyrId":106920,"text":"¡GOL de Le Havre AC! Abdoulaye Touré concreta la jugada y anota para su equipo."},"53016347":{"type":11,"t":{"half":2,"m":93,"s":19},"team":793,"plyrId":162871,"text":"¡GOL de Olympique de Marsella! Michael Murillo aparece solo por arriba y define de cabeza ante Mory Diaw"}},"status":{"53012991":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"16:05:40","text":"¡Comenzó el partido! Olympique de Marsella y Le Havre AC ya juegan en el estadio Stade Vélodrome, con arbitraje de Bastien Dechepy."},"53014313":{"type":17,"t":{"half":1,"m":51,"s":10}, "time":"16:56:27","text":"Final del primer tiempo. Olympique de Marsella y Le Havre AC se van al descanso"},"53014715":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"17:13:05","text":"Comienza el segundo tiempo. Olympique de Marsella y Le Havre AC ya juegan otra vez."},"53016400":{"type":2,"t":{"half":2,"m":96,"s":10}, "time":"18:03:20","text":"¡Final del partido! Bastien Dechepy marca el cierre entre Olympique de Marsella y Le Havre AC."}},"stealings":{},"yellowCards":{"53014285":{"type":3,"t":{"half":1,"m":49,"s":30},"team":7987,"reason":"Conducta antideportiva","plyrId":313482,"text":"El árbitro Bastien Dechepy le muestra la amarilla a Yanis Zouaoui (Le Havre AC)"},"53015992":{"type":3,"t":{"half":2,"m":78,"s":34},"team":793,"reason":"Conducta antideportiva","plyrId":266434,"text":"El árbitro Bastien Dechepy le muestra la amarilla a Bilal Nadir (Olympique de Marsella)"},"53016305":{"type":3,"t":{"half":2,"m":90,"s":48},"team":793,"reason":"Conducta antideportiva","plyrId":162871,"text":"El árbitro Bastien Dechepy le muestra la amarilla a Michael Murillo (Olympique de Marsella)"}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{}},"deletedIncidences":["53013808"],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":5,"awayQty":5,"perPlayerQty":{"69371":1,"205530":1,"215909":1,"198966":1,"224318":1,"254446":1,"290815":1,"228792":1,"296300":1,"171482":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":6,"awayQty":2,"perPlayerQty":{"162871":1,"215909":4,"319851":1,"290815":1,"106920":1}},"goalByHead":{"homeQty":1,"awayQty":0,"perPlayerQty":{"162871":1}},"penaltyGoal":{"homeQty":1,"awayQty":0,"perPlayerQty":{"215909":1}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":1,"perPlayerQty":{"119383":1}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":6,"awayQty":2,"perPlayerQty":{"162871":1,"215909":4,"319851":1,"290815":1,"106920":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":2,"awayQty":1,"perPlayerQty":{"162871":1,"266434":1,"313482":1}},"ballPossesion":{"homeQty":56,"awayQty":44},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"53012991":{"t":"status","ts":1760814340
                },
				"53013628":{"t":"goals","ts":1760815793
                },
				"53013628":{"t":"goals","ts":1760815793
                },
				"53013918":{"t":"redCards","ts":1760816401
                },
				"53013937":{"t":"goals","ts":1760816484
                },
				"53013937":{"t":"goals","ts":1760816484
                },
				"53013987":{"t":"substitutions","ts":1760816628
                },
				"53014285":{"t":"yellowCards","ts":1760817310
                },
				"53014313":{"t":"status","ts":1760817387
                },
				"53014715":{"t":"status","ts":1760818385
                },
				"53015478":{"t":"substitutions","ts":1760819594
                },
				"53015516":{"t":"substitutions","ts":1760819602
                },
				"53015547":{"t":"substitutions","ts":1760819613
                },
				"53015555":{"t":"substitutions","ts":1760819623
                },
				"53015564":{"t":"substitutions","ts":1760819650
                },
				"53015583":{"t":"goals","ts":1760819715
                },
				"53015583":{"t":"goals","ts":1760819715
                },
				"53015777":{"t":"substitutions","ts":1760819966
                },
				"53015790":{"t":"goals","ts":1760820025
                },
				"53015790":{"t":"goals","ts":1760820025
                },
				"53015921":{"t":"goals","ts":1760820268
                },
				"53015921":{"t":"goals","ts":1760820268
                },
				"53015992":{"t":"yellowCards","ts":1760820399
                },
				"53016032":{"t":"substitutions","ts":1760820497
                },
				"53016150":{"t":"substitutions","ts":1760820754
                },
				"53016159":{"t":"substitutions","ts":1760820746
                },
				"53016265":{"t":"goals","ts":1760820980
                },
				"53016265":{"t":"goals","ts":1760820980
                },
				"53016305":{"t":"yellowCards","ts":1760821133
                },
				"53016321":{"t":"goals","ts":1760821218
                },
				"53016321":{"t":"goals","ts":1760821218
                },
				"53016347":{"t":"goals","ts":1760821284
                },
				"53016347":{"t":"goals","ts":1760821284
                },
				"53016400":{"t":"status","ts":1760821400
                }}}