{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":31,"matchId":783717,"homeTeamId":2173,"homeTeamName":"Nantes","awayTeamId":1725,"awayTeamName":"Lille","date":"20251019","dayName":"Domingo","scheduledStart":"15:45","gmt":-3,"stadiumGMT":"+02:00","league":"Francia - Primera División","leagueId":131,"competition":"Francia - Ligue 1 2025-2026","competitionId":8185,"competitionGender":"m","week":"Fecha 8","weekId":496568,"loadLevel":2,"levelName":"Temporada Regular","coverageLevel":600,"fn":8,"channel":"francia","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":100,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":52,"lastPeriodSeconds":0,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":506,"venueName":"Stade de La Beaujoire - Louis Fonteneau","stadium":{"stadiumId":506,"stadiumName":"Stade de La Beaujoire - Louis Fonteneau","address":null,"state":"Nantes","capacity":38100,"attendance":null,"revenue":null}}},"broadcast":{"media":[{"mediaId":10098,"name":"Disney+ Premium"},{"mediaId":10016,"name":"ESPN 3"}]},"scoreStatus":{"2173":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"1725":{"score":2,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"63403":{"teamId":2173,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Anthony","middle":null,"last":"Lopes","nick":"Anthony Lopes","shortName":null},"gender":"m","rating":"5.0"
		},"316387":{"teamId":2173,"squadNo":30,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Patrick","middle":null,"last":"Carlgren","nick":null,"shortName":"Patrick Carlgren"},"gender":"m","rating":""
		},"167704":{"teamId":2173,"squadNo":98,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":true,"name":{"first":"Kelvin","middle":null,"last":"Amian Adou","nick":null,"shortName":"Kelvin Amian"},"gender":"m","rating":"5.0"
		},"168299":{"teamId":2173,"squadNo":6,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Chidozie","middle":null,"last":"Collins Awaziem","nick":null,"shortName":"Chidozie Awaziem"},"gender":"m","rating":"4.9"
		},"332373":{"teamId":2173,"squadNo":78,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Tylel","middle":null,"last":"Tati","nick":null,"shortName":"Tylel Tati"},"gender":"m","rating":"5.0"
		},"313955":{"teamId":2173,"squadNo":66,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Louis","middle":null,"last":"Leroux","nick":null,"shortName":"Louis Leroux"},"gender":"m","rating":"5.0"
		},"201901":{"teamId":2173,"squadNo":3,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Nicolas","middle":"Louis Marcel","last":"Cozza","nick":null,"shortName":"Nicolas Cozza"},"gender":"m","rating":""
		},"92965":{"teamId":2173,"squadNo":26,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Uros","middle":null,"last":"Radakovic","nick":null,"shortName":"Uros Radakovic"},"gender":"m","rating":"4.8"
		},"278949":{"teamId":2173,"squadNo":80,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Junior","middle":null,"last":"Mwanga","nick":null,"shortName":"Junior Mwanga"},"gender":"m","rating":"5.2"
		},"250290":{"teamId":2173,"squadNo":5,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Hyeokkyu","middle":null,"last":"Kwon","nick":"Kwon Hyeokkyu","shortName":null},"gender":"m","rating":"5.2"
		},"304850":{"teamId":2173,"squadNo":17,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Dehmaine","middle":null,"last":"Tabibou Assoumani","nick":null,"shortName":"Dehmaine Tabibou"},"gender":"m","rating":"5.2"
		},"295013":{"teamId":2173,"squadNo":7,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Hong","middle":null,"last":"Hyunseok","nick":null,"shortName":"Hyunseok Hong"},"gender":"m","rating":""
		},"332433":{"teamId":2173,"squadNo":52,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Bahmed","middle":null,"last":"Deuff","nick":null,"shortName":"Bahmed Deuff"},"gender":"m","rating":"5.1"
		},"338579":{"teamId":2173,"squadNo":69,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Sacha","middle":null,"last":"Ziani","nick":null,"shortName":"Sacha Ziani"},"gender":"m","rating":""
		},"332434":{"teamId":2173,"squadNo":90,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Yassine","middle":null,"last":"Benhattab","nick":null,"shortName":"Yassine Benhattab"},"gender":"m","rating":"5.1"
		},"256284":{"teamId":2173,"squadNo":10,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Matthis","middle":null,"last":"Abline","nick":null,"shortName":"Matthis Abline"},"gender":"m","rating":"5.5"
		},"267310":{"teamId":2173,"squadNo":31,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Mostafa","middle":"Mohamed Ahmed","last":"Abdallah","nick":null,"shortName":"Mostafa Mohamed"},"gender":"m","rating":"5.5"
		},"313957":{"teamId":2173,"squadNo":11,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Bahereba","middle":null,"last":"Guirassy","nick":null,"shortName":"Bahereba Guirassy"},"gender":"m","rating":"5.5"
		},"316459":{"teamId":2173,"squadNo":14,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Amady","middle":null,"last":"Camara","nick":null,"shortName":"Amady Camara"},"gender":"m","rating":""
		},"60247":{"teamId":2173,"squadNo":19,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Youssef","middle":null,"last":"El-Arabi","nick":null,"shortName":"Youssef El Arabi"},"gender":"m","rating":"5.5"
		},"332435":{"teamId":2173,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Luís","middle":"Manuel","last":"Ferreira de Castro","nick":null,"shortName":"Luís Castro"},"gender":"m","rating":""
		},"200065":{"teamId":1725,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Berke","middle":null,"last":"Özer","nick":null,"shortName":"Berke Özer"},"gender":"m","rating":"6.1"
		},"223306":{"teamId":1725,"squadNo":16,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Arnaud","middle":null,"last":"Bodart","nick":null,"shortName":"Arnaud Bodart"},"gender":"m","rating":""
		},"78374":{"teamId":1725,"squadNo":12,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Thomas","middle":null,"last":"Meunier","nick":"Thomas Meunier","shortName":"Thomas Meunier"},"gender":"m","rating":"5.9"
		},"103377":{"teamId":1725,"squadNo":18,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Chancel","middle":"Mangulu","last":"Mbemba","nick":null,"shortName":"Chancel Mbemba"},"gender":"m","rating":"6.1"
		},"89408":{"teamId":1725,"squadNo":23,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Aissa","middle":null,"last":"Mandi","nick":null,"shortName":"Aissa Mandi"},"gender":"m","rating":"6.1"
		},"192213":{"teamId":1725,"squadNo":15,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Romain","middle":null,"last":"Perraud","nick":null,"shortName":"Romain Perraud"},"gender":"m","rating":"5.9"
		},"332315":{"teamId":1725,"squadNo":3,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Nathan","middle":null,"last":"Ngoy","nick":null,"shortName":"Nathan Ngoy"},"gender":"m","rating":""
		},"149948":{"teamId":1725,"squadNo":24,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Calvin","middle":null,"last":"Verdonk","nick":null,"shortName":"Calvin Verdonk"},"gender":"m","rating":""
		},"332634":{"teamId":1725,"squadNo":38,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Maxima","middle":null,"last":"Goffi","nick":null,"shortName":"Maxima Goffi"},"gender":"m","rating":""
		},"74724":{"teamId":1725,"squadNo":21,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":true,"name":{"first":"Benjamin","middle":null,"last":"André","nick":null,"shortName":"Benjamin André"},"gender":"m","rating":"5.8"
		},"302582":{"teamId":1725,"squadNo":32,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Ayyoub","middle":null,"last":"Bouaddi","nick":null,"shortName":"Ayyoub Bouaddi"},"gender":"m","rating":"5.8"
		},"229857":{"teamId":1725,"squadNo":27,"posnId":3,"substitute":false,"order":8,"playMaker":true,"captain":false,"name":{"first":"Felix","middle":"Alexandre","last":"Andrade Sanches Correia","nick":"Félix Correia","shortName":null},"gender":"m","rating":"5.9"
		},"284898":{"teamId":1725,"squadNo":10,"posnId":3,"substitute":false,"order":9,"playMaker":true,"captain":false,"name":{"first":"Hákon","middle":"Arnar","last":"Haraldsson","nick":null,"shortName":"Hákon Haraldsson"},"gender":"m","rating":"7.2"
		},"315250":{"teamId":1725,"squadNo":7,"posnId":3,"substitute":false,"order":10,"playMaker":true,"captain":false,"name":{"first":"Matías","middle":null,"last":"Fernández Pardo","nick":null,"shortName":"Matías Fernández Pardo"},"gender":"m","rating":"5.9"
		},"301448":{"teamId":1725,"squadNo":8,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Ethan","middle":null,"last":"Mbappé Lottin","nick":null,"shortName":"Ethan Mbappé"},"gender":"m","rating":"6.1"
		},"114530":{"teamId":1725,"squadNo":26,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"André","middle":"Filipe","last":"Tavares Gomes","nick":"André Gomes","shortName":null},"gender":"m","rating":"6.1"
		},"272235":{"teamId":1725,"squadNo":28,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Ugo","middle":null,"last":"Raghouber","nick":null,"shortName":"Ugo Raghouber"},"gender":"m","rating":""
		},"60339":{"teamId":1725,"squadNo":9,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Olivier","middle":"Jonathan","last":"Giroud","nick":null,"shortName":"Olivier Giroud"},"gender":"m","rating":"5.8"
		},"290085":{"teamId":1725,"squadNo":11,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Osame","middle":null,"last":"Sahraoui","nick":null,"shortName":"Osame Sahraoui"},"gender":"m","rating":""
		},"334027":{"teamId":1725,"squadNo":29,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Hamza","middle":null,"last":"Igamane","nick":null,"shortName":"Hamza Igamane"},"gender":"m","rating":"7.0"
		},"172780":{"teamId":1725,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Bruno","middle":null,"last":"Génésio","nick":null,"shortName":"Bruno Génésio"},"gender":"m","rating":""
		}},"teams":{"2173":{"name":"Nantes","shortName":"Nantes","initials":"NAN","country":"Francia","countryId":31,"teamType":"club","colors":{"color":"#fae932","base_color":"#ffff00","text":"#007a04","path1":"vert","path1_color":"#ffff05","path2":"","path2_color":"#f5a6a6", "shirt": 1},"social":{"instagram":{"user":"fcnantes"},"facebook":{"user":"fcnantes"},"twitter":{"user":"FCNantes"},"página web":{"user":"http://www.fcnantes.com"}}},"1725":{"name":"Lille","shortName":"Lille","initials":"LIL","country":"Francia","countryId":31,"teamType":"club","colors":{"color":"#ffffff","base_color":"#ffffff","text":"#e12c1f","path1":"vshapeL","path1_color":"#e12c1f","path2":"vshapeR","path2_color":"#e12c1f","shirt":1},"social":{"facebook":{"user":"Losc"},"twitter":{"user":"losclive"},"página web":{"user":"https://www.losc.fr/"}}}},"officials":{"69007":{"type":"Arbitro","name":{"first":"Thomas","middle":null,"last":"Leonard","nick":null},"country":"Francia","countryId":31,"refereeRating":null}},"incidences":{"goals":{"53036074":{"type":9,"t":{"half":1,"m":7,"s":44},"team":1725,"plyrId":284898,"text":"¡GOL de Lille! Hákon Haraldsson concreta la jugada y anota para su equipo."},"53038956":{"type":9,"t":{"half":2,"m":88,"s":53},"team":1725,"plyrId":334027,"text":"¡GOL de Lille! Hamza Igamane concreta la jugada y anota para su equipo."}},"substitutions":{"53038489":{"type":7,"t":{"half":2,"m":62,"s":45},"team":2173,"offId":267310,"inId":60247,"text":"Cambio en Nantes: entra Youssef El Arabi por Mostafa Mohamed."},"53038494":{"type":7,"t":{"half":2,"m":62,"s":57},"team":2173,"offId":313957,"inId":332434,"text":"Cambio en Nantes: entra Yassine Benhattab por Bahereba Guirassy."},"53038583":{"type":7,"t":{"half":2,"m":68,"s":41},"team":2173,"offId":304850,"inId":332433,"text":"Cambio en Nantes: entra Bahmed Deuff por Dehmaine Tabibou."},"53038727":{"type":7,"t":{"half":2,"m":75,"s":53},"team":1725,"offId":60339,"inId":334027,"text":"Cambio en Lille: entra Hamza Igamane por Olivier Giroud."},"53038863":{"type":7,"t":{"half":2,"m":82,"s":46},"team":2173,"offId":250290,"inId":92965,"text":"Cambio en Nantes: entra Uros Radakovic por Kwon Hyeokkyu."},"53039096":{"type":7,"t":{"half":2,"m":90,"s":20},"team":1725,"offId":315250,"inId":301448,"text":"Cambio en Lille: entra Ethan Mbappé por Matías Fernández Pardo."},"53039102":{"type":7,"t":{"half":2,"m":90,"s":28},"team":1725,"offId":284898,"inId":114530,"text":"Cambio en Lille: entra André Gomes por Hákon Haraldsson."},"53039646":{"type":7,"t":{"half":2,"m":81,"s":11},"team":1725,"offId":229857,"inId":290085,"text":"Cambio en Lille: entra Osame Sahraoui por Félix Correia."},"53039655":{"type":7,"t":{"half":2,"m":81,"s":22},"team":1725,"offId":192213,"inId":149948,"text":"Cambio en Lille: entra Calvin Verdonk por Romain Perraud."}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"53036074":{"type":9,"t":{"half":1,"m":7,"s":44},"team":1725,"plyrId":284898,"text":"¡GOL de Lille! Hákon Haraldsson concreta la jugada y anota para su equipo."},"53038956":{"type":9,"t":{"half":2,"m":88,"s":53},"team":1725,"plyrId":334027,"text":"¡GOL de Lille! Hamza Igamane concreta la jugada y anota para su equipo."}},"status":{"53036073":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"15:45:01","text":"¡Comenzó el partido! Nantes y Lille ya juegan en el estadio Stade de La Beaujoire - Louis Fonteneau, con arbitraje de Thomas Leonard."},"53037484":{"type":17,"t":{"half":1,"m":48,"s":2}, "time":"16:33:51","text":"Final del primer tiempo. Nantes y Lille se van al descanso"},"53038157":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"16:49:02","text":"Comienza el segundo tiempo. Nantes y Lille ya juegan otra vez."},"53039220":{"type":2,"t":{"half":2,"m":97,"s":0}, "time":"17:41:03","text":"¡Final del partido! Thomas Leonard marca el cierre entre Nantes y Lille."}},"stealings":{},"yellowCards":{"53036400":{"type":3,"t":{"half":1,"m":20,"s":44},"team":1725,"reason":"Conducta antideportiva","plyrId":78374,"text":"El árbitro Thomas Leonard le muestra la amarilla a Thomas Meunier (Lille)"},"53037477":{"type":3,"t":{"half":1,"m":45,"s":45},"team":2173,"reason":"Conducta antideportiva","plyrId":332435,"text":"El árbitro Thomas Leonard le muestra la amarilla a Luís Castro (Nantes)"},"53038579":{"type":3,"t":{"half":2,"m":67,"s":37},"team":1725,"reason":"Conducta antideportiva","plyrId":74724,"text":"El árbitro Thomas Leonard le muestra la amarilla a Benjamin André (Lille)"},"53038718":{"type":3,"t":{"half":2,"m":71,"s":19},"team":1725,"reason":"Conducta antideportiva","plyrId":172780,"text":"El árbitro Thomas Leonard le muestra la amarilla a Bruno Génésio (Lille)"},"53038719":{"type":3,"t":{"half":2,"m":73,"s":25},"team":1725,"reason":"Conducta antideportiva","plyrId":302582,"text":"El árbitro Thomas Leonard le muestra la amarilla a Ayyoub Bouaddi (Lille)"},"53038812":{"type":3,"t":{"half":2,"m":80,"s":39},"team":1725,"reason":"Conducta antideportiva","plyrId":192213,"text":"El árbitro Thomas Leonard le muestra la amarilla a Romain Perraud (Lille)"},"53038952":{"type":3,"t":{"half":2,"m":87,"s":49},"team":2173,"reason":"Conducta antideportiva","plyrId":168299,"text":"El árbitro Thomas Leonard le muestra la amarilla a Chidozie Awaziem (Nantes)"}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":4,"awayQty":5,"perPlayerQty":{"250290":1,"304850":1,"267310":1,"313957":1,"192213":1,"229857":1,"284898":1,"315250":1,"60339":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":0,"awayQty":2,"perPlayerQty":{"284898":1,"334027":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":0,"awayQty":2,"perPlayerQty":{"284898":1,"334027":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":2,"awayQty":5,"perPlayerQty":{"168299":1,"332435":1,"78374":1,"192213":1,"74724":1,"302582":1,"172780":1}},"ballPossesion":{"homeQty":37,"awayQty":63},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"53036073":{"t":"status","ts":1760899501
                },
				"53036074":{"t":"goals","ts":1760899965
                },
				"53036074":{"t":"goals","ts":1760899965
                },
				"53036400":{"t":"yellowCards","ts":1760900745
                },
				"53037477":{"t":"yellowCards","ts":1760902246
                },
				"53037484":{"t":"status","ts":1760902431
                },
				"53038157":{"t":"status","ts":1760903342
                },
				"53038489":{"t":"substitutions","ts":1760904407
                },
				"53038494":{"t":"substitutions","ts":1760904419
                },
				"53038579":{"t":"yellowCards","ts":1760904699
                },
				"53038583":{"t":"substitutions","ts":1760904763
                },
				"53038718":{"t":"yellowCards","ts":1760904921
                },
				"53038719":{"t":"yellowCards","ts":1760905047
                },
				"53038727":{"t":"substitutions","ts":1760905195
                },
				"53038812":{"t":"yellowCards","ts":1760905481
                },
				"53038863":{"t":"substitutions","ts":1760905608
                },
				"53038952":{"t":"yellowCards","ts":1760905911
                },
				"53038956":{"t":"goals","ts":1760905975
                },
				"53038956":{"t":"goals","ts":1760905975
                },
				"53039096":{"t":"substitutions","ts":1760906062
                },
				"53039102":{"t":"substitutions","ts":1760906070
                },
				"53039220":{"t":"status","ts":1760906463
                },
				"53039646":{"t":"substitutions","ts":1760905513
                },
				"53039655":{"t":"substitutions","ts":1760905524
                }}}