{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":32,"matchId":783718,"homeTeamId":1729,"homeTeamName":"Nice","awayTeamId":794,"awayTeamName":"Olympique Lyon","date":"20251018","dayName":"Sábado","scheduledStart":"12:00","gmt":-3,"stadiumGMT":"+02:00","league":"Francia - Primera División","leagueId":131,"competition":"Francia - Ligue 1 2025-2026","competitionId":8185,"competitionGender":"m","week":"Fecha 8","weekId":496568,"loadLevel":2,"levelName":"Temporada Regular","coverageLevel":600,"fn":8,"channel":"francia","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":103,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":53,"lastPeriodSeconds":10,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":3909,"venueName":"Allianz Riviera","stadium":{"stadiumId":3909,"stadiumName":"Allianz Riviera","address":null,"state":"Niza","capacity":35000,"attendance":null,"revenue":null}}},"broadcast":{"media":[{"mediaId":10098,"name":"Disney+ Premium"}]},"scoreStatus":{"1729":{"score":3,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"794":{"score":2,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"199191":{"teamId":1729,"squadNo":80,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Yehvann","middle":null,"last":"Diouf","nick":null,"shortName":"Yehvann Diouf"},"gender":"m","rating":"5.9"
		},"104325":{"teamId":1729,"squadNo":31,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Maxime","middle":null,"last":"Dupé","nick":null,"shortName":"Maxime Dupé"},"gender":"m","rating":""
		},"261979":{"teamId":1729,"squadNo":33,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Antoine","middle":null,"last":"Mendy","nick":null,"shortName":"Antoine Mendy"},"gender":"m","rating":"5.3"
		},"41732":{"teamId":1729,"squadNo":4,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Dante","middle":null,"last":"Bonfim Costa Santos","nick":null,"shortName":"Dante Bonfim"},"gender":"m","rating":"5.3"
		},"332368":{"teamId":1729,"squadNo":37,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Kojo","middle":null,"last":"Peprah Oppong","nick":null,"shortName":"Kojo Peprah Oppong"},"gender":"m","rating":"5.3"
		},"252208":{"teamId":1729,"squadNo":92,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Jonathan","middle":null,"last":"Clauss","nick":null,"shortName":"Jonathan Clauss"},"gender":"m","rating":"5.3"
		},"316699":{"teamId":1729,"squadNo":28,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Abdulay","middle":"Juma","last":"Bah","nick":null,"shortName":"Juma Bah"},"gender":"m","rating":"5.2"
		},"292959":{"teamId":1729,"squadNo":20,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Tom","middle":"Alexis","last":"Louchet","nick":null,"shortName":"Tom Louchet"},"gender":"m","rating":"5.2"
		},"229908":{"teamId":1729,"squadNo":6,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Hicham","middle":null,"last":"Boudaoui","nick":null,"shortName":"Hicham Boudaoui"},"gender":"m","rating":"6.5"
		},"302061":{"teamId":1729,"squadNo":24,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Charles","middle":null,"last":"Vanhoutte","nick":null,"shortName":"Charles Vanhoutte"},"gender":"m","rating":"5.4"
		},"206738":{"teamId":1729,"squadNo":26,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Melvin","middle":"Michel Maxence","last":"Bard","nick":null,"shortName":"Melvin Bard"},"gender":"m","rating":"6.7"
		},"265964":{"teamId":1729,"squadNo":99,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Salis","middle":null,"last":"Abdul Samed","nick":null,"shortName":"Salis Abdul Samed"},"gender":"m","rating":""
		},"200970":{"teamId":1729,"squadNo":22,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Tanguy","middle":null,"last":"NDombèlé","nick":null,"shortName":"Tanguy NDombèlé"},"gender":"m","rating":""
		},"106080":{"teamId":1729,"squadNo":11,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Morgan","middle":null,"last":"Sanson","nick":null,"shortName":"Morgan Sanson"},"gender":"m","rating":"5.5"
		},"282997":{"teamId":1729,"squadNo":21,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Isak","middle":null,"last":"Jansson","nick":null,"shortName":"Isak Jansson"},"gender":"m","rating":""
		},"215193":{"teamId":1729,"squadNo":10,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Sofiane","middle":null,"last":"Diop","nick":null,"shortName":"Sofiane Diop"},"gender":"m","rating":"6.9"
		},"254448":{"teamId":1729,"squadNo":25,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Mohamed-Ali","middle":null,"last":"Cho","nick":null,"shortName":"Mohamed-Ali Cho"},"gender":"m","rating":"5.8"
		},"131934":{"teamId":1729,"squadNo":7,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Jérémie","middle":null,"last":"Boga","nick":null,"shortName":"Jérémie Boga"},"gender":"m","rating":"5.8"
		},"278555":{"teamId":1729,"squadNo":47,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Tiago","middle":"María","last":"Antunes Gouveia","nick":null,"shortName":"Tiago Gouveia"},"gender":"m","rating":"5.9"
		},"333093":{"teamId":1729,"squadNo":90,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Kevin","middle":"Carlos","last":"Omoruyi Benjamin","nick":null,"shortName":"Kevin Carlos"},"gender":"m","rating":""
		},"253763":{"teamId":1729,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Franck","middle":null,"last":"Haise","nick":null,"shortName":"Franck Haise"},"gender":"m","rating":""
		},"238257":{"teamId":794,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Dominik","middle":null,"last":"Greif","nick":null,"shortName":"Dominik Greif"},"gender":"m","rating":"4.8"
		},"311961":{"teamId":794,"squadNo":50,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Lassine","middle":null,"last":"Diarra","nick":null,"shortName":"Lassine Diarra"},"gender":"m","rating":""
		},"139543":{"teamId":794,"squadNo":98,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Ainsley","middle":null,"last":"Maitland-Niles","nick":null,"shortName":"Ainsley Maitland-Niles"},"gender":"m","rating":"4.5"
		},"135307":{"teamId":794,"squadNo":22,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Clinton","middle":"Mukoni","last":"Mata Pedro Lourenço","nick":null,"shortName":"Clinton Mata"},"gender":"m","rating":"4.5"
		},"282611":{"teamId":794,"squadNo":21,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Ruben","middle":null,"last":"Kluivert","nick":null,"shortName":"Ruben Kluivert"},"gender":"m","rating":"4.8"
		},"224265":{"teamId":794,"squadNo":16,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Abner","middle":"Vinicius","last":"da Silva Santos","nick":"Abner Vinicius","shortName":null},"gender":"m","rating":"4.6"
		},"179973":{"teamId":794,"squadNo":19,"posnId":2,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Moussa","middle":null,"last":"Niakhaté","nick":null,"shortName":"Moussa Niakhaté"},"gender":"m","rating":"4.3"
		},"45388":{"teamId":794,"squadNo":3,"posnId":2,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Nicolás","middle":"Alejandro","last":"Tagliafico","nick":"Nicolás Tagliafico","shortName":"Nicolás Tagliafico"},"gender":"m","rating":"4.5"
		},"254760":{"teamId":794,"squadNo":23,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Tyler","middle":null,"last":"Morton","nick":null,"shortName":"Tyler Morton"},"gender":"m","rating":"5.0"
		},"106912":{"teamId":794,"squadNo":8,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Corentin","middle":null,"last":"Tolisso","nick":"Corentin Tolisso","shortName":"Corentin Tolisso"},"gender":"m","rating":"5.1"
		},"208031":{"teamId":794,"squadNo":7,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Adam","middle":null,"last":"Karabec","nick":null,"shortName":"Adam Karabec"},"gender":"m","rating":"5.0"
		},"253058":{"teamId":794,"squadNo":10,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Pavel","middle":null,"last":"Sulc","nick":null,"shortName":"Pavel Sulc"},"gender":"m","rating":"7.3"
		},"326600":{"teamId":794,"squadNo":39,"posnId":3,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Mathys","middle":null,"last":"de Carvalho Soares","nick":null,"shortName":"Mathys de Carvalho"},"gender":"m","rating":""
		},"332320":{"teamId":794,"squadNo":44,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Khalis","middle":null,"last":"Merah","nick":null,"shortName":"Khalis Merah"},"gender":"m","rating":""
		},"248659":{"teamId":794,"squadNo":6,"posnId":3,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Francis","middle":"Tanner","last":"Tessmann","nick":"Tanner Tessmann","shortName":"Tanner Tessmann"},"gender":"m","rating":"4.9"
		},"304180":{"teamId":794,"squadNo":11,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Malick","middle":"Martin","last":"Fofana","nick":null,"shortName":"Malick Fofana"},"gender":"m","rating":"5.5"
		},"224164":{"teamId":794,"squadNo":20,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Martín","middle":"Adrián","last":"Satriano Costa","nick":null,"shortName":"Martín Satriano"},"gender":"m","rating":"5.5"
		},"89162":{"teamId":794,"squadNo":18,"posnId":4,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Rachid","middle":null,"last":"Ghezzal","nick":null,"shortName":"Rachid Ghezzal"},"gender":"m","rating":"5.5"
		},"315850":{"teamId":794,"squadNo":32,"posnId":4,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Alejandro","middle":null,"last":"Gomes Rodríguez","nick":null,"shortName":"Alejandro Gomes"},"gender":"m","rating":""
		},"291574":{"teamId":794,"squadNo":17,"posnId":4,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Afonso","middle":null,"last":"Bastardo Moreira","nick":null,"shortName":"Afonso  Moreira"},"gender":"m","rating":"5.5"
		},"89746":{"teamId":794,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Paulo","middle":"Alexandre","last":"Rodrigues Fonseca","nick":"Paulo Fonseca","shortName":null},"gender":"m","rating":""
		}},"teams":{"1729":{"name":"Nice","shortName":"Nice","initials":"NIC","country":"Francia","countryId":31,"teamType":"club","colors":{"color":"#000000","base_color":"#000000","text":"#ffffff","path1":"vert","path1_color":"#ff0000","path2":"","path2_color":"#00349c", "shirt": 1},"social":{"instagram":{"user":"ogcnice"},"facebook":{"user":"ogcnice"},"twitter":{"user":"ogcnice"},"página web":{"user":"http://www.ogcnice.com/fr/"}}},"794":{"name":"Olympique Lyon","shortName":"O. Lyon","initials":"LYO","country":"Francia","countryId":31,"teamType":"club","colors":{"color":"#ffffff","base_color":"#ffffff","text":"#1b4e9a","path1":"vert","path1_color":"#c51a1a","path2":"","path2_color":"","shirt":1},"social":{"instagram":{"user":"ol"},"facebook":{"user":"olympiquelyonnais"},"twitter":{"user":"OL"},"página web":{"user":"http://www.olweb.fr/en/"}}}},"officials":{"192889":{"type":"Arbitro","name":{"first":"Jérôme","middle":null,"last":"Brisard","nick":null},"country":"Francia","countryId":31,"refereeRating":null}},"incidences":{"goals":{"53004614":{"type":9,"t":{"half":1,"m":5,"s":9},"team":1729,"plyrId":206738,"text":"¡GOL de Nice! Melvin Bard concreta la jugada y anota para su equipo."},"53006285":{"type":11,"t":{"half":1,"m":29,"s":36},"team":794,"plyrId":253058,"text":"¡GOL de Olympique Lyon! Pavel Sulc aparece solo por arriba y define de cabeza ante Yehvann Diouf"},"53006873":{"type":9,"t":{"half":1,"m":35,"s":26},"team":1729,"plyrId":215193,"text":"¡GOL de Nice! Sofiane Diop concreta la jugada y anota para su equipo."},"53008692":{"type":9,"t":{"half":2,"m":55,"s":6},"team":1729,"plyrId":229908,"text":"¡GOL de Nice! Hicham Boudaoui concreta la jugada y anota para su equipo."},"53010022":{"type":11,"t":{"half":2,"m":95,"s":11},"team":794,"plyrId":253058,"text":"¡GOL de Olympique Lyon! Pavel Sulc aparece solo por arriba y define de cabeza ante Yehvann Diouf"}},"substitutions":{"53008962":{"type":7,"t":{"half":2,"m":66,"s":19},"team":1729,"offId":41732,"inId":316699,"text":"Cambio en Nice: entra Juma Bah por Dante Bonfim."},"53008966":{"type":7,"t":{"half":2,"m":68,"s":4},"team":794,"offId":208031,"inId":89162,"text":"Cambio en Olympique Lyon: entra Rachid Ghezzal por Adam Karabec."},"53008968":{"type":7,"t":{"half":2,"m":68,"s":15},"team":794,"offId":224265,"inId":45388,"text":"Cambio en Olympique Lyon: entra Nicolás Tagliafico por Abner Vinicius."},"53009097":{"type":7,"t":{"half":2,"m":73,"s":9},"team":1729,"offId":131934,"inId":278555,"text":"Cambio en Nice: entra Tiago Gouveia por Jérémie Boga."},"53009100":{"type":7,"t":{"half":2,"m":73,"s":23},"team":1729,"offId":254448,"inId":292959,"text":"Cambio en Nice: entra Tom Louchet por Mohamed-Ali Cho."},"53009113":{"type":7,"t":{"half":2,"m":73,"s":37},"team":1729,"offId":215193,"inId":106080,"text":"Cambio en Nice: entra Morgan Sanson por Sofiane Diop."},"53009188":{"type":7,"t":{"half":2,"m":77,"s":7},"team":794,"offId":304180,"inId":291574,"text":"Cambio en Olympique Lyon: entra Afonso  Moreira por Malick Fofana."},"53009392":{"type":7,"t":{"half":2,"m":77,"s":10},"team":794,"offId":135307,"inId":179973,"text":"Cambio en Olympique Lyon: entra Moussa Niakhaté por Clinton Mata."},"53009399":{"type":7,"t":{"half":2,"m":77,"s":22},"team":794,"offId":254760,"inId":248659,"text":"Cambio en Olympique Lyon: entra Tanner Tessmann por Tyler Morton."}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"53004614":{"type":9,"t":{"half":1,"m":5,"s":9},"team":1729,"plyrId":206738,"text":"¡GOL de Nice! Melvin Bard concreta la jugada y anota para su equipo."},"53006285":{"type":11,"t":{"half":1,"m":29,"s":36},"team":794,"plyrId":253058,"text":"¡GOL de Olympique Lyon! Pavel Sulc aparece solo por arriba y define de cabeza ante Yehvann Diouf"},"53006873":{"type":9,"t":{"half":1,"m":35,"s":26},"team":1729,"plyrId":215193,"text":"¡GOL de Nice! Sofiane Diop concreta la jugada y anota para su equipo."},"53008654":{"type":43,"t":{"half":2,"m":53,"s":5},"team":794,"plyrId":139543,"ctchBy":199191,"text":"¡Yehvann Diouf (Olympique Lyon) salvó a su equipo! Le atajó el penal a Ainsley Maitland-Niles."},"53008692":{"type":9,"t":{"half":2,"m":55,"s":6},"team":1729,"plyrId":229908,"text":"¡GOL de Nice! Hicham Boudaoui concreta la jugada y anota para su equipo."},"53010022":{"type":11,"t":{"half":2,"m":95,"s":11},"team":794,"plyrId":253058,"text":"¡GOL de Olympique Lyon! Pavel Sulc aparece solo por arriba y define de cabeza ante Yehvann Diouf"}},"status":{"53004529":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"12:01:02","text":"¡Comenzó el partido! Nice y Olympique Lyon ya juegan en el estadio Allianz Riviera, con arbitraje de Jérôme Brisard."},"53007586":{"type":17,"t":{"half":1,"m":50,"s":19}, "time":"12:50:14","text":"Final del primer tiempo. Nice y Olympique Lyon se van al descanso"},"53008497":{"type":18,"t":{"half":2,"m":45,"s":0},"team":794, "time":"13:05:18","plyrId":238257,"text":"Comienza el segundo tiempo. Nice y Olympique Lyon ya juegan otra vez."},"53010036":{"type":2,"t":{"half":2,"m":98,"s":10}, "time":"13:59:08","text":"¡Final del partido! Jérôme Brisard marca el cierre entre Nice y Olympique Lyon."}},"stealings":{},"yellowCards":{"53006170":{"type":3,"t":{"half":1,"m":26,"s":4},"team":794,"reason":null,"plyrId":135307,"text":"Amarilla para Clinton Mata. Jérôme Brisard amonesta al jugador de Olympique Lyon"},"53008959":{"type":3,"t":{"half":2,"m":64,"s":20},"team":1729,"reason":null,"plyrId":302061,"text":"Amarilla para Charles Vanhoutte. Jérôme Brisard amonesta al jugador de Nice"},"53010033":{"type":3,"t":{"half":2,"m":96,"s":3},"team":794,"reason":null,"plyrId":179973,"text":"Amarilla para Moussa Niakhaté. Jérôme Brisard amonesta al jugador de Olympique Lyon"}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{},"penaltyMiss":{"53008654":{"type":43,"t":{"half":2,"m":53,"s":5},"team":794,"plyrId":139543,"ctchBy":199191,"text":"¡Yehvann Diouf (Olympique Lyon) salvó a su equipo! Le atajó el penal a Ainsley Maitland-Niles."}}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":4,"awayQty":5,"perPlayerQty":{"41732":1,"215193":1,"254448":1,"131934":1,"135307":1,"224265":1,"254760":1,"208031":1,"304180":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":3,"awayQty":2,"perPlayerQty":{"229908":1,"206738":1,"215193":1,"253058":2}},"goalByHead":{"homeQty":0,"awayQty":2,"perPlayerQty":{"253058":2,"253058":2}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":3,"awayQty":3,"perPlayerQty":{"229908":1,"206738":1,"215193":1,"139543":1,"253058":2}},"shotsOnTarget":{"homeQty":0,"awayQty":1,"perPlayerQty":{"139543":1}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":1,"awayQty":0,"perPlayerQty":{"199191":1}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":1,"awayQty":2,"perPlayerQty":{"302061":1,"135307":1,"179973":1}},"ballPossesion":{"homeQty":46,"awayQty":54},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"53004529":{"t":"status","ts":1760799662
                },
				"53004614":{"t":"goals","ts":1760799971
                },
				"53004614":{"t":"goals","ts":1760799971
                },
				"53006170":{"t":"yellowCards","ts":1760801226
                },
				"53006285":{"t":"goals","ts":1760801438
                },
				"53006285":{"t":"goals","ts":1760801438
                },
				"53006873":{"t":"goals","ts":1760801788
                },
				"53006873":{"t":"goals","ts":1760801788
                },
				"53007586":{"t":"status","ts":1760802614
                },
				"53008497":{"t":"status","ts":1760803518
                },
				"53008654":{"t":"shots","ts":1760804003
                },
				"53008692":{"t":"goals","ts":1760804124
                },
				"53008692":{"t":"goals","ts":1760804124
                },
				"53008959":{"t":"yellowCards","ts":1760804678
                },
				"53008962":{"t":"substitutions","ts":1760804797
                },
				"53008966":{"t":"substitutions","ts":1760804902
                },
				"53008968":{"t":"substitutions","ts":1760804913
                },
				"53009097":{"t":"substitutions","ts":1760805207
                },
				"53009100":{"t":"substitutions","ts":1760805221
                },
				"53009113":{"t":"substitutions","ts":1760805235
                },
				"53009188":{"t":"substitutions","ts":1760805445
                },
				"53009392":{"t":"substitutions","ts":1760805448
                },
				"53009399":{"t":"substitutions","ts":1760805460
                },
				"53010022":{"t":"goals","ts":1760806529
                },
				"53010022":{"t":"goals","ts":1760806529
                },
				"53010033":{"t":"yellowCards","ts":1760806581
                },
				"53010036":{"t":"status","ts":1760806748
                }}}