{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":34,"matchId":783719,"homeTeamId":1370,"homeTeamName":"PSG","awayTeamId":7100,"awayTeamName":"RC Strasbourg","date":"20251017","dayName":"Viernes","scheduledStart":"15:45","gmt":-3,"stadiumGMT":"+02:00","league":"Francia - Primera División","leagueId":131,"competition":"Francia - Ligue 1 2025-2026","competitionId":8185,"competitionGender":"m","week":"Fecha 8","weekId":496568,"loadLevel":2,"levelName":"Temporada Regular","coverageLevel":600,"fn":8,"channel":"francia","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":97,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":51,"lastPeriodSeconds":14,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":433,"venueName":"Parc des Princes","stadium":{"stadiumId":433,"stadiumName":"Parc des Princes","address":null,"state":"París","capacity":48583,"attendance":null,"revenue":null}}},"broadcast":{"media":[{"mediaId":10098,"name":"Disney+ Premium"},{"mediaId":9,"name":"ESPN"}]},"scoreStatus":{"1370":{"score":3,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"7100":{"score":3,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"238490":{"teamId":1370,"squadNo":30,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Lucas","middle":null,"last":"Chevalier","nick":null,"shortName":"Lucas Chevalier"},"gender":"m","rating":"4.9"
		},"303906":{"teamId":1370,"squadNo":89,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Renato","middle":"Bellucci","last":"Marin","nick":null,"shortName":"Renato Marin"},"gender":"m","rating":""
		},"168236":{"teamId":1370,"squadNo":39,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Matvey","middle":null,"last":"Safonov","nick":null,"shortName":"Matvey Safonov"},"gender":"m","rating":""
		},"282736":{"teamId":1370,"squadNo":33,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":true,"name":{"first":"Warren","middle":null,"last":"Zaire Emery","nick":null,"shortName":"Warren Zaire Emery"},"gender":"m","rating":"4.9"
		},"332651":{"teamId":1370,"squadNo":6,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Ilya","middle":null,"last":"Zabarnyi","nick":null,"shortName":"Ilya Zabarnyi"},"gender":"m","rating":"4.9"
		},"259905":{"teamId":1370,"squadNo":4,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Lucas","middle":null,"last":"Lopes Beraldo","nick":null,"shortName":"Lucas Beraldo"},"gender":"m","rating":"4.7"
		},"113615":{"teamId":1370,"squadNo":21,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Lucas","middle":"François Bernard","last":"Hernández Pi","nick":"Lucas Hernández","shortName":"Lucas Hernández"},"gender":"m","rating":"4.7"
		},"177407":{"teamId":1370,"squadNo":2,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Achraf","middle":null,"last":"Hakimi Mouh","nick":"Achraf Hakimi","shortName":"Achraf Hakimi"},"gender":"m","rating":""
		},"233565":{"teamId":1370,"squadNo":25,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Nuno","middle":"Alexandre","last":"Tavares Mendes","nick":"Nuno Mendes","shortName":"Nuno Mendes"},"gender":"m","rating":"4.6"
		},"226007":{"teamId":1370,"squadNo":51,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"William","middle":"Joel","last":"Pacho Tenorio","nick":null,"shortName":"Willian Pacho"},"gender":"m","rating":"4.7"
		},"304190":{"teamId":1370,"squadNo":24,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Senny","middle":null,"last":"Mayulu","nick":null,"shortName":"Senny Mayulu"},"gender":"m","rating":"7.4"
		},"214658":{"teamId":1370,"squadNo":19,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Kangin","middle":null,"last":"Lee","nick":"Lee Kangin","shortName":"Lee Kangin"},"gender":"m","rating":"5.0"
		},"274895":{"teamId":1370,"squadNo":14,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Désiré","middle":null,"last":"Doué","nick":null,"shortName":"Désiré Doué"},"gender":"m","rating":"5.8"
		},"230114":{"teamId":1370,"squadNo":17,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Vítor","middle":null,"last":"Machado Ferreira","nick":"Vitinha","shortName":"Vitinha"},"gender":"m","rating":""
		},"328080":{"teamId":1370,"squadNo":47,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Quentin","middle":null,"last":"Ndjantou","nick":null,"shortName":"Quentin Ndjantou"},"gender":"m","rating":"5.1"
		},"313798":{"teamId":1370,"squadNo":49,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Ibrahim","middle":null,"last":"Mbaye","nick":null,"shortName":"Ibrahim Mbaye"},"gender":"m","rating":"5.6"
		},"230113":{"teamId":1370,"squadNo":9,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Gonçalo","middle":"Matias","last":"Ramos","nick":"Gonçalo Ramos","shortName":"Gonçalo Ramos"},"gender":"m","rating":"6.2"
		},"239650":{"teamId":1370,"squadNo":29,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Bradley","middle":null,"last":"Barcola","nick":null,"shortName":"Bradley Barcola"},"gender":"m","rating":"6.8"
		},"252157":{"teamId":1370,"squadNo":7,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Khvicha","middle":null,"last":"Kvaratskhelia","nick":null,"shortName":"Khvicha Kvaratskhelia"},"gender":"m","rating":"5.6"
		},"77858":{"teamId":1370,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":"Enrique","last":"Martínez García","nick":"Luis Enrique","shortName":"Luis Enrique"},"gender":"m","rating":""
		},"267954":{"teamId":7100,"squadNo":39,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Mike","middle":null,"last":"Penders","nick":null,"shortName":"Mike Penders"},"gender":"m","rating":"4.7"
		},"102395":{"teamId":7100,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Karl-Johan","middle":null,"last":"Johnsson","nick":null,"shortName":"Karl-Johan Johnsson"},"gender":"m","rating":""
		},"283104":{"teamId":7100,"squadNo":22,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Guéla","middle":null,"last":"Doué","nick":null,"shortName":"Guela Doué"},"gender":"m","rating":"5.6"
		},"325193":{"teamId":7100,"squadNo":24,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Lucas","middle":null,"last":"Hogsberg","nick":null,"shortName":"Lucas Hogsberg"},"gender":"m","rating":"4.9"
		},"265664":{"teamId":7100,"squadNo":6,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":true,"name":{"first":"Ismael","middle":null,"last":"Doukouré","nick":null,"shortName":"Ismael Doukouré"},"gender":"m","rating":"4.8"
		},"266451":{"teamId":7100,"squadNo":2,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Andrew","middle":null,"last":"Omobamidele","nick":null,"shortName":"Andrew Omobamidele"},"gender":"m","rating":"4.7"
		},"158031":{"teamId":7100,"squadNo":77,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Eduard","middle":null,"last":"Sobol","nick":null,"shortName":"Eduard Sobol"},"gender":"m","rating":""
		},"317204":{"teamId":7100,"squadNo":42,"posnId":3,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Abdoul","middle":null,"last":"Ouattara","nick":null,"shortName":"Abdoul Ouattara"},"gender":"m","rating":"5.2"
		},"303753":{"teamId":7100,"squadNo":29,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Samir","middle":null,"last":"El Mourabet","nick":null,"shortName":"Samir El Mourabet"},"gender":"m","rating":"5.1"
		},"260966":{"teamId":7100,"squadNo":32,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Valentín","middle":null,"last":"Barco","nick":null,"shortName":"Valentín Barco"},"gender":"m","rating":"5.8"
		},"169197":{"teamId":7100,"squadNo":3,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Benjamin","middle":"James","last":"Chilwell","nick":null,"shortName":"Ben Chilwell"},"gender":"m","rating":"5.2"
		},"266941":{"teamId":7100,"squadNo":11,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Sebastian","middle":null,"last":"Nanasi","nick":null,"shortName":"Sebastian Nanasi"},"gender":"m","rating":""
		},"287370":{"teamId":7100,"squadNo":16,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Ray","middle":"Kendry","last":"Páez Andrade","nick":null,"shortName":"Kendry Páez"},"gender":"m","rating":""
		},"302834":{"teamId":7100,"squadNo":17,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Mathis","middle":null,"last":"Amougou","nick":null,"shortName":"Mathis Amougou"},"gender":"m","rating":""
		},"266351":{"teamId":7100,"squadNo":80,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Félix","middle":null,"last":"Lemaréchal","nick":null,"shortName":"Félix Lemaréchal"},"gender":"m","rating":"5.0"
		},"329197":{"teamId":7100,"squadNo":83,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Rafael","middle":"Filipe","last":"Goncalves Soares Luis","nick":null,"shortName":"Rafael Luis"},"gender":"m","rating":"5.0"
		},"231378":{"teamId":7100,"squadNo":19,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Julio","middle":"César","last":"Enciso Espínola","nick":null,"shortName":"Julio Enciso"},"gender":"m","rating":"5.6"
		},"285598":{"teamId":7100,"squadNo":9,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Joaquín","middle":null,"last":"Panichelli","nick":null,"shortName":"Joaquín Panichelli"},"gender":"m","rating":"7.4"
		},"278823":{"teamId":7100,"squadNo":7,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Diego","middle":"Manuel","last":"Jadon da Silva Moreira","nick":null,"shortName":"Diego Moreira"},"gender":"m","rating":"7.3"
		},"286095":{"teamId":7100,"squadNo":20,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Martial","middle":null,"last":"Godo","nick":null,"shortName":"Martial Godo"},"gender":"m","rating":"5.6"
		},"17729":{"teamId":7100,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Liam","middle":null,"last":"Rosenior","nick":null,"shortName":"Liam Rosenior"},"gender":"m","rating":""
		}},"teams":{"1370":{"name":"PSG","shortName":"PSG","initials":"PSG","country":"Francia","countryId":31,"teamType":"club","colors":{"color":"#353d60","base_color":"#0000ff","text":"#ffffff","path1":"vert","path1_color":"#870808","path2":"","path2_color":"", "shirt": 1},"social":{"instagram":{"user":"psg"},"facebook":{"user":"PSG"},"twitter":{"user":"PSG_inside"},"página web":{"user":"https://www.psg.fr/"}}},"7100":{"name":"RC Strasbourg","shortName":"RC Strasbourg","initials":"RCS","country":"Francia","countryId":31,"teamType":"club","colors":{"color":"#dddddd","base_color":"#ffffff","text":"#000","path1":"","path1_color":"","path2":"","path2_color":"","shirt":2},"social":{"facebook":{"user":"RCSAOfficiel"},"twitter":{"user":"RCSA"},"página web":{"user":"http://www.rcstrasbourgalsace.fr/"}}}},"officials":{"50840":{"type":"Arbitro","name":{"first":"Clément","middle":null,"last":"Turpin","nick":null},"country":"Francia","countryId":31,"refereeRating":null}},"incidences":{"goals":{"52988055":{"type":9,"t":{"half":1,"m":5,"s":16},"team":1370,"plyrId":239650,"assBy":274895,"text":"¡GOL de PSG! Bradley Barcola concreta la jugada y anota para su equipo. Asistencia de Désiré Doué."},"52988306":{"type":11,"t":{"half":1,"m":25,"s":57},"team":7100,"plyrId":285598,"assBy":283104,"text":"¡GOL de RC Strasbourg! Joaquín Panichelli aparece solo por arriba y define de cabeza ante Lucas Chevalier Asistencia de Guela Doué."},"52988565":{"type":9,"t":{"half":1,"m":40,"s":41},"team":7100,"plyrId":278823,"assBy":260966,"text":"¡GOL de RC Strasbourg! Diego Moreira concreta la jugada y anota para su equipo. Asistencia de Valentín Barco."},"52989029":{"type":9,"t":{"half":2,"m":48,"s":5},"team":7100,"plyrId":285598,"assBy":278823,"text":"¡GOL de RC Strasbourg! Joaquín Panichelli concreta la jugada y anota para su equipo. Asistencia de Diego Moreira."},"52989095":{"type":13,"t":{"half":2,"m":57,"s":19},"team":1370,"plyrId":230113,"text":"¡GOOOOL de PSG! Gonçalo Ramos no falla desde el punto penal"},"52989486":{"type":11,"t":{"half":2,"m":78,"s":56},"team":1370,"plyrId":304190,"text":"¡GOL de PSG! Senny Mayulu aparece solo por arriba y define de cabeza ante Mike Penders"}},"substitutions":{"52989134":{"type":7,"t":{"half":2,"m":60,"s":40},"team":1370,"offId":259905,"inId":226007,"text":"Cambio en PSG: entra Willian Pacho por Lucas Beraldo."},"52989136":{"type":7,"t":{"half":2,"m":60,"s":34},"team":1370,"offId":239650,"inId":252157,"text":"Cambio en PSG: entra Khvicha Kvaratskhelia por Bradley Barcola."},"52989138":{"type":7,"t":{"half":2,"m":60,"s":29},"team":1370,"offId":274895,"inId":328080,"text":"Cambio en PSG: entra Quentin Ndjantou por Désiré Doué."},"52989207":{"type":7,"t":{"half":2,"m":64,"s":15},"team":7100,"offId":303753,"inId":266451,"text":"Cambio en RC Strasbourg: entra Andrew Omobamidele por Samir El Mourabet."},"52989216":{"type":7,"t":{"half":2,"m":64,"s":34},"team":7100,"offId":231378,"inId":266351,"text":"Cambio en RC Strasbourg: entra Félix Lemaréchal por Julio Enciso."},"52989346":{"type":7,"t":{"half":2,"m":72,"s":19},"team":7100,"offId":278823,"inId":286095,"text":"Cambio en RC Strasbourg: entra Martial Godo por Diego Moreira."},"52989672":{"type":7,"t":{"half":2,"m":88,"s":58},"team":1370,"offId":304190,"inId":233565,"text":"Cambio en PSG: entra Nuno Mendes por Senny Mayulu."},"52989686":{"type":7,"t":{"half":2,"m":90,"s":20},"team":7100,"offId":265664,"inId":329197,"text":"Cambio en RC Strasbourg: entra Rafael Luis por Ismael Doukouré."}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"52988055":{"type":9,"t":{"half":1,"m":5,"s":16},"team":1370,"plyrId":239650,"assBy":274895,"text":"¡GOL de PSG! Bradley Barcola concreta la jugada y anota para su equipo. Asistencia de Désiré Doué."},"52988306":{"type":11,"t":{"half":1,"m":25,"s":57},"team":7100,"plyrId":285598,"assBy":283104,"text":"¡GOL de RC Strasbourg! Joaquín Panichelli aparece solo por arriba y define de cabeza ante Lucas Chevalier Asistencia de Guela Doué."},"52988565":{"type":9,"t":{"half":1,"m":40,"s":41},"team":7100,"plyrId":278823,"assBy":260966,"text":"¡GOL de RC Strasbourg! Diego Moreira concreta la jugada y anota para su equipo. Asistencia de Valentín Barco."},"52989029":{"type":9,"t":{"half":2,"m":48,"s":5},"team":7100,"plyrId":285598,"assBy":278823,"text":"¡GOL de RC Strasbourg! Joaquín Panichelli concreta la jugada y anota para su equipo. Asistencia de Diego Moreira."},"52989095":{"type":13,"t":{"half":2,"m":57,"s":19},"team":1370,"plyrId":230113,"text":"¡GOOOOL de PSG! Gonçalo Ramos no falla desde el punto penal"},"52989486":{"type":11,"t":{"half":2,"m":78,"s":56},"team":1370,"plyrId":304190,"text":"¡GOL de PSG! Senny Mayulu aparece solo por arriba y define de cabeza ante Mike Penders"}},"status":{"52988011":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"15:45:26","text":"¡Comenzó el partido! PSG y RC Strasbourg ya juegan en el estadio Parc des Princes, con arbitraje de Clément Turpin."},"52988642":{"type":17,"t":{"half":1,"m":46,"s":4}, "time":"16:31:31","text":"Final del primer tiempo. PSG y RC Strasbourg se van al descanso"},"52989002":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"16:48:35","text":"Comienza el segundo tiempo. PSG y RC Strasbourg ya juegan otra vez."},"52989765":{"type":2,"t":{"half":2,"m":96,"s":14}, "time":"17:39:51","text":"¡Final del partido! Clément Turpin marca el cierre entre PSG y RC Strasbourg."}},"stealings":{},"yellowCards":{"52989089":{"type":3,"t":{"half":2,"m":56,"s":25},"team":7100,"reason":"Conducta antideportiva","plyrId":267954,"text":"El árbitro Clément Turpin le muestra la amarilla a Mike Penders (RC Strasbourg)"},"52989236":{"type":3,"t":{"half":2,"m":60,"s":0},"team":1370,"reason":"Conducta antideportiva","plyrId":113615,"text":"El árbitro Clément Turpin le muestra la amarilla a Lucas Hernández (PSG)"},"52989408":{"type":3,"t":{"half":2,"m":73,"s":35},"team":1370,"reason":"Conducta antideportiva","plyrId":214658,"text":"El árbitro Clément Turpin le muestra la amarilla a Lee Kangin (PSG)"},"52989615":{"type":3,"t":{"half":2,"m":73,"s":40},"team":1370,"reason":"Insultar o desaprobar al árbitro","plyrId":77858,"text":"Luis Enrique de PSG recibe amarilla por protestar una decisión del árbitro Clément Turpin."}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":1,"awayQty":3,"perPlayerQty":{"274895":1,"283104":1,"260966":1,"278823":1}},"substitutions":{"homeQty":4,"awayQty":4,"perPlayerQty":{"259905":1,"304190":1,"274895":1,"239650":1,"265664":1,"303753":1,"231378":1,"278823":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":3,"awayQty":3,"perPlayerQty":{"304190":1,"230113":1,"239650":1,"285598":2,"278823":1}},"goalByHead":{"homeQty":1,"awayQty":1,"perPlayerQty":{"285598":1,"304190":1}},"penaltyGoal":{"homeQty":1,"awayQty":0,"perPlayerQty":{"230113":1}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":1,"awayQty":3,"perPlayerQty":{"274895":1,"283104":1,"260966":1,"278823":1}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":1,"awayQty":3,"perPlayerQty":{"274895":1,"283104":1,"260966":1,"278823":1}},"playersPasses":{"home":{"274895":{}},"away":{"283104":{},"260966":{},"278823":{}}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":3,"awayQty":3,"perPlayerQty":{"304190":1,"230113":1,"239650":1,"285598":2,"278823":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":3,"awayQty":1,"perPlayerQty":{"113615":1,"214658":1,"77858":1,"267954":1}},"ballPossesion":{"homeQty":50,"awayQty":50},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"52988011":{"t":"status","ts":1760726726
                },
				"52988055":{"t":"goals","ts":1760727042
                },
				"52988055":{"t":"goals","ts":1760727042
                },
				"52988306":{"t":"goals","ts":1760728283
                },
				"52988306":{"t":"goals","ts":1760728283
                },
				"52988565":{"t":"goals","ts":1760729167
                },
				"52988565":{"t":"goals","ts":1760729167
                },
				"52988642":{"t":"status","ts":1760729491
                },
				"52989002":{"t":"status","ts":1760730515
                },
				"52989029":{"t":"goals","ts":1760730700
                },
				"52989029":{"t":"goals","ts":1760730700
                },
				"52989089":{"t":"yellowCards","ts":1760731200
                },
				"52989095":{"t":"goals","ts":1760731254
                },
				"52989095":{"t":"goals","ts":1760731254
                },
				"52989134":{"t":"substitutions","ts":1760731455
                },
				"52989136":{"t":"substitutions","ts":1760731449
                },
				"52989138":{"t":"substitutions","ts":1760731444
                },
				"52989207":{"t":"substitutions","ts":1760731670
                },
				"52989216":{"t":"substitutions","ts":1760731689
                },
				"52989236":{"t":"yellowCards","ts":1760731415
                },
				"52989346":{"t":"substitutions","ts":1760732154
                },
				"52989408":{"t":"yellowCards","ts":1760732230
                },
				"52989486":{"t":"goals","ts":1760732551
                },
				"52989486":{"t":"goals","ts":1760732551
                },
				"52989615":{"t":"yellowCards","ts":1760732235
                },
				"52989672":{"t":"substitutions","ts":1760733153
                },
				"52989686":{"t":"substitutions","ts":1760733235
                },
				"52989765":{"t":"status","ts":1760733591
                }}}