{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":24,"matchId":783720,"homeTeamId":1732,"homeTeamName":"Stade Rennes","awayTeamId":1721,"awayTeamName":"Auxerre","date":"20251019","dayName":"Domingo","scheduledStart":"12:15","gmt":-3,"stadiumGMT":"+02:00","league":"Francia - Primera División","leagueId":131,"competition":"Francia - Ligue 1 2025-2026","competitionId":8185,"competitionGender":"m","week":"Fecha 8","weekId":496568,"loadLevel":2,"levelName":"Temporada Regular","coverageLevel":600,"fn":8,"channel":"francia","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":98,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":50,"lastPeriodSeconds":5,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":1381,"venueName":"Roazhon Park","stadium":{"stadiumId":1381,"stadiumName":"Roazhon Park","address":null,"state":"Rennes","capacity":31127,"attendance":null,"revenue":null}}},"broadcast":{"media":[{"mediaId":10098,"name":"Disney+ Premium"}]},"scoreStatus":{"1732":{"score":2,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"1721":{"score":2,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"97143":{"teamId":1732,"squadNo":30,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Brice","middle":null,"last":"Samba","nick":null,"shortName":"Brice Samba"},"gender":"m","rating":"5.1"
		},"338650":{"teamId":1732,"squadNo":70,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Ayoube","middle":null,"last":"Akabou","nick":null,"shortName":"Ayoube Akabou"},"gender":"m","rating":""
		},"333196":{"teamId":1732,"squadNo":50,"posnId":1,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Mathys","middle":null,"last":"Silistrie","nick":null,"shortName":"Mathys Silistrie"},"gender":"m","rating":""
		},"265969":{"teamId":1732,"squadNo":36,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Seidu","middle":null,"last":"Alidu","nick":null,"shortName":"Alidu Seidu"},"gender":"m","rating":"5.1"
		},"293652":{"teamId":1732,"squadNo":97,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Jérémy","middle":null,"last":"Jacquet","nick":null,"shortName":"Jérémy Jacquet"},"gender":"m","rating":"5.1"
		},"233559":{"teamId":1732,"squadNo":24,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Anthony","middle":null,"last":"Rouault","nick":null,"shortName":"Anthony Rouault"},"gender":"m","rating":"5.0"
		},"303038":{"teamId":1732,"squadNo":48,"posnId":2,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Abdelhamid","middle":null,"last":"Ait Boudlal","nick":null,"shortName":"Abdelhamid Ait Boudlal"},"gender":"m","rating":""
		},"254032":{"teamId":1732,"squadNo":3,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Lilian","middle":null,"last":"Brassier","nick":null,"shortName":"Lilian Brassier"},"gender":"m","rating":""
		},"302580":{"teamId":1732,"squadNo":18,"posnId":2,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Mahamadou","middle":null,"last":"Nagida","nick":null,"shortName":"Mahamadou Nagida"},"gender":"m","rating":""
		},"208917":{"teamId":1732,"squadNo":45,"posnId":3,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Mahdi","middle":null,"last":"Camara","nick":null,"shortName":"Mahdi Camara"},"gender":"m","rating":"5.3"
		},"169437":{"teamId":1732,"squadNo":10,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Ludovic","middle":null,"last":"Blas","nick":null,"shortName":"Ludovic Blas"},"gender":"m","rating":"5.3"
		},"127102":{"teamId":1732,"squadNo":21,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Valentin","middle":null,"last":"Rongier","nick":null,"shortName":"Valentin Rongier"},"gender":"m","rating":"5.3"
		},"138978":{"teamId":1732,"squadNo":8,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Seko","middle":"Mohamed","last":"Fofana","nick":null,"shortName":"Seko Fofana"},"gender":"m","rating":"6.5"
		},"259279":{"teamId":1732,"squadNo":26,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Quentin","middle":null,"last":"Merlin","nick":null,"shortName":"Quentin Merlin"},"gender":"m","rating":"5.3"
		},"305824":{"teamId":1732,"squadNo":6,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Djaoui","middle":null,"last":"Cissé","nick":null,"shortName":"Djaoui Cissé"},"gender":"m","rating":""
		},"219861":{"teamId":1732,"squadNo":9,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Esteban","middle":null,"last":"Lepaul","nick":null,"shortName":"Esteban Lepaul"},"gender":"m","rating":"5.6"
		},"119751":{"teamId":1732,"squadNo":7,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Breel","middle":"Donald","last":"Embolo","nick":null,"shortName":"Breel Embolo"},"gender":"m","rating":"6.7"
		},"317935":{"teamId":1732,"squadNo":39,"posnId":4,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Mohamed","middle":"Kader","last":"Meité","nick":null,"shortName":"Mohamed Meité"},"gender":"m","rating":"5.6"
		},"333197":{"teamId":1732,"squadNo":65,"posnId":4,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Nordan","middle":null,"last":"Mukiele","nick":null,"shortName":"Nordan Mukiele"},"gender":"m","rating":""
		},"237826":{"teamId":1732,"squadNo":11,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Mousa","middle":"Suleiman","last":"Al Tamari","nick":null,"shortName":"Mousa Al Tamari"},"gender":"m","rating":"5.6"
		},"28156":{"teamId":1732,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Habib","middle":null,"last":"Beye","nick":null,"shortName":"Habib Beye"},"gender":"m","rating":""
		},"75060":{"teamId":1721,"squadNo":16,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Donovan","middle":"Rene","last":"León","nick":"Donovan Leon","shortName":"Donovan Leon"},"gender":"m","rating":"5.1"
		},"286803":{"teamId":1721,"squadNo":40,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Théo","middle":"Franck Mathias","last":"De Percin","nick":"Theo De Percin","shortName":"Theo De Percin"},"gender":"m","rating":""
		},"248318":{"teamId":1721,"squadNo":7,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Josue","middle":"Jeremie","last":"Casimir","nick":"Josue Casimir","shortName":"Josue Casimir"},"gender":"m","rating":"5.0"
		},"256755":{"teamId":1721,"squadNo":29,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Marvin","middle":null,"last":"Senaya","nick":null,"shortName":"Marvin Senaya"},"gender":"m","rating":"5.1"
		},"152913":{"teamId":1721,"squadNo":4,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Francisco","middle":"Andrés","last":"Sierralta Carvallo","nick":null,"shortName":"Francisco Sierralta"},"gender":"m","rating":"5.1"
		},"313452":{"teamId":1721,"squadNo":92,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Clément","middle":null,"last":"Akpa","nick":null,"shortName":"Clément Akpa"},"gender":"m","rating":"5.0"
		},"206756":{"teamId":1721,"squadNo":14,"posnId":2,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Gideon","middle":null,"last":"Mensah","nick":null,"shortName":"Gideon Mensah"},"gender":"m","rating":"5.1"
		},"282320":{"teamId":1721,"squadNo":22,"posnId":2,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Fredrik","middle":null,"last":"Oppegard","nick":null,"shortName":"Fredrik Oppegard"},"gender":"m","rating":""
		},"335678":{"teamId":1721,"squadNo":38,"posnId":2,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Alvin","middle":null,"last":"Petit Dol","nick":null,"shortName":"Alvin Petit Dol"},"gender":"m","rating":""
		},"332334":{"teamId":1721,"squadNo":27,"posnId":2,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Lamine","middle":null,"last":"Sy","nick":null,"shortName":"Lamine Sy"},"gender":"m","rating":""
		},"271161":{"teamId":1721,"squadNo":10,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Lassine","middle":null,"last":"Sinayoko","nick":null,"shortName":"Lassine Sinayoko"},"gender":"m","rating":"7.1"
		},"284873":{"teamId":1721,"squadNo":17,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Oussama","middle":null,"last":"El Azzouzi","nick":null,"shortName":"Oussama El Azzouzi"},"gender":"m","rating":"5.3"
		},"282285":{"teamId":1721,"squadNo":5,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Kévin","middle":null,"last":"Danois","nick":null,"shortName":"Kévin Danois"},"gender":"m","rating":"5.3"
		},"207012":{"teamId":1721,"squadNo":19,"posnId":3,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Daniel","middle":null,"last":"Namaso Loader","nick":"Danny Namaso","shortName":"Daniel Namaso"},"gender":"m","rating":"6.5"
		},"313457":{"teamId":1721,"squadNo":21,"posnId":3,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Lasso","middle":null,"last":"Coulibaly","nick":null,"shortName":"Lasso Coulibaly"},"gender":"m","rating":"5.2"
		},"145396":{"teamId":1721,"squadNo":18,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Assane","middle":null,"last":"Dioussé El Hadji","nick":"Assane Dioussé","shortName":null},"gender":"m","rating":"5.0"
		},"326438":{"teamId":1721,"squadNo":34,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Rudy","middle":"Nzingoula","last":"Matondo","nick":null,"shortName":"Rudy Matondo"},"gender":"m","rating":""
		},"206358":{"teamId":1721,"squadNo":42,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Elisha","middle":null,"last":"Owusu","nick":null,"shortName":"Elisha Owusu"},"gender":"m","rating":"5.2"
		},"312907":{"teamId":1721,"squadNo":23,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Ibrahim","middle":null,"last":"Osman","nick":null,"shortName":"Ibrahim Osman"},"gender":"m","rating":"5.6"
		},"254018":{"teamId":1721,"squadNo":9,"posnId":4,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Sékou","middle":null,"last":"Mara","nick":null,"shortName":"Sékou Mara"},"gender":"m","rating":"5.6"
		},"200973":{"teamId":1721,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Christophe","middle":null,"last":"Pélissier","nick":null,"shortName":"Christophe Pélissier"},"gender":"m","rating":""
		}},"teams":{"1732":{"name":"Stade Rennes","shortName":"Stade Rennes","initials":"REN","country":"Francia","countryId":31,"teamType":"club","colors":{"color":"#f31e2c","base_color":"#ff0000","text":"#000000","path1":"","path1_color":"#7fd0f0","path2":"","path2_color":"", "shirt": 1},"social":{"instagram":{"user":"staderennaisfc"},"facebook":{"user":"staderennais"},"twitter":{"user":"staderennais"},"página web":{"user":"http://www.staderennais.com/"}}},"1721":{"name":"Auxerre","shortName":"Auxerre","initials":"AUX","country":"Francia","countryId":31,"teamType":"club","colors":{"color":"#dddddd","base_color":"#ffffff","text":"#000","path1":"","path1_color":"","path2":"","path2_color":"","shirt":1},"social":{"instagram":{"user":"aja"},"facebook":{"user":"ajaofficiel"},"twitter":{"user":"AJA"},"página web":{"user":"http://www.aja.fr/"}}}},"officials":{"217174":{"type":"Arbitro","name":{"first":"Eric","middle":null,"last":"Wattellier","nick":null},"country":"Francia","countryId":31,"refereeRating":null}},"incidences":{"goals":{"53030416":{"type":9,"t":{"half":1,"m":8,"s":11},"team":1721,"plyrId":207012,"text":"¡GOL de Auxerre! Daniel Namaso concreta la jugada y anota para su equipo."},"53030630":{"type":11,"t":{"half":1,"m":18,"s":1},"team":1732,"plyrId":119751,"text":"¡GOL de Stade Rennes! Breel Embolo aparece solo por arriba y define de cabeza ante Donovan Leon"},"53032056":{"type":9,"t":{"half":2,"m":56,"s":24},"team":1732,"plyrId":138978,"text":"¡GOL de Stade Rennes! Seko Fofana concreta la jugada y anota para su equipo."},"53032413":{"type":13,"t":{"half":2,"m":72,"s":3},"team":1721,"plyrId":271161,"text":"¡GOOOOL de Auxerre! Lassine Sinayoko no falla desde el punto penal"}},"substitutions":{"53032391":{"type":7,"t":{"half":2,"m":68,"s":7},"team":1721,"offId":282285,"inId":206358,"text":"Cambio en Auxerre: entra Elisha Owusu por Kévin Danois."},"53032395":{"type":7,"t":{"half":2,"m":68,"s":16},"team":1721,"offId":312907,"inId":313457,"text":"Cambio en Auxerre: entra Lasso Coulibaly por Ibrahim Osman."},"53032399":{"type":7,"t":{"half":2,"m":68,"s":25},"team":1721,"offId":248318,"inId":254018,"text":"Cambio en Auxerre: entra Sékou Mara por Josue Casimir."},"53032606":{"type":7,"t":{"half":2,"m":77,"s":16},"team":1721,"offId":284873,"inId":145396,"text":"Cambio en Auxerre: entra Assane Dioussé por Oussama El Azzouzi."},"53032611":{"type":7,"t":{"half":2,"m":77,"s":26},"team":1732,"offId":119751,"inId":317935,"text":"Cambio en Stade Rennes: entra Mohamed Meité por Breel Embolo."},"53032625":{"type":7,"t":{"half":2,"m":77,"s":36},"team":1732,"offId":169437,"inId":237826,"text":"Cambio en Stade Rennes: entra Mousa Al Tamari por Ludovic Blas."}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"53030416":{"type":9,"t":{"half":1,"m":8,"s":11},"team":1721,"plyrId":207012,"text":"¡GOL de Auxerre! Daniel Namaso concreta la jugada y anota para su equipo."},"53030630":{"type":11,"t":{"half":1,"m":18,"s":1},"team":1732,"plyrId":119751,"text":"¡GOL de Stade Rennes! Breel Embolo aparece solo por arriba y define de cabeza ante Donovan Leon"},"53032056":{"type":9,"t":{"half":2,"m":56,"s":24},"team":1732,"plyrId":138978,"text":"¡GOL de Stade Rennes! Seko Fofana concreta la jugada y anota para su equipo."},"53032413":{"type":13,"t":{"half":2,"m":72,"s":3},"team":1721,"plyrId":271161,"text":"¡GOOOOL de Auxerre! Lassine Sinayoko no falla desde el punto penal"}},"status":{"53030355":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"12:15:57","text":"¡Comenzó el partido! Stade Rennes y Auxerre ya juegan en el estadio Roazhon Park, con arbitraje de Eric Wattellier."},"53031587":{"type":17,"t":{"half":1,"m":48,"s":50}, "time":"13:04:12","text":"Final del primer tiempo. Stade Rennes y Auxerre se van al descanso"},"53031989":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"13:19:31","text":"Comienza el segundo tiempo. Stade Rennes y Auxerre ya juegan otra vez."},"53033136":{"type":2,"t":{"half":2,"m":95,"s":5}, "time":"14:09:31","text":"¡Final del partido! Eric Wattellier marca el cierre entre Stade Rennes y Auxerre."}},"stealings":{},"yellowCards":{"53031530":{"type":3,"t":{"half":1,"m":45,"s":8},"team":1721,"reason":null,"plyrId":313452,"text":"Amarilla para Clément Akpa. Eric Wattellier amonesta al jugador de Auxerre"},"53032405":{"type":3,"t":{"half":2,"m":69,"s":6},"team":1732,"reason":null,"plyrId":233559,"text":"Amarilla para Anthony Rouault. Eric Wattellier amonesta al jugador de Stade Rennes"},"53032998":{"type":3,"t":{"half":2,"m":90,"s":9},"team":1721,"reason":null,"plyrId":145396,"text":"Amarilla para Assane Dioussé. Eric Wattellier amonesta al jugador de Auxerre"},"53033164":{"type":3,"t":{"half":1,"m":48,"s":0},"team":1721,"reason":null,"plyrId":248318,"text":"Amarilla para Josue Casimir. Eric Wattellier amonesta al jugador de Auxerre"}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":2,"awayQty":4,"perPlayerQty":{"169437":1,"119751":1,"248318":1,"284873":1,"282285":1,"312907":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":2,"awayQty":2,"perPlayerQty":{"138978":1,"119751":1,"271161":1,"207012":1}},"goalByHead":{"homeQty":1,"awayQty":0,"perPlayerQty":{"119751":1}},"penaltyGoal":{"homeQty":0,"awayQty":1,"perPlayerQty":{"271161":1}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":2,"awayQty":2,"perPlayerQty":{"138978":1,"119751":1,"271161":1,"207012":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":1,"awayQty":3,"perPlayerQty":{"233559":1,"248318":1,"313452":1,"145396":1}},"ballPossesion":{"homeQty":35,"awayQty":65},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"53030355":{"t":"status","ts":1760886957
                },
				"53030416":{"t":"goals","ts":1760887448
                },
				"53030416":{"t":"goals","ts":1760887448
                },
				"53030630":{"t":"goals","ts":1760888038
                },
				"53030630":{"t":"goals","ts":1760888038
                },
				"53031530":{"t":"yellowCards","ts":1760889665
                },
				"53031587":{"t":"status","ts":1760889852
                },
				"53031989":{"t":"status","ts":1760890771
                },
				"53032056":{"t":"goals","ts":1760891455
                },
				"53032056":{"t":"goals","ts":1760891455
                },
				"53032391":{"t":"substitutions","ts":1760892158
                },
				"53032395":{"t":"substitutions","ts":1760892167
                },
				"53032399":{"t":"substitutions","ts":1760892176
                },
				"53032405":{"t":"yellowCards","ts":1760892217
                },
				"53032413":{"t":"goals","ts":1760892394
                },
				"53032413":{"t":"goals","ts":1760892394
                },
				"53032606":{"t":"substitutions","ts":1760892707
                },
				"53032611":{"t":"substitutions","ts":1760892717
                },
				"53032625":{"t":"substitutions","ts":1760892727
                },
				"53032998":{"t":"yellowCards","ts":1760893480
                },
				"53033136":{"t":"status","ts":1760893771
                },
				"53033164":{"t":"yellowCards","ts":1760889837
                }}}