{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":32,"matchId":783721,"homeTeamId":1733,"homeTeamName":"Toulouse","awayTeamId":5134,"awayTeamName":"Metz","date":"20251019","dayName":"Domingo","scheduledStart":"12:15","gmt":-3,"stadiumGMT":"+02:00","league":"Francia - Primera División","leagueId":131,"competition":"Francia - Ligue 1 2025-2026","competitionId":8185,"competitionGender":"m","week":"Fecha 8","weekId":496568,"loadLevel":2,"levelName":"Temporada Regular","coverageLevel":600,"fn":8,"channel":"francia","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":97,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":48,"lastPeriodSeconds":25,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":1382,"venueName":"Stadium de Toulouse","stadium":{"stadiumId":1382,"stadiumName":"Stadium de Toulouse","address":null,"state":"Toulouse","capacity":35472,"attendance":null,"revenue":null}}},"broadcast":{"media":[{"mediaId":10098,"name":"Disney+ Premium"}]},"scoreStatus":{"1733":{"score":4,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"5134":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"286818":{"teamId":1733,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Guillaume","middle":null,"last":"Restes","nick":null,"shortName":"Guillaume Restes"},"gender":"m","rating":"6.1"
		},"281886":{"teamId":1733,"squadNo":16,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Christian","middle":"Kjetil","last":"Haug","nick":null,"shortName":"Kjetil Haug"},"gender":"m","rating":""
		},"86903":{"teamId":1733,"squadNo":19,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Djibril","middle":null,"last":"Sidibé","nick":"Djibril Sidibé","shortName":"Djibril Sidibé"},"gender":"m","rating":"6.1"
		},"258101":{"teamId":1733,"squadNo":4,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Charlie","middle":null,"last":"Cresswell","nick":null,"shortName":"Charlie Cresswell"},"gender":"m","rating":"7.3"
		},"271363":{"teamId":1733,"squadNo":2,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Rasmus","middle":null,"last":"Nicolaisen","nick":null,"shortName":"Rasmus Nicolaisen"},"gender":"m","rating":"6.1"
		},"287154":{"teamId":1733,"squadNo":12,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Warren","middle":"Hakon Christofer","last":"Kamanzi","nick":null,"shortName":"Warren Kamanzi"},"gender":"m","rating":"6.2"
		},"332521":{"teamId":1733,"squadNo":35,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Seny","middle":null,"last":"Koumbassa","nick":null,"shortName":"Seny Koumbassa"},"gender":"m","rating":""
		},"210746":{"teamId":1733,"squadNo":3,"posnId":2,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Mark","middle":"Alexander","last":"McKenzie","nick":"Mark Mckenzie","shortName":"Mark Mckenzie"},"gender":"m","rating":"6.2"
		},"270951":{"teamId":1733,"squadNo":9,"posnId":3,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Frank","middle":null,"last":"Magri","nick":null,"shortName":"Frank Magri"},"gender":"m","rating":"7.2"
		},"170381":{"teamId":1733,"squadNo":23,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Cristian","middle":"Sleiker","last":"Cásseres Yepes","nick":"Cristian Cásseres Jr.","shortName":"Cristian Cásseres Jr."},"gender":"m","rating":"5.9"
		},"332400":{"teamId":1733,"squadNo":17,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Abu","middle":null,"last":"Francis","nick":null,"shortName":"Abu Francis"},"gender":"m","rating":"5.9"
		},"313954":{"teamId":1733,"squadNo":24,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Dayann","middle":null,"last":"Methalie","nick":null,"shortName":"Dayann Methalie"},"gender":"m","rating":"5.9"
		},"293874":{"teamId":1733,"squadNo":77,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Mario","middle":null,"last":"Sauer","nick":null,"shortName":"Mario Sauer"},"gender":"m","rating":"6.0"
		},"332522":{"teamId":1733,"squadNo":45,"posnId":3,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Alexis","middle":null,"last":"Vossah","nick":null,"shortName":"Alexis Vossah"},"gender":"m","rating":""
		},"270874":{"teamId":1733,"squadNo":20,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Emersonn","middle":null,"last":"Correia da Silva","nick":"Emersonn","shortName":null},"gender":"m","rating":"5.7"
		},"267233":{"teamId":1733,"squadNo":15,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Aron","middle":"Leonard","last":"Donnum","nick":null,"shortName":"Aron Donnum"},"gender":"m","rating":"6.4"
		},"217103":{"teamId":1733,"squadNo":10,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Gnantin","middle":"Yann","last":"Gboho","nick":null,"shortName":"Yann Gboho"},"gender":"m","rating":"6.7"
		},"303755":{"teamId":1733,"squadNo":31,"posnId":4,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Noah","middle":null,"last":"Edjouma","nick":null,"shortName":"Noah Edjouma"},"gender":"m","rating":""
		},"278589":{"teamId":1733,"squadNo":11,"posnId":4,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Santiago","middle":null,"last":"Hidalgo Massa","nick":null,"shortName":"Santiago Hidalgo"},"gender":"m","rating":"5.9"
		},"305589":{"teamId":1733,"squadNo":7,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Julián","middle":null,"last":"Vignolo","nick":null,"shortName":"Julián Vignolo"},"gender":"m","rating":"5.9"
		},"298546":{"teamId":1733,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Carles","middle":null,"last":"Martínez Novell","nick":null,"shortName":"Carles Martínez"},"gender":"m","rating":""
		},"332436":{"teamId":5134,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Jonathan","middle":null,"last":"Fischer","nick":null,"shortName":"Jonathan Fischer"},"gender":"m","rating":"4.5"
		},"328473":{"teamId":5134,"squadNo":61,"posnId":1,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Pape","middle":"Mamadou","last":"Sy","nick":null,"shortName":"Pape Sy"},"gender":"m","rating":""
		},"202467":{"teamId":5134,"squadNo":39,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Koffi","middle":"Franck","last":"Kouao","nick":null,"shortName":"Koffi Kouao"},"gender":"m","rating":"4.5"
		},"298531":{"teamId":5134,"squadNo":38,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Sadibou","middle":null,"last":"Sané","nick":null,"shortName":"Sadibou Sané"},"gender":"m","rating":"4.1"
		},"127113":{"teamId":5134,"squadNo":5,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Jean-Philippe","middle":null,"last":"Gbamin","nick":null,"shortName":"Jean-Philippe Gbamin"},"gender":"m","rating":"4.5"
		},"74444":{"teamId":5134,"squadNo":2,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Maxime","middle":null,"last":"Colin","nick":null,"shortName":"Maxime Colin"},"gender":"m","rating":""
		},"316466":{"teamId":5134,"squadNo":15,"posnId":2,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Terry","middle":null,"last":"Yegbe","nick":null,"shortName":"Terry Yegbe"},"gender":"m","rating":"4.3"
		},"303286":{"teamId":5134,"squadNo":12,"posnId":3,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Alpha","middle":"Amadou","last":"Toure","nick":null,"shortName":"Alpha Toure"},"gender":"m","rating":"4.9"
		},"185328":{"teamId":5134,"squadNo":10,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Gauthier","middle":null,"last":"Hein","nick":null,"shortName":"Gauthier Hein"},"gender":"m","rating":"4.9"
		},"228194":{"teamId":5134,"squadNo":8,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Boubacar","middle":null,"last":"Traoré","nick":null,"shortName":"Boubacar Traoré"},"gender":"m","rating":"4.8"
		},"190211":{"teamId":5134,"squadNo":97,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Fodé","middle":null,"last":"Ballo Touré","nick":null,"shortName":"Fodé Ballo-Touré"},"gender":"m","rating":"4.8"
		},"185570":{"teamId":5134,"squadNo":99,"posnId":3,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Joel","middle":"Joshghene","last":"Asoro","nick":null,"shortName":"Joel Asoro"},"gender":"m","rating":"4.7"
		},"328475":{"teamId":5134,"squadNo":19,"posnId":3,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Morgan","middle":null,"last":"Bokele Mputu","nick":null,"shortName":"Morgan Bokele Mputu"},"gender":"m","rating":""
		},"206044":{"teamId":5134,"squadNo":20,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Jessy","middle":null,"last":"Deminguet","nick":null,"shortName":"Jessy Deminguet"},"gender":"m","rating":"4.7"
		},"54624":{"teamId":5134,"squadNo":21,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Benjamin","middle":null,"last":"Stambouli","nick":null,"shortName":"Benjamin Stambouli"},"gender":"m","rating":""
		},"223328":{"teamId":5134,"squadNo":7,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Giorgi","middle":null,"last":"Tsitaishvili","nick":null,"shortName":"Giorgi Tsitaishvili"},"gender":"m","rating":"4.7"
		},"254025":{"teamId":5134,"squadNo":14,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Cheikh","middle":"Tidiane","last":"Sabaly","nick":null,"shortName":"Cheikh Sabaly"},"gender":"m","rating":"5.5"
		},"332439":{"teamId":5134,"squadNo":9,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Giorgi","middle":null,"last":"Abuashvili","nick":null,"shortName":"Giorgi Abaushvili"},"gender":"m","rating":"5.3"
		},"185341":{"teamId":5134,"squadNo":30,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Habibou","middle":"Mouhamadou","last":"Diallo","nick":"Habib Diallo","shortName":null},"gender":"m","rating":"5.5"
		},"298534":{"teamId":5134,"squadNo":23,"posnId":4,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Ibou","middle":null,"last":"Sané","nick":null,"shortName":"Ibou Sané"},"gender":"m","rating":"5.5"
		},"328476":{"teamId":5134,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Stéphane","middle":null,"last":"Le Mignan","nick":null,"shortName":"Stéphane Le Mignan"},"gender":"m","rating":""
		}},"teams":{"1733":{"name":"Toulouse","shortName":"Toulouse","initials":"TOU","country":"Francia","countryId":31,"teamType":"club","colors":{"color":"#6d0091","base_color":"#ff00ff","text":"#ffffff","path1":"vert","path1_color":"#ffffff","path2":"","path2_color":"#00349c", "shirt": 1},"social":{"instagram":{"user":"toulousefc"},"facebook":{"user":"ToulouseFC"},"twitter":{"user":"ToulouseFC"},"página web":{"user":"https://www.toulousefc.com/fr"}}},"5134":{"name":"Metz","shortName":"Metz","initials":"MET","country":"Francia","countryId":31,"teamType":"club","colors":{"color":"#870505","base_color":"#ff0000","text":"#ffffff","path1":"","path1_color":"#0039ab","path2":"","path2_color":"#990000","shirt":1},"social":{"instagram":{"user":"fcmetz"},"facebook":{"user":"FCMetz"},"twitter":{"user":"FCMetz"},"página web":{"user":"http://www.fcmetz.com/"}}}},"officials":{"172835":{"type":"Arbitro","name":{"first":"François","middle":null,"last":"Letexier","nick":null},"country":"Francia","countryId":31,"refereeRating":null}},"incidences":{"goals":{"53030360":{"type":9,"t":{"half":1,"m":2,"s":3},"team":1733,"plyrId":270951,"text":"¡GOL de Toulouse! Frank Magri concreta la jugada y anota para su equipo."},"53030414":{"type":13,"t":{"half":1,"m":8,"s":2},"team":1733,"plyrId":267233,"text":"¡GOOOOL de Toulouse! Aron Donnum no falla desde el punto penal"},"53032677":{"type":9,"t":{"half":2,"m":79,"s":5},"team":1733,"plyrId":217103,"text":"¡GOL de Toulouse! Yann Gboho concreta la jugada y anota para su equipo."},"53032988":{"type":11,"t":{"half":2,"m":84,"s":14},"team":1733,"plyrId":258101,"text":"¡GOL de Toulouse! Charlie Cresswell aparece solo por arriba y define de cabeza ante Jonathan Fischer"}},"substitutions":{"53032011":{"type":7,"t":{"half":2,"m":45,"s":5},"team":5134,"offId":332439,"inId":316466,"text":"Cambio en Metz: entra Terry Yegbe por Giorgi Abaushvili."},"53032191":{"type":7,"t":{"half":2,"m":64,"s":8},"team":1733,"offId":270951,"inId":210746,"text":"Cambio en Toulouse: entra Mark Mckenzie por Frank Magri."},"53032254":{"type":7,"t":{"half":2,"m":64,"s":2},"team":1733,"offId":86903,"inId":293874,"text":"Cambio en Toulouse: entra Mario Sauer por Djibril Sidibé."},"53032467":{"type":7,"t":{"half":2,"m":71,"s":8},"team":5134,"offId":228194,"inId":206044,"text":"Cambio en Metz: entra Jessy Deminguet por Boubacar Traoré."},"53032474":{"type":7,"t":{"half":2,"m":71,"s":19},"team":5134,"offId":190211,"inId":223328,"text":"Cambio en Metz: entra Giorgi Tsitaishvili por Fodé Ballo-Touré."},"53032596":{"type":7,"t":{"half":2,"m":76,"s":2},"team":1733,"offId":270874,"inId":278589,"text":"Cambio en Toulouse: entra Santiago Hidalgo por Emersonn."},"53032601":{"type":7,"t":{"half":2,"m":76,"s":13},"team":1733,"offId":313954,"inId":287154,"text":"Cambio en Toulouse: entra Warren Kamanzi por Dayann Methalie."},"53032972":{"type":7,"t":{"half":2,"m":83,"s":9},"team":1733,"offId":217103,"inId":305589,"text":"Cambio en Toulouse: entra Julián Vignolo por Yann Gboho."},"53032977":{"type":7,"t":{"half":2,"m":83,"s":17},"team":5134,"offId":185328,"inId":298534,"text":"Cambio en Metz: entra Ibou Sané por Gauthier Hein."},"53032981":{"type":7,"t":{"half":2,"m":84,"s":5},"team":5134,"offId":185341,"inId":185570,"text":"Cambio en Metz: entra Joel Asoro por Habib Diallo."}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{"53031580":{"type":5,"t":{"half":1,"m":47,"s":9},"team":5134,"reason":null,"plyrId":298531,"text":"Sadibou Sané es expulsado con roja directa. Metz queda con uno menos."}},"shots":{"53030360":{"type":9,"t":{"half":1,"m":2,"s":3},"team":1733,"plyrId":270951,"text":"¡GOL de Toulouse! Frank Magri concreta la jugada y anota para su equipo."},"53030414":{"type":13,"t":{"half":1,"m":8,"s":2},"team":1733,"plyrId":267233,"text":"¡GOOOOL de Toulouse! Aron Donnum no falla desde el punto penal"},"53032677":{"type":9,"t":{"half":2,"m":79,"s":5},"team":1733,"plyrId":217103,"text":"¡GOL de Toulouse! Yann Gboho concreta la jugada y anota para su equipo."},"53032988":{"type":11,"t":{"half":2,"m":84,"s":14},"team":1733,"plyrId":258101,"text":"¡GOL de Toulouse! Charlie Cresswell aparece solo por arriba y define de cabeza ante Jonathan Fischer"}},"status":{"53030354":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"12:15:55","text":"¡Comenzó el partido! Toulouse y Metz ya juegan en el estadio Stadium de Toulouse, con arbitraje de François Letexier."},"53031617":{"type":17,"t":{"half":1,"m":49,"s":5}, "time":"13:05:31","text":"Final del primer tiempo. Toulouse y Metz se van al descanso"},"53032008":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"13:20:49","text":"Comienza el segundo tiempo. Toulouse y Metz ya juegan otra vez."},"53033108":{"type":2,"t":{"half":2,"m":93,"s":25}, "time":"14:08:52","text":"¡Final del partido! François Letexier marca el cierre entre Toulouse y Metz."}},"stealings":{},"yellowCards":{"53031182":{"type":3,"t":{"half":1,"m":34,"s":29},"team":5134,"reason":null,"plyrId":332439,"text":"Amarilla para Giorgi Abaushvili. François Letexier amonesta al jugador de Metz"},"53031299":{"type":3,"t":{"half":1,"m":37,"s":34},"team":1733,"reason":null,"plyrId":270951,"text":"Amarilla para Frank Magri. François Letexier amonesta al jugador de Toulouse"},"53032561":{"type":3,"t":{"half":2,"m":74,"s":16},"team":1733,"reason":null,"plyrId":270874,"text":"Amarilla para Emersonn. François Letexier amonesta al jugador de Toulouse"}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":5,"awayQty":5,"perPlayerQty":{"86903":1,"270951":1,"313954":1,"270874":1,"217103":1,"185328":1,"228194":1,"190211":1,"332439":1,"185341":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":4,"awayQty":0,"perPlayerQty":{"258101":1,"270951":1,"267233":1,"217103":1}},"goalByHead":{"homeQty":1,"awayQty":0,"perPlayerQty":{"258101":1}},"penaltyGoal":{"homeQty":1,"awayQty":0,"perPlayerQty":{"267233":1}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":1,"perPlayerQty":{"298531":1}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":4,"awayQty":0,"perPlayerQty":{"258101":1,"270951":1,"267233":1,"217103":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":2,"awayQty":1,"perPlayerQty":{"270951":1,"270874":1,"332439":1}},"ballPossesion":{"homeQty":57,"awayQty":43},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"53030354":{"t":"status","ts":1760886955
                },
				"53030360":{"t":"goals","ts":1760887078
                },
				"53030360":{"t":"goals","ts":1760887078
                },
				"53030414":{"t":"goals","ts":1760887437
                },
				"53030414":{"t":"goals","ts":1760887437
                },
				"53031182":{"t":"yellowCards","ts":1760889024
                },
				"53031299":{"t":"yellowCards","ts":1760889209
                },
				"53031580":{"t":"redCards","ts":1760889784
                },
				"53031617":{"t":"status","ts":1760889931
                },
				"53032008":{"t":"status","ts":1760890849
                },
				"53032011":{"t":"substitutions","ts":1760890854
                },
				"53032191":{"t":"substitutions","ts":1760891997
                },
				"53032254":{"t":"substitutions","ts":1760891991
                },
				"53032467":{"t":"substitutions","ts":1760892417
                },
				"53032474":{"t":"substitutions","ts":1760892428
                },
				"53032561":{"t":"yellowCards","ts":1760892605
                },
				"53032596":{"t":"substitutions","ts":1760892711
                },
				"53032601":{"t":"substitutions","ts":1760892722
                },
				"53032677":{"t":"goals","ts":1760892894
                },
				"53032677":{"t":"goals","ts":1760892894
                },
				"53032972":{"t":"substitutions","ts":1760893138
                },
				"53032977":{"t":"substitutions","ts":1760893146
                },
				"53032981":{"t":"substitutions","ts":1760893194
                },
				"53032988":{"t":"goals","ts":1760893203
                },
				"53032988":{"t":"goals","ts":1760893203
                },
				"53033108":{"t":"status","ts":1760893732
                }}}