{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":202,"matchId":762478,"homeTeamId":2113,"homeTeamName":"Real Salt Lake","awayTeamId":7548,"awayTeamName":"Los Angeles FC","date":"20250917","dayName":"Miércoles","scheduledStart":"22:30","gmt":-3,"stadiumGMT":"-06:00","league":"Estados Unidos - MLS","leagueId":143,"competition":"Estados Unidos - MLS 2025","competitionId":8076,"competitionGender":"m","week":"Semana 18","weekId":492554,"loadLevel":1,"levelName":"Temporada Regular","coverageLevel":700,"fn":18,"channel":"mls","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":98,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":51,"lastPeriodSeconds":39,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":1756,"venueName":"America First Field","stadium":{"stadiumId":1756,"stadiumName":"America First Field","address":null,"state":"Sandy","capacity":20000,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"2113":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"7548":{"score":4,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"45569":{"teamId":2113,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":true,"name":{"first":"Rafael","middle":null,"last":"Cabral Barbosa","nick":null,"shortName":"Rafael Cabral"},"gender":"m","rating":"5.5"
		},"175652":{"teamId":2113,"squadNo":31,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Mason","middle":"James","last":"Stajduhar","nick":"Mason Stajduhar","shortName":"Mason Stajduhar"},"gender":"m","rating":""
		},"98439":{"teamId":2113,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"DeAndre","middle":"Roselle","last":"Yedlin","nick":"DeAndre Yedlin","shortName":"DeAndre Yedlin"},"gender":"m","rating":"4.6"
		},"100098":{"teamId":2113,"squadNo":15,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Justen","middle":"Thomas","last":"Glad","nick":"Justen Glad","shortName":"Justen Glad"},"gender":"m","rating":"4.4"
		},"213868":{"teamId":2113,"squadNo":4,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Brayan","middle":"Emanuel","last":"Vera Ramírez","nick":null,"shortName":"Brayan Vera"},"gender":"m","rating":"5.0"
		},"203597":{"teamId":2113,"squadNo":98,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Alexandros","middle":null,"last":"Katranis","nick":null,"shortName":"Alexandros Katranis"},"gender":"m","rating":"4.7"
		},"224989":{"teamId":2113,"squadNo":29,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Samuel","middle":"Yuichi","last":"Junqua","nick":"Samuel Junqua","shortName":"Samuel Junqua"},"gender":"m","rating":"5.4"
		},"290125":{"teamId":2113,"squadNo":26,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Philip","middle":"Kane","last":"Quinton","nick":"Philip Quinton","shortName":"Philip Quinton"},"gender":"m","rating":""
		},"302459":{"teamId":2113,"squadNo":72,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Zavier","middle":"Didier Tapei","last":"Gozo","nick":"Zavier Gozo","shortName":"Zavier Gozo"},"gender":"m","rating":"6.2"
		},"291380":{"teamId":2113,"squadNo":14,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Chukwuemeka","middle":"Somto","last":"Eneli","nick":"Emeka Eneli","shortName":"Emeka Eneli"},"gender":"m","rating":"4.8"
		},"195401":{"teamId":2113,"squadNo":6,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Braian","middle":"Oscar","last":"Ojeda Rodríguez","nick":null,"shortName":"Braian Ojeda"},"gender":"m","rating":"5.2"
		},"279431":{"teamId":2113,"squadNo":8,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Diego","middle":"Ángel","last":"Luna","nick":"Diego Luna","shortName":"Diego Luna"},"gender":"m","rating":"5.4"
		},"293673":{"teamId":2113,"squadNo":92,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Noel","middle":null,"last":"Caliskan","nick":null,"shortName":"Noel Caliskan"},"gender":"m","rating":"5.6"
		},"265261":{"teamId":2113,"squadNo":12,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Rwan","middle":"Philipe","last":"Rodrigues de Souza Cruz","nick":null,"shortName":"Rwan Cruz"},"gender":"m","rating":"5.9"
		},"251449":{"teamId":2113,"squadNo":17,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Victor","middle":null,"last":"Olatunji","nick":null,"shortName":"Victor Olatunji"},"gender":"m","rating":"5.7"
		},"86935":{"teamId":2113,"squadNo":77,"posnId":4,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Jonathan","middle":null,"last":"Russell","nick":"Johnny Russell","shortName":"Johnny Russell"},"gender":"m","rating":"5.9"
		},"281631":{"teamId":2113,"squadNo":9,"posnId":4,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"William","middle":null,"last":"Agada","nick":null,"shortName":"William Agada"},"gender":"m","rating":"5.5"
		},"253340":{"teamId":2113,"squadNo":16,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Tyler","middle":"David","last":"Wolff","nick":"Tyler Wolff","shortName":"Tyler Wolff"},"gender":"m","rating":"5.2"
		},"325889":{"teamId":2113,"squadNo":36,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Jesús","middle":"Rafael","last":"Barea Barroso","nick":null,"shortName":"Jesús Barea"},"gender":"m","rating":""
		},"324416":{"teamId":2113,"squadNo":23,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Ariath","middle":null,"last":"Piol","nick":null,"shortName":"Ariath Piol"},"gender":"m","rating":""
		},"11486":{"teamId":2113,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Pablo","middle":null,"last":"Mastroeni","nick":null,"shortName":"Pablo Mastroeni"},"gender":"m","rating":""
		},"38804":{"teamId":7548,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":true,"name":{"first":"Hugo","middle":null,"last":"Lloris","nick":null,"shortName":"Hugo Lloris"},"gender":"m","rating":"7.0"
		},"194771":{"teamId":7548,"squadNo":12,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Thomas","middle":null,"last":"Hasal","nick":"Thomas Hasal","shortName":"Thomas Hasal"},"gender":"m","rating":""
		},"151351":{"teamId":7548,"squadNo":14,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Sergi","middle":null,"last":"Palencia Hurtado","nick":"Sergi Palencia","shortName":"Sergi Palencia"},"gender":"m","rating":"5.9"
		},"214596":{"teamId":7548,"squadNo":5,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Ryan","middle":"Thomas","last":"Porteous","nick":null,"shortName":"Ryan Porteous"},"gender":"m","rating":"5.9"
		},"248658":{"teamId":7548,"squadNo":91,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Nkosi","middle":"Tafari","last":"Burgess","nick":"Nkosi Tafari","shortName":"Nkosi Tafari"},"gender":"m","rating":"6.4"
		},"184815":{"teamId":7548,"squadNo":24,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Ryan","middle":"Michael","last":"Hollingshead","nick":"Ryan Hollingshead","shortName":"Ryan Hollingshead"},"gender":"m","rating":"6.9"
		},"203529":{"teamId":7548,"squadNo":45,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Kenneth","middle":null,"last":"Nielsen","nick":null,"shortName":"Kenneth Nielsen"},"gender":"m","rating":""
		},"324323":{"teamId":7548,"squadNo":29,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Artem","middle":null,"last":"Smoliakov","nick":null,"shortName":"Artem Smoliakov"},"gender":"m","rating":"6.5"
		},"248315":{"teamId":7548,"squadNo":66,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Mathieu","middle":null,"last":"Choiniere","nick":"Mathieu Choiniere","shortName":"Mathieu Choiniere"},"gender":"m","rating":"5.6"
		},"93439":{"teamId":7548,"squadNo":8,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Marco","middle":"Antonio","last":"Delgado","nick":"Mark Delgado","shortName":"Mark Delgado"},"gender":"m","rating":"5.6"
		},"102226":{"teamId":7548,"squadNo":4,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Eddie","middle":"Livington","last":"Segura Martínez","nick":"Eddie Segura","shortName":"Eddie Segura"},"gender":"m","rating":"6.1"
		},"157679":{"teamId":7548,"squadNo":20,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Yaw","middle":null,"last":"Yeboah","nick":"Yaw Yeboah","shortName":"Yaw Yeboah"},"gender":"m","rating":"5.8"
		},"221684":{"teamId":7548,"squadNo":23,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Franuel","middle":null,"last":"Amaya","nick":"Frankie Amaya","shortName":"Frankie Amaya"},"gender":"m","rating":""
		},"248445":{"teamId":7548,"squadNo":21,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Ryan","middle":null,"last":"Raposo","nick":"Ryan Raposo","shortName":"Ryan Raposo"},"gender":"m","rating":"5.7"
		},"267762":{"teamId":7548,"squadNo":19,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Andrew","middle":null,"last":"Moran","nick":null,"shortName":"Andrew Moran"},"gender":"m","rating":"5.8"
		},"217884":{"teamId":7548,"squadNo":11,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Timothy","middle":"Just","last":"Tillman","nick":"Timothy Tillman","shortName":"Timothy Tillman"},"gender":"m","rating":"6.5"
		},"52092":{"teamId":7548,"squadNo":7,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Heungmin","middle":null,"last":"Son","nick":"Son Heungmin","shortName":"Son Heungmin"},"gender":"m","rating":"9.4"
		},"163374":{"teamId":7548,"squadNo":99,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Denis","middle":"Athanase","last":"Bouanga","nick":"Denis Bouanga","shortName":"Denis Bouanga"},"gender":"m","rating":"7.3"
		},"287895":{"teamId":7548,"squadNo":77,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Adrian","middle":"Satriyo","last":"Wibowo","nick":"Adrian Wibowo","shortName":"Adrian Wibowo"},"gender":"m","rating":""
		},"274936":{"teamId":7548,"squadNo":30,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"David","middle":"Enmanuel","last":"Martínez Morales","nick":null,"shortName":"David Martínez"},"gender":"m","rating":"5.9"
		},"11473":{"teamId":7548,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Steven","middle":"Emil","last":"Cherundolo","nick":"Steve Cherundolo","shortName":"Steve Cherundolo"},"gender":"m","rating":""
