{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":168,"matchId":762566,"homeTeamId":10774,"homeTeamName":"St. Louis City","awayTeamId":5036,"awayTeamName":"Minnesota United","date":"20250726","dayName":"Sábado","scheduledStart":"21:30","gmt":-3,"stadiumGMT":"-05:00","league":"Estados Unidos - MLS","leagueId":143,"competition":"Estados Unidos - MLS 2025","competitionId":8076,"competitionGender":"m","week":"Semana 22","weekId":492558,"loadLevel":1,"levelName":"Temporada Regular","coverageLevel":700,"fn":22,"channel":"mls","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":105,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":56,"lastPeriodSeconds":40,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":8172,"venueName":"Energizer Park","stadium":{"stadiumId":8172,"stadiumName":"Energizer Park","address":null,"state":"Missouiri","capacity":22500,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"10774":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"5036":{"score":2,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"126629":{"teamId":10774,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Roman","middle":null,"last":"Bürki","nick":"Roman Bürki","shortName":"Roman Bürki"},"gender":"m","rating":"5.5"
		},"261065":{"teamId":10774,"squadNo":39,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Benjamin","middle":"Maximilian","last":"Lundt","nick":"Benjamin Lundt","shortName":"Benjamin Lundt"},"gender":"m","rating":""
		},"291375":{"teamId":10774,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Devin","middle":null,"last":"Padelford","nick":null,"shortName":"Devin Padelford"},"gender":"m","rating":"4.9"
		},"272494":{"teamId":10774,"squadNo":91,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Jaziel","middle":"Alberto","last":"Orozco","nick":"Jaziel Orozco","shortName":"Jaziel Orozco"},"gender":"m","rating":"4.8"
		},"135838":{"teamId":10774,"squadNo":32,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Timo","middle":null,"last":"Baumgartl","nick":null,"shortName":"Timo Baumgartl"},"gender":"m","rating":"5.0"
		},"301418":{"teamId":10774,"squadNo":6,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Conrad","middle":null,"last":"Wallem","nick":null,"shortName":"Conrad Wallem"},"gender":"m","rating":"4.9"
		},"195604":{"teamId":10774,"squadNo":8,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Christopher","middle":"James","last":"Durkin","nick":"Chris Durkin","shortName":"Chris Durkin"},"gender":"m","rating":"4.3"
		},"228979":{"teamId":10774,"squadNo":14,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Tomas","middle":"Olai","last":"Totland","nick":"Tomas Totland","shortName":"Tomas Totland"},"gender":"m","rating":""
		},"278519":{"teamId":10774,"squadNo":22,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Kyle","middle":"Anthony","last":"Hiebert","nick":"Kyle Hiebert","shortName":"Kyle Hiebert"},"gender":"m","rating":""
		},"251434":{"teamId":10774,"squadNo":7,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Tomás","middle":null,"last":"Ostrák","nick":"Tomás Ostrák","shortName":"Tomás Ostrák"},"gender":"m","rating":"5.8"
		},"217881":{"teamId":10774,"squadNo":10,"posnId":3,"substitute":false,"order":7,"playMaker":true,"captain":false,"name":{"first":"Eduard","middle":null,"last":"Löwen","nick":"Eduard Löwen","shortName":"Eduard Löwen"},"gender":"m","rating":"6.4"
		},"290204":{"teamId":10774,"squadNo":12,"posnId":3,"substitute":false,"order":8,"playMaker":true,"captain":false,"name":{"first":"Célio","middle":"Antonio","last":"Pompeu Pinheiro Martins","nick":"Célio Pompeu","shortName":"Célio Pompeu"},"gender":"m","rating":"6.1"
		},"175528":{"teamId":10774,"squadNo":17,"posnId":3,"substitute":false,"order":9,"playMaker":true,"captain":false,"name":{"first":"Marcel","middle":null,"last":"Hartel","nick":null,"shortName":"Marcel Hartel"},"gender":"m","rating":"5.6"
		},"311734":{"teamId":10774,"squadNo":3,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Jake","middle":null,"last":"Girdwood-Reich","nick":null,"shortName":"Jake Girdwood-Reich"},"gender":"m","rating":"5.1"
		},"75402":{"teamId":10774,"squadNo":27,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Alfredo","middle":"Eloy Galo","last":"Morales","nick":"Alfredo Morales","shortName":"Alfredo Morales"},"gender":"m","rating":"5.1"
		},"139976":{"teamId":10774,"squadNo":45,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Alexandre","middle":"Nascimento","last":"Costa Silva","nick":"Xande Silva","shortName":null},"gender":"m","rating":""
		},"238198":{"teamId":10774,"squadNo":9,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"João","middle":null,"last":"Klauss De Melo","nick":"João Klauss","shortName":"João Klauss"},"gender":"m","rating":"6.1"
		},"241298":{"teamId":10774,"squadNo":77,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Sangbin","middle":null,"last":"Jeong","nick":null,"shortName":"Jeong Sangbin"},"gender":"m","rating":"5.5"
		},"282715":{"teamId":10774,"squadNo":11,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Simon","middle":"Michael","last":"Becher","nick":"Simon Becher","shortName":"Simon Becher"},"gender":"m","rating":"5.5"
		},"210143":{"teamId":10774,"squadNo":36,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Cedric","middle":null,"last":"Teuchert","nick":null,"shortName":"Cedric Teuchert"},"gender":"m","rating":"6.3"
		},"328852":{"teamId":10774,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"David","middle":null,"last":"Critchley","nick":null,"shortName":"David Critchley"},"gender":"m","rating":""
		},"195269":{"teamId":5036,"squadNo":97,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Dayne","middle":"Tristan","last":"St. Clair","nick":"Dayne St. Clair","shortName":"Dayne St. Clair"},"gender":"m","rating":"6.4"
		},"309955":{"teamId":5036,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Alec","middle":null,"last":"Smir","nick":null,"shortName":"Alec Smir"},"gender":"m","rating":""
		},"195253":{"teamId":5036,"squadNo":24,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Julian","middle":"Emil Kurt","last":"Gressel","nick":"Julian Gressel","shortName":"Julian Gressel"},"gender":"m","rating":"5.5"
		},"308424":{"teamId":5036,"squadNo":23,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Morris","middle":null,"last":"Duggan","nick":null,"shortName":"Morris Duggan"},"gender":"m","rating":"5.7"
		},"23738":{"teamId":5036,"squadNo":15,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Michael","middle":null,"last":"Boxall","nick":null,"shortName":"Michael Boxall"},"gender":"m","rating":"5.7"
		},"277071":{"teamId":5036,"squadNo":13,"posnId":2,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Anthony","middle":null,"last":"Markanich","nick":"Anthony Markanich","shortName":"Anthony Markanich"},"gender":"m","rating":"5.7"
		},"274902":{"teamId":5036,"squadNo":24,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Kipp","middle":"Christian","last":"Keller","nick":"Kipp Keller","shortName":"Kipp Keller"},"gender":"m","rating":""
		},"260706":{"teamId":5036,"squadNo":27,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"David","middle":"Justin","last":"Taylor","nick":null,"shortName":"DJ Taylor"},"gender":"m","rating":"5.6"
		},"276399":{"teamId":5036,"squadNo":14,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Tani","middle":null,"last":"Oluwaseyi","nick":"Tani Oluwaseyi","shortName":"Tani Oluwaseyi"},"gender":"m","rating":"5.7"
		},"210528":{"teamId":5036,"squadNo":67,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":"Miguel","last":"Harvey Cesneros","nick":"Carlos Harvey","shortName":"Carlos Harvey"},"gender":"m","rating":"5.6"
		},"98058":{"teamId":5036,"squadNo":20,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"William","middle":"Alexander","last":"Trapp","nick":"Wil Trapp","shortName":"Wil Trapp"},"gender":"m","rating":"5.7"
		},"222396":{"teamId":5036,"squadNo":8,"posnId":3,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Joseph","middle":"Yerimid","last":"Rosales Erazo","nick":"Joseph Rosales","shortName":"Joseph Rosales"},"gender":"m","rating":"6.0"
		},"112233":{"teamId":5036,"squadNo":17,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Robin","middle":null,"last":"Lod","nick":null,"shortName":"Robin Lod"},"gender":"m","rating":"6.0"
		},"323608":{"teamId":5036,"squadNo":30,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Owen","middle":null,"last":"Gene","nick":null,"shortName":"Owen Gene"},"gender":"m","rating":"5.8"
		},"325309":{"teamId":5036,"squadNo":98,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Darius","middle":"Alisa","last":"Randell","nick":null,"shortName":"Alisa Randell"},"gender":"m","rating":""
		},"248891":{"teamId":5036,"squadNo":28,"posnId":4,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Jefferson","middle":"Abel","last":"Díaz Beleño","nick":null,"shortName":"Jefferson Díaz"},"gender":"m","rating":"5.9"
		},"267201":{"teamId":5036,"squadNo":9,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Kelvin","middle":null,"last":"Kwarteng Yeboah","nick":null,"shortName":"Kelvin Yeaboah"},"gender":"m","rating":"8.5"
		},"270172":{"teamId":5036,"squadNo":21,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Bongokuhle","middle":null,"last":"Hlongwane","nick":null,"shortName":"Bongokuhle Hlongwane"},"gender":"m","rating":"6.0"
		},"330681":{"teamId":5036,"squadNo":39,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Luke","middle":null,"last":"Hille","nick":null,"shortName":"Luke Hille"},"gender":"m","rating":"5.9"
		},"307370":{"teamId":5036,"squadNo":90,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Loic","middle":null,"last":"Mesanvi","nick":null,"shortName":"Loic Mesanvi"},"gender":"m","rating":""
		},"308069":{"teamId":5036,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Eric","middle":null,"last":"Ramsay","nick":null,"shortName":"Eric Ramsay"},"gender":"m","rating":""
