{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":184,"matchId":762605,"homeTeamId":1297,"homeTeamName":"Houston","awayTeamId":2114,"awayTeamName":"San José Earthquakes","date":"20250823","dayName":"Sábado","scheduledStart":"21:30","gmt":-3,"stadiumGMT":"-05:00","league":"Estados Unidos - MLS","leagueId":143,"competition":"Estados Unidos - MLS 2025","competitionId":8076,"competitionGender":"m","week":"Semana 25","weekId":492561,"loadLevel":1,"levelName":"Temporada Regular","coverageLevel":700,"fn":25,"channel":"mls","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":105,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":54,"lastPeriodSeconds":14,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":2270,"venueName":"Shell Energy Stadium","stadium":{"stadiumId":2270,"stadiumName":"Shell Energy Stadium","address":null,"state":"Houston","capacity":22000,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"1297":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"2114":{"score":2,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"139329":{"teamId":1297,"squadNo":31,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Jonathan","middle":null,"last":"Bond","nick":null,"shortName":"Jonathan Bond"},"gender":"m","rating":"6.0"
		},"68507":{"teamId":1297,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"James","middle":null,"last":"Maurer","nick":"Jimmy Maurer","shortName":null},"gender":"m","rating":""
		},"221680":{"teamId":1297,"squadNo":25,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Griffin","middle":"Lawrence","last":"Dorsey","nick":"Griffin Dorsey","shortName":"Griffin Dorsey"},"gender":"m","rating":"6.1"
		},"99312":{"teamId":1297,"squadNo":3,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Antônio","middle":"Carlos","last":"Cunha Capocasali Junior","nick":"Antônio Carlos","shortName":"Antônio Carlos"},"gender":"m","rating":"8.1"
		},"255425":{"teamId":1297,"squadNo":22,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Pablo","middle":"Antonio","last":"Ortiz Cabezas","nick":null,"shortName":"Pablo Ortiz"},"gender":"m","rating":"4.8"
		},"199013":{"teamId":1297,"squadNo":36,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Felipe","middle":null,"last":"de Andrade Vieira","nick":null,"shortName":"Felipe Andrade"},"gender":"m","rating":"5.5"
		},"115591":{"teamId":1297,"squadNo":2,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Franco","middle":"Nicolás","last":"Escobar","nick":"Franco Escobar","shortName":"Franco Escobar"},"gender":"m","rating":""
		},"260779":{"teamId":1297,"squadNo":4,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Ethan","middle":"Andrew","last":"Bartlow","nick":"Ethan Bartlow","shortName":"Ethan Bartlow"},"gender":"m","rating":"5.0"
		},"84518":{"teamId":1297,"squadNo":5,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Daniel","middle":"Howard","last":"Steres","nick":"Daniel Steres","shortName":"Daniel Steres"},"gender":"m","rating":""
		},"306565":{"teamId":1297,"squadNo":24,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Obafemi","middle":"Fela","last":"Awodesu","nick":"Femi Awodesu","shortName":"Femi Awodesu"},"gender":"m","rating":""
		},"173161":{"teamId":1297,"squadNo":6,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":true,"name":{"first":"José","middle":"Artur","last":"De Lima Júnior","nick":"Artur de Lima","shortName":"Artur de Lima"},"gender":"m","rating":"5.1"
		},"260654":{"teamId":1297,"squadNo":27,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Sebastian","middle":"Oskar","last":"Kowalczyk","nick":"Sebastian Kowalczyk","shortName":"Sebastian Kowalczyk"},"gender":"m","rating":"5.3"
		},"54693":{"teamId":1297,"squadNo":30,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Ocimar","middle":null,"last":"de Almeida Júnior","nick":"Júnior Urso","shortName":null},"gender":"m","rating":"5.7"
		},"198314":{"teamId":1297,"squadNo":8,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Amine","middle":null,"last":"Bassi","nick":"Amine Bassi","shortName":"Amine Bassi"},"gender":"m","rating":"5.1"
		},"139015":{"teamId":1297,"squadNo":14,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Duane","middle":"Octavious","last":"Holmes","nick":"Duane Holmes","shortName":"Duane Holmes"},"gender":"m","rating":"5.1"
		},"110991":{"teamId":1297,"squadNo":10,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Ezequiel","middle":null,"last":"Ponce Martínez","nick":null,"shortName":"Ezequiel Ponce"},"gender":"m","rating":"5.9"
		},"199147":{"teamId":1297,"squadNo":9,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Ondrej","middle":null,"last":"Lingr","nick":null,"shortName":"Ondrej Lingr"},"gender":"m","rating":"5.5"
		},"260212":{"teamId":1297,"squadNo":21,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Jack","middle":"Ryan","last":"McGlynn","nick":"Jack McGlynn","shortName":"Jack McGlynn"},"gender":"m","rating":"6.2"
		},"312223":{"teamId":1297,"squadNo":11,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Lawrence","middle":null,"last":"Ennali","nick":null,"shortName":"Lawrence Ennali"},"gender":"m","rating":"5.6"
		},"328090":{"teamId":1297,"squadNo":12,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Toyosi","middle":"Tajudeen","last":"Olusanya","nick":null,"shortName":"Toyosi Olusanya"},"gender":"m","rating":"5.5"
		},"63234":{"teamId":1297,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Benjamin","middle":"Robert","last":"Olsen","nick":"Benjamin Olsen","shortName":"Benjamin Olsen"},"gender":"m","rating":""
		},"195640":{"teamId":2114,"squadNo":42,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Daniel","middle":null,"last":"de Sousa Brito","nick":"Daniel","shortName":null},"gender":"m","rating":"6.3"
		},"51810":{"teamId":2114,"squadNo":36,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Earl","middle":"William","last":"Edwards Jr.","nick":"Earl Edwards Jr.","shortName":"Earl Edwards Jr."},"gender":"m","rating":""
		},"306538":{"teamId":2114,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Jamar","middle":null,"last":"Ricketts","nick":null,"shortName":"Jamar Ricketts"},"gender":"m","rating":"6.2"
		},"225443":{"teamId":2114,"squadNo":22,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Dejuan","middle":"Lytelle","last":"Jones","nick":"Dejuan Jones","shortName":"Dejuan Jones"},"gender":"m","rating":"6.8"
		},"290307":{"teamId":2114,"squadNo":5,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":true,"name":{"first":"Daniel","middle":null,"last":"Munie","nick":null,"shortName":"Daniel Munie"},"gender":"m","rating":"7.9"
		},"304926":{"teamId":2114,"squadNo":12,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"David","middle":"James","last":"Romney","nick":"Dave Romney","shortName":null},"gender":"m","rating":"6.0"
		},"325322":{"teamId":2114,"squadNo":18,"posnId":2,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Reid","middle":null,"last":"Roberts","nick":null,"shortName":"Reid Roberts"},"gender":"m","rating":"5.4"
		},"133534":{"teamId":2114,"squadNo":4,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Bruno","middle":"Ricardo","last":"Valdez Wilson","nick":"Bruno Wilson","shortName":null},"gender":"m","rating":"5.6"
		},"324055":{"teamId":2114,"squadNo":25,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Max","middle":null,"last":"Floriani","nick":null,"shortName":"Max Floriani"},"gender":"m","rating":""
		},"169214":{"teamId":2114,"squadNo":94,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Vitor","middle":null,"last":"Costa de Brito","nick":"Vitor Costa","shortName":null},"gender":"m","rating":""
		},"195605":{"teamId":2114,"squadNo":6,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Ian","middle":"Andrew","last":"Harkes","nick":"Ian Harkes","shortName":"Ian Harkes"},"gender":"m","rating":"7.0"
		},"97535":{"teamId":2114,"squadNo":10,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Cristian","middle":"Omar","last":"Espinoza","nick":null,"shortName":"Cristian Espinoza"},"gender":"m","rating":"5.7"
		},"200171":{"teamId":2114,"squadNo":14,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Mark-Anthony","middle":null,"last":"Kaye","nick":"Mark-Anthony Kaye","shortName":"Mark-Anthony Kaye"},"gender":"m","rating":"5.6"
		},"272206":{"teamId":2114,"squadNo":21,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Noel","middle":"Arthur Cole","last":"Buck","nick":"Noel Buck","shortName":"Noel Buck"},"gender":"m","rating":"5.7"
		},"308325":{"teamId":2114,"squadNo":34,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Beau","middle":null,"last":"Leroux","nick":null,"shortName":"Beau Leroux"},"gender":"m","rating":""
		},"179599":{"teamId":2114,"squadNo":37,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Ronaldo","middle":"Augusto","last":"Vieira Nan","nick":null,"shortName":"Ronaldo Vieira"},"gender":"m","rating":"5.7"
		},"281359":{"teamId":2114,"squadNo":19,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Preston","middle":null,"last":"Judd","nick":null,"shortName":"Preston Judd"},"gender":"m","rating":"6.3"
		},"102585":{"teamId":2114,"squadNo":9,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Cristian","middle":"Daniel","last":"Arango Duque","nick":"Cristian Arango","shortName":"Cristian Arango"},"gender":"m","rating":"7.3"
		},"71280":{"teamId":2114,"squadNo":17,"posnId":4,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Josef","middle":"Alexander","last":"Martínez Mencía","nick":"Josef Martínez","shortName":"Josef Martínez"},"gender":"m","rating":"5.9"
		},"272498":{"teamId":2114,"squadNo":11,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Ousseni","middle":null,"last":"Bouda","nick":null,"shortName":"Ousseni Bouda"},"gender":"m","rating":"5.9"
		},"11838":{"teamId":2114,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Bruce","middle":null,"last":"Arena","nick":"Bruce Arena","shortName":"Bruce Arena"},"gender":"m","rating":""
