{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":157,"matchId":762612,"homeTeamId":10713,"homeTeamName":"Charlotte FC","awayTeamId":1776,"awayTeamName":"New York Red Bulls","date":"20250824","dayName":"Domingo","scheduledStart":"20:00","gmt":-3,"stadiumGMT":"-04:00","league":"Estados Unidos - MLS","leagueId":143,"competition":"Estados Unidos - MLS 2025","competitionId":8076,"competitionGender":"m","week":"Semana 25","weekId":492561,"loadLevel":1,"levelName":"Temporada Regular","coverageLevel":700,"fn":25,"channel":"mls","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":99,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":49,"lastPeriodSeconds":45,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":2085,"venueName":"Bank of America Stadium","stadium":{"stadiumId":2085,"stadiumName":"Bank of America Stadium","address":"800 S Mint St, Charlotte, NC 28202, Estados Unidos","state":"Charlotte","capacity":73778,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"10713":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"1776":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"63168":{"teamId":10713,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Kristijan","middle":null,"last":"Kahlina","nick":null,"shortName":"Kristijan Kahlina"},"gender":"m","rating":"6.9"
		},"68438":{"teamId":10713,"squadNo":22,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"David","middle":null,"last":"Bingham","nick":null,"shortName":"David Bingham"},"gender":"m","rating":""
		},"42093":{"teamId":10713,"squadNo":14,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Nathan","middle":null,"last":"Byrne","nick":null,"shortName":"Nathan Byrne"},"gender":"m","rating":"6.9"
		},"258007":{"teamId":10713,"squadNo":29,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Adilson","middle":null,"last":"Malanda","nick":null,"shortName":"Adilson Malanda"},"gender":"m","rating":"7.3"
		},"56674":{"teamId":10713,"squadNo":3,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Timothy","middle":"Michael","last":"Ream","nick":"Tim Ream","shortName":"Tim Ream"},"gender":"m","rating":"6.9"
		},"168848":{"teamId":10713,"squadNo":15,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Harry","middle":null,"last":"Toffolo","nick":null,"shortName":"Harry Toffolo"},"gender":"m","rating":"6.1"
		},"201956":{"teamId":10713,"squadNo":2,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Jahkeele","middle":"Stanford","last":"Marshall-Rutty","nick":"Jahkeele Marshall-Rutty","shortName":"Jahkeele Marshall-Rutty"},"gender":"m","rating":"6.7"
		},"92961":{"teamId":10713,"squadNo":8,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":true,"name":{"first":"Ashley","middle":null,"last":"Westwood","nick":null,"shortName":"Ashley Westwood"},"gender":"m","rating":"5.9"
		},"195921":{"teamId":10713,"squadNo":13,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Brandt","middle":"James","last":"Bronico","nick":"Brandt Bronico","shortName":"Brandt Bronico"},"gender":"m","rating":"6.1"
		},"308070":{"teamId":10713,"squadNo":28,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Djibril","middle":null,"last":"Diani","nick":null,"shortName":"Djibril Diani"},"gender":"m","rating":"5.9"
		},"194775":{"teamId":10713,"squadNo":19,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Eryk","middle":"Tyrek","last":"Williamson","nick":"Eryk Williamson","shortName":"Eryk Williamson"},"gender":"m","rating":"6.0"
		},"288558":{"teamId":10713,"squadNo":23,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Nikola","middle":null,"last":"Petkovic","nick":null,"shortName":"Nikola Petkovic"},"gender":"m","rating":""
		},"291905":{"teamId":10713,"squadNo":34,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Andrew","middle":null,"last":"Privett","nick":null,"shortName":"Andrew Privett"},"gender":"m","rating":""
		},"290019":{"teamId":10713,"squadNo":36,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Akeil","middle":"Omari Brandon","last":"Cambridge","nick":"Brandon Cambridge","shortName":"Brandon Cambridge"},"gender":"m","rating":""
		},"293953":{"teamId":10713,"squadNo":35,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Nicholas","middle":null,"last":"Scardina","nick":null,"shortName":"Nicholas Scardina"},"gender":"m","rating":""
		},"279010":{"teamId":10713,"squadNo":18,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Kerwin","middle":null,"last":"Vargas","nick":null,"shortName":"Kerwin Vargas"},"gender":"m","rating":"8.0"
		},"311657":{"teamId":10713,"squadNo":17,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Idan","middle":null,"last":"Toklomati","nick":null,"shortName":"Idan Toklomati"},"gender":"m","rating":"6.5"
		},"105464":{"teamId":10713,"squadNo":10,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Wilfried","middle":null,"last":"Zaha","nick":null,"shortName":"Wilfried Zaha"},"gender":"m","rating":"6.1"
		},"333394":{"teamId":10713,"squadNo":7,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Archie","middle":null,"last":"Goodwin","nick":null,"shortName":"Archie Goodwin"},"gender":"m","rating":""
		},"260229":{"teamId":10713,"squadNo":11,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Liel","middle":null,"last":"Abada","nick":null,"shortName":"Liel Abada"},"gender":"m","rating":"6.0"
		},"175671":{"teamId":10713,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Dean","middle":null,"last":"Smith","nick":null,"shortName":"Dean Smith"},"gender":"m","rating":""
		},"100009":{"teamId":1776,"squadNo":31,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":"Miguel","last":"Coronel","nick":null,"shortName":"Carlos Coronel"},"gender":"m","rating":"5.5"
		},"124787":{"teamId":1776,"squadNo":23,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"John","middle":"Joseph","last":"McCarthy","nick":"John McCarthy","shortName":"John McCarthy"},"gender":"m","rating":""
		},"248632":{"teamId":1776,"squadNo":12,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Dylan","middle":null,"last":"Nealis","nick":null,"shortName":"Dylan Nealis"},"gender":"m","rating":"4.9"
		},"266938":{"teamId":1776,"squadNo":3,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Noah","middle":null,"last":"Eile","nick":null,"shortName":"Noah Eile"},"gender":"m","rating":"5.5"
		},"148525":{"teamId":1776,"squadNo":26,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Timothy","middle":"Ryan","last":"Parker","nick":"Tim Parker","shortName":"Tim Parker"},"gender":"m","rating":"6.0"
		},"181938":{"teamId":1776,"squadNo":44,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Raheem","middle":"Nathaniel Anfernee","last":"Edwards","nick":"Raheem Edwards","shortName":"Raheem Edwards"},"gender":"m","rating":"5.4"
		},"211218":{"teamId":1776,"squadNo":6,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Kyle","middle":"Barri","last":"Duncan","nick":"Kyle Duncan","shortName":"Kyle Duncan"},"gender":"m","rating":"5.0"
		},"256682":{"teamId":1776,"squadNo":14,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Marcelo","middle":"Ariel","last":"Morales Suárez","nick":null,"shortName":"Marcelo Morales"},"gender":"m","rating":""
		},"225036":{"teamId":1776,"squadNo":15,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Sean","middle":"Michael","last":"Nealis","nick":"Sean Nealis","shortName":"Sean Nealis"},"gender":"m","rating":""
		},"203538":{"teamId":1776,"squadNo":8,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Peter","middle":"Forrest","last":"Stroud","nick":null,"shortName":"Peter Stroud"},"gender":"m","rating":"5.3"
		},"272345":{"teamId":1776,"squadNo":75,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Daniel","middle":"Ethan","last":"Edelman","nick":"Daniel Edelman","shortName":"Daniel Edelman"},"gender":"m","rating":"5.6"
		},"307421":{"teamId":1776,"squadNo":37,"posnId":3,"substitute":false,"order":8,"playMaker":true,"captain":false,"name":{"first":"Mohammed","middle":null,"last":"Sofo","nick":null,"shortName":"Mohammed Sofo"},"gender":"m","rating":"6.0"
		},"131907":{"teamId":1776,"squadNo":10,"posnId":3,"substitute":false,"order":9,"playMaker":true,"captain":true,"name":{"first":"Emil","middle":"Peter","last":"Forsberg","nick":null,"shortName":"Emil Forsberg"},"gender":"m","rating":"5.6"
		},"225670":{"teamId":1776,"squadNo":19,"posnId":3,"substitute":false,"order":10,"playMaker":true,"captain":false,"name":{"first":"Wikelman","middle":"José","last":"Carmona Torres","nick":null,"shortName":"Wikelman Carmona"},"gender":"m","rating":"5.4"
		},"293666":{"teamId":1776,"squadNo":48,"posnId":3,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Ronald","middle":null,"last":"Donkor","nick":null,"shortName":"Ronald Donkor"},"gender":"m","rating":"5.3"
		},"201995":{"teamId":1776,"squadNo":79,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Rafael","middle":"Antonio","last":"Mosquera Díaz","nick":"Rafael Mosquera","shortName":"Rafael Mosquera"},"gender":"m","rating":""
		},"25179":{"teamId":1776,"squadNo":13,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Jean","middle":"Eric Maxim","last":"Choupo-Moting","nick":null,"shortName":"Eric Maxim Choupo-Moting"},"gender":"m","rating":"5.5"
		},"323762":{"teamId":1776,"squadNo":7,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Wiktor","middle":null,"last":"Bogacz","nick":null,"shortName":"Wiktor Bogacz"},"gender":"m","rating":"5.4"
		},"298088":{"teamId":1776,"squadNo":16,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Julian","middle":"Zakrzewski","last":"Hall","nick":"Julian Hall","shortName":"Julian Hall"},"gender":"m","rating":"5.5"
		},"276418":{"teamId":1776,"squadNo":81,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Serge","middle":"Patrick","last":"Ngoma","nick":"Serge Ngoma","shortName":"Serge Ngoma"},"gender":"m","rating":"5.6"
		},"202609":{"teamId":1776,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Sandro","middle":null,"last":"Schwarz","nick":null,"shortName":"Sandro Schwarz"},"gender":"m","rating":""
