{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":201,"matchId":762645,"homeTeamId":2127,"homeTeamName":"Portland Timbers","awayTeamId":1776,"awayTeamName":"New York Red Bulls","date":"20250913","dayName":"Sábado","scheduledStart":"23:30","gmt":-3,"stadiumGMT":"-07:00","league":"Estados Unidos - MLS","leagueId":143,"competition":"Estados Unidos - MLS 2025","competitionId":8076,"competitionGender":"m","week":"Semana 28","weekId":492564,"loadLevel":1,"levelName":"Temporada Regular","coverageLevel":700,"fn":28,"channel":"mls","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":99,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":51,"lastPeriodSeconds":12,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":3906,"venueName":"Providence Park","stadium":{"stadiumId":3906,"stadiumName":"Providence Park","address":null,"state":"Portland","capacity":25218,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"2127":{"score":2,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"1776":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"100645":{"teamId":2127,"squadNo":41,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"James","middle":null,"last":"Pantemis","nick":"James Pantemis","shortName":"James Pantemis"},"gender":"m","rating":"6.1"
		},"307287":{"teamId":2127,"squadNo":25,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Trey","middle":"Muse","last":"Trey Muse","nick":null,"shortName":"Trey Muse"},"gender":"m","rating":""
		},"225765":{"teamId":2127,"squadNo":29,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":"David","last":"Mosquera López","nick":null,"shortName":"Juan Mosquera"},"gender":"m","rating":"6.6"
		},"293620":{"teamId":2127,"squadNo":20,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Finn","middle":null,"last":"Surman","nick":null,"shortName":"Finn Surman"},"gender":"m","rating":"6.2"
		},"138389":{"teamId":2127,"squadNo":13,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Dario","middle":null,"last":"Zuparic","nick":"Dario Zuparic","shortName":"Dario Zuparic"},"gender":"m","rating":"5.6"
		},"256642":{"teamId":2127,"squadNo":27,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Jimer","middle":"Esteban","last":"Fory Mejía","nick":null,"shortName":"Jimer Fory"},"gender":"m","rating":"5.4"
		},"194768":{"teamId":2127,"squadNo":4,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Kamal","middle":"Anthony","last":"Miller","nick":"Kamal Miller","shortName":"Kamal Miller"},"gender":"m","rating":""
		},"98053":{"teamId":2127,"squadNo":15,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Eric","middle":null,"last":"Miller","nick":"Eric Miller","shortName":"Eric Miller"},"gender":"m","rating":""
		},"128788":{"teamId":2127,"squadNo":80,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Julio","middle":"Joao","last":"Ortiz Landázuri","nick":null,"shortName":"Joao Ortiz"},"gender":"m","rating":"5.7"
		},"119431":{"teamId":2127,"squadNo":35,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Matías","middle":"Nicolás","last":"Rojas Romero","nick":null,"shortName":"Matías Rojas"},"gender":"m","rating":"7.1"
		},"208005":{"teamId":2127,"squadNo":24,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Maximiliano","middle":"David","last":"Ayala","nick":null,"shortName":"David Ayala"},"gender":"m","rating":"6.5"
		},"3934":{"teamId":2127,"squadNo":21,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Diego","middle":"Ferney","last":"Chará Zamora","nick":"Diego Chará","shortName":"Diego Chará"},"gender":"m","rating":"5.6"
		},"253762":{"teamId":2127,"squadNo":10,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"David","middle":null,"last":"Pereira da Costa","nick":null,"shortName":"David da Costa"},"gender":"m","rating":"6.4"
		},"147935":{"teamId":2127,"squadNo":17,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Cristhian","middle":"Fabián","last":"Paredes Maciel","nick":"Cristhian Paredes","shortName":"Cristhian Paredes"},"gender":"m","rating":"5.8"
		},"316921":{"teamId":2127,"squadNo":99,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Kristoffer","middle":null,"last":"Velde","nick":null,"shortName":"Kristoffer Velde"},"gender":"m","rating":"6.9"
		},"68008":{"teamId":2127,"squadNo":9,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":true,"name":{"first":"Felipe","middle":"Andrés","last":"Mora Aliaga","nick":"Felipe Mora","shortName":"Felipe Mora"},"gender":"m","rating":"6.1"
		},"259425":{"teamId":2127,"squadNo":11,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Antony","middle":null,"last":"Alves Santos","nick":null,"shortName":"Antony Alves"},"gender":"m","rating":"7.7"
		},"158226":{"teamId":2127,"squadNo":7,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Ariel","middle":"Daniel","last":"Lassiter Acuña","nick":"Ariel Lassiter","shortName":"Ariel Lassiter"},"gender":"m","rating":"5.9"
		},"276391":{"teamId":2127,"squadNo":19,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Kevin","middle":"Jesus","last":"Kelsy Genez","nick":null,"shortName":"Kevin Kelsy"},"gender":"m","rating":"7.2"
		},"195715":{"teamId":2127,"squadNo":22,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Omir","middle":"Guadalupe","last":"Fernández","nick":"Omir Fernández","shortName":"Omir Fernández"},"gender":"m","rating":""
		},"17714":{"teamId":2127,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Phil","middle":"John","last":"Neville","nick":null,"shortName":"Phil Neville"},"gender":"m","rating":""
		},"100009":{"teamId":1776,"squadNo":31,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":"Miguel","last":"Coronel","nick":null,"shortName":"Carlos Coronel"},"gender":"m","rating":"5.8"
		},"124787":{"teamId":1776,"squadNo":23,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"John","middle":"Joseph","last":"McCarthy","nick":"John McCarthy","shortName":"John McCarthy"},"gender":"m","rating":""
		},"225036":{"teamId":1776,"squadNo":12,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Sean","middle":"Michael","last":"Nealis","nick":"Sean Nealis","shortName":"Sean Nealis"},"gender":"m","rating":"5.0"
		},"266938":{"teamId":1776,"squadNo":3,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Noah","middle":null,"last":"Eile","nick":null,"shortName":"Noah Eile"},"gender":"m","rating":"5.5"
		},"148525":{"teamId":1776,"squadNo":26,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Timothy","middle":"Ryan","last":"Parker","nick":"Tim Parker","shortName":"Tim Parker"},"gender":"m","rating":"5.5"
		},"181938":{"teamId":1776,"squadNo":44,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Raheem","middle":"Nathaniel Anfernee","last":"Edwards","nick":"Raheem Edwards","shortName":"Raheem Edwards"},"gender":"m","rating":"5.0"
		},"211218":{"teamId":1776,"squadNo":6,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Kyle","middle":"Barri","last":"Duncan","nick":"Kyle Duncan","shortName":"Kyle Duncan"},"gender":"m","rating":""
		},"256682":{"teamId":1776,"squadNo":14,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Marcelo","middle":"Ariel","last":"Morales Suárez","nick":null,"shortName":"Marcelo Morales"},"gender":"m","rating":"4.8"
		},"248632":{"teamId":1776,"squadNo":15,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Dylan","middle":null,"last":"Nealis","nick":null,"shortName":"Dylan Nealis"},"gender":"m","rating":""
		},"203538":{"teamId":1776,"squadNo":8,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Peter","middle":"Forrest","last":"Stroud","nick":null,"shortName":"Peter Stroud"},"gender":"m","rating":"5.0"
		},"272345":{"teamId":1776,"squadNo":75,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Daniel","middle":"Ethan","last":"Edelman","nick":"Daniel Edelman","shortName":"Daniel Edelman"},"gender":"m","rating":"5.1"
		},"225670":{"teamId":1776,"squadNo":19,"posnId":3,"substitute":false,"order":8,"playMaker":true,"captain":false,"name":{"first":"Wikelman","middle":"José","last":"Carmona Torres","nick":null,"shortName":"Wikelman Carmona"},"gender":"m","rating":"5.9"
		},"131907":{"teamId":1776,"squadNo":10,"posnId":3,"substitute":false,"order":9,"playMaker":true,"captain":true,"name":{"first":"Emil","middle":"Peter","last":"Forsberg","nick":null,"shortName":"Emil Forsberg"},"gender":"m","rating":"6.9"
		},"307421":{"teamId":1776,"squadNo":37,"posnId":3,"substitute":false,"order":10,"playMaker":true,"captain":false,"name":{"first":"Mohammed","middle":null,"last":"Sofo","nick":null,"shortName":"Mohammed Sofo"},"gender":"m","rating":"6.2"
		},"302077":{"teamId":1776,"squadNo":4,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Gustav","middle":null,"last":"Berggren","nick":null,"shortName":"Gustav Berggren"},"gender":"m","rating":"5.0"
		},"307871":{"teamId":1776,"squadNo":22,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Dennis","middle":null,"last":"Gjengaar","nick":null,"shortName":"Dennis Gjengaar"},"gender":"m","rating":""
		},"293666":{"teamId":1776,"squadNo":48,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Ronald","middle":null,"last":"Donkor","nick":null,"shortName":"Ronald Donkor"},"gender":"m","rating":"5.1"
		},"25179":{"teamId":1776,"squadNo":13,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Jean","middle":"Eric Maxim","last":"Choupo-Moting","nick":null,"shortName":"Eric Maxim Choupo-Moting"},"gender":"m","rating":"5.2"
		},"276418":{"teamId":1776,"squadNo":81,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Serge","middle":"Patrick","last":"Ngoma","nick":"Serge Ngoma","shortName":"Serge Ngoma"},"gender":"m","rating":"5.5"
		},"298088":{"teamId":1776,"squadNo":16,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Julian","middle":"Zakrzewski","last":"Hall","nick":"Julian Hall","shortName":"Julian Hall"},"gender":"m","rating":"5.5"
		},"202609":{"teamId":1776,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Sandro","middle":null,"last":"Schwarz","nick":null,"shortName":"Sandro Schwarz"},"gender":"m","rating":""
