{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":146,"matchId":762650,"homeTeamId":6751,"homeTeamName":"Atlanta United","awayTeamId":11968,"awayTeamName":"San Diego FC","date":"20250920","dayName":"Sábado","scheduledStart":"17:30","gmt":-3,"stadiumGMT":"-04:00","league":"Estados Unidos - MLS","leagueId":143,"competition":"Estados Unidos - MLS 2025","competitionId":8076,"competitionGender":"m","week":"Semana 29","weekId":492565,"loadLevel":1,"levelName":"Temporada Regular","coverageLevel":700,"fn":29,"channel":"mls","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":100,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":51,"lastPeriodSeconds":37,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":6535,"venueName":"Mercedes-Benz Stadium","stadium":{"stadiumId":6535,"stadiumName":"Mercedes-Benz Stadium","address":null,"state":"Atlanta","capacity":71000,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"6751":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"11968":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"310672":{"teamId":6751,"squadNo":42,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Jayden","middle":null,"last":"Hibbert","nick":"Jayden Hibbert","shortName":"Jayden Hibbert"},"gender":"m","rating":"6.3"
		},"23379":{"teamId":6751,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Bradley","middle":"Edwin","last":"Guzan","nick":"Brad Guzan","shortName":"Brad Guzan"},"gender":"m","rating":""
		},"162807":{"teamId":6751,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Ronald","middle":"José","last":"Hernández Pimentel","nick":null,"shortName":"Ronald Hernández"},"gender":"m","rating":"5.8"
		},"256194":{"teamId":6751,"squadNo":5,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Stian","middle":null,"last":"Rode Gregersen","nick":null,"shortName":"Stian Gregersen"},"gender":"m","rating":"5.5"
		},"204342":{"teamId":6751,"squadNo":6,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":null,"last":"Berrocal González","nick":null,"shortName":"Juan Berrocal"},"gender":"m","rating":"5.9"
		},"255420":{"teamId":6751,"squadNo":18,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Pedro","middle":"Miguel","last":"Santos Amador","nick":null,"shortName":"Pedro Amador"},"gender":"m","rating":"5.8"
		},"252823":{"teamId":6751,"squadNo":4,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Enea","middle":null,"last":"Mihaj","nick":null,"shortName":"Enea Mihaj"},"gender":"m","rating":""
		},"194780":{"teamId":6751,"squadNo":11,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Brooks","middle":"Howard","last":"Lennon","nick":"Brooks Lennon","shortName":"Brooks Lennon"},"gender":"m","rating":"5.3"
		},"228942":{"teamId":6751,"squadNo":99,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Bartosz","middle":null,"last":"Slisz","nick":null,"shortName":"Bartosz Slisz"},"gender":"m","rating":"6.1"
		},"238362":{"teamId":6751,"squadNo":7,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Steven","middle":null,"last":"Alzate","nick":null,"shortName":"Steven Alzate"},"gender":"m","rating":"5.6"
		},"251885":{"teamId":6751,"squadNo":9,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Saba","middle":null,"last":"Lobjanidze","nick":null,"shortName":"Saba Lobjanidze"},"gender":"m","rating":"5.9"
		},"167133":{"teamId":6751,"squadNo":59,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Aleksei","middle":"Andréyevich","last":"Miranchuk","nick":"Aleksei Miranchuk","shortName":"Aleksei Miranchuk"},"gender":"m","rating":"5.7"
		},"87362":{"teamId":6751,"squadNo":10,"posnId":3,"substitute":false,"order":10,"playMaker":false,"captain":true,"name":{"first":"Miguel","middle":"Ángel","last":"Almirón Rejala","nick":null,"shortName":"Miguel Ángel Almirón"},"gender":"m","rating":"7.3"
		},"219865":{"teamId":6751,"squadNo":8,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Tristan","middle":null,"last":"Muyumba","nick":null,"shortName":"Tristan Muyumba"},"gender":"m","rating":"5.4"
		},"291369":{"teamId":6751,"squadNo":20,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Luke","middle":"James","last":"Brennan","nick":null,"shortName":"Luke Brennan"},"gender":"m","rating":"5.4"
		},"322975":{"teamId":6751,"squadNo":48,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Cooper","middle":"Wyatt","last":"Sanchez","nick":null,"shortName":"Cooper Sanchez"},"gender":"m","rating":""
		},"302171":{"teamId":6751,"squadNo":14,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Jamal","middle":null,"last":"Thiare","nick":null,"shortName":"Jamal Thiare"},"gender":"m","rating":"7.5"
		},"308303":{"teamId":6751,"squadNo":13,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Leonardo","middle":null,"last":"Frugis Afonso","nick":"Leonardo Afonso","shortName":"Leonardo Afonso"},"gender":"m","rating":""
		},"186082":{"teamId":6751,"squadNo":19,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Emmanuel","middle":null,"last":"Latte Lath","nick":null,"shortName":"Emmanuel  Latte Lath"},"gender":"m","rating":"5.6"
		},"180030":{"teamId":6751,"squadNo":30,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Cayman","middle":null,"last":"Togashi","nick":null,"shortName":"Cayman Togashi"},"gender":"m","rating":""
		},"131982":{"teamId":6751,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Ronny","middle":null,"last":"Deila","nick":"Ronny Deila","shortName":"Ronny Deila"},"gender":"m","rating":""
		},"197632":{"teamId":11968,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":"Joaquim","last":"Antunes dos Santos","nick":"CJ dos Santos","shortName":"Carlos dos Santos"},"gender":"m","rating":"6.5"
		},"225330":{"teamId":11968,"squadNo":13,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Pablo","middle":"Eduardo","last":"Sisniega Fink","nick":"Pablo Sisniega","shortName":"Pablo Sisniega"},"gender":"m","rating":""
		},"276387":{"teamId":11968,"squadNo":97,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Christopher","middle":null,"last":"McVey","nick":"Christopher McVey","shortName":"Christopher McVey"},"gender":"m","rating":"5.4"
		},"323714":{"teamId":11968,"squadNo":26,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Manu","middle":null,"last":"Duah","nick":null,"shortName":"Manu Duah"},"gender":"m","rating":"5.4"
		},"132858":{"teamId":11968,"squadNo":17,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Patrick","middle":"James","last":"Coleman McNair","nick":"Paddy McNair","shortName":null},"gender":"m","rating":"5.3"
		},"307569":{"teamId":11968,"squadNo":27,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Luca","middle":"Dylan","last":"Bombino","nick":"Luca Bombino","shortName":"Luca Bombino"},"gender":"m","rating":"5.9"
		},"323715":{"teamId":11968,"squadNo":2,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"William","middle":null,"last":"Kumado","nick":"Willy Kumado","shortName":"William Kumado"},"gender":"m","rating":"5.3"
		},"287915":{"teamId":11968,"squadNo":23,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Aiden","middle":"Joshua","last":"Harangi","nick":"Aiden Harangi","shortName":"Aiden Harangi"},"gender":"m","rating":""
		},"323716":{"teamId":11968,"squadNo":25,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Ian","middle":null,"last":"Pilcher","nick":null,"shortName":"Ian Pilcher"},"gender":"m","rating":"5.3"
		},"260091":{"teamId":11968,"squadNo":8,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Onni","middle":"Johannes Simonpoika","last":"Valakari","nick":null,"shortName":"Onni Valakari"},"gender":"m","rating":"5.5"
		},"323718":{"teamId":11968,"squadNo":6,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":true,"name":{"first":"Jeppe","middle":"Theis","last":"Tverskov","nick":null,"shortName":"Jeppe Tverskov"},"gender":"m","rating":"5.5"
		},"148151":{"teamId":11968,"squadNo":14,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Luca","middle":"Daniel","last":"de la Torre","nick":"Luca de la Torre","shortName":"Luca de la Torre"},"gender":"m","rating":"5.3"
		},"287914":{"teamId":11968,"squadNo":15,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Pedro","middle":"J","last":"Soma","nick":"Pedro Soma","shortName":"Pedro Soma"},"gender":"m","rating":""
		},"287893":{"teamId":11968,"squadNo":19,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"David","middle":null,"last":"Vazquez","nick":"David Vazquez","shortName":"David Vazquez"},"gender":"m","rating":""
		},"77583":{"teamId":11968,"squadNo":20,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Aníbal","middle":"Cesis","last":"Godoy Lemus","nick":"Aníbal Godoy","shortName":"Aníbal Godoy"},"gender":"m","rating":"5.9"
		},"236573":{"teamId":11968,"squadNo":10,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Anders","middle":null,"last":"Laustrup Dreyer","nick":null,"shortName":"Anders Dreyer"},"gender":"m","rating":"7.1"
		},"284886":{"teamId":11968,"squadNo":90,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Amahl","middle":null,"last":"Pellegrino","nick":null,"shortName":"Amahl Pellegrino"},"gender":"m","rating":"5.6"
		},"116194":{"teamId":11968,"squadNo":11,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Hirving","middle":"Rodrigo","last":"Lozano Bahena","nick":"Hirving Lozano","shortName":"Hirving Lozano"},"gender":"m","rating":"6.6"
		},"100103":{"teamId":11968,"squadNo":21,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Corey","middle":"Jacob","last":"Baird","nick":"Corey Baird","shortName":"Corey Baird"},"gender":"m","rating":"5.6"
		},"249923":{"teamId":11968,"squadNo":77,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Alex","middle":null,"last":"Mighten","nick":null,"shortName":"Alex Mighten"},"gender":"m","rating":"5.6"
		},"279442":{"teamId":11968,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Michael","middle":"Anthony","last":"Varas","nick":"Michael Anthony Varas","shortName":"Michael Anthony Varas"},"gender":"m","rating":""
