{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":186,"matchId":762651,"homeTeamId":1772,"homeTeamName":"Columbus Crew","awayTeamId":1779,"awayTeamName":"Toronto FC","date":"20250920","dayName":"Sábado","scheduledStart":"20:30","gmt":-3,"stadiumGMT":"-04:00","league":"Estados Unidos - MLS","leagueId":143,"competition":"Estados Unidos - MLS 2025","competitionId":8076,"competitionGender":"m","week":"Semana 29","weekId":492565,"loadLevel":1,"levelName":"Temporada Regular","coverageLevel":700,"fn":29,"channel":"mls","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":101,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":53,"lastPeriodSeconds":1,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":8015,"venueName":"Lower.com Field","stadium":{"stadiumId":8015,"stadiumName":"Lower.com Field","address":null,"state":"Columbus","capacity":20000,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"1772":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"1779":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"290126":{"teamId":1772,"squadNo":28,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Patrick","middle":"Timothy","last":"Schulte","nick":"Patrick Schulte","shortName":"Patrick Schulte"},"gender":"m","rating":"6.1"
		},"100045":{"teamId":1772,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Nicholas","middle":"George","last":"Hagen Godoy","nick":"Nicholas Hagen","shortName":"Nicholas Hagen"},"gender":"m","rating":""
		},"84435":{"teamId":1772,"squadNo":24,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Evan","middle":"William","last":"Bush","nick":"Evan Bush","shortName":"Evan Bush"},"gender":"m","rating":""
		},"220398":{"teamId":1772,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Marcelo","middle":"Andrés","last":"Herrera Mansilla","nick":null,"shortName":"Andrés Herrera"},"gender":"m","rating":"6.3"
		},"256009":{"teamId":1772,"squadNo":21,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Yevhen","middle":null,"last":"Cheberko","nick":"Yevhen Cheberko","shortName":"Yevhen Cheberko"},"gender":"m","rating":"5.4"
		},"101689":{"teamId":1772,"squadNo":31,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Steven","middle":null,"last":"Moreira","nick":"Steven Moreira","shortName":"Steven Moreira"},"gender":"m","rating":"5.4"
		},"260709":{"teamId":1772,"squadNo":18,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Malte","middle":"Meineche","last":"Amundsen","nick":"Malte Amundsen","shortName":"Malte Amundsen"},"gender":"m","rating":"6.4"
		},"323808":{"teamId":1772,"squadNo":44,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Tristan","middle":null,"last":"Brown","nick":null,"shortName":"Tristan Brown"},"gender":"m","rating":""
		},"324612":{"teamId":1772,"squadNo":48,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Cesar","middle":null,"last":"Ruvalcaba","nick":null,"shortName":"Cesar Ruvalcaba"},"gender":"m","rating":""
		},"331092":{"teamId":1772,"squadNo":30,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Hugo","middle":null,"last":"Picard","nick":null,"shortName":"Hugo Picard"},"gender":"m","rating":"5.3"
		},"68447":{"teamId":1772,"squadNo":6,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":true,"name":{"first":"Darlington","middle":"JoePhillip","last":"Nagbe","nick":"Darlington Nagbe","shortName":"Darlington Nagbe"},"gender":"m","rating":"5.5"
		},"265978":{"teamId":1772,"squadNo":7,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Dylan","middle":null,"last":"Chambost","nick":null,"shortName":"Dylan Chambost"},"gender":"m","rating":"5.8"
		},"290306":{"teamId":1772,"squadNo":27,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Maximilian","middle":"Michael","last":"Arfsten","nick":"Max Arfsten","shortName":"Max Arfsten"},"gender":"m","rating":"6.6"
		},"226365":{"teamId":1772,"squadNo":14,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Amar","middle":null,"last":"Sejdic","nick":null,"shortName":"Amar Sejdic"},"gender":"m","rating":""
		},"287912":{"teamId":1772,"squadNo":16,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Taha","middle":null,"last":"Habroune","nick":"Taha Habroune","shortName":"Taha Habroune"},"gender":"m","rating":"5.4"
		},"195751":{"teamId":1772,"squadNo":20,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Derrick","middle":"Jones","last":"Amaniampong","nick":"Derrick Jones","shortName":"Derrick Jones"},"gender":"m","rating":""
		},"244161":{"teamId":1772,"squadNo":8,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Daniel","middle":null,"last":"Gazdag","nick":"Daniel Gazdag","shortName":"Daniel Gazdag"},"gender":"m","rating":"5.5"
		},"318547":{"teamId":1772,"squadNo":9,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Wessam","middle":"Haissam","last":"Abou Ali","nick":null,"shortName":"Wessam Abou Ali"},"gender":"m","rating":"6.9"
		},"294019":{"teamId":1772,"squadNo":11,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Aliyu","middle":null,"last":"Ibrahim","nick":"Aliyu Ibrahim","shortName":"Aliyu Ibrahim"},"gender":"m","rating":"5.4"
		},"227083":{"teamId":1772,"squadNo":19,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Jacen","middle":"Rex","last":"Russell Rowe","nick":"Jacen Russell Rowe","shortName":"Jacen Russell Rowe"},"gender":"m","rating":"6.0"
		},"260851":{"teamId":1772,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Wilfried","middle":null,"last":"Nancy","nick":"Wilfried Nancy","shortName":"Wilfried Nancy"},"gender":"m","rating":""
		},"274905":{"teamId":1779,"squadNo":90,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Luka","middle":null,"last":"Gavran","nick":null,"shortName":"Luka Gavran"},"gender":"m","rating":"6.1"
		},"50989":{"teamId":1779,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Sean","middle":"Everet","last":"Johnson","nick":"Sean Johnson","shortName":"Sean Johnson"},"gender":"m","rating":""
		},"327805":{"teamId":1779,"squadNo":77,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Adisa","middle":"Ajahni-Onifade","last":"de Rosario","nick":null,"shortName":"Adisa Ajahni-Onifade de Rosario"},"gender":"m","rating":""
		},"276738":{"teamId":1779,"squadNo":6,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Kosi","middle":"Trevor David","last":"Thompson","nick":"Kosi Thompson","shortName":"Kosi Thompson"},"gender":"m","rating":"5.9"
		},"204934":{"teamId":1779,"squadNo":17,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Sigurd","middle":null,"last":"Rosted","nick":null,"shortName":"Sigurd Rosted"},"gender":"m","rating":"5.8"
		},"205676":{"teamId":1779,"squadNo":28,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Raoul","middle":null,"last":"Petretta","nick":null,"shortName":"Raoul Petretta"},"gender":"m","rating":"5.6"
		},"175394":{"teamId":1779,"squadNo":22,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Richmond","middle":"Mamah","last":"Laryea","nick":"Richie Laryea","shortName":"Richie Laryea"},"gender":"m","rating":"6.7"
		},"227073":{"teamId":1779,"squadNo":19,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Kobe","middle":"Lloyd","last":"Franklin","nick":"Kobe Franklin","shortName":"Kobe Franklin"},"gender":"m","rating":"5.4"
		},"287844":{"teamId":1779,"squadNo":76,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Lazar","middle":null,"last":"Stefanovic","nick":"Lazar Stefanovic","shortName":"Lazar Stefanovic"},"gender":"m","rating":"5.3"
		},"291382":{"teamId":1779,"squadNo":14,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Alonso","middle":null,"last":"Coello","nick":null,"shortName":"Alonso Coello"},"gender":"m","rating":"5.2"
		},"195231":{"teamId":1779,"squadNo":10,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Djordje","middle":"Aleksandar","last":"Mihailovic","nick":"Djordje Mihailovic","shortName":"Djordje Mihailovic"},"gender":"m","rating":"5.9"
		},"184548":{"teamId":1779,"squadNo":8,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Adoni","last":"Cifuentes Charcopa","nick":"José Cifuentes","shortName":"José Cifuentes"},"gender":"m","rating":"5.9"
		},"296356":{"teamId":1779,"squadNo":23,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Maxime","middle":null,"last":"Dominguez","nick":null,"shortName":"Maxime Dominguez"},"gender":"m","rating":""
		},"218158":{"teamId":1779,"squadNo":71,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Markus","middle":null,"last":"Cimermancic","nick":"Markus Cimermancic","shortName":"Markus Cimermancic"},"gender":"m","rating":"5.4"
		},"202874":{"teamId":1779,"squadNo":78,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Malik","middle":null,"last":"Henry","nick":"Malik Henry","shortName":"Malik Henry"},"gender":"m","rating":"5.4"
		},"258022":{"teamId":1779,"squadNo":7,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Theodor","middle":"Alexander","last":"Corbeanu","nick":"Theodor Corbeanu","shortName":"Theodor Corbeanu"},"gender":"m","rating":"5.9"
		},"144473":{"teamId":1779,"squadNo":11,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Derrick","middle":"Burckley","last":"Etienne Jr.","nick":"Derrick Etienne Jr.","shortName":"Derrick Etienne Jr."},"gender":"m","rating":"5.5"
		},"72202":{"teamId":1779,"squadNo":21,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":true,"name":{"first":"Jonathan","middle":null,"last":"Osorio","nick":"Jonathan Osorio","shortName":"Jonathan Osorio"},"gender":"m","rating":"6.2"
		},"264021":{"teamId":1779,"squadNo":99,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Jules-Anthony","middle":null,"last":"Vilsaint","nick":"Jules Vilsaint","shortName":"Jules Vilsaint"},"gender":"m","rating":"5.9"
		},"68648":{"teamId":1779,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Robin","middle":null,"last":"Fraser","nick":"Robin Fraser","shortName":"Robin Fraser"},"gender":"m","rating":""
