{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":29,"matchId":784898,"homeTeamId":798,"homeTeamName":"Benfica","awayTeamId":1758,"awayTeamName":"Rio Ave","date":"20250923","dayName":"Martes","scheduledStart":"16:15","gmt":-3,"stadiumGMT":"+01:00","league":"Portugal - Primera División","leagueId":133,"competition":"Portugal - Primera Portugal 2025-2026","competitionId":8191,"competitionGender":"m","week":"Fecha 1","weekId":496756,"loadLevel":2,"levelName":"Temporada Regular","coverageLevel":600,"fn":1,"channel":"portugal","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":105,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":55,"lastPeriodSeconds":7,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":743,"venueName":"Estádio da Luz","stadium":{"stadiumId":743,"stadiumName":"Do Sport Lisboa e Benfica","address":null,"state":"Lisboa","capacity":64642,"attendance":null,"revenue":null}}},"broadcast":{"media":[{"mediaId":10046,"name":"Gol TV"},{"mediaId":10133,"name":"GolTV Play"}]},"scoreStatus":{"798":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"1758":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"222783":{"teamId":798,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Anatoliy","middle":null,"last":"Trubin","nick":null,"shortName":"Anatoliy Trubin"},"gender":"m","rating":"5.4"
		},"256686":{"teamId":798,"squadNo":24,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Samuel","middle":"Jumpe","last":"Soares","nick":null,"shortName":"Samuel Soares"},"gender":"m","rating":""
		},"284497":{"teamId":798,"squadNo":17,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Amar","middle":null,"last":"Dedic","nick":null,"shortName":"Amar Dedic"},"gender":"m","rating":"5.4"
		},"282684":{"teamId":798,"squadNo":4,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"António","middle":"João","last":"Pereira de Albuquerque Tavares da Silva","nick":null,"shortName":"António Silva"},"gender":"m","rating":"5.4"
		},"33965":{"teamId":798,"squadNo":30,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":true,"name":{"first":"Nicolás","middle":"Hernán Gonzalo","last":"Otamendi","nick":"Nicolás Otamendi","shortName":"Nicolás Otamendi"},"gender":"m","rating":"5.4"
		},"313469":{"teamId":798,"squadNo":26,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Samuel","middle":"Elias","last":"Dahl","nick":null,"shortName":"Samuel Dahl"},"gender":"m","rating":"5.2"
		},"301282":{"teamId":798,"squadNo":3,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Rafel","middle":null,"last":"Obrador Burguera","nick":null,"shortName":"Rafel Obrador"},"gender":"m","rating":""
		},"276305":{"teamId":798,"squadNo":44,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Tomás","middle":null,"last":"Lemos Araújo","nick":null,"shortName":"Tomás Araújo"},"gender":"m","rating":""
		},"285337":{"teamId":798,"squadNo":5,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Enzo","middle":null,"last":"Barrenechea","nick":null,"shortName":"Enzo Barrenechea"},"gender":"m","rating":"5.3"
		},"245668":{"teamId":798,"squadNo":20,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Richard","middle":"Rios","last":"Montoya","nick":null,"shortName":"Richard Rios"},"gender":"m","rating":"5.4"
		},"175453":{"teamId":798,"squadNo":8,"posnId":3,"substitute":false,"order":8,"playMaker":true,"captain":false,"name":{"first":"Fredrik","middle":null,"last":"Aursnes","nick":null,"shortName":"Fredrik Aursnes"},"gender":"m","rating":"5.5"
		},"301359":{"teamId":798,"squadNo":10,"posnId":3,"substitute":false,"order":9,"playMaker":true,"captain":false,"name":{"first":"Georgiy","middle":null,"last":"Sudakov","nick":null,"shortName":"Georgiy Sudakov"},"gender":"m","rating":"6.7"
		},"316961":{"teamId":798,"squadNo":9,"posnId":3,"substitute":false,"order":10,"playMaker":true,"captain":false,"name":{"first":"Franjo","middle":null,"last":"Ivanovic","nick":null,"shortName":"Franjo Ivanovic"},"gender":"m","rating":"5.3"
		},"219046":{"teamId":798,"squadNo":18,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Leandro","middle":null,"last":"Barreiro Martins","nick":null,"shortName":"Leandro Barreiro"},"gender":"m","rating":"5.4"
		},"329195":{"teamId":798,"squadNo":68,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Joao","middle":"Miguel","last":"Fins Veloso","nick":null,"shortName":"Joao Veloso"},"gender":"m","rating":""
		},"224297":{"teamId":798,"squadNo":14,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Vangelis","middle":null,"last":"Pavlidis","nick":null,"shortName":"Vangelis Pavlidis"},"gender":"m","rating":"5.6"
		},"169405":{"teamId":798,"squadNo":11,"posnId":4,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Dodi","middle":null,"last":"Lukebakio Ngandoli","nick":null,"shortName":"Dodi Lukebakio"},"gender":"m","rating":"5.6"
		},"272064":{"teamId":798,"squadNo":39,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Henrique","middle":null,"last":"Pereira Araújo","nick":null,"shortName":"Henrique Araújo"},"gender":"m","rating":"5.6"
		},"289965":{"teamId":798,"squadNo":21,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Andreas","middle":null,"last":"Schjelderup","nick":null,"shortName":"Andreas Schjelderup"},"gender":"m","rating":"5.6"
		},"278636":{"teamId":798,"squadNo":25,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Gianluca","middle":null,"last":"Prestianni","nick":null,"shortName":"Gianluca Prestianni"},"gender":"m","rating":""
		},"17561":{"teamId":798,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Mário","last":"dos Santos Mourinho Félix","nick":"José Mourinho","shortName":null},"gender":"m","rating":""
		},"305322":{"teamId":1758,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Cezary","middle":"Pawet Miszta","last":"Miszta","nick":null,"shortName":"Cezary Miszta"},"gender":"m","rating":"5.4"
		},"197765":{"teamId":1758,"squadNo":22,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Kevin","middle":"José","last":"Chamorro Rodríguez","nick":"Kevin Chamorro","shortName":"Kevin Chamorro"},"gender":"m","rating":""
		},"287497":{"teamId":1758,"squadNo":23,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Francisco","middle":null,"last":"Petrasso","nick":null,"shortName":"Francisco Petrasso"},"gender":"m","rating":"5.4"
		},"159554":{"teamId":1758,"squadNo":32,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Jakub","middle":null,"last":"Brabec","nick":null,"shortName":"Jakub Brabec"},"gender":"m","rating":"5.2"
		},"207007":{"teamId":1758,"squadNo":4,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Jonathan","middle":"William","last":"Panzo","nick":null,"shortName":"Jonathan Panzo"},"gender":"m","rating":"5.4"
		},"331714":{"teamId":1758,"squadNo":3,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Nikolaos","middle":null,"last":"Athanasiou","nick":null,"shortName":"Nikolaos Athanasiou"},"gender":"m","rating":"5.3"
		},"310652":{"teamId":1758,"squadNo":6,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Nelson","middle":null,"last":"Ighodaro Abbey","nick":null,"shortName":"Nelson Abbey"},"gender":"m","rating":""
		},"220244":{"teamId":1758,"squadNo":17,"posnId":3,"substitute":false,"order":5,"playMaker":false,"captain":true,"name":{"first":"Marious","middle":null,"last":"Vrousai","nick":null,"shortName":"Marious Vrousai"},"gender":"m","rating":"5.4"
		},"267680":{"teamId":1758,"squadNo":5,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Andreas-Richardos","middle":null,"last":"Ntoi","nick":null,"shortName":"Andreas Ntoi"},"gender":"m","rating":"5.5"
		},"203727":{"teamId":1758,"squadNo":10,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Brandon","middle":null,"last":"Aguilera Zamora","nick":"Brandon Aguilera","shortName":"Brandon Aguilera"},"gender":"m","rating":"5.5"
		},"202404":{"teamId":1758,"squadNo":77,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Omar","middle":"Tyrell","last":"Crawford Richards","nick":null,"shortName":"Omar Richards"},"gender":"m","rating":"5.4"
		},"315912":{"teamId":1758,"squadNo":44,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Tamás","middle":null,"last":"Nikitscher","nick":null,"shortName":"Tamás Nikitscher"},"gender":"m","rating":"5.4"
		},"140074":{"teamId":1758,"squadNo":21,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"João","middle":"Pedro","last":"Salazar da Graça","nick":"João Graça","shortName":null},"gender":"m","rating":""
		},"252705":{"teamId":1758,"squadNo":54,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Georgios","middle":null,"last":"Liavas","nick":null,"shortName":"Georgios Liavas"},"gender":"m","rating":"5.4"
		},"298829":{"teamId":1758,"squadNo":80,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Ole","middle":null,"last":"Pohlmann","nick":null,"shortName":"Ole Pohlmann"},"gender":"m","rating":"5.6"
		},"191192":{"teamId":1758,"squadNo":28,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Marc","middle":null,"last":"Gual Huguet","nick":null,"shortName":"Marc Gual"},"gender":"m","rating":"5.6"
		},"235210":{"teamId":1758,"squadNo":18,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Dario","middle":null,"last":"Spikic","nick":null,"shortName":"Dario Spikic"},"gender":"m","rating":"5.6"
		},"227652":{"teamId":1758,"squadNo":11,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"André","middle":"Luiz Inacio","last":"da Silva","nick":"André Luiz","shortName":null},"gender":"m","rating":"7.9"
		},"245542":{"teamId":1758,"squadNo":9,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Clayton","middle":null,"last":"Fernandes Silva","nick":null,"shortName":"Clayton"},"gender":"m","rating":"5.4"
		},"302954":{"teamId":1758,"squadNo":2,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Eric","middle":"Emanuel","last":"Da Silva Moreira","nick":null,"shortName":"Eric da Silva Moreira"},"gender":"m","rating":""
		},"331726":{"teamId":1758,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Sotiris","middle":null,"last":"Sylaidopoulos","nick":null,"shortName":"Sotiris Sylaidopoulos"},"gender":"m","rating":""
		}},"teams":{"798":{"name":"Benfica","shortName":"Benfica","initials":"BEN","country":"Portugal","countryId":37,"teamType":"club","colors":{"color":"#d90000","base_color":"#ff0000","text":"#ffffff","path1":"","path1_color":"#a10000","path2":"","path2_color":"", "shirt": 1},"social":{"instagram":{"user":"slbenfica"},"facebook":{"user":"SLBenfica"},"twitter":{"user":"SLBenfica"},"página web":{"user":"http://www.slbenfica.pt/"}}},"1758":{"name":"Rio Ave","shortName":"Rio Ave","initials":"RAV","country":"Portugal","countryId":37,"teamType":"club","colors":{"color":"#42ad00","base_color":"#00ff00","text":"#ffffff","path1":"vert","path1_color":"#ffffff","path2":"","path2_color":"","shirt":1},"social":{"instagram":{"user":"rioavefc"},"facebook":{"user":"rioavefc"},"twitter":{"user":"RioAve_fc"},"página web":{"user":"http://www.rioavefc.pt/"}}}},"officials":{"314154":{"type":"Arbitro","name":{"first":"Sérgio","middle":null,"last":"Guelho","nick":null},"country":"Portugal","countryId":37,"refereeRating":null}},"incidences":{"goals":{"52763915":{"type":9,"t":{"half":2,"m":85,"s":50},"team":798,"plyrId":301359},"52764063":{"type":9,"t":{"half":2,"m":91,"s":14},"team":1758,"plyrId":227652}},"substitutions":{"52763332":{"type":7,"t":{"half":2,"m":57,"s":20},"team":1758,"offId":191192,"inId":245542},"52763335":{"type":7,"t":{"half":2,"m":57,"s":48},"team":1758,"offId":235210,"inId":227652},"52763527":{"type":7,"t":{"half":2,"m":65,"s":36},"team":798,"offId":316961,"inId":169405},"52763530":{"type":7,"t":{"half":2,"m":65,"s":47},"team":798,"offId":313469,"inId":289965},"52763533":{"type":7,"t":{"half":2,"m":67,"s":58},"team":1758,"offId":298829,"inId":331714},"52763695":{"type":7,"t":{"half":2,"m":74,"s":32},"team":1758,"offId":220244,"inId":315912},"52763702":{"type":7,"t":{"half":2,"m":74,"s":44},"team":1758,"offId":202404,"inId":252705},"52764026":{"type":7,"t":{"half":2,"m":89,"s":15},"team":798,"offId":301359,"inId":219046},"52764114":{"type":7,"t":{"half":2,"m":92,"s":25},"team":798,"offId":245668,"inId":272064}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"52763915":{"type":9,"t":{"half":2,"m":85,"s":50},"team":798,"plyrId":301359},"52764063":{"type":9,"t":{"half":2,"m":91,"s":14},"team":1758,"plyrId":227652}},"status":{"52762034":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"16:17:30"},"52763058":{"type":17,"t":{"half":1,"m":50,"s":17}, "time":"17:07:48"},"52763320":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"17:22:06"},"52764296":{"type":2,"t":{"half":2,"m":100,"s":7}, "time":"18:17:14"}},"stealings":{},"yellowCards":{"52762041":{"type":3,"t":{"half":1,"m":10,"s":20},"team":798,"reason":null,"plyrId":316961},"52763329":{"type":3,"t":{"half":2,"m":54,"s":43},"team":1758,"reason":null,"plyrId":159554},"52763330":{"type":3,"t":{"half":2,"m":57,"s":16},"team":798,"reason":null,"plyrId":313469},"52764055":{"type":3,"t":{"half":2,"m":90,"s":52},"team":1758,"reason":null,"plyrId":245542},"52764200":{"type":3,"t":{"half":2,"m":96,"s":27},"team":798,"reason":null,"plyrId":285337}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{}},"deletedIncidences":["52763403"],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":4,"awayQty":5,"perPlayerQty":{"313469":1,"245668":1,"301359":1,"316961":1,"220244":1,"202404":1,"298829":1,"191192":1,"235210":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":1,"awayQty":1,"perPlayerQty":{"301359":1,"227652":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":1,"awayQty":1,"perPlayerQty":{"301359":1,"227652":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":3,"awayQty":2,"perPlayerQty":{"313469":1,"285337":1,"316961":1,"159554":1,"245542":1}},"ballPossesion":{"homeQty":48,"awayQty":52},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"52762034":{"t":"status","ts":1758655050
                },
				"52762041":{"t":"yellowCards","ts":1758655670
                },
				"52763058":{"t":"status","ts":1758658068
                },
				"52763320":{"t":"status","ts":1758658926
                },
				"52763329":{"t":"yellowCards","ts":1758659509
                },
				"52763330":{"t":"yellowCards","ts":1758659662
                },
				"52763332":{"t":"substitutions","ts":1758659666
                },
				"52763335":{"t":"substitutions","ts":1758659694
                },
				"52763527":{"t":"substitutions","ts":1758660162
                },
				"52763530":{"t":"substitutions","ts":1758660173
                },
				"52763533":{"t":"substitutions","ts":1758660304
                },
				"52763695":{"t":"substitutions","ts":1758660698
                },
				"52763702":{"t":"substitutions","ts":1758660710
                },
				"52763915":{"t":"goals","ts":1758661376
                },
				"52763915":{"t":"goals","ts":1758661376
                },
				"52764026":{"t":"substitutions","ts":1758661581
                },
				"52764055":{"t":"yellowCards","ts":1758661678
                },
				"52764063":{"t":"goals","ts":1758661700
                },
				"52764063":{"t":"goals","ts":1758661700
                },
				"52764114":{"t":"substitutions","ts":1758661771
                },
				"52764200":{"t":"yellowCards","ts":1758662013
                },
				"52764296":{"t":"status","ts":1758662234
                }}}