{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":8,"matchId":784939,"homeTeamId":3896,"homeTeamName":"Estoril","awayTeamId":11367,"awayTeamName":"AVS Futebol","date":"20250913","dayName":"Sábado","scheduledStart":"11:30","gmt":-3,"stadiumGMT":"+01:00","league":"Portugal - Primera División","leagueId":133,"competition":"Portugal - Primera Portugal 2025-2026","competitionId":8191,"competitionGender":"m","week":"Fecha 5","weekId":496760,"loadLevel":1,"levelName":"Temporada Regular","coverageLevel":540,"fn":5,"channel":"portugal","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":101,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":53,"lastPeriodSeconds":6,"lineUpConfirmed":false},"venueInformation":{"venue":{"venueId":3009,"venueName":"António Coimbra da Mota","stadium":{"stadiumId":3009,"stadiumName":"António Coimbra da Mota","address":null,"state":"Estoril","capacity":5000,"attendance":null,"revenue":null}}},"broadcast":{"media":[{"mediaId":10046,"name":"Gol TV"},{"mediaId":10133,"name":"GolTV Play"}]},"scoreStatus":{"3896":{"score":3,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"11367":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"247616":{"teamId":3896,"squadNo":2,"posnId":2,"substitute":false,"order":null,"playMaker":false,"captain":false,"name":{"first":"Ricard","middle":null,"last":"Sánchez Sendra","nick":null,"shortName":"Ricard Sánchez"},"gender":"m","rating":"6.8"
		},"139875":{"teamId":3896,"squadNo":12,"posnId":3,"substitute":false,"order":null,"playMaker":false,"captain":false,"name":{"first":"João","middle":"António","last":"Antunes Carvalho","nick":null,"shortName":"João Carvalho"},"gender":"m","rating":"6.7"
		},"331642":{"teamId":3896,"squadNo":7,"posnId":3,"substitute":false,"order":null,"playMaker":false,"captain":false,"name":{"first":"Nodar","middle":null,"last":"Lominadze","nick":null,"shortName":"Nodar Lominadze"},"gender":"m","rating":"6.9"
		},"307784":{"teamId":11367,"squadNo":null,"posnId":2,"substitute":false,"order":null,"playMaker":false,"captain":false,"name":{"first":"Diogo","middle":"Filipe","last":"Spencer Marques","nick":null,"shortName":"Diogo Spencer"},"gender":"m","rating":"6.0"
		},"207957":{"teamId":11367,"squadNo":9,"posnId":4,"substitute":false,"order":null,"playMaker":false,"captain":false,"name":{"first":"Diego","middle":"Ariel","last":"Duarte Garcete","nick":null,"shortName":"Diego Duarte"},"gender":"m","rating":"5.5"
		}},"teams":{"3896":{"name":"Estoril","shortName":"Estoril","initials":"GDE","country":"Portugal","countryId":37,"teamType":"club","colors":{"color":"#ffdd00","base_color":"#ffff00","text":"#00229c","path1":"","path1_color":"#a10000","path2":"","path2_color":"", "shirt": 1},"social":{"instagram":{"user":"estorilpraiasad"},"facebook":{"user":"estorilpraiaSAD"},"twitter":{"user":"estorilpraiasad"},"página web":{"user":"http://www.estorilpraia.pt/pt/"}}},"11367":{"name":"AVS Futebol","shortName":"AVS Futebol","initials":"AVS","country":"Portugal","countryId":37,"teamType":"club","colors":{"color":"#dddddd","base_color":"#ffffff","text":"#000","path1":"","path1_color":"","path2":"","path2_color":"","shirt":1},"social":{}}},"officials":{"335446":{"type":"Arbitro","name":{"first":"Diogo","middle":"Miguel","last":"Mauzinho Rosa","nick":null},"country":"Portugal","countryId":37,"refereeRating":null}},"incidences":{"goals":{"52610333":{"type":9,"t":{"half":1,"m":12,"s":15},"team":3896,"plyrId":331642},"52610805":{"type":9,"t":{"half":1,"m":28,"s":11},"team":3896,"plyrId":139875},"52613347":{"type":9,"t":{"half":2,"m":52,"s":39},"team":3896,"plyrId":247616},"52614544":{"type":9,"t":{"half":2,"m":78,"s":6},"team":11367,"plyrId":307784}},"substitutions":{},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"52610333":{"type":9,"t":{"half":1,"m":12,"s":15},"team":3896,"plyrId":331642},"52610805":{"type":9,"t":{"half":1,"m":28,"s":11},"team":3896,"plyrId":139875},"52613347":{"type":9,"t":{"half":2,"m":52,"s":39},"team":3896,"plyrId":247616},"52614544":{"type":9,"t":{"half":2,"m":78,"s":6},"team":11367,"plyrId":307784}},"status":{"52609496":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"11:32:09"},"52611848":{"type":17,"t":{"half":1,"m":48,"s":14}, "time":"12:21:51"},"52613308":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"12:36:54"},"52614663":{"type":2,"t":{"half":2,"m":98,"s":6}, "time":"13:30:02"}},"stealings":{},"yellowCards":{},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{}},"deletedIncidences":["52614586"],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":3,"awayQty":1,"perPlayerQty":{"247616":1,"139875":1,"331642":1,"307784":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":3,"awayQty":1,"perPlayerQty":{"247616":1,"139875":1,"331642":1,"307784":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ballPossesion":{"homeQty":75,"awayQty":25},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"52609496":{"t":"status","ts":1757773929
                },
				"52610333":{"t":"goals","ts":1757774664
                },
				"52610333":{"t":"goals","ts":1757774664
                },
				"52610805":{"t":"goals","ts":1757775620
                },
				"52610805":{"t":"goals","ts":1757775620
                },
				"52611848":{"t":"status","ts":1757776911
                },
				"52613308":{"t":"status","ts":1757777814
                },
				"52613347":{"t":"goals","ts":1757778273
                },
				"52613347":{"t":"goals","ts":1757778273
                },
				"52614544":{"t":"goals","ts":1757779800
                },
				"52614544":{"t":"goals","ts":1757779800
                },
				"52614663":{"t":"status","ts":1757781002
                }}}