{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":30,"matchId":784947,"homeTeamId":1758,"homeTeamName":"Rio Ave","awayTeamId":797,"awayTeamName":"Porto","date":"20250919","dayName":"Viernes","scheduledStart":"16:15","gmt":-3,"stadiumGMT":"+01:00","league":"Portugal - Primera División","leagueId":133,"competition":"Portugal - Primera Portugal 2025-2026","competitionId":8191,"competitionGender":"m","week":"Fecha 6","weekId":496761,"loadLevel":2,"levelName":"Temporada Regular","coverageLevel":600,"fn":6,"channel":"portugal","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":96,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":49,"lastPeriodSeconds":2,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":1409,"venueName":"Estadio dos Arcos","stadium":{"stadiumId":1409,"stadiumName":"Estadio dos Arcos","address":null,"state":"Vila do Conde","capacity":12000,"attendance":null,"revenue":null}}},"broadcast":{"media":[{"mediaId":10046,"name":"Gol TV"},{"mediaId":10133,"name":"GolTV Play"}]},"scoreStatus":{"1758":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"797":{"score":3,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"305322":{"teamId":1758,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Cezary","middle":"Pawet Miszta","last":"Miszta","nick":null,"shortName":"Cezary Miszta"},"gender":"m","rating":"4.8"
		},"197765":{"teamId":1758,"squadNo":22,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Kevin","middle":"José","last":"Chamorro Rodríguez","nick":"Kevin Chamorro","shortName":"Kevin Chamorro"},"gender":"m","rating":""
		},"267680":{"teamId":1758,"squadNo":5,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Andreas-Richardos","middle":null,"last":"Ntoi","nick":null,"shortName":"Andreas Ntoi"},"gender":"m","rating":"4.7"
		},"159554":{"teamId":1758,"squadNo":32,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Jakub","middle":null,"last":"Brabec","nick":null,"shortName":"Jakub Brabec"},"gender":"m","rating":"4.6"
		},"310652":{"teamId":1758,"squadNo":6,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Nelson","middle":null,"last":"Ighodaro Abbey","nick":null,"shortName":"Nelson Abbey"},"gender":"m","rating":"4.8"
		},"207007":{"teamId":1758,"squadNo":4,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Jonathan","middle":"William","last":"Panzo","nick":null,"shortName":"Jonathan Panzo"},"gender":"m","rating":""
		},"202404":{"teamId":1758,"squadNo":77,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Omar","middle":"Tyrell","last":"Crawford Richards","nick":null,"shortName":"Omar Richards"},"gender":"m","rating":"4.5"
		},"220244":{"teamId":1758,"squadNo":17,"posnId":3,"substitute":false,"order":5,"playMaker":false,"captain":true,"name":{"first":"Marious","middle":null,"last":"Vrousai","nick":null,"shortName":"Marious Vrousai"},"gender":"m","rating":"5.1"
		},"252705":{"teamId":1758,"squadNo":54,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Georgios","middle":null,"last":"Liavas","nick":null,"shortName":"Georgios Liavas"},"gender":"m","rating":"5.0"
		},"203727":{"teamId":1758,"squadNo":10,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Brandon","middle":null,"last":"Aguilera Zamora","nick":"Brandon Aguilera","shortName":"Brandon Aguilera"},"gender":"m","rating":"5.1"
		},"331714":{"teamId":1758,"squadNo":3,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Nikolaos","middle":null,"last":"Athanasiou","nick":null,"shortName":"Nikolaos Athanasiou"},"gender":"m","rating":"5.0"
		},"317910":{"teamId":1758,"squadNo":19,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Antonios","middle":null,"last":"Papakanellos","nick":null,"shortName":"Antonios Papakanellos"},"gender":"m","rating":""
		},"140074":{"teamId":1758,"squadNo":21,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"João","middle":"Pedro","last":"Salazar da Graça","nick":"João Graça","shortName":null},"gender":"m","rating":""
		},"315912":{"teamId":1758,"squadNo":44,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Tamás","middle":null,"last":"Nikitscher","nick":null,"shortName":"Tamás Nikitscher"},"gender":"m","rating":"4.9"
		},"298829":{"teamId":1758,"squadNo":80,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Ole","middle":null,"last":"Pohlmann","nick":null,"shortName":"Ole Pohlmann"},"gender":"m","rating":"4.9"
		},"227652":{"teamId":1758,"squadNo":11,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"André","middle":"Luiz Inacio","last":"da Silva","nick":"André Luiz","shortName":null},"gender":"m","rating":"5.4"
		},"245542":{"teamId":1758,"squadNo":9,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Clayton","middle":null,"last":"Fernandes Silva","nick":null,"shortName":"Clayton"},"gender":"m","rating":"5.5"
		},"235210":{"teamId":1758,"squadNo":18,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Dario","middle":null,"last":"Spikic","nick":null,"shortName":"Dario Spikic"},"gender":"m","rating":"5.5"
		},"302954":{"teamId":1758,"squadNo":2,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Eric","middle":"Emanuel","last":"Da Silva Moreira","nick":null,"shortName":"Eric da Silva Moreira"},"gender":"m","rating":"5.5"
		},"191192":{"teamId":1758,"squadNo":28,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Marc","middle":null,"last":"Gual Huguet","nick":null,"shortName":"Marc Gual"},"gender":"m","rating":"5.5"
		},"331726":{"teamId":1758,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Sotiris","middle":null,"last":"Sylaidopoulos","nick":null,"shortName":"Sotiris Sylaidopoulos"},"gender":"m","rating":""
		},"198861":{"teamId":797,"squadNo":99,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":true,"name":{"first":"Diogo","middle":null,"last":"Meireles Costa","nick":null,"shortName":"Diogo Costa"},"gender":"m","rating":"6.1"
		},"139751":{"teamId":797,"squadNo":14,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Cláudio","middle":"Pires","last":"Morais Ramos","nick":null,"shortName":"Cláudio Ramos"},"gender":"m","rating":""
		},"190648":{"teamId":797,"squadNo":13,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Cristian","middle":"Pablo","last":"Manon Paulino","nick":"Pablo Rosario","shortName":null},"gender":"m","rating":"7.5"
		},"200774":{"teamId":797,"squadNo":5,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Jan","middle":null,"last":"Bednarek","nick":null,"shortName":"Jan Bednarek"},"gender":"m","rating":"6.1"
		},"280233":{"teamId":797,"squadNo":4,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Jakub","middle":"Piotr","last":"Kiwior","nick":null,"shortName":"Jakub Kiwior"},"gender":"m","rating":"6.1"
		},"205892":{"teamId":797,"squadNo":74,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Francisco","middle":"Sampaio","last":"Moura","nick":"Francisco Moura","shortName":null},"gender":"m","rating":"6.1"
		},"210173":{"teamId":797,"squadNo":6,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Stephen","middle":null,"last":"Eustáquio","nick":"Stephen Eustáquio","shortName":"Stephen Eustáquio"},"gender":"m","rating":"6.2"
		},"232880":{"teamId":797,"squadNo":12,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Zaidu","middle":null,"last":"Sanusi","nick":null,"shortName":"Zaidu Sanusi"},"gender":"m","rating":"6.2"
		},"331901":{"teamId":797,"squadNo":21,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Dominik","middle":null,"last":"Prpic","nick":null,"shortName":"Dominik Prpic"},"gender":"m","rating":""
		},"302634":{"teamId":797,"squadNo":46,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Pedro","middle":"Henrique","last":"Cardoso de Lima","nick":null,"shortName":"Pedro Lima"},"gender":"m","rating":""
		},"303195":{"teamId":797,"squadNo":8,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Victor","middle":null,"last":"Froholdt","nick":null,"shortName":"Victor Froholdt"},"gender":"m","rating":"5.9"
		},"255196":{"teamId":797,"squadNo":22,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Alan","middle":null,"last":"Varela","nick":null,"shortName":"Alan Varela"},"gender":"m","rating":"6.0"
		},"255248":{"teamId":797,"squadNo":10,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Gabriel","middle":null,"last":"Veiga Novas","nick":null,"shortName":"Gabriel Veiga"},"gender":"m","rating":"7.1"
		},"316948":{"teamId":797,"squadNo":86,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Rodrigo","middle":null,"last":"Mora de Carvalho","nick":null,"shortName":"Rodrigo Mora"},"gender":"m","rating":"6.0"
		},"152323":{"teamId":797,"squadNo":11,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Eduardo","middle":"Gabriel","last":"Aquino Cossa","nick":"Pepê","shortName":null},"gender":"m","rating":"5.8"
		},"298837":{"teamId":797,"squadNo":9,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Samuel","middle":"Omorodion","last":"Aghehowa","nick":null,"shortName":"Samu Aghehowa"},"gender":"m","rating":"6.7"
		},"234603":{"teamId":797,"squadNo":17,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Borja","middle":null,"last":"Sainz Eguskiza","nick":null,"shortName":"Borja Sainz"},"gender":"m","rating":"5.8"
		},"303328":{"teamId":797,"squadNo":7,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"William","middle":"Gomes","last":"Carvalho Santos","nick":null,"shortName":"William Gomes"},"gender":"m","rating":""
		},"316946":{"teamId":797,"squadNo":27,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Deniz","middle":"Daniel","last":"Gül","nick":null,"shortName":"Deniz Gül"},"gender":"m","rating":"5.9"
		},"287658":{"teamId":797,"squadNo":47,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Ángel","middle":null,"last":"Alarcón Galiot","nick":null,"shortName":"Ángel Alarcón"},"gender":"m","rating":"5.9"
		},"296370":{"teamId":797,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Francesco","middle":null,"last":"Farioli","nick":null,"shortName":"Francesco Farioli"},"gender":"m","rating":""
		}},"teams":{"1758":{"name":"Rio Ave","shortName":"Rio Ave","initials":"RAV","country":"Portugal","countryId":37,"teamType":"club","colors":{"color":"#42ad00","base_color":"#00ff00","text":"#ffffff","path1":"vert","path1_color":"#ffffff","path2":"","path2_color":"", "shirt": 1},"social":{"instagram":{"user":"rioavefc"},"facebook":{"user":"rioavefc"},"twitter":{"user":"RioAve_fc"},"página web":{"user":"http://www.rioavefc.pt/"}}},"797":{"name":"Porto","shortName":"Porto","initials":"POR","country":"Portugal","countryId":37,"teamType":"club","colors":{"color":"#0042ad","base_color":"#0000ff","text":"#ffffff","path1":"vert","path1_color":"#ffffff","path2":"","path2_color":"","shirt":2},"social":{"instagram":{"user":"fcporto"},"facebook":{"user":"FCPorto"},"twitter":{"user":"FCPorto"},"página web":{"user":"https://www.fcporto.pt/pt/"}}}},"officials":{"186238":{"type":"Arbitro","name":{"first":"Anzhony","middle":null,"last":"Rodrigues","nick":null},"country":"Portugal","countryId":37,"refereeRating":null}},"incidences":{"goals":{"52699496":{"type":11,"t":{"half":1,"m":3,"s":22},"team":797,"plyrId":190648},"52699642":{"type":11,"t":{"half":1,"m":12,"s":58},"team":797,"plyrId":298837},"52700530":{"type":9,"t":{"half":2,"m":51,"s":54},"team":797,"plyrId":255248}},"substitutions":{"52700353":{"type":7,"t":{"half":2,"m":45,"s":1},"team":797,"offId":255196,"inId":232880},"52700605":{"type":7,"t":{"half":2,"m":57,"s":15},"team":797,"offId":255248,"inId":316948},"52700613":{"type":7,"t":{"half":2,"m":57,"s":30},"team":797,"offId":190648,"inId":210173},"52700635":{"type":7,"t":{"half":2,"m":56,"s":50},"team":1758,"offId":252705,"inId":298829},"52700643":{"type":7,"t":{"half":2,"m":56,"s":58},"team":1758,"offId":331714,"inId":202404},"52700872":{"type":7,"t":{"half":2,"m":64,"s":40},"team":1758,"offId":235210,"inId":302954},"52700880":{"type":7,"t":{"half":2,"m":64,"s":55},"team":1758,"offId":245542,"inId":191192},"52701002":{"type":7,"t":{"half":2,"m":69,"s":59},"team":797,"offId":298837,"inId":316946},"52701095":{"type":7,"t":{"half":2,"m":72,"s":40},"team":1758,"offId":267680,"inId":315912},"52701255":{"type":7,"t":{"half":2,"m":75,"s":53},"team":797,"offId":152323,"inId":287658}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"52699496":{"type":11,"t":{"half":1,"m":3,"s":22},"team":797,"plyrId":190648},"52699642":{"type":11,"t":{"half":1,"m":12,"s":58},"team":797,"plyrId":298837},"52700530":{"type":9,"t":{"half":2,"m":51,"s":54},"team":797,"plyrId":255248}},"status":{"52699450":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"16:17:03"},"52700029":{"type":17,"t":{"half":1,"m":47,"s":6}, "time":"17:04:08"},"52700359":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"17:20:49"},"52701360":{"type":2,"t":{"half":2,"m":94,"s":2}, "time":"18:09:52"}},"stealings":{},"yellowCards":{"52699779":{"type":3,"t":{"half":1,"m":24,"s":39},"team":797,"reason":"Sujetar al rival para impedirle avanzar","plyrId":190648},"52699986":{"type":3,"t":{"half":1,"m":44,"s":38},"team":1758,"reason":"Sujetar al rival para impedirle avanzar","plyrId":227652},"52700081":{"type":3,"t":{"half":1,"m":32,"s":50},"team":1758,"reason":"Conducta antideportiva","plyrId":159554}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{}},"deletedIncidences":["52700834"],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":5,"awayQty":5,"perPlayerQty":{"267680":1,"252705":1,"331714":1,"245542":1,"235210":1,"190648":1,"255196":1,"255248":1,"152323":1,"298837":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":0,"awayQty":3,"perPlayerQty":{"190648":1,"255248":1,"298837":1}},"goalByHead":{"homeQty":0,"awayQty":2,"perPlayerQty":{"190648":1,"298837":1}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":0,"awayQty":3,"perPlayerQty":{"190648":1,"255248":1,"298837":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":2,"awayQty":1,"perPlayerQty":{"159554":1,"227652":1,"190648":1}},"ballPossesion":{"homeQty":46,"awayQty":54},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"52699450":{"t":"status","ts":1758309423
                },
				"52699496":{"t":"goals","ts":1758309625
                },
				"52699496":{"t":"goals","ts":1758309625
                },
				"52699642":{"t":"goals","ts":1758310201
                },
				"52699642":{"t":"goals","ts":1758310201
                },
				"52699779":{"t":"yellowCards","ts":1758310902
                },
				"52699986":{"t":"yellowCards","ts":1758312101
                },
				"52700029":{"t":"status","ts":1758312248
                },
				"52700081":{"t":"yellowCards","ts":1758311393
                },
				"52700353":{"t":"substitutions","ts":1758313250
                },
				"52700359":{"t":"status","ts":1758313249
                },
				"52700530":{"t":"goals","ts":1758313663
                },
				"52700530":{"t":"goals","ts":1758313663
                },
				"52700605":{"t":"substitutions","ts":1758313984
                },
				"52700613":{"t":"substitutions","ts":1758313999
                },
				"52700635":{"t":"substitutions","ts":1758313959
                },
				"52700643":{"t":"substitutions","ts":1758313967
                },
				"52700872":{"t":"substitutions","ts":1758314429
                },
				"52700880":{"t":"substitutions","ts":1758314444
                },
				"52701002":{"t":"substitutions","ts":1758314748
                },
				"52701095":{"t":"substitutions","ts":1758314909
                },
				"52701255":{"t":"substitutions","ts":1758315102
                },
				"52701360":{"t":"status","ts":1758316192
                }}}