{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":8,"matchId":784960,"homeTeamId":8091,"homeTeamName":"Casa Pia","awayTeamId":3896,"awayTeamName":"Estoril","date":"20251003","dayName":"Viernes","scheduledStart":"16:15","gmt":-3,"stadiumGMT":"+01:00","league":"Portugal - Primera División","leagueId":133,"competition":"Portugal - Primera Portugal 2025-2026","competitionId":8191,"competitionGender":"m","week":"Fecha 8","weekId":496763,"loadLevel":1,"levelName":"Temporada Regular","coverageLevel":540,"fn":8,"channel":"portugal","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":95,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":48,"lastPeriodSeconds":47,"lineUpConfirmed":false},"venueInformation":{"venue":{"venueId":8358,"venueName":"Estádio Municipal de Rio Maior","stadium":{"stadiumId":8358,"stadiumName":"Estádio Municipal de Rio Maior","address":null,"state":"Rio Maior","capacity":null,"attendance":null,"revenue":null}}},"broadcast":{"media":[{"mediaId":10046,"name":"Gol TV"},{"mediaId":10133,"name":"GolTV Play"}]},"scoreStatus":{"8091":{"score":2,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"3896":{"score":2,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"222779":{"teamId":8091,"squadNo":null,"posnId":2,"substitute":false,"order":null,"playMaker":false,"captain":false,"name":{"first":"Kaique","middle":null,"last":"Rocha Lima","nick":null,"shortName":"Kaique Rocha"},"gender":"m","rating":"6.3"
		},"171093":{"teamId":8091,"squadNo":29,"posnId":4,"substitute":false,"order":null,"playMaker":false,"captain":false,"name":{"first":"Jérémy","middle":null,"last":"Livolant","nick":null,"shortName":"Jérémy Livolant"},"gender":"m","rating":"6.6"
		},"313114":{"teamId":3896,"squadNo":22,"posnId":2,"substitute":false,"order":null,"playMaker":false,"captain":false,"name":{"first":"Pedro","middle":"Maria","last":"Salgueiro Costa Pessoa Carvalho","nick":"Pedro Carvalho","shortName":null},"gender":"m","rating":"5.1"
		},"139875":{"teamId":3896,"squadNo":12,"posnId":3,"substitute":false,"order":null,"playMaker":false,"captain":false,"name":{"first":"João","middle":"António","last":"Antunes Carvalho","nick":null,"shortName":"João Carvalho"},"gender":"m","rating":"7.5"
		},"331642":{"teamId":3896,"squadNo":7,"posnId":3,"substitute":false,"order":null,"playMaker":false,"captain":false,"name":{"first":"Nodar","middle":null,"last":"Lominadze","nick":null,"shortName":"Nodar Lominadze"},"gender":"m","rating":"6.5"
		}},"teams":{"8091":{"name":"Casa Pia","shortName":"Casa Pia","initials":"PIA","country":"Portugal","countryId":37,"teamType":"club","colors":{"color":"#dddddd","base_color":"#ffffff","text":"#000","path1":"","path1_color":"","path2":"","path2_color":"", "shirt": 1},"social":{"facebook":{"user":"CasaPiaAC"},"twitter":{"user":"casapiaac"},"página web":{"user":"http://www.casapia-ac.pt/index.php"}}},"3896":{"name":"Estoril","shortName":"Estoril","initials":"GDE","country":"Portugal","countryId":37,"teamType":"club","colors":{"color":"#ffdd00","base_color":"#ffff00","text":"#00229c","path1":"","path1_color":"#a10000","path2":"","path2_color":"","shirt":1},"social":{"instagram":{"user":"estorilpraiasad"},"facebook":{"user":"estorilpraiaSAD"},"twitter":{"user":"estorilpraiasad"},"página web":{"user":"http://www.estorilpraia.pt/pt/"}}}},"officials":{"335445":{"type":"Arbitro","name":{"first":"Luís","middle":"Carlos","last":"Mateus Filipe","nick":null},"country":"Portugal","countryId":37,"refereeRating":null}},"incidences":{"goals":{"52874937":{"type":9,"t":{"half":1,"m":14,"s":17},"team":3896,"plyrId":331642},"52875326":{"type":9,"t":{"half":1,"m":28,"s":46},"team":8091,"plyrId":222779},"52875545":{"type":9,"t":{"half":1,"m":45,"s":7},"team":8091,"plyrId":171093},"52877007":{"type":9,"t":{"half":2,"m":83,"s":33},"team":3896,"plyrId":139875}},"substitutions":{},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"52874937":{"type":9,"t":{"half":1,"m":14,"s":17},"team":3896,"plyrId":331642},"52875326":{"type":9,"t":{"half":1,"m":28,"s":46},"team":8091,"plyrId":222779},"52875545":{"type":9,"t":{"half":1,"m":45,"s":7},"team":8091,"plyrId":171093},"52877007":{"type":9,"t":{"half":2,"m":83,"s":33},"team":3896,"plyrId":139875}},"status":{"52874529":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"16:15:13"},"52875557":{"type":17,"t":{"half":1,"m":47,"s":56}, "time":"17:03:10"},"52875966":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"17:18:43"},"52877048":{"type":2,"t":{"half":2,"m":93,"s":47}, "time":"18:07:30"}},"stealings":{},"yellowCards":{},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":2,"awayQty":2,"perPlayerQty":{"222779":1,"171093":1,"139875":1,"331642":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":2,"awayQty":2,"perPlayerQty":{"222779":1,"171093":1,"139875":1,"331642":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ballPossesion":{"homeQty":50,"awayQty":50},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"52874529":{"t":"status","ts":1759518913
                },
				"52874937":{"t":"goals","ts":1759519770
                },
				"52874937":{"t":"goals","ts":1759519770
                },
				"52875326":{"t":"goals","ts":1759520639
                },
				"52875326":{"t":"goals","ts":1759520639
                },
				"52875545":{"t":"goals","ts":1759521620
                },
				"52875545":{"t":"goals","ts":1759521620
                },
				"52875557":{"t":"status","ts":1759521790
                },
				"52875966":{"t":"status","ts":1759522723
                },
				"52877007":{"t":"goals","ts":1759525036
                },
				"52877007":{"t":"goals","ts":1759525036
                },
				"52877048":{"t":"status","ts":1759525650
                }}}