{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":33,"matchId":786804,"homeTeamId":1358,"homeTeamName":"SC Braga","awayTeamId":1361,"awayTeamName":"Feyenoord","date":"20250924","dayName":"Miércoles","scheduledStart":"16:00","gmt":-3,"stadiumGMT":"+01:00","league":"UEFA Europa League","leagueId":34,"competition":"UEFA - Europa League 2025-2026","competitionId":8203,"competitionGender":"m","week":"Fecha 1","weekId":497272,"loadLevel":2,"levelName":"Fase de liga","coverageLevel":600,"fn":1,"channel":"uefa","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":96,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":49,"lastPeriodSeconds":11,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":1007,"venueName":"Braga","stadium":{"stadiumId":1007,"stadiumName":"Municipal de Braga","address":null,"state":"Braga","capacity":30200,"attendance":null,"revenue":null}}},"broadcast":{"media":[{"mediaId":10098,"name":"Disney+ Premium"},{"mediaId":10016,"name":"ESPN 3"}]},"scoreStatus":{"1358":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"1361":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"255414":{"teamId":1358,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Lukas","middle":null,"last":"Hornicek","nick":null,"shortName":"Lukas Hornicek"},"gender":"m","rating":"6.1"
		},"157959":{"teamId":1358,"squadNo":12,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Tiago","middle":null,"last":"Magalhães Sá","nick":null,"shortName":"Tiago Sá"},"gender":"m","rating":""
		},"267787":{"teamId":1358,"squadNo":36,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Alaa","middle":null,"last":"Bellaarouch","nick":null,"shortName":"Alaa Bellaarouch"},"gender":"m","rating":""
		},"206515":{"teamId":1358,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Víctor","middle":null,"last":"Gómez Perea","nick":null,"shortName":"Víctor Gómez"},"gender":"m","rating":"5.9"
		},"331579":{"teamId":1358,"squadNo":14,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Gustaf","middle":null,"last":"Lagerbielke","nick":null,"shortName":"Gustaf Lagerbielke"},"gender":"m","rating":"6.1"
		},"228067":{"teamId":1358,"squadNo":4,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Sikou","middle":null,"last":"Niakaté","nick":null,"shortName":"Sikou Niakaté"},"gender":"m","rating":"6.1"
		},"253720":{"teamId":1358,"squadNo":26,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Bright","middle":null,"last":"Arrey Mbi","nick":null,"shortName":"Bright Arrey Mbi"},"gender":"m","rating":"6.1"
		},"335380":{"teamId":1358,"squadNo":41,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Yanis","middle":"Franklin","last":"da Rocha","nick":null,"shortName":"Yanis da Rocha"},"gender":"m","rating":""
		},"292214":{"teamId":1358,"squadNo":17,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Gabriel","middle":"Silva","last":"Moscardo de Salles","nick":null,"shortName":"Gabriel Moscardo"},"gender":"m","rating":"5.9"
		},"28471":{"teamId":1358,"squadNo":8,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"João","middle":"Filipe Iria","last":"Santos Moutinho","nick":"João Moutinho","shortName":null},"gender":"m","rating":"6.0"
		},"282367":{"teamId":1358,"squadNo":5,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Leonardo","middle":"Filipe","last":"Cruz Lelo","nick":null,"shortName":"Leonardo Lelo"},"gender":"m","rating":"6.5"
		},"192318":{"teamId":1358,"squadNo":6,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Vitor","middle":null,"last":"Carvalho Vieira","nick":"Vitor Carvalho","shortName":null},"gender":"m","rating":"6.0"
		},"157664":{"teamId":1358,"squadNo":27,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Florian","middle":null,"last":"Grillitsch","nick":null,"shortName":"Florian Grillitsch"},"gender":"m","rating":""
		},"267049":{"teamId":1358,"squadNo":29,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Gorby","middle":null,"last":"Jean Baptiste","nick":null,"shortName":"Jean Gorby"},"gender":"m","rating":"6.0"
		},"319369":{"teamId":1358,"squadNo":50,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Diego","middle":"Henrique","last":"Oliveira Rodrigues","nick":null,"shortName":"Diego Rodrigues"},"gender":"m","rating":"6.0"
		},"223770":{"teamId":1358,"squadNo":10,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Rodrigo","middle":null,"last":"Zalazar Martínez","nick":null,"shortName":"Rodrigo Zalazar"},"gender":"m","rating":"5.8"
		},"313076":{"teamId":1358,"squadNo":9,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Amine","middle":null,"last":"El Ouazzani","nick":null,"shortName":"Amine El Ouazzani"},"gender":"m","rating":"5.8"
		},"98856":{"teamId":1358,"squadNo":21,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":true,"name":{"first":"Ricardo","middle":"Jorge Luz","last":"Horta","nick":"Ricardo Horta","shortName":"Ricardo Horta"},"gender":"m","rating":"5.8"
		},"283144":{"teamId":1358,"squadNo":18,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Pau","middle":"Victor","last":"Delgado","nick":"Pau Victor","shortName":null},"gender":"m","rating":"5.9"
		},"286824":{"teamId":1358,"squadNo":33,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"João","middle":"Miguel","last":"Vieira Freitas da Silva Marques","nick":null,"shortName":"João Marques"},"gender":"m","rating":""
		},"224524":{"teamId":1358,"squadNo":39,"posnId":4,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Francisco","middle":"José","last":"Navarro Aliaga","nick":null,"shortName":"Fran Navarro"},"gender":"m","rating":"8.2"
		},"335386":{"teamId":1358,"squadNo":72,"posnId":4,"substitute":true,"order":23,"playMaker":false,"captain":false,"name":{"first":"João","middle":null,"last":"Aragão","nick":null,"shortName":"João Aragão"},"gender":"m","rating":""
		},"296353":{"teamId":1358,"squadNo":77,"posnId":4,"substitute":true,"order":24,"playMaker":false,"captain":false,"name":{"first":"Gabriel","middle":null,"last":"Martínez Aguilera","nick":null,"shortName":"Gabriel Martínez"},"gender":"m","rating":""
		},"331693":{"teamId":1358,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":null,"last":"Vicens","nick":null,"shortName":"Carlos Vicens"},"gender":"m","rating":""
		},"128474":{"teamId":1361,"squadNo":22,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Timon","middle":null,"last":"Wellenreuther","nick":null,"shortName":"Timon Wellenreuther"},"gender":"m","rating":"5.3"
		},"173094":{"teamId":1361,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Justin","middle":null,"last":"Bijlow","nick":null,"shortName":"Justin Bijlow"},"gender":"m","rating":""
		},"147735":{"teamId":1361,"squadNo":39,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Liam","middle":null,"last":"Bossin","nick":null,"shortName":"Liam Bossin"},"gender":"m","rating":""
		},"163026":{"teamId":1361,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Bart","middle":null,"last":"Nieuwkoop","nick":null,"shortName":"Bart Nieuwkoop"},"gender":"m","rating":"5.2"
		},"188249":{"teamId":1361,"squadNo":21,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Anel","middle":null,"last":"Ahmedhodzic","nick":null,"shortName":"Anel Ahmedhodzic"},"gender":"m","rating":"5.3"
		},"322202":{"teamId":1361,"squadNo":31,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Malcolm","middle":null,"last":"Jeng","nick":null,"shortName":"Malcolm Jeng"},"gender":"m","rating":"5.2"
		},"254840":{"teamId":1361,"squadNo":5,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Gijs","middle":null,"last":"Smal","nick":null,"shortName":"Gijs Smal"},"gender":"m","rating":"5.3"
		},"249969":{"teamId":1361,"squadNo":4,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Tsuyoshi","middle":null,"last":"Watanabe","nick":null,"shortName":"Tsuyoshi Watanabe"},"gender":"m","rating":"5.2"
		},"290823":{"teamId":1361,"squadNo":15,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Jordan","middle":null,"last":"Bos","nick":null,"shortName":"Jordan Bos"},"gender":"m","rating":""
		},"205433":{"teamId":1361,"squadNo":30,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Jordan","middle":null,"last":"Lotomba","nick":null,"shortName":"Jordan Lotomba"},"gender":"m","rating":"5.2"
		},"324531":{"teamId":1361,"squadNo":43,"posnId":2,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Jan","middle":null,"last":"Plug","nick":null,"shortName":"Jan Plug"},"gender":"m","rating":""
		},"217102":{"teamId":1361,"squadNo":14,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":true,"name":{"first":"Sem","middle":null,"last":"Steijn","nick":null,"shortName":"Sem Steijn"},"gender":"m","rating":"5.4"
		},"258668":{"teamId":1361,"squadNo":28,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Oussama","middle":null,"last":"Targhalline","nick":null,"shortName":"Oussama Targhalline"},"gender":"m","rating":"5.2"
		},"239564":{"teamId":1361,"squadNo":8,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Quinten","middle":"Ryan Crispito","last":"Timber","nick":"Quinten Timber","shortName":"Quinten Timber"},"gender":"m","rating":"5.3"
		},"219625":{"teamId":1361,"squadNo":6,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Inbeom","middle":null,"last":"Hwang","nick":"Hwang Inbeom","shortName":"Hwang Inbeom"},"gender":"m","rating":""
		},"323567":{"teamId":1361,"squadNo":32,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Aymen","middle":null,"last":"Sliti","nick":null,"shortName":"Aymen Sliti"},"gender":"m","rating":""
		},"312819":{"teamId":1361,"squadNo":36,"posnId":3,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Jaden","middle":null,"last":"Slory","nick":null,"shortName":"Jaden Slory"},"gender":"m","rating":""
		},"313014":{"teamId":1361,"squadNo":40,"posnId":3,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Luciano","middle":null,"last":"Valente","nick":null,"shortName":"Luciano Valente"},"gender":"m","rating":"5.1"
		},"270843":{"teamId":1361,"squadNo":11,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Gonçalo","middle":"Oscar","last":"Albuquerque Borges","nick":null,"shortName":"Gonçalo Borges"},"gender":"m","rating":"5.5"
		},"288713":{"teamId":1361,"squadNo":17,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Casper","middle":null,"last":"Tengstedt","nick":null,"shortName":"Casper Tengstedt"},"gender":"m","rating":"5.5"
		},"331112":{"teamId":1361,"squadNo":27,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Gaoussou","middle":null,"last":"Diarra","nick":null,"shortName":"Gaoussou Diarra"},"gender":"m","rating":"5.5"
		},"134363":{"teamId":1361,"squadNo":10,"posnId":4,"substitute":true,"order":23,"playMaker":false,"captain":false,"name":{"first":"Cyle","middle":"Christopher","last":"Larin","nick":"Cyle Larin","shortName":"Cyle Larin"},"gender":"m","rating":"5.5"
		},"308036":{"teamId":1361,"squadNo":23,"posnId":4,"substitute":true,"order":24,"playMaker":false,"captain":false,"name":{"first":"Anis","middle":null,"last":"Hadj Moussa","nick":null,"shortName":"Anis Hadj Moussa"},"gender":"m","rating":"5.5"
		},"11547":{"teamId":1361,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Robin","middle":null,"last":"van Persie","nick":null,"shortName":"Robin van Persie"},"gender":"m","rating":""
		}},"teams":{"1358":{"name":"SC Braga","shortName":"SC Braga","initials":"SCB","country":"Portugal","countryId":37,"teamType":"club","colors":{"color":"#ff0000","base_color":"#ff0000","text":"#ffffff","path1":"","path1_color":"#ffffff","path2":"","path2_color":"", "shirt": 1},"social":{"instagram":{"user":"sportingclubedebraga"},"facebook":{"user":"sportingclubedebraga"},"twitter":{"user":"SCBragaOficial"},"página web":{"user":"http://scbraga.pt/"}}},"1361":{"name":"Feyenoord","shortName":"Feyenoord","initials":"FEY","country":"Países Bajos","countryId":33,"teamType":"club","colors":{"color":"#ffffff","base_color":"#ffffff","text":"#ff0000","path1":"half","path1_color":"#ff0000","path2":"","path2_color":"","shirt":1},"social":{"instagram":{"user":"feyenoord.rotterdam"},"facebook":{"user":"feyenoord"},"twitter":{"user":"Feyenoord"},"página web":{"user":"https://www.feyenoord.com/"}}}},"officials":{"204903":{"type":"Arbitro","name":{"first":"Nikola","middle":null,"last":"Dabanovic","nick":null},"country":"Montenegro","countryId":101,"refereeRating":null}},"incidences":{"goals":{"52770153":{"type":9,"t":{"half":2,"m":79,"s":1},"team":1358,"plyrId":224524,"assBy":282367}},"substitutions":{"52769762":{"type":7,"t":{"half":2,"m":45,"s":1},"team":1361,"offId":239564,"inId":313014},"52770042":{"type":7,"t":{"half":2,"m":61,"s":9},"team":1361,"offId":288713,"inId":134363},"52770044":{"type":7,"t":{"half":2,"m":61,"s":20},"team":1361,"offId":322202,"inId":249969},"52770046":{"type":7,"t":{"half":2,"m":61,"s":45},"team":1358,"offId":28471,"inId":267049},"52770049":{"type":7,"t":{"half":2,"m":61,"s":51},"team":1358,"offId":313076,"inId":224524},"52770087":{"type":7,"t":{"half":2,"m":70,"s":35},"team":1358,"offId":223770,"inId":283144},"52770089":{"type":7,"t":{"half":2,"m":70,"s":42},"team":1358,"offId":98856,"inId":319369},"52770093":{"type":7,"t":{"half":2,"m":72,"s":29},"team":1361,"offId":163026,"inId":205433},"52770209":{"type":7,"t":{"half":2,"m":79,"s":4},"team":1361,"offId":331112,"inId":308036},"52770213":{"type":7,"t":{"half":2,"m":80,"s":12},"team":1358,"offId":228067,"inId":192318}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"52770153":{"type":9,"t":{"half":2,"m":79,"s":1},"team":1358,"plyrId":224524,"assBy":282367}},"status":{"52768736":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"16:01:54"},"52769308":{"type":17,"t":{"half":1,"m":47,"s":15}, "time":"16:49:10"},"52769763":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"17:06:08"},"52770527":{"type":2,"t":{"half":2,"m":94,"s":11}, "time":"17:53:21"}},"stealings":{},"yellowCards":{"52770068":{"type":3,"t":{"half":2,"m":68,"s":45},"team":1361,"reason":null,"plyrId":258668},"52770107":{"type":3,"t":{"half":2,"m":75,"s":53},"team":1361,"reason":"Conducta antideportiva","plyrId":313014},"52770457":{"type":3,"t":{"half":2,"m":90,"s":24},"team":1358,"reason":"Conducta antideportiva","plyrId":206515}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{"52768751":{"type":568,"t":{"half":1,"m":17,"s":30},"team":1358,"reason":"Revisión Penal"},"52768753":{"type":569,"t":{"half":1,"m":18,"s":26},"team":1358,"reason":"Penal anulado"},"52768755":{"type":568,"t":{"half":1,"m":19,"s":34},"team":1361,"reason":"Revisión Tarjeta Roja"},"52768756":{"type":569,"t":{"half":1,"m":20,"s":58},"team":1361,"reason":"Tarjeta Roja anulada"}}},"deletedIncidences":[],"summary":{"assists":{"homeQty":1,"awayQty":0,"perPlayerQty":{"282367":1}},"substitutions":{"homeQty":5,"awayQty":5,"perPlayerQty":{"228067":1,"28471":1,"223770":1,"313076":1,"98856":1,"163026":1,"322202":1,"239564":1,"288713":1,"331112":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":1,"awayQty":0,"perPlayerQty":{"224524":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":1,"awayQty":0,"perPlayerQty":{"282367":1}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":1,"awayQty":0,"perPlayerQty":{"282367":1}},"playersPasses":{"home":{"282367":{}},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":1,"awayQty":0,"perPlayerQty":{"224524":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":1,"awayQty":2,"perPlayerQty":{"206515":1,"258668":1,"313014":1}},"ballPossesion":{"homeQty":52,"awayQty":48},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"52768736":{"t":"status","ts":1758740514
                },
				"52768751":{"t":"var","ts":1758741564
                },
				"52768753":{"t":"var","ts":1758741620
                },
				"52768755":{"t":"var","ts":1758741688
                },
				"52768756":{"t":"var","ts":1758741772
                },
				"52769308":{"t":"status","ts":1758743350
                },
				"52769762":{"t":"substitutions","ts":1758744369
                },
				"52769763":{"t":"status","ts":1758744368
                },
				"52770042":{"t":"substitutions","ts":1758745337
                },
				"52770044":{"t":"substitutions","ts":1758745348
                },
				"52770046":{"t":"substitutions","ts":1758745373
                },
				"52770049":{"t":"substitutions","ts":1758745379
                },
				"52770068":{"t":"yellowCards","ts":1758745793
                },
				"52770087":{"t":"substitutions","ts":1758745903
                },
				"52770089":{"t":"substitutions","ts":1758745910
                },
				"52770093":{"t":"substitutions","ts":1758746017
                },
				"52770107":{"t":"yellowCards","ts":1758746221
                },
				"52770153":{"t":"goals","ts":1758746409
                },
				"52770153":{"t":"goals","ts":1758746409
                },
				"52770209":{"t":"substitutions","ts":1758746412
                },
				"52770213":{"t":"substitutions","ts":1758746480
                },
				"52770457":{"t":"yellowCards","ts":1758747092
                },
				"52770527":{"t":"status","ts":1758747201
                }}}