{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":29,"matchId":786810,"homeTeamId":4435,"homeTeamName":"Go Ahead Eagles","awayTeamId":801,"awayTeamName":"FC Steaua Bucarest","date":"20250925","dayName":"Jueves","scheduledStart":"13:45","gmt":-3,"stadiumGMT":"+02:00","league":"UEFA Europa League","leagueId":34,"competition":"UEFA - Europa League 2025-2026","competitionId":8203,"competitionGender":"m","week":"Fecha 1","weekId":497272,"loadLevel":2,"levelName":"Fase de liga","coverageLevel":600,"fn":1,"channel":"uefa","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":98,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":50,"lastPeriodSeconds":47,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":3239,"venueName":"Adelaarshorst","stadium":{"stadiumId":3239,"stadiumName":"Adelaarshorst","address":null,"state":"Deventer","capacity":6700,"attendance":null,"revenue":null}}},"broadcast":{"media":[{"mediaId":10098,"name":"Disney+ Premium"},{"mediaId":10016,"name":"ESPN 3"}]},"scoreStatus":{"4435":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"801":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"238839":{"teamId":4435,"squadNo":22,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Jari","middle":null,"last":"De Busser","nick":null,"shortName":"Jari De Busser"},"gender":"m","rating":""
		},"206642":{"teamId":4435,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Luca","middle":"Bastian","last":"Plogmann","nick":null,"shortName":"Luca Plogmann"},"gender":"m","rating":""
		},"282531":{"teamId":4435,"squadNo":30,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Sven","middle":null,"last":"Jansen","nick":null,"shortName":"Sven Jansen"},"gender":"m","rating":""
		},"313065":{"teamId":4435,"squadNo":33,"posnId":1,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Nando","middle":null,"last":"Verdoni","nick":null,"shortName":"Nando Verdoni"},"gender":"m","rating":""
		},"266522":{"teamId":4435,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":true,"name":{"first":"Mats","middle":null,"last":"Deijl","nick":null,"shortName":"Mats Deijl"},"gender":"m","rating":""
		},"51878":{"teamId":4435,"squadNo":3,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Gerrit","middle":null,"last":"Nauber","nick":null,"shortName":"Gerrit Nauber"},"gender":"m","rating":""
		},"152451":{"teamId":4435,"squadNo":4,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Joris","middle":null,"last":"Kramer","nick":null,"shortName":"Joris Kramer"},"gender":"m","rating":""
		},"282629":{"teamId":4435,"squadNo":5,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Dean","middle":"Ruben","last":"James","nick":null,"shortName":"Dean James"},"gender":"m","rating":""
		},"298619":{"teamId":4435,"squadNo":25,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Giovanni","middle":null,"last":"van Zwam","nick":null,"shortName":"Giovanni van Zwam"},"gender":"m","rating":""
		},"282363":{"teamId":4435,"squadNo":26,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Julius","middle":null,"last":"Dirksen","nick":null,"shortName":"Julius Dirksen"},"gender":"m","rating":""
		},"331873":{"teamId":4435,"squadNo":29,"posnId":2,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Aske","middle":"Emil Berg","last":"Adelgaard","nick":null,"shortName":"Aske Adelgaard"},"gender":"m","rating":""
		},"231746":{"teamId":4435,"squadNo":21,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Melle","middle":null,"last":"Meulensteen","nick":null,"shortName":"Melle Meulensteen"},"gender":"m","rating":""
		},"213673":{"teamId":4435,"squadNo":8,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Evert","middle":null,"last":"Linthorst","nick":null,"shortName":"Evert Linthorst"},"gender":"m","rating":""
		},"220503":{"teamId":4435,"squadNo":24,"posnId":3,"substitute":false,"order":8,"playMaker":true,"captain":false,"name":{"first":"Kenzo","middle":null,"last":"Goudmijn","nick":null,"shortName":"Kenzo Goudmijn"},"gender":"m","rating":""
		},"295745":{"teamId":4435,"squadNo":7,"posnId":3,"substitute":false,"order":9,"playMaker":true,"captain":false,"name":{"first":"Jakob","middle":null,"last":"Breum Martinsen","nick":null,"shortName":"Jakob Breum"},"gender":"m","rating":""
		},"313068":{"teamId":4435,"squadNo":17,"posnId":3,"substitute":false,"order":10,"playMaker":true,"captain":false,"name":{"first":"Mathis","middle":null,"last":"Suray","nick":null,"shortName":"Mathis Suray"},"gender":"m","rating":""
		},"282634":{"teamId":4435,"squadNo":6,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Calvin","middle":null,"last":"Twigt","nick":null,"shortName":"Calvin Twigt"},"gender":"m","rating":""
		},"313067":{"teamId":4435,"squadNo":15,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Robbin","middle":null,"last":"Weijenberg","nick":null,"shortName":"Robbin Weijenberg"},"gender":"m","rating":""
		},"331885":{"teamId":4435,"squadNo":34,"posnId":3,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Yassir","middle":null,"last":"Salah Rahmouni","nick":null,"shortName":"Yassir Rahmouni"},"gender":"m","rating":""
		},"295744":{"teamId":4435,"squadNo":16,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Victor","middle":null,"last":"Kaj Edvardsen","nick":null,"shortName":"Victor Edvardsen"},"gender":"m","rating":""
		},"278640":{"teamId":4435,"squadNo":9,"posnId":4,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Milan","middle":null,"last":"Smit","nick":null,"shortName":"Milan Smit"},"gender":"m","rating":""
		},"224206":{"teamId":4435,"squadNo":18,"posnId":4,"substitute":true,"order":23,"playMaker":false,"captain":false,"name":{"first":"Richonell","middle":null,"last":"Margaret","nick":null,"shortName":"Richonell Margaret"},"gender":"m","rating":""
		},"183739":{"teamId":4435,"squadNo":27,"posnId":4,"substitute":true,"order":24,"playMaker":false,"captain":false,"name":{"first":"Finn","middle":null,"last":"Stokkers","nick":null,"shortName":"Finn Stokkers"},"gender":"m","rating":""
		},"331872":{"teamId":4435,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Melvin","middle":null,"last":"Boel","nick":null,"shortName":"Melvin Boel"},"gender":"m","rating":""
		},"252569":{"teamId":801,"squadNo":32,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Stefan","middle":null,"last":"Tarnovanu","nick":null,"shortName":"Stefan Tarnovanu"},"gender":"m","rating":""
		},"71452":{"teamId":801,"squadNo":38,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Lukas","middle":null,"last":"Zima","nick":null,"shortName":"Lukas Zima"},"gender":"m","rating":""
		},"209868":{"teamId":801,"squadNo":4,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Daniel","middle":null,"last":"Graovac","nick":null,"shortName":"Daniel Graovac"},"gender":"m","rating":""
		},"316566":{"teamId":801,"squadNo":30,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Siyabonga","middle":null,"last":"Ngezana","nick":null,"shortName":"Siyabonga Ngezana"},"gender":"m","rating":""
		},"252658":{"teamId":801,"squadNo":17,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Mihai","middle":null,"last":"Popescu","nick":null,"shortName":"Mihai Popescu"},"gender":"m","rating":""
		},"178223":{"teamId":801,"squadNo":12,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"David","middle":"Enagnon","last":"Kiki","nick":null,"shortName":"David Kiki"},"gender":"m","rating":""
		},"316565":{"teamId":801,"squadNo":28,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Alexandru","middle":null,"last":"Pantea","nick":null,"shortName":"Alexandru Pantea"},"gender":"m","rating":""
		},"186882":{"teamId":801,"squadNo":33,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Risto","middle":null,"last":"Radunovic","nick":null,"shortName":"Risto Radunovic"},"gender":"m","rating":""
		},"316572":{"teamId":801,"squadNo":42,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Baba","middle":null,"last":"Alhassan","nick":null,"shortName":"Baba Alhassan"},"gender":"m","rating":""
		},"252498":{"teamId":801,"squadNo":18,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Malcom","middle":"Sylas","last":"Edjouma Laouari","nick":null,"shortName":"Malcom Edjouma"},"gender":"m","rating":""
		},"316573":{"teamId":801,"squadNo":11,"posnId":3,"substitute":false,"order":8,"playMaker":true,"captain":false,"name":{"first":"David","middle":"Raul","last":"Miculescu","nick":null,"shortName":"David Miculescu"},"gender":"m","rating":""
		},"252536":{"teamId":801,"squadNo":27,"posnId":3,"substitute":false,"order":9,"playMaker":true,"captain":true,"name":{"first":"Darius","middle":"Dumitru","last":"Olaru","nick":null,"shortName":"Darius Olaru"},"gender":"m","rating":""
		},"138479":{"teamId":801,"squadNo":31,"posnId":3,"substitute":false,"order":10,"playMaker":true,"captain":false,"name":{"first":"Juri","middle":null,"last":"Cisotti","nick":null,"shortName":"Juri Cisotti"},"gender":"m","rating":""
		},"282967":{"teamId":801,"squadNo":20,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Dennis","middle":"Dorian","last":"Politic","nick":null,"shortName":"Dennis Politic"},"gender":"m","rating":""
		},"316567":{"teamId":801,"squadNo":37,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Octavian","middle":"George","last":"Popescu","nick":null,"shortName":"Octavian Popescu"},"gender":"m","rating":""
		},"53763":{"teamId":801,"squadNo":7,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Denis","middle":null,"last":"Alibec","nick":null,"shortName":"Denis Alibec"},"gender":"m","rating":""
		},"310849":{"teamId":801,"squadNo":9,"posnId":4,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Daniel","middle":null,"last":"Birligea","nick":null,"shortName":"Daniel Birligea"},"gender":"m","rating":""
		},"177184":{"teamId":801,"squadNo":10,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Florin","middle":null,"last":"Tanase","nick":null,"shortName":"Florin Tanase"},"gender":"m","rating":""
		},"316574":{"teamId":801,"squadNo":22,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Mihai","middle":null,"last":"Toma","nick":null,"shortName":"Mihai Toma"},"gender":"m","rating":""
		},"157879":{"teamId":801,"squadNo":93,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Mamadou","middle":null,"last":"Thiam","nick":null,"shortName":"Mamadou Thiam"},"gender":"m","rating":""
		},"41186":{"teamId":801,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Elias","middle":null,"last":"Charalambous","nick":null,"shortName":"Elias Charalambous"},"gender":"m","rating":""
		}},"teams":{"4435":{"name":"Go Ahead Eagles","shortName":"GA Eagles","initials":"KTE","country":"Países Bajos","countryId":33,"teamType":"club","colors":{"color":"#ff3700","base_color":"#ff0000","text":"#ffdd00","path1":"vert","path1_color":"#ffdd00","path2":"","path2_color":"", "shirt": 1},"social":{"twitter":{"user":"GAEagles"}}},"801":{"name":"FC Steaua Bucarest","shortName":"FCSB","initials":"STE","country":"Rumania","countryId":49,"teamType":"club","colors":{"color":"#ffffff","text":"#de0303","path1":"","path1_color":"","path2":"","path2_color":"","shirt":2},"social":{"instagram":{"user":"fcsbofficial"},"facebook":{"user":"FCSBOfficial"},"twitter":{"user":"fcsbofficial_ro"},"página web":{"user":"http://www.steauafc.com/ro/"}}}},"officials":{"93423":{"type":"Arbitro","name":{"first":"Kristo","middle":null,"last":"Tohver","nick":null},"country":"Estonia","countryId":156,"refereeRating":null}},"incidences":{"goals":{"52777948":{"type":9,"t":{"half":1,"m":13,"s":2},"team":801,"plyrId":316573}},"substitutions":{"52778172":{"type":7,"t":{"half":2,"m":45,"s":2},"team":4435,"offId":51878,"inId":278640},"52778175":{"type":7,"t":{"half":2,"m":45,"s":4},"team":801,"offId":178223,"inId":186882},"52778182":{"type":7,"t":{"half":2,"m":45,"s":6},"team":801,"offId":252498,"inId":177184},"52778185":{"type":7,"t":{"half":2,"m":45,"s":8},"team":801,"offId":53763,"inId":310849},"52778379":{"type":7,"t":{"half":2,"m":61,"s":1},"team":4435,"offId":213673,"inId":282634},"52778382":{"type":7,"t":{"half":2,"m":61,"s":13},"team":4435,"offId":220503,"inId":224206},"52778553":{"type":7,"t":{"half":2,"m":76,"s":1},"team":4435,"offId":313068,"inId":183739},"52778567":{"type":7,"t":{"half":2,"m":77,"s":6},"team":801,"offId":252536,"inId":157879},"52778589":{"type":7,"t":{"half":2,"m":91,"s":4},"team":4435,"offId":231746,"inId":313067}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"52777948":{"type":9,"t":{"half":1,"m":13,"s":2},"team":801,"plyrId":316573}},"status":{"52777943":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"13:45:57"},"52777975":{"type":17,"t":{"half":1,"m":48,"s":7}, "time":"14:33:23"},"52778186":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"14:49:37"},"52778611":{"type":2,"t":{"half":2,"m":95,"s":47}, "time":"15:40:04"}},"stealings":{},"yellowCards":{"52777955":{"type":3,"t":{"half":1,"m":40,"s":2},"team":4435,"reason":null,"plyrId":51878},"52778398":{"type":3,"t":{"half":2,"m":62,"s":27},"team":801,"reason":null,"plyrId":177184},"52778474":{"type":3,"t":{"half":2,"m":68,"s":32},"team":801,"reason":null,"plyrId":252536},"52778575":{"type":3,"t":{"half":2,"m":80,"s":1},"team":801,"reason":null,"plyrId":316573},"52778577":{"type":3,"t":{"half":2,"m":84,"s":9},"team":801,"reason":null,"plyrId":316572},"52778637":{"type":3,"t":{"half":2,"m":81,"s":6},"team":801,"reason":null,"plyrId":138479}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":5,"awayQty":4,"perPlayerQty":{"51878":1,"231746":1,"213673":1,"220503":1,"313068":1,"178223":1,"252498":1,"252536":1,"53763":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":0,"awayQty":1,"perPlayerQty":{"316573":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":0,"awayQty":1,"perPlayerQty":{"316573":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":1,"awayQty":5,"perPlayerQty":{"51878":1,"316572":1,"316573":1,"252536":1,"138479":1,"177184":1}},"ballPossesion":{"homeQty":44,"awayQty":56},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"52777943":{"t":"status","ts":1758818757
                },
				"52777948":{"t":"goals","ts":1758819539
                },
				"52777948":{"t":"goals","ts":1758819539
                },
				"52777955":{"t":"yellowCards","ts":1758821159
                },
				"52777975":{"t":"status","ts":1758821603
                },
				"52778172":{"t":"substitutions","ts":1758822579
                },
				"52778175":{"t":"substitutions","ts":1758822581
                },
				"52778182":{"t":"substitutions","ts":1758822583
                },
				"52778185":{"t":"substitutions","ts":1758822585
                },
				"52778186":{"t":"status","ts":1758822577
                },
				"52778379":{"t":"substitutions","ts":1758823538
                },
				"52778382":{"t":"substitutions","ts":1758823550
                },
				"52778398":{"t":"yellowCards","ts":1758823624
                },
				"52778474":{"t":"yellowCards","ts":1758823989
                },
				"52778553":{"t":"substitutions","ts":1758824438
                },
				"52778567":{"t":"substitutions","ts":1758824503
                },
				"52778575":{"t":"yellowCards","ts":1758824678
                },
				"52778577":{"t":"yellowCards","ts":1758824926
                },
				"52778589":{"t":"substitutions","ts":1758825341
                },
				"52778611":{"t":"status","ts":1758825604
                },
				"52778637":{"t":"yellowCards","ts":1758824743
                }}}