{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":25,"matchId":786813,"homeTeamId":559,"homeTeamName":"Aston Villa","awayTeamId":46,"awayTeamName":"Bologna","date":"20250925","dayName":"Jueves","scheduledStart":"16:00","gmt":-3,"stadiumGMT":"+01:00","league":"UEFA Europa League","leagueId":34,"competition":"UEFA - Europa League 2025-2026","competitionId":8203,"competitionGender":"m","week":"Fecha 1","weekId":497272,"loadLevel":2,"levelName":"Fase de liga","coverageLevel":600,"fn":1,"channel":"uefa","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":97,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":50,"lastPeriodSeconds":44,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":463,"venueName":"Villa Park","stadium":{"stadiumId":463,"stadiumName":"Villa Park","address":null,"state":"Birmingham","capacity":49000,"attendance":null,"revenue":null}}},"broadcast":{"media":[{"mediaId":10098,"name":"Disney+ Premium"},{"mediaId":9,"name":"ESPN"}]},"scoreStatus":{"559":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"46":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"86989":{"teamId":559,"squadNo":40,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Marco","middle":null,"last":"Bizot","nick":null,"shortName":"Marco Bizot"},"gender":"m","rating":"6.1"
		},"303708":{"teamId":559,"squadNo":52,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Sam","middle":null,"last":"Proctor","nick":null,"shortName":"Sam Proctor"},"gender":"m","rating":""
		},"337473":{"teamId":559,"squadNo":95,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Rhys","middle":null,"last":"Oakley","nick":null,"shortName":"Rhys Oakley"},"gender":"m","rating":""
		},"185063":{"teamId":559,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Matthew","middle":"Stuart","last":"Cash","nick":null,"shortName":"Matty Cash"},"gender":"m","rating":"5.9"
		},"171736":{"teamId":559,"squadNo":4,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Ezri","middle":null,"last":"Konsa Ngoyo","nick":null,"shortName":"Ezri Konsa"},"gender":"m","rating":"6.1"
		},"204438":{"teamId":559,"squadNo":14,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Pau","middle":"Francisco","last":"Torres","nick":null,"shortName":"Pau Torres"},"gender":"m","rating":"6.1"
		},"241941":{"teamId":559,"squadNo":22,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Ian","middle":"Ethan","last":"Maatsen","nick":null,"shortName":"Ian Maatsen"},"gender":"m","rating":"6.1"
		},"139855":{"teamId":559,"squadNo":3,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Victor","middle":"Jorgen","last":"Nilsson-Lindelöf","nick":null,"shortName":"Victor Lindelöf"},"gender":"m","rating":""
		},"267755":{"teamId":559,"squadNo":26,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Lamare","middle":null,"last":"Bogarde","nick":null,"shortName":"Lamare Bogarde"},"gender":"m","rating":""
		},"139034":{"teamId":559,"squadNo":5,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Tyrone","middle":null,"last":"Mings","nick":null,"shortName":"Tyrone Mings"},"gender":"m","rating":""
		},"60282":{"teamId":559,"squadNo":12,"posnId":2,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Lucas","middle":null,"last":"Digne","nick":null,"shortName":"Lucas Digne"},"gender":"m","rating":"6.2"
		},"323234":{"teamId":559,"squadNo":16,"posnId":2,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Andres","middle":null,"last":"Garcia Robledo","nick":null,"shortName":"Andres Garcia"},"gender":"m","rating":""
		},"236970":{"teamId":559,"squadNo":29,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Evann","middle":null,"last":"Guessand","nick":null,"shortName":"Evann Guessand"},"gender":"m","rating":"5.9"
		},"186870":{"teamId":559,"squadNo":7,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"John","middle":null,"last":"McGinn","nick":null,"shortName":"John McGinn"},"gender":"m","rating":"8.0"
		},"192425":{"teamId":559,"squadNo":44,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Boubacar","middle":"Bernard","last":"Kamara","nick":null,"shortName":"Boubacar Kamara"},"gender":"m","rating":"5.9"
		},"271421":{"teamId":559,"squadNo":27,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Morgan","middle":null,"last":"Rogers","nick":null,"shortName":"Morgan Rogers"},"gender":"m","rating":"5.9"
		},"201345":{"teamId":559,"squadNo":19,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Jadon","middle":"Malik","last":"Sancho","nick":null,"shortName":"Jadon Sancho"},"gender":"m","rating":"6.0"
		},"144546":{"teamId":559,"squadNo":10,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Emiliano","middle":null,"last":"Buendía Stati","nick":null,"shortName":"Emiliano Buendía"},"gender":"m","rating":"5.9"
		},"201259":{"teamId":559,"squadNo":17,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Donyell","middle":null,"last":"Malen","nick":null,"shortName":"Donyell Malen"},"gender":"m","rating":"5.9"
		},"333055":{"teamId":559,"squadNo":83,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Bradley","middle":null,"last":"Burrowes","nick":null,"shortName":"Bradley Burrowes"},"gender":"m","rating":""
		},"226896":{"teamId":559,"squadNo":9,"posnId":4,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Harvey","middle":null,"last":"Elliott","nick":null,"shortName":"Harvey Elliott"},"gender":"m","rating":""
		},"202408":{"teamId":559,"squadNo":11,"posnId":4,"substitute":true,"order":23,"playMaker":false,"captain":false,"name":{"first":"Oliver","middle":"George Arthur","last":"Watkins","nick":null,"shortName":"Ollie Watkins"},"gender":"m","rating":"5.9"
		},"38203":{"teamId":559,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Unai","middle":null,"last":"Emery Etxegoien","nick":null,"shortName":"Unai Emery"},"gender":"m","rating":""
		},"94664":{"teamId":46,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Lukasz","middle":null,"last":"Skorupski","nick":null,"shortName":"Lukasz Skorupski"},"gender":"m","rating":"5.3"
		},"318118":{"teamId":46,"squadNo":25,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Massimo","middle":null,"last":"Pessina","nick":null,"shortName":"Massimo Pessina"},"gender":"m","rating":""
		},"188414":{"teamId":46,"squadNo":13,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Federico","middle":null,"last":"Ravaglia","nick":null,"shortName":"Federico Ravaglia"},"gender":"m","rating":""
		},"228814":{"teamId":46,"squadNo":20,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Nadir","middle":null,"last":"Zortea","nick":null,"shortName":"Nadir Zortea"},"gender":"m","rating":"5.2"
		},"256482":{"teamId":46,"squadNo":41,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Martin","middle":null,"last":"Vitik","nick":null,"shortName":"Martin Vitik"},"gender":"m","rating":"5.3"
		},"167725":{"teamId":46,"squadNo":26,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Jhon","middle":"Janer","last":"Lucumí Bonilla","nick":null,"shortName":"Jhon Lucumí"},"gender":"m","rating":"5.1"
		},"93320":{"teamId":46,"squadNo":22,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Charalampos","middle":null,"last":"Lykogiannis","nick":null,"shortName":"Charalampos Lykogiannis"},"gender":"m","rating":"5.3"
		},"220227":{"teamId":46,"squadNo":14,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Torbjørn","middle":null,"last":"Heggem","nick":null,"shortName":"Torbjørn Heggem"},"gender":"m","rating":""
		},"204354":{"teamId":46,"squadNo":33,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":null,"last":"Miranda González","nick":null,"shortName":"Juan Miranda"},"gender":"m","rating":""
		},"283149":{"teamId":46,"squadNo":2,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Emil","middle":null,"last":"Holm","nick":null,"shortName":"Emil Holm"},"gender":"m","rating":"5.2"
		},"267262":{"teamId":46,"squadNo":19,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Lewis","middle":null,"last":"Ferguson","nick":null,"shortName":"Lewis Ferguson"},"gender":"m","rating":"5.4"
		},"172960":{"teamId":46,"squadNo":8,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Remo","middle":"Marco","last":"Freuler","nick":null,"shortName":"Remo Freuler"},"gender":"m","rating":"5.4"
		},"217045":{"teamId":46,"squadNo":21,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Jens","middle":null,"last":"Odgaard","nick":null,"shortName":"Jens Odgaard"},"gender":"m","rating":"5.3"
		},"168560":{"teamId":46,"squadNo":6,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Nikola","middle":null,"last":"Moro","nick":null,"shortName":"Nikola Moro"},"gender":"m","rating":""
		},"168123":{"teamId":46,"squadNo":7,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Riccardo","middle":null,"last":"Orsolini","nick":null,"shortName":"Riccardo Orsolini"},"gender":"m","rating":"5.3"
		},"284150":{"teamId":46,"squadNo":80,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Giovanni","middle":null,"last":"Fabbian","nick":null,"shortName":"Giovanni Fabbian"},"gender":"m","rating":"5.3"
		},"95672":{"teamId":46,"squadNo":10,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Federico","middle":null,"last":"Bernardeschi","nick":null,"shortName":"Federico Bernardeschi"},"gender":"m","rating":"5.5"
		},"261204":{"teamId":46,"squadNo":9,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Santiago","middle":"Tomás","last":"Castro","nick":null,"shortName":"Santiago Castro"},"gender":"m","rating":"5.5"
		},"228007":{"teamId":46,"squadNo":28,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Nicoló","middle":null,"last":"Cambiaghi","nick":null,"shortName":"Nicoló Cambiaghi"},"gender":"m","rating":"5.5"
		},"270902":{"teamId":46,"squadNo":11,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Jonathan","middle":"David Henry","last":"Rowe","nick":null,"shortName":"Jonathan Rowe"},"gender":"m","rating":"5.5"
		},"231682":{"teamId":46,"squadNo":24,"posnId":4,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Thijs","middle":null,"last":"Dallinga","nick":null,"shortName":"Thijs Dallinga"},"gender":"m","rating":"5.5"
		},"18818":{"teamId":46,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Vincenzo","middle":null,"last":"Italiano","nick":null,"shortName":"Vincenzo Italiano"},"gender":"m","rating":""
		}},"teams":{"559":{"name":"Aston Villa","shortName":"Aston Villa","initials":"ASV","country":"Inglaterra","countryId":34,"teamType":"club","colors":{"color":"#661144","base_color":"#ff00ff","text":"#f7f7f7","path1":"","path1_color":"","path2":"","path2_color":"", "shirt": 1},"social":{"instagram":{"user":"avfcofficial"},"facebook":{"user":"avfcofficial"},"twitter":{"user":"avfcofficial"},"página web":{"user":"https://www.avfc.co.uk/"}}},"46":{"name":"Bologna","shortName":"Bologna","initials":"BOL","country":"Italia","countryId":3,"teamType":"club","colors":{"color":"#242d73","base_color":"#0000ff","text":"#ffffff","path1":"half","path1_color":"#cf0c0c","path2":"","path2_color":"","shirt":2},"social":{"instagram":{"user":"bfc1909_official"},"facebook":{"user":"bfc1909official"},"twitter":{"user":"Bolognafc1909"},"página web":{"user":"http://www.bolognafc.it/"}}}},"officials":{"89926":{"type":"Arbitro","name":{"first":"Jesús","middle":null,"last":"Gil Manzano","nick":null},"country":"España","countryId":2,"refereeRating":null}},"incidences":{"goals":{"52779036":{"type":9,"t":{"half":1,"m":13,"s":33},"team":559,"plyrId":186870}},"substitutions":{"52779827":{"type":7,"t":{"half":2,"m":57,"s":42},"team":559,"offId":201259,"inId":202408},"52779829":{"type":7,"t":{"half":2,"m":57,"s":46},"team":559,"offId":144546,"inId":201345},"52779899":{"type":7,"t":{"half":2,"m":70,"s":31},"team":46,"offId":228007,"inId":270902},"52779901":{"type":7,"t":{"half":2,"m":70,"s":40},"team":46,"offId":228814,"inId":283149},"52779903":{"type":7,"t":{"half":2,"m":70,"s":47},"team":46,"offId":95672,"inId":168123},"52779921":{"type":7,"t":{"half":2,"m":74,"s":1},"team":559,"offId":241941,"inId":60282},"52780047":{"type":7,"t":{"half":2,"m":82,"s":20},"team":46,"offId":261204,"inId":231682},"52780081":{"type":7,"t":{"half":2,"m":82,"s":58},"team":46,"offId":217045,"inId":284150}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"52779036":{"type":9,"t":{"half":1,"m":13,"s":33},"team":559,"plyrId":186870}},"status":{"52778874":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"16:01:40"},"52779416":{"type":17,"t":{"half":1,"m":47,"s":42}, "time":"16:49:24"},"52779605":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"17:04:40"},"52780281":{"type":2,"t":{"half":2,"m":95,"s":44}, "time":"17:56:21"}},"stealings":{},"yellowCards":{"52779346":{"type":3,"t":{"half":1,"m":42,"s":39},"team":559,"reason":null,"plyrId":185063},"52779883":{"type":3,"t":{"half":2,"m":66,"s":58},"team":46,"reason":null,"plyrId":167725},"52779905":{"type":3,"t":{"half":2,"m":71,"s":2},"team":559,"reason":null,"plyrId":186870},"52780732":{"type":3,"t":{"half":2,"m":66,"s":44},"team":46,"reason":"Conducta antideportiva","plyrId":256482}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":3,"awayQty":5,"perPlayerQty":{"241941":1,"144546":1,"201259":1,"228814":1,"217045":1,"95672":1,"261204":1,"228007":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":1,"awayQty":0,"perPlayerQty":{"186870":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":1,"awayQty":0,"perPlayerQty":{"186870":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":2,"awayQty":2,"perPlayerQty":{"185063":1,"186870":1,"256482":1,"167725":1}},"ballPossesion":{"homeQty":43,"awayQty":57},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"52778874":{"t":"status","ts":1758826900
                },
				"52779036":{"t":"goals","ts":1758827713
                },
				"52779036":{"t":"goals","ts":1758827713
                },
				"52779346":{"t":"yellowCards","ts":1758829459
                },
				"52779416":{"t":"status","ts":1758829764
                },
				"52779605":{"t":"status","ts":1758830680
                },
				"52779827":{"t":"substitutions","ts":1758831442
                },
				"52779829":{"t":"substitutions","ts":1758831446
                },
				"52779883":{"t":"yellowCards","ts":1758831998
                },
				"52779899":{"t":"substitutions","ts":1758832211
                },
				"52779901":{"t":"substitutions","ts":1758832220
                },
				"52779903":{"t":"substitutions","ts":1758832227
                },
				"52779905":{"t":"yellowCards","ts":1758832242
                },
				"52779921":{"t":"substitutions","ts":1758832421
                },
				"52780047":{"t":"substitutions","ts":1758832920
                },
				"52780081":{"t":"substitutions","ts":1758832958
                },
				"52780281":{"t":"status","ts":1758833781
                },
				"52780732":{"t":"yellowCards","ts":1758831984
                }}}