{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":27,"matchId":786826,"homeTeamId":9548,"homeTeamName":"SK Brann","awayTeamId":1744,"awayTeamName":"FC Utrecht","date":"20251002","dayName":"Jueves","scheduledStart":"13:45","gmt":-3,"stadiumGMT":"+02:00","league":"UEFA Europa League","leagueId":34,"competition":"UEFA - Europa League 2025-2026","competitionId":8203,"competitionGender":"m","week":"Fecha 2","weekId":497273,"loadLevel":2,"levelName":"Fase de liga","coverageLevel":600,"fn":2,"channel":"uefa","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":96,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":50,"lastPeriodSeconds":29,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":7578,"venueName":"Brann Stadion","stadium":{"stadiumId":7578,"stadiumName":"Brann Stadion","address":null,"state":"Bergen","capacity":17600,"attendance":null,"revenue":null}}},"broadcast":{"media":[{"mediaId":10098,"name":"Disney+ Premium"}]},"scoreStatus":{"9548":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"1744":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"200025":{"teamId":9548,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Mathias","middle":null,"last":"Dyngeland","nick":null,"shortName":"Mathias Dyngeland"},"gender":"m","rating":""
		},"337319":{"teamId":9548,"squadNo":12,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Tom","middle":"Johannes Aloysius","last":"Bramel","nick":null,"shortName":"Tom Bramel"},"gender":"m","rating":""
		},"337321":{"teamId":9548,"squadNo":24,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Mathias","middle":"Engevik","last":"Klausen","nick":null,"shortName":"Mathias Klausen"},"gender":"m","rating":""
		},"321731":{"teamId":9548,"squadNo":21,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Denzel","middle":null,"last":"De Roeve","nick":null,"shortName":"Denzel De Roeve"},"gender":"m","rating":""
		},"337325":{"teamId":9548,"squadNo":3,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":true,"name":{"first":"Fredrik","middle":"Pallesen","last":"Knudsen","nick":null,"shortName":"Fredrik Knudsen"},"gender":"m","rating":""
		},"337340":{"teamId":9548,"squadNo":26,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Eivind","middle":"Fauske","last":"Helland","nick":null,"shortName":"Eivind Helland"},"gender":"m","rating":""
		},"337335":{"teamId":9548,"squadNo":20,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Vetle","middle":"Winger","last":"Dragsnes","nick":null,"shortName":"Vetle Dragsnes"},"gender":"m","rating":""
		},"337328":{"teamId":9548,"squadNo":4,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Nana","middle":"Kwame","last":"Boakye","nick":null,"shortName":"Kwame Boakye"},"gender":"m","rating":""
		},"337329":{"teamId":9548,"squadNo":6,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Japhet","middle":null,"last":"Sery Larsen","nick":null,"shortName":"Japhet Sery"},"gender":"m","rating":""
		},"337333":{"teamId":9548,"squadNo":17,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Joachim","middle":null,"last":"Soltvedt","nick":null,"shortName":"Joachim Soltvedt"},"gender":"m","rating":""
		},"337338":{"teamId":9548,"squadNo":23,"posnId":2,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Thore","middle":"Baardsen","last":"Pedersen","nick":null,"shortName":"Thore Pedersen"},"gender":"m","rating":""
		},"283152":{"teamId":9548,"squadNo":10,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Emil","middle":null,"last":"Kornvig","nick":null,"shortName":"Emil Kornvig"},"gender":"m","rating":""
		},"255095":{"teamId":9548,"squadNo":18,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Jacob","middle":"Lungi","last":"Sorensen","nick":null,"shortName":"Jacob Sorensen"},"gender":"m","rating":""
		},"324982":{"teamId":9548,"squadNo":8,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Felix","middle":"Horn","last":"Myhre","nick":null,"shortName":"Felix Myhre"},"gender":"m","rating":""
		},"337343":{"teamId":9548,"squadNo":14,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Ulrik","middle":null,"last":"Mathisen","nick":null,"shortName":"Ulrik Mathisen"},"gender":"m","rating":""
		},"291147":{"teamId":9548,"squadNo":22,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Saevar","middle":"Atli","last":"Magnusson","nick":null,"shortName":"Saevar Magnusson"},"gender":"m","rating":""
		},"303871":{"teamId":9548,"squadNo":19,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Eggert","middle":"Aron","last":"Gudmundsson","nick":null,"shortName":"Eggert Gudmundsson"},"gender":"m","rating":""
		},"267170":{"teamId":9548,"squadNo":7,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Mads","middle":null,"last":"Hansen","nick":null,"shortName":"Mads Hansen"},"gender":"m","rating":""
		},"241036":{"teamId":9548,"squadNo":9,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Niklas","middle":"Fernando","last":"Nygard Castro","nick":null,"shortName":"Niklas Castro"},"gender":"m","rating":""
		},"127129":{"teamId":9548,"squadNo":11,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Bard","middle":null,"last":"Finne","nick":null,"shortName":null},"gender":"m","rating":""
		},"337350":{"teamId":9548,"squadNo":27,"posnId":4,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Mads","middle":"Berg","last":"Sande","nick":null,"shortName":"Mads Sande"},"gender":"m","rating":""
		},"255442":{"teamId":9548,"squadNo":29,"posnId":4,"substitute":true,"order":23,"playMaker":false,"captain":false,"name":{"first":"Noah","middle":"Jean","last":"Holm","nick":null,"shortName":"Noah Holm"},"gender":"m","rating":""
		},"337354":{"teamId":9548,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Freyr","middle":null,"last":"Alexandersson","nick":null,"shortName":"Freyr Alexandersson"},"gender":"m","rating":""
		},"210516":{"teamId":1744,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Vasilios","middle":null,"last":"Barkas","nick":null,"shortName":"Vasilios Barkas"},"gender":"m","rating":""
		},"105585":{"teamId":1744,"squadNo":25,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Michael","middle":null,"last":"Brouwer","nick":null,"shortName":"Michael Brouwer"},"gender":"m","rating":""
		},"312983":{"teamId":1744,"squadNo":33,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Kevin","middle":null,"last":"Gadellaa","nick":null,"shortName":"Kevin Gadellaa"},"gender":"m","rating":""
		},"189163":{"teamId":1744,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Siebe","middle":null,"last":"Horemans","nick":null,"shortName":null},"gender":"m","rating":""
		},"70216":{"teamId":1744,"squadNo":3,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Mike","middle":null,"last":"Van der Hoorn","nick":null,"shortName":"Mike Van der Hoorn"},"gender":"m","rating":""
		},"48180":{"teamId":1744,"squadNo":24,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":true,"name":{"first":"Nick","middle":null,"last":"Viergever","nick":null,"shortName":"Nick Viergever"},"gender":"m","rating":""
		},"262939":{"teamId":1744,"squadNo":16,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Souffian","middle":null,"last":"El Karouani","nick":null,"shortName":"Souffian El Karouani"},"gender":"m","rating":""
		},"222886":{"teamId":1744,"squadNo":23,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Niklas","middle":"Brondsted","last":"Vesterlund Nielsen","nick":null,"shortName":"Niklas Vesterlund"},"gender":"m","rating":""
		},"267956":{"teamId":1744,"squadNo":40,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Matisse","middle":null,"last":"Didden","nick":null,"shortName":"Matisse Didden"},"gender":"m","rating":""
		},"282332":{"teamId":1744,"squadNo":44,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Mike","middle":null,"last":"Eerdhuijzen","nick":null,"shortName":"Mike Eerdhuijzen"},"gender":"m","rating":""
		},"282633":{"teamId":1744,"squadNo":55,"posnId":2,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Derry","middle":"John","last":"Murkin","nick":null,"shortName":"Derry Murkin"},"gender":"m","rating":""
		},"270853":{"teamId":1744,"squadNo":14,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Zidane","middle":null,"last":"Iqbal","nick":null,"shortName":"Zidane Iqbal"},"gender":"m","rating":""
		},"312848":{"teamId":1744,"squadNo":21,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Gjivai","middle":null,"last":"Zechiel","nick":null,"shortName":"Gjivai Zechiel"},"gender":"m","rating":""
		},"312985":{"teamId":1744,"squadNo":27,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Alonzo","middle":"Tim","last":"Engwanda Ongena","nick":null,"shortName":"Alonzo Engwanda"},"gender":"m","rating":""
		},"252472":{"teamId":1744,"squadNo":8,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Can","middle":null,"last":"Bozdogan","nick":null,"shortName":"Can Bozdogan"},"gender":"m","rating":""
		},"337258":{"teamId":1744,"squadNo":46,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Jaygo","middle":null,"last":"van Ommeren","nick":null,"shortName":"Jaygo van Ommeren"},"gender":"m","rating":""
		},"255249":{"teamId":1744,"squadNo":22,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Miguel","middle":null,"last":"Rodríguez Vidal","nick":null,"shortName":"Miguel Rodríguez"},"gender":"m","rating":""
		},"255070":{"teamId":1744,"squadNo":9,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"David","middle":null,"last":"Min","nick":null,"shortName":"David Min"},"gender":"m","rating":""
		},"278763":{"teamId":1744,"squadNo":15,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Adrian","middle":"Blake","last":"Adrian Blake","nick":null,"shortName":"Adrian Blake"},"gender":"m","rating":""
		},"298621":{"teamId":1744,"squadNo":26,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Miliano","middle":null,"last":"Jonathans","nick":null,"shortName":"Miliano Jonathans"},"gender":"m","rating":""
		},"71852":{"teamId":1744,"squadNo":91,"posnId":4,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Sébastien","middle":"Romain Teddy","last":"Haller","nick":null,"shortName":"Sébastien Haller"},"gender":"m","rating":""
		},"48028":{"teamId":1744,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Ron","middle":null,"last":"Jans","nick":null,"shortName":"Ron Jans"},"gender":"m","rating":""
		}},"teams":{"9548":{"name":"SK Brann","shortName":"SK Brann","initials":"BRA","country":"Noruega","countryId":56,"teamType":"club","colors":{"color":"#dddddd","base_color":"#ffffff","text":"#000","path1":"","path1_color":"","path2":"","path2_color":"", "shirt": 1},"social":{"twitter":{"user":"SKBrann_"}}},"1744":{"name":"FC Utrecht","shortName":"FC Utrecht","initials":"UTR","country":"Países Bajos","countryId":33,"teamType":"club","colors":{"color":"#ff0000","base_color":"#ff0000","text":"#ffffff","path1":"diagLR","path1_color":"#ffffff","path2":"","path2_color":"","shirt":1},"social":{"facebook":{"user":"FCUtrecht1970/"},"twitter":{"user":"fcutrecht"},"página web":{"user":"https://www.fcutrecht.nl"}}}},"officials":{"171103":{"type":"Arbitro","name":{"first":"Aliyar","middle":null,"last":"Aghayev","nick":null},"country":"Azerbaiyán","countryId":143,"refereeRating":null}},"incidences":{"goals":{"52871965":{"type":9,"t":{"half":1,"m":41,"s":2},"team":9548,"plyrId":291147}},"substitutions":{"52872015":{"type":7,"t":{"half":2,"m":61,"s":6},"team":1744,"offId":278763,"inId":71852},"52872021":{"type":7,"t":{"half":2,"m":63,"s":21},"team":9548,"offId":291147,"inId":255442},"52872023":{"type":7,"t":{"half":2,"m":63,"s":34},"team":9548,"offId":303871,"inId":241036},"52872093":{"type":7,"t":{"half":2,"m":73,"s":5},"team":1744,"offId":270853,"inId":252472},"52872095":{"type":7,"t":{"half":2,"m":73,"s":16},"team":1744,"offId":255249,"inId":298621},"52872097":{"type":7,"t":{"half":2,"m":76,"s":6},"team":9548,"offId":337343,"inId":127129},"52872099":{"type":7,"t":{"half":2,"m":76,"s":25},"team":9548,"offId":321731,"inId":337338},"52872119":{"type":7,"t":{"half":2,"m":80,"s":26},"team":1744,"offId":70216,"inId":282633},"52872121":{"type":7,"t":{"half":2,"m":80,"s":31},"team":1744,"offId":262939,"inId":222886}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"52871965":{"type":9,"t":{"half":1,"m":41,"s":2},"team":9548,"plyrId":291147}},"status":{"52871935":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"13:46:30"},"52871967":{"type":17,"t":{"half":1,"m":46,"s":43}, "time":"14:32:47"},"52871977":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"14:47:56"},"52872185":{"type":2,"t":{"half":2,"m":95,"s":29}, "time":"15:37:50"}},"stealings":{},"yellowCards":{"52872122":{"type":3,"t":{"half":2,"m":81,"s":13},"team":9548,"reason":null,"plyrId":337325},"52872165":{"type":3,"t":{"half":2,"m":88,"s":15},"team":1744,"reason":null,"plyrId":312848},"52872166":{"type":3,"t":{"half":2,"m":88,"s":22},"team":9548,"reason":null,"plyrId":200025},"52872171":{"type":3,"t":{"half":2,"m":91,"s":2},"team":1744,"reason":null,"plyrId":252472}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":4,"awayQty":5,"perPlayerQty":{"321731":1,"337343":1,"291147":1,"303871":1,"70216":1,"262939":1,"270853":1,"255249":1,"278763":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":1,"awayQty":0,"perPlayerQty":{"291147":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":1,"awayQty":0,"perPlayerQty":{"291147":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":2,"awayQty":2,"perPlayerQty":{"200025":1,"337325":1,"312848":1,"252472":1}},"ballPossesion":{"homeQty":48,"awayQty":52},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"52871935":{"t":"status","ts":1759423590
                },
				"52871965":{"t":"goals","ts":1759426052
                },
				"52871965":{"t":"goals","ts":1759426052
                },
				"52871967":{"t":"status","ts":1759426367
                },
				"52871977":{"t":"status","ts":1759427276
                },
				"52872015":{"t":"substitutions","ts":1759428242
                },
				"52872021":{"t":"substitutions","ts":1759428377
                },
				"52872023":{"t":"substitutions","ts":1759428390
                },
				"52872093":{"t":"substitutions","ts":1759428961
                },
				"52872095":{"t":"substitutions","ts":1759428972
                },
				"52872097":{"t":"substitutions","ts":1759429142
                },
				"52872099":{"t":"substitutions","ts":1759429161
                },
				"52872119":{"t":"substitutions","ts":1759429402
                },
				"52872121":{"t":"substitutions","ts":1759429407
                },
				"52872122":{"t":"yellowCards","ts":1759429449
                },
				"52872165":{"t":"yellowCards","ts":1759429871
                },
				"52872166":{"t":"yellowCards","ts":1759429878
                },
				"52872171":{"t":"yellowCards","ts":1759430038
                },
				"52872185":{"t":"status","ts":1759430270
                }}}