{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":29,"matchId":786832,"homeTeamId":3295,"homeTeamName":"Nottingham Forest","awayTeamId":2162,"awayTeamName":"Midtjylland","date":"20251002","dayName":"Jueves","scheduledStart":"16:00","gmt":-3,"stadiumGMT":"+01:00","league":"UEFA Europa League","leagueId":34,"competition":"UEFA - Europa League 2025-2026","competitionId":8203,"competitionGender":"m","week":"Fecha 2","weekId":497273,"loadLevel":2,"levelName":"Fase de liga","coverageLevel":600,"fn":2,"channel":"uefa","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":101,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":52,"lastPeriodSeconds":2,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":3389,"venueName":"City Ground","stadium":{"stadiumId":3389,"stadiumName":"City Ground","address":null,"state":"Nottingham","capacity":30602,"attendance":null,"revenue":null}}},"broadcast":{"media":[{"mediaId":10098,"name":"Disney+ Premium"},{"mediaId":10093,"name":"ESPN 4"}]},"scoreStatus":{"3295":{"score":2,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"2162":{"score":3,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"103297":{"teamId":3295,"squadNo":26,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Matz","middle":"Willy","last":"Els Sels","nick":null,"shortName":"Matz Sels"},"gender":"m","rating":"4.8"
		},"101637":{"teamId":3295,"squadNo":13,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"John","middle":"Victor","last":"Maciel Furtado","nick":"John Victor","shortName":null},"gender":"m","rating":""
		},"204265":{"teamId":3295,"squadNo":31,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Nikola","middle":null,"last":"Milenkovic","nick":"Nikola Milenkovic","shortName":"Nikola Milenkovic"},"gender":"m","rating":"4.8"
		},"229431":{"teamId":3295,"squadNo":4,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Felipe","middle":null,"last":"Rodrigues Da Silva","nick":"Felipe Morato","shortName":null},"gender":"m","rating":"4.6"
		},"287649":{"teamId":3295,"squadNo":5,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Murillo","middle":"Santiago","last":"Costa dos Santos","nick":"Murillo","shortName":null},"gender":"m","rating":"4.5"
		},"63378":{"teamId":3295,"squadNo":30,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Willy","middle":"Arnaud","last":"Zobo Boly","nick":null,"shortName":"Willy Boly"},"gender":"m","rating":""
		},"313425":{"teamId":3295,"squadNo":37,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Nicolò","middle":null,"last":"Savona","nick":null,"shortName":"Nicolò Savona"},"gender":"m","rating":"4.7"
		},"313302":{"teamId":3295,"squadNo":44,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Zach","middle":null,"last":"Abbott","nick":null,"shortName":"Zach Abbott"},"gender":"m","rating":""
		},"253893":{"teamId":3295,"squadNo":14,"posnId":3,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Dan","middle":null,"last":"Ndoye","nick":null,"shortName":"Dan Ndoye"},"gender":"m","rating":"6.3"
		},"257565":{"teamId":3295,"squadNo":8,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Elliot","middle":"Junior","last":"Anderson","nick":null,"shortName":"Elliot Anderson"},"gender":"m","rating":"5.1"
		},"158283":{"teamId":3295,"squadNo":6,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Ibrahim","middle":null,"last":"Sangaré","nick":null,"shortName":"Ibrahim Sangaré"},"gender":"m","rating":"5.1"
		},"245057":{"teamId":3295,"squadNo":3,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Neco","middle":"Shay","last":"Williams","nick":null,"shortName":"Neco Williams"},"gender":"m","rating":"5.1"
		},"193955":{"teamId":3295,"squadNo":16,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Nicolás","middle":"Martín","last":"Domínguez","nick":null,"shortName":"Nicolás Domínguez"},"gender":"m","rating":""
		},"216308":{"teamId":3295,"squadNo":22,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Ryan","middle":"James","last":"Yates","nick":null,"shortName":"Ryan Yates"},"gender":"m","rating":""
		},"301495":{"teamId":3295,"squadNo":24,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"James","middle":null,"last":"McAtee","nick":null,"shortName":"James McAtee"},"gender":"m","rating":""
		},"192991":{"teamId":3295,"squadNo":10,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":true,"name":{"first":"Morgan","middle":null,"last":"Gibbs-White","nick":null,"shortName":"Morgan Gibbs-White"},"gender":"m","rating":"5.4"
		},"224454":{"teamId":3295,"squadNo":19,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Igor","middle":"Jesus","last":"Maciel da Cruz","nick":null,"shortName":"Igor Jesus"},"gender":"m","rating":"5.3"
		},"207011":{"teamId":3295,"squadNo":7,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Callum","middle":"James","last":"Hudson-Odoi","nick":null,"shortName":"Callum Hudson-Odoi"},"gender":"m","rating":"5.5"
		},"93360":{"teamId":3295,"squadNo":11,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Christopher","middle":"Grant","last":"Wood","nick":"Chris Wood","shortName":null},"gender":"m","rating":"6.3"
		},"239202":{"teamId":3295,"squadNo":15,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Arnaud","middle":null,"last":"Kalimuendo Muinga","nick":null,"shortName":"Arnaud Kalimuendo"},"gender":"m","rating":""
		},"255639":{"teamId":3295,"squadNo":29,"posnId":4,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Dilane","middle":null,"last":"Bakwa","nick":null,"shortName":"Dilane Bakwa"},"gender":"m","rating":""
		},"121209":{"teamId":3295,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Angelos","middle":null,"last":"Postecoglou","nick":"Ange Postecoglou","shortName":null},"gender":"m","rating":""
		},"245716":{"teamId":2162,"squadNo":16,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Elías","middle":"Rafn","last":"Ólafsson","nick":null,"shortName":"Elías Ólafsson"},"gender":"m","rating":"5.3"
		},"127001":{"teamId":2162,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Jonas","middle":null,"last":"Bybjerg Lössl","nick":null,"shortName":"Jonas Lössl"},"gender":"m","rating":""
		},"316810":{"teamId":2162,"squadNo":4,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Ousmane","middle":null,"last":"Diao","nick":null,"shortName":"Ousmane Diao"},"gender":"m","rating":"6.5"
		},"147531":{"teamId":2162,"squadNo":6,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Martin","middle":null,"last":"Erlic","nick":null,"shortName":"Martin Erlic"},"gender":"m","rating":"5.3"
		},"206847":{"teamId":2162,"squadNo":22,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":true,"name":{"first":"Mads","middle":null,"last":"Bech Sörensen","nick":null,"shortName":"Mads Bech Sörensen"},"gender":"m","rating":"6.6"
		},"241288":{"teamId":2162,"squadNo":3,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Hanbeom","middle":null,"last":"Lee","nick":null,"shortName":"Lee Hanbeom"},"gender":"m","rating":"5.2"
		},"256483":{"teamId":2162,"squadNo":13,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Adam","middle":null,"last":"Gabriel","nick":null,"shortName":"Adam Gabriel"},"gender":"m","rating":""
		},"192585":{"teamId":2162,"squadNo":29,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Paulo","middle":"Victor","last":"da Silva","nick":"Paulinho","shortName":null},"gender":"m","rating":""
		},"97531":{"teamId":2162,"squadNo":43,"posnId":3,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Melingo","middle":"Kevin","last":"Mbabu","nick":null,"shortName":"Kevin Mbabu"},"gender":"m","rating":"5.3"
		},"270742":{"teamId":2162,"squadNo":21,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Denil","middle":"Daniel","last":"Castillo","nick":null,"shortName":"Denil Castillo"},"gender":"m","rating":"5.5"
		},"139021":{"teamId":2162,"squadNo":8,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Philip","middle":"Anyanwu","last":"Billing","nick":null,"shortName":"Philip Billing"},"gender":"m","rating":"5.5"
		},"267165":{"teamId":2162,"squadNo":55,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Victor","middle":"Bak","last":"Jensen","nick":null,"shortName":"Victor Jensen"},"gender":"m","rating":"5.5"
		},"259614":{"teamId":2162,"squadNo":11,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Darío","middle":"Esteban","last":"Osorio Osorio","nick":null,"shortName":"Darío Osorio"},"gender":"m","rating":"5.5"
		},"261218":{"teamId":2162,"squadNo":19,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Pedro","middle":"Antonio","last":"Bravo Landazuri","nick":null,"shortName":"Pedro Bravo"},"gender":"m","rating":"5.5"
		},"284944":{"teamId":2162,"squadNo":20,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Valdemar","middle":null,"last":"Byskov Andreasen","nick":null,"shortName":"Valdemar Andreasen"},"gender":"m","rating":"6.8"
		},"278637":{"teamId":2162,"squadNo":80,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Daniel","middle":"Filipe","last":"Bandeira e Silva","nick":"Dani Silva","shortName":null},"gender":"m","rating":""
		},"201205":{"teamId":2162,"squadNo":74,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Francisco","last":"Dos Santos Júnior","nick":"Júnior Brumado","shortName":null},"gender":"m","rating":"5.8"
		},"51046":{"teamId":2162,"squadNo":10,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Guesung","middle":null,"last":"Cho","nick":"Cho Guesung","shortName":"Cho Guesung"},"gender":"m","rating":"5.8"
		},"267168":{"teamId":2162,"squadNo":58,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Aral","middle":null,"last":"Simsir","nick":null,"shortName":"Aral Simsir"},"gender":"m","rating":"5.9"
		},"316938":{"teamId":2162,"squadNo":7,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Franculino","middle":null,"last":"Gluda Djú","nick":null,"shortName":"Franculino"},"gender":"m","rating":"5.9"
		},"198515":{"teamId":2162,"squadNo":14,"posnId":4,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Edward","middle":null,"last":"Chilufya","nick":null,"shortName":"Edward Chilufya"},"gender":"m","rating":""
		},"316939":{"teamId":2162,"squadNo":41,"posnId":4,"substitute":true,"order":23,"playMaker":false,"captain":false,"name":{"first":"Mikel","middle":"Johan","last":"Gogorza Krüger-Johnsen","nick":null,"shortName":"Mikel Gogorza"},"gender":"m","rating":""
		},"271487":{"teamId":2162,"squadNo":90,"posnId":4,"substitute":true,"order":24,"playMaker":false,"captain":false,"name":{"first":"Friday","middle":"Ubi","last":"Etim","nick":"Etim","shortName":null},"gender":"m","rating":""
		},"27868":{"teamId":2162,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Mike","middle":null,"last":"Tullberg","nick":null,"shortName":"Mike Tullberg"},"gender":"m","rating":""
		}},"teams":{"3295":{"name":"Nottingham Forest","shortName":"Nottingham","initials":"NTF","country":"Inglaterra","countryId":34,"teamType":"club","colors":{"color":"#dddddd","base_color":"#ffffff","text":"#000","path1":"","path1_color":"","path2":"","path2_color":"", "shirt": 1},"social":{"facebook":{"user":"officialnffc"},"twitter":{"user":"NFFC"},"página web":{"user":"http://www.nottinghamforest.co.uk/"}}},"2162":{"name":"Midtjylland","shortName":"Midtjylland","initials":"MID","country":"Dinamarca","countryId":23,"teamType":"club","colors":{"color":"#000000","base_color":"#000000","text":"#ffffff","path1":"","path1_color":"#d91529","path2":"","path2_color":"","shirt":3},"social":{"facebook":{"user":"fcmidtjylland"},"twitter":{"user":"fcmidtjylland"},"página web":{"user":"http://www.fcm.dk/"}}}},"officials":{"216432":{"type":"Arbitro","name":{"first":"Willy","middle":null,"last":"Delajod","nick":null},"country":"Francia","countryId":31,"refereeRating":null}},"incidences":{"goals":{"52872280":{"type":9,"t":{"half":1,"m":17,"s":9},"team":2162,"plyrId":316810},"52872283":{"type":9,"t":{"half":1,"m":21,"s":21},"team":3295,"plyrId":253893},"52872284":{"type":9,"t":{"half":1,"m":23,"s":27},"team":2162,"plyrId":206847},"52872506":{"type":9,"t":{"half":2,"m":88,"s":3},"team":2162,"plyrId":284944},"52872525":{"type":13,"t":{"half":2,"m":92,"s":31},"team":3295,"plyrId":93360}},"substitutions":{"52872286":{"type":7,"t":{"half":1,"m":27,"s":28},"team":3295,"offId":287649,"inId":313425},"52872353":{"type":7,"t":{"half":2,"m":58,"s":40},"team":2162,"offId":267168,"inId":259614},"52872369":{"type":7,"t":{"half":2,"m":66,"s":11},"team":2162,"offId":97531,"inId":241288},"52872375":{"type":7,"t":{"half":2,"m":66,"s":21},"team":2162,"offId":270742,"inId":261218},"52872452":{"type":7,"t":{"half":2,"m":74,"s":15},"team":3295,"offId":224454,"inId":93360},"52872464":{"type":7,"t":{"half":2,"m":66,"s":28},"team":2162,"offId":51046,"inId":284944},"52872504":{"type":7,"t":{"half":2,"m":87,"s":9},"team":2162,"offId":201205,"inId":316938}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"52872280":{"type":9,"t":{"half":1,"m":17,"s":9},"team":2162,"plyrId":316810},"52872283":{"type":9,"t":{"half":1,"m":21,"s":21},"team":3295,"plyrId":253893},"52872284":{"type":9,"t":{"half":1,"m":23,"s":27},"team":2162,"plyrId":206847},"52872506":{"type":9,"t":{"half":2,"m":88,"s":3},"team":2162,"plyrId":284944},"52872525":{"type":13,"t":{"half":2,"m":92,"s":31},"team":3295,"plyrId":93360}},"status":{"52872259":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"16:01:35"},"52872307":{"type":17,"t":{"half":1,"m":49,"s":11}, "time":"16:50:12"},"52872321":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"17:04:21"},"52872574":{"type":2,"t":{"half":2,"m":97,"s":2}, "time":"17:56:16"}},"stealings":{},"yellowCards":{"52872274":{"type":3,"t":{"half":1,"m":1,"s":15},"team":3295,"reason":"Conducta antideportiva","plyrId":229431},"52872341":{"type":3,"t":{"half":2,"m":54,"s":37},"team":2162,"reason":null,"plyrId":97531},"52872444":{"type":3,"t":{"half":2,"m":72,"s":27},"team":3295,"reason":"Conducta antideportiva","plyrId":224454},"52872453":{"type":3,"t":{"half":2,"m":75,"s":36},"team":3295,"reason":"Conducta antideportiva","plyrId":192991},"52872536":{"type":3,"t":{"half":2,"m":93,"s":30},"team":2162,"reason":"Conducta antideportiva","plyrId":316810},"52872681":{"type":3,"t":{"half":2,"m":59,"s":44},"team":2162,"reason":"Conducta antideportiva","plyrId":27868}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":2,"awayQty":5,"perPlayerQty":{"287649":1,"224454":1,"97531":1,"270742":1,"201205":1,"51046":1,"267168":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":2,"awayQty":3,"perPlayerQty":{"253893":1,"93360":1,"316810":1,"206847":1,"284944":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":1,"awayQty":0,"perPlayerQty":{"93360":1}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":2,"awayQty":3,"perPlayerQty":{"253893":1,"93360":1,"316810":1,"206847":1,"284944":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":3,"awayQty":3,"perPlayerQty":{"229431":1,"192991":1,"224454":1,"316810":1,"97531":1,"27868":1}},"ballPossesion":{"homeQty":36,"awayQty":64},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"52872259":{"t":"status","ts":1759431695
                },
				"52872274":{"t":"yellowCards","ts":1759431770
                },
				"52872280":{"t":"goals","ts":1759432724
                },
				"52872280":{"t":"goals","ts":1759432724
                },
				"52872283":{"t":"goals","ts":1759432976
                },
				"52872283":{"t":"goals","ts":1759432976
                },
				"52872284":{"t":"goals","ts":1759433102
                },
				"52872284":{"t":"goals","ts":1759433102
                },
				"52872286":{"t":"substitutions","ts":1759433343
                },
				"52872307":{"t":"status","ts":1759434612
                },
				"52872321":{"t":"status","ts":1759435461
                },
				"52872341":{"t":"yellowCards","ts":1759436038
                },
				"52872353":{"t":"substitutions","ts":1759436281
                },
				"52872369":{"t":"substitutions","ts":1759436732
                },
				"52872375":{"t":"substitutions","ts":1759436742
                },
				"52872444":{"t":"yellowCards","ts":1759437108
                },
				"52872452":{"t":"substitutions","ts":1759437216
                },
				"52872453":{"t":"yellowCards","ts":1759437297
                },
				"52872464":{"t":"substitutions","ts":1759436749
                },
				"52872504":{"t":"substitutions","ts":1759437990
                },
				"52872506":{"t":"goals","ts":1759438044
                },
				"52872506":{"t":"goals","ts":1759438044
                },
				"52872525":{"t":"goals","ts":1759438312
                },
				"52872525":{"t":"goals","ts":1759438312
                },
				"52872536":{"t":"yellowCards","ts":1759438371
                },
				"52872574":{"t":"status","ts":1759438576
                },
				"52872681":{"t":"yellowCards","ts":1759436345
                }}}