Goleadores de Alemania - Bundesliga 2024-2025
Jugador Equipo Goles Jugada Cabeza T. Libre Penal
Harry Kane Bayern Múnich 24 12 3 0 9
Patrik Schick Bayer Leverkusen 19 14 5 0 0
Serhou Guirassy Borussia Dortmund 19 11 6 0 2
Tim Kleindienst B. Mönchengladbach 16 8 7 0 1
Jonathan Burkardt Mainz 16 12 3 0 1
Hugo Ekitike Eintracht Frankfurt 15 12 2 0 1
Omar Marmoush Eintracht Frankfurt 15 11 0 2 2
Ermedin Demirovic Stuttgart 13 10 3 0 0
Benjamin Sesko RB Leipzig 13 9 3 0 1
Jamal Musiala Bayern Múnich 12 10 2 0 0
Leroy A. Sane; Bayern Múnich 11 11 0 0 0
Alassane Pléa B. Mönchengladbach 11 7 3 0 1
Shuto Machino Holstein Kiel 11 7 1 1 2
Andrej Kramaric Hoffenheim 11 7 1 0 3
Michael Olise Bayern Múnich 10 9 0 1 0
Mohamed Amine Amoura Wolfsburgo 10 7 1 0 2
Florian R. Wirtz Bayer Leverkusen 10 8 0 0 2
Nick Woltemade Stuttgart 10 8 0 0 2
Jens D. Stage Werder Bremen 9 6 3 0 0
Ritsu Doan Friburgo 9 8 1 0 0
Alexis Claude Maurice Augsburg 9 9 0 0 0
Lois Openda RB Leipzig 9 9 0 0 0
Xavier Q.S. Simons RB Leipzig 9 9 0 0 0
Vincenzo Grifo Friburgo 8 6 1 1 0
Maximilian Beier Borussia Dortmund 8 5 3 0 0
Phil Harres Holstein Kiel 8 6 2 0 0
Jamie Bynoe-Gittens Borussia Dortmund 8 7 1 0 0
Victor Okoh Boniface Bayer Leverkusen 8 7 1 0 0
Adam Hlozek Hoffenheim 8 8 0 0 0
Benedict Hollerbach Unión Berlín 8 8 0 0 0
Paul Nebel Mainz 8 8 0 0 0
Deniz Undav Stuttgart 8 8 0 0 0
Jonas O. Wind Wolfsburgo 8 5 2 0 1
Samuel E. Essende Mbongu Augsburg 7 4 3 0 0
Alexander Bernhardsson Holstein Kiel 7 5 2 0 0
Lee Jaesung Mainz 7 5 2 0 0
Marvin Ducksch Werder Bremen 7 4 1 1 1
Myron Boadu Bochum 7 5 1 0 1
Marvin Pieringer Heidenheim 7 2 2 0 3
Marco Grüll Werder Bremen 6 5 1 0 0
Karim D. Adeyemi Borussia Dortmund 6 6 0 0 0
Marius Bülter Hoffenheim 6 6 0 0 0
Serge D. Gnabry Bayern Múnich 6 6 0 0 0
Steven Skrzybski Holstein Kiel 6 5 0 0 1
Phillip Tietz Augsburg 6 5 0 0 1
Nadiem Amiri Mainz 6 3 0 1 2
Tom Bischof Hoffenheim 5 4 0 1 0
Oliver J. Burke Werder Bremen 5 3 2 0 0
Lukas Kübler Friburgo 5 3 2 0 0
Armin Gigovic Holstein Kiel 5 4 1 0 0
Enzo Millot Stuttgart 5 4 1 0 0
Matus Bero Bochum 5 5 0 0 0
Kingsley J. Coman Bayern Múnich 5 5 0 0 0
Tiago B. de Melo Tomás Wolfsburgo 5 5 0 0 0
Morgan Guilavogui FC St. Pauli 5 5 0 0 0
Lucas Höler Friburgo 5 5 0 0 0
Mathias Honsak Heidenheim 5 5 0 0 0
Willi Orban RB Leipzig 5 5 0 0 0
Mitchell Weiser Werder Bremen 5 5 0 0 0
Andrej Ilic Unión Berlín 5 3 1 0 1
Julian Brandt Borussia Dortmund 4 3 0 1 0
Romano Schmid Werder Bremen 4 3 0 1 0
Leon C. Goretzka Bayern Múnich 4 3 1 0 0
Raphaël Guerreiro Bayern Múnich 4 3 1 0 0
Jeremie Frimpong Bayer Leverkusen 4 4 0 0 0
Robin Hack B. Mönchengladbach 4 4 0 0 0
Franck Honorat B. Mönchengladbach 4 4 0 0 0
Gift E. Orban Hoffenheim 4 4 0 0 0
Can Uzun Eintracht Frankfurt 4 4 0 0 0
Maximilian Arnold Wolfsburgo 3 2 0 1 0
Léo Scienza Heidenheim 3 2 0 1 0
Robin L. Koch Eintracht Frankfurt 3 1 2 0 0
Jacob B. Larsen Stuttgart 3 1 2 0 0
Justin Njinmah Werder Bremen 3 1 2 0 0
Tom Rothe Unión Berlín 3 1 2 0 0
Haris Tabakovic Hoffenheim 3 1 2 0 0
Jonathan Tah Bayer Leverkusen 3 1 2 0 0
Julian J.G. Chabot Stuttgart 3 2 1 0 0
Kou Itakura B. Mönchengladbach 3 2 1 0 0
Rasmus N. Kristensen Eintracht Frankfurt 3 2 1 0 0
Joakim M. Pedersen Wolfsburgo 3 2 1 0 0
Keven Schlotterbeck Augsburg 3 2 1 0 0
Jan Schöppner Heidenheim 3 2 1 0 0
Mattias Svanberg Wolfsburgo 3 2 1 0 0
Nelson Weiper Mainz 3 2 1 0 0
Oladapo Afolayan FC St. Pauli 3 3 0 0 0
Felix Agu Werder Bremen 3 3 0 0 0
Ridle Baku RB Leipzig 3 3 0 0 0
Nathaniel Brown Eintracht Frankfurt 3 3 0 0 0
Aleix García Serrano Bayer Leverkusen 3 3 0 0 0
Mario Götze Eintracht Frankfurt 3 3 0 0 0
Philipp Hofmann Bochum 3 3 0 0 0
Jeong Wooyeong Unión Berlín 3 3 0 0 0
Ansgar Knauff Eintracht Frankfurt 3 3 0 0 0
Hugo E. Larsson Eintracht Frankfurt 3 3 0 0 0
Donyell Malen Borussia Dortmund 3 3 0 0 0
Felix Nmecha Borussia Dortmund 3 3 0 0 0
Antonio E. Nordby Nusa RB Leipzig 3 3 0 0 0
Elias Saad FC St. Pauli 3 3 0 0 0
Patrick Wimmer Wolfsburgo 3 3 0 0 0
Johannes Eggestein FC St. Pauli 3 2 0 0 1
Paul Wanner Heidenheim 3 2 0 0 1
Emre Can Borussia Dortmund 3 0 1 0 2
Kevin Stöger B. Mönchengladbach 3 1 0 0 2
Alejandro Grimaldo Bayer Leverkusen 2 1 0 1 0
Christian Günter Friburgo 2 1 0 1 0
Sebastiaan Bornauw Wolfsburgo 2 0 2 0 0
Tomas Cvancara B. Mönchengladbach 2 0 2 0 0
Eric Dier Bayern Múnich 2 0 2 0 0
Michael Gregoritsch Friburgo 2 0 2 0 0
David Zec Holstein Kiel 2 0 2 0 0
Carlo Boukhalfa FC St. Pauli 2 1 1 0 0
Matthias L. Ginter Friburgo 2 1 1 0 0
Piero M. Hincapié Reyna Bayer Leverkusen 2 1 1 0 0
Kim Minjae Bayern Múnich 2 1 1 0 0
Leopold Querfeld Unión Berlín 2 1 1 0 0
Armindo Sieb Mainz 2 1 1 0 0
Kiliann E. Sildillia Friburgo 2 1 1 0 0
Dayotchanculle O. Upamecano Bayern Múnich 2 1 1 0 0
Denis Vavro Wolfsburgo 2 1 1 0 0
Chukwubuike J. Adamu Friburgo 2 2 0 0 0
Amine Adli Bayer Leverkusen 2 2 0 0 0
Robert Andrich Bayer Leverkusen 2 2 0 0 0
Waldemar Anton Borussia Dortmund 2 2 0 0 0
Jean M. Bahoya Négoce Eintracht Frankfurt 2 2 0 0 0
Michy Batshuayi-Atunga Eintracht Frankfurt 2 2 0 0 0
Christoph Baumgartner RB Leipzig 2 2 0 0 0
Adrian Beck Heidenheim 2 2 0 0 0
László Bénes Unión Berlín 2 2 0 0 0
Leonardo Bittencourt Werder Bremen 2 2 0 0 0
Emiliano Buendía Stati Bayer Leverkusen 2 2 0 0 0
Dani de Wit Bochum 2 2 0 0 0
Niklas Dorsch Heidenheim 2 2 0 0 0
Maximilian Eggestein Friburgo 2 2 0 0 0
Chris Führich Stuttgart 2 2 0 0 0
Joshua W. Kimmich Bayern Múnich 2 2 0 0 0
Derrick Kohn Werder Bremen 2 2 0 0 0
Dominik Kohr Mainz 2 2 0 0 0
Mert Komur Augsburg 2 2 0 0 0
Konrad Laimer Bayern Múnich 2 2 0 0 0
Jamie Leweling Stuttgart 2 2 0 0 0
Giorgos Masouras Bochum 2 2 0 0 0
Nathan Ngoumou Minpole B. Mönchengladbach 2 2 0 0 0
Lukas O. Nmecha Wolfsburgo 2 2 0 0 0
Finn D. Porath Holstein Kiel 2 2 0 0 0
Yussuf Y. Poulsen RB Leipzig 2 2 0 0 0
Rocco Reitz B. Mönchengladbach 2 2 0 0 0
Gio Reyna Borussia Dortmund 2 2 0 0 0
Tuta Eintracht Frankfurt 2 2 0 0 0
Danel Sinani FC St. Pauli 2 2 0 0 0
Nathan Tella Bayer Leverkusen 2 2 0 0 0
Martin Terrier Bayer Leverkusen 2 2 0 0 0
El B. Touré Stuttgart 2 2 0 0 0
Granit Xhaka Bayer Leverkusen 2 2 0 0 0
Budu Zivzivadze Heidenheim 2 2 0 0 0
Jann-Fiete Arp Holstein Kiel 2 1 0 0 1
Maximilian Breunig Heidenheim 2 1 0 0 1
Lovro Majer Wolfsburgo 2 1 0 0 1
Robert Skov Unión Berlín 2 1 0 0 1
André Silva Werder Bremen 2 0 0 0 2
David Raum RB Leipzig 1 0 0 1 0
Fabian Rieder Stuttgart 1 0 0 1 0
Fabio Chiarodia B. Mönchengladbach 1 0 1 0 0
Alphonso Davies Bayern Múnich 1 0 1 0 0
Danilho Doekhi Unión Berlín 1 0 1 0 0
Patrick Erras Holstein Kiel 1 0 1 0 0
Max Geschwill Holstein Kiel 1 0 1 0 0
Jeffrey Gouweleeuw Augsburg 1 0 1 0 0
Pavel Kaderabek Hoffenheim 1 0 1 0 0
Kevin Kampl RB Leipzig 1 0 1 0 0
Aljoscha Kemlein Unión Berlín 1 0 1 0 0
Lukas M. Klostermann RB Leipzig 1 0 1 0 0
Diego Leite Unión Berlín 1 0 1 0 0
Maxim Leitsch Mainz 1 0 1 0 0
Philipp Lienhart Friburgo 1 0 1 0 0
Johan Manzambi Friburgo 1 0 1 0 0
Erhan Masovic Bochum 1 0 1 0 0
Igor Matanovic Eintracht Frankfurt 1 0 1 0 0
Patrick Osterhage Friburgo 1 0 1 0 0
Amir S. Ramy Bensebaini Borussia Dortmund 1 0 1 0 0
Anthony Rouault Stuttgart 1 0 1 0 0
Ibrahima Sissoko Bochum 1 0 1 0 0
Daniel J. Svensson Borussia Dortmund 1 0 1 0 0
Siebe Van Der Heyden FC St. Pauli 1 0 1 0 0
Andreas Albers FC St. Pauli 1 1 0 0 0
Kevin Behrens Wolfsburgo 1 1 0 0 0
Mërgim Berisha Augsburg 1 1 0 0 0
Moritz Broschinski Bochum 1 1 0 0 0
Anthony Caci Mainz 1 1 0 0 0
Sirlord Calvin Conteh Heidenheim 1 1 0 0 0
Fares Chaibi Eintracht Frankfurt 1 1 0 0 0
Carney Chukwuemeka Borussia Dortmund 1 1 0 0 0
Nnamdi Collins Eintracht Frankfurt 1 1 0 0 0
Mahmoud Dahoud Eintracht Frankfurt 1 1 0 0 0
Bence Dárdai Wolfsburgo 1 1 0 0 0
Lukas Daschner Bochum 1 1 0 0 0
Justin Diehl Stuttgart 1 1 0 0 0
Nico Elvedi B. Mönchengladbach 1 1 0 0 0
Kilian Fischer Wolfsburgo 1 1 0 0 0
Christian Gamboa Bochum 1 1 0 0 0
Lutsharel Geertruida RB Leipzig 1 1 0 0 0
Valentin Gendrey Hoffenheim 1 1 0 0 0
Yannick Gerhardt Wolfsburgo 1 1 0 0 0
Dimitrios Giannoulis Augsburg 1 1 0 0 0
Andreas Hanche-Olsen Mainz 1 1 0 0 0
Jonas Hofmann Bayer Leverkusen 1 1 0 0 0
Oscar Hojlund Eintracht Frankfurt 1 1 0 0 0
Gerrit Holtmann Bochum 1 1 0 0 0
Hiroki Ito Bayern Múnich 1 1 0 0 0
Yusuf Kabadayi Augsburg 1 1 0 0 0
Josha M. Karaboue Vagnoman Stuttgart 1 1 0 0 0
Atakan Karazor Stuttgart 1 1 0 0 0
Andu Kelati Holstein Kiel 1 1 0 0 0
Luca Kerber Heidenheim 1 1 0 0 0
Rani Khedira Unión Berlín 1 1 0 0 0
Frans Kratzig Heidenheim 1 1 0 0 0
Stefan Lainer B. Mönchengladbach 1 1 0 0 0
Arthur Largura Chaves Hoffenheim 1 1 0 0 0
Marin Ljubicic Unión Berlín 1 1 0 0 0
Patrick Mainka Heidenheim 1 1 0 0 0
Julián Malatini Werder Bremen 1 1 0 0 0
Chrislain Matsima Augsburg 1 1 0 0 0
Jakov Medic Bochum 1 1 0 0 0
Maximilian Mittelstädt Stuttgart 1 1 0 0 0
Koji Miyoshi Bochum 1 1 0 0 0
Steve M. Mounié Augsburg 1 1 0 0 0
Nordi Mukiele Mulere Bayer Leverkusen 1 1 0 0 0
Thomas Müller Bayern Múnich 1 1 0 0 0
Exequiel A. Palacios Bayer Leverkusen 1 1 0 0 0
Felix Passlack Bochum 1 1 0 0 0
Aleksandar Pavlovic Bayern Múnich 1 1 0 0 0
Benedikt Pichler Holstein Kiel 1 1 0 0 0
Elvis Rexhbecaj Augsburg 1 1 0 0 0
Lars Ritzka FC St. Pauli 1 1 0 0 0
Lasse Rosenboom Holstein Kiel 1 1 0 0 0
Maximilian Rosenfelder Friburgo 1 1 0 0 0
Julian Ryerson Borussia Dortmund 1 1 0 0 0
Manolis Saliakas FC St. Pauli 1 1 0 0 0
Philipp Sander B. Mönchengladbach 1 1 0 0 0
András Schäfer Unión Berlín 1 1 0 0 0
Fukuda Shio B. Mönchengladbach 1 1 0 0 0
Andreas Skov Olsen Wolfsburgo 1 1 0 0 0
Eric A. Smith FC St. Pauli 1 1 0 0 0
Anton Stach Hoffenheim 1 1 0 0 0
Leonidas Stergiou Stuttgart 1 1 0 0 0
Angelo Stiller Stuttgart 1 1 0 0 0
Keke M. Topp Werder Bremen 1 1 0 0 0
Lukas Ullrich B. Mönchengladbach 1 1 0 0 0
Yorbe Vertessen Unión Berlín 1 1 0 0 0
Noah R. Weishaupt FC St. Pauli 1 1 0 0 0
Marius Wolf Augsburg 1 1 0 0 0
Kevin Vogt Unión Berlín 1 0 0 0 1
© Todos los derechos reservados
DataFactory