Posiciones de UEFA - Champions League 2026-2027
Nº   Equipo Pts. Pj Pg Pe Pp Gf Gc
1 PSG 12 4 4 0 0 20 5
2 Real Madrid 12 4 4 0 0 13 7
3 Arsenal 10 4 3 1 0 8 3
4 Como 1907 9 4 3 0 1 19 6
5 Barcelona 9 4 3 0 1 14 6
6 Aston Villa 9 4 3 0 1 12 6
7 Manchester City 9 4 3 0 1 12 7
8 Liverpool 9 4 3 0 1 14 10
9 Club Brugge 9 4 3 0 1 11 7
10 Sporting Lisboa 9 4 3 0 1 8 4
11 Betis 9 4 3 0 1 8 6
12 Borussia Dortmund 9 4 3 0 1 7 5
13 Bayern Múnich 8 4 2 2 0 12 5
14 Stuttgart 7 4 2 1 1 7 4
15 Inter 6 4 2 0 2 8 6
16 LASK Linz 6 4 2 0 2 10 9
17 Manchester United 6 4 2 0 2 8 8
18 Galatasaray 6 4 2 0 2 8 9
19 Fenerbahçe 5 4 1 2 1 6 11
20 Roma 4 4 1 1 2 10 8
21 Shakhtar Donetsk 4 4 1 1 2 4 4
22 Viking FK 4 4 1 1 2 9 10
23 Atlético de Madrid 4 4 1 1 2 4 5
24 PSV 4 4 1 1 2 3 4
25 FK Bodo/Glimt 4 4 1 1 2 4 9
26 Porto 3 4 1 0 3 6 7
27 Napoli 3 4 1 0 3 6 11
28 Villarreal 3 4 1 0 3 8 14
29 AEK 3 4 1 0 3 5 11
30 RB Leipzig 3 4 1 0 3 5 11
31 Sabah 3 4 1 0 3 4 10
32 Feyenoord 3 4 1 0 3 4 11
33 Lens 3 4 1 0 3 4 16
34 Slavia Praga 1 4 0 1 3 5 9
35 Lille 1 4 0 1 3 4 10
36 Slovan Bratislava 0 4 0 0 4 1 17
© Todos los derechos reservados
DataFactory