Goleadores de Italia - Serie A 2024-2025
Jugador Equipo Goles Jugada Cabeza T. Libre Penal
Mateo Retegui Atalanta 13 6 5 0 2
Marcus L. Thuram Ulien Inter 12 9 3 0 0
Moise B. Kean Fiorentina 11 9 1 0 1
Ademola Lookman Atalanta 9 7 1 0 1
Lorenzo Lucca Udinese 7 2 5 0 0
Sebastiano Esposito Empoli 7 4 2 0 1
Valentín Castellanos Lazio 7 5 0 0 2
Romelu M. Lukaku Bolingoli Napoli 7 5 0 0 2
Dusan Vlahovic Juventus 7 3 0 0 4
Andrea Pinamonti Genoa 6 4 2 0 0
Patrick Cutrone Como 1907 6 5 1 0 0
Lautaro J. Martínez Inter 6 5 1 0 0
Nikola Krstovic Lecce 6 4 0 1 1
Artem Dovbyk Roma 6 5 0 0 1
Casper Tengstedt Hellas Verona 6 5 0 0 1
Riccardo Orsolini Bologna 6 3 1 0 2
Charles De Ketelaere Atalanta 5 2 3 0 0
Álvaro B. Morata Martín Milan 5 4 1 0 0
Tijjani M.J. Reijnders Milan 5 4 1 0 0
Che Adams Torino 5 5 0 0 0
Boulaye Dia Lazio 5 5 0 0 0
Florian Thauvin Udinese 5 5 0 0 0
Roberto Piccoli Cagliari 5 3 1 0 1
Khvicha Kvaratskhelia Napoli 5 4 0 0 1
Christian Pulisic Milan 5 4 0 0 1
Mattia Zaccagni Lazio 5 2 1 0 2
Paulo E. Dybala Roma 5 3 0 0 2
Joel Pohjanpalo Venezia 5 3 0 0 2
Andre-Frank Zambo Anguissa Napoli 4 2 2 0 0
Milan Djuric Monza 4 3 1 0 0
Dany Mota Carvalho Monza 4 3 1 0 0
Kenan Yildiz Juventus 4 3 1 0 0
Nadir Zortea Cagliari 4 3 1 0 0
Santiago T. Castro Bologna 4 4 0 0 0
Rafael Leão Milan 4 4 0 0 0
Dennis Man Parma 4 4 0 0 0
Scott F. McTominay Napoli 4 4 0 0 0
Daniel F. Mosquera Hellas Verona 4 4 0 0 0
Alexis Saelemaekers Roma 4 4 0 0 0
Tim Weah Juventus 4 4 0 0 0
Ange-Yoan Bonny Parma 4 3 0 0 1
Lorenzo Colombo Empoli 4 3 0 0 1
Hakan Çalhanoglu Inter 4 1 0 0 3
Danilo Cataldi Fiorentina 3 2 0 1 0
Hans N. Caviglia Venezia 3 2 0 1 0
Duván Zapata Torino 3 1 2 0 0
Enrico Del Prato Parma 3 2 1 0 0
Patrick C. Dorgu Lecce 3 2 1 0 0
Denzel Dumfries Inter 3 2 1 0 0
Nicolò Barella Inter 3 3 0 0 0
Marco Brescianini Atalanta 3 3 0 0 0
Marten de Roon Atalanta 3 3 0 0 0
Giovanni Di Lorenzo Napoli 3 3 0 0 0
Federico Dimarco Inter 3 3 0 0 0
Davide Frattesi Inter 3 3 0 0 0
Theo B.F. Hernández Milan 3 3 0 0 0
Teté Morente Lecce 3 3 0 0 0
Jens Odgaard Bologna 3 3 0 0 0
Nicolás Paz Martínez Como 1907 3 3 0 0 0
Pietro Pellegri Empoli 3 3 0 0 0
Pedro E. Rodriguez Ledesma Lazio 3 3 0 0 0
Amin Sarr Hellas Verona 3 3 0 0 0
Simon Sohm Parma 3 3 0 0 0
Dan Ndoye Bologna 3 2 0 0 1
Lucas Beltrán Fiorentina 3 1 0 0 2
Albert Gudmundsson Fiorentina 3 1 0 0 2
Razvan Marin Cagliari 3 1 0 0 2
Weston McKennie Juventus 2 0 2 0 0
Liberato G. Cacace Empoli 2 1 1 0 0
Saúl B. Coco Bassey Oubiña Torino 2 1 1 0 0
Matteo Darmian Inter 2 1 1 0 0
Keinan V.J. Davis Udinese 2 1 1 0 0
Mikael E. Ellertsson Venezia 2 1 1 0 0
Stephan El Shaarawy Roma 2 1 1 0 0
Robin E. Gosens Fiorentina 2 1 1 0 0
Gaetano P. Oristanio Venezia 2 1 1 0 0
Niccolò Pisilli Roma 2 1 1 0 0
Arnaldo A. Sanabria Ayala Torino 2 1 1 0 0
Nicolò Savona Juventus 2 1 1 0 0
Nicolò Zaniolo Atalanta 2 1 1 0 0
Carlos A. Zopolato Neves Inter 2 1 1 0 0
Yacine Adli Fiorentina 2 2 0 0 0
Andrea Belotti Como 1907 2 2 0 0 0
Andrea Cambiaso Juventus 2 2 0 0 0
Matteo Cancellieri Parma 2 2 0 0 0
Andrea Colpani Fiorentina 2 2 0 0 0
Thijs Dallinga Bologna 2 2 0 0 0
Fisayo Dele-Bashiru Lazio 2 2 0 0 0
Benjamín Domínguez Bologna 2 2 0 0 0
Éderson Atalanta 2 2 0 0 0
Emmanuel Gyasi Empoli 2 2 0 0 0
Gustav Isaksen Lazio 2 2 0 0 0
Emmanuel K. Koné Roma 2 2 0 0 0
Georgios Kyriakopoulos Monza 2 2 0 0 0
Daniel Maldini Monza 2 2 0 0 0
Samuel-Germain K. Mbangula Tshifunda Juventus 2 2 0 0 0
David Neres Campos Napoli 2 2 0 0 0
Tijjani Noslin Lazio 2 2 0 0 0
Mario Pasalic Atalanta 2 2 0 0 0
Tommaso Pobega Bologna 2 2 0 0 0
Lazar Samardzic Atalanta 2 2 0 0 0
Gabriel Strefezza Como 1907 2 2 0 0 0
Khéphren Thuram-Ulien Juventus 2 2 0 0 0
Alessandro Vogliacco Genoa 2 2 0 0 0
Morten Wetche Frendrup Genoa 2 2 0 0 0
Gabriele Zappa Cagliari 2 2 0 0 0
Davide Zappacosta Atalanta 2 2 0 0 0
Tammy Abraham Milan 2 1 0 0 1
Nikola Vlasic Torino 2 1 0 0 1
Hernani Parma 2 0 0 0 2
Gianluca Caprari Monza 2 0 0 0 2
Piotr Zielinski Inter 2 0 0 0 2
Cristiano Biraghi Fiorentina 1 0 0 1 0
Benito N. Viola Cagliari 1 0 0 1 0
Jordan Zemura Udinese 1 0 0 1 0
Alessandro Bastoni Inter 1 0 1 0 0
Alessandro Buongiorno Napoli 1 0 1 0 0
Diego Coppola Hellas Verona 1 0 1 0 0
Koni De Winter Genoa 1 0 1 0 0
Yannik Engelhardt Como 1907 1 0 1 0 0
Patric Lazio 1 0 1 0 0
Matteo Gabbia Milan 1 0 1 0 0
Lautaro D. Giannetti Udinese 1 0 1 0 0
Samuel F.T. Gigot Lazio 1 0 1 0 0
Mario Gila Fuentes Lazio 1 0 1 0 0
Antoine Hainaut Parma 1 0 1 0 0
Jay Idzes Venezia 1 0 1 0 0
Christian Kabasele Udinese 1 0 1 0 0
Giangiacomo Magnani Hellas Verona 1 0 1 0 0
Gianluca Mancini Roma 1 0 1 0 0
Adam Masina Torino 1 0 1 0 0
José L. Palomino Cagliari 1 0 1 0 0
Strahinja Pavlovic Milan 1 0 1 0 0
Leonardo Pavoletti Cagliari 1 0 1 0 0
Santiago D. Pierotti Lecce 1 0 1 0 0
Amir Rrahmani Napoli 1 0 1 0 0
Eldor Shomurodov Roma 1 0 1 0 0
Michael Svoboda Venezia 1 0 1 0 0
Kacper Urbanski Bologna 1 0 1 0 0
Lautaro R. Valenti Parma 1 0 1 0 0
Matías Vecino Falero Lazio 1 0 1 0 0
Pedro M. Almeida Lopes Pereira Monza 1 1 0 0 0
Pontus Almqvist Parma 1 1 0 0 0
Milan Badelj Genoa 1 1 0 0 0
Tommaso Baldanzi Roma 1 1 0 0 0
Alessandro Bianco Monza 1 1 0 0 0
Jaka Bijol Udinese 1 1 0 0 0
Samuele Birindelli Monza 1 1 0 0 0
Yann A. Bisseck Inter 1 1 0 0 0
Edoardo Bove Fiorentina 1 1 0 0 0
Iker Bravo Udinese 1 1 0 0 0
Gianluca Busio Venezia 1 1 0 0 0
Gabriel Charpentier Parma 1 1 0 0 0
Samuel C. Chukwueze Milan 1 1 0 0 0
Patrick Ciurria Monza 1 1 0 0 0
Carlos J. Correa Inter 1 1 0 0 0
Bryan Cristante Roma 1 1 0 0 0
Lucas Da Cunha Como 1907 1 1 0 0 0
Stefan de Vrij Inter 1 1 0 0 0
Assane Diao Diaoune Como 1907 1 1 0 0 0
Jeff Ekhator Osayuki Genoa 1 1 0 0 0
Caleb A. Ekuban Genoa 1 1 0 0 0
Giovanni Fabbian Bologna 1 1 0 0 0
Alieu Fadera Como 1907 1 1 0 0 0
Francisco Fernandes da Conceição Juventus 1 1 0 0 0
Youssouf Fofana Milan 1 1 0 0 0
Alessandro Gabrielloni Como 1907 1 1 0 0 0
Federico Gatti Juventus 1 1 0 0 0
Nicolás I. González Juventus 1 1 0 0 0
Mattéo Guendouzi Olié Lazio 1 1 0 0 0
Abdou Harroui Hellas Verona 1 1 0 0 0
Ivan Ilic Torino 1 1 0 0 0
Samuel Iling-Junior Bologna 1 1 0 0 0
Pierre Kalulu Kyatengwa Juventus 1 1 0 0 0
Hassane Kamara Udinese 1 1 0 0 0
Karl J. Karlsson Lecce 1 1 0 0 0
Grigoris Kastanos Hellas Verona 1 1 0 0 0
Magnus Kofod Andersen Venezia 1 1 0 0 0
Teun Koopmeiners Juventus 1 1 0 0 0
Mathis Lambourde Hellas Verona 1 1 0 0 0
Karol Linetty Torino 1 1 0 0 0
Dailon R. Livramento do Rosario Hellas Verona 1 1 0 0 0
Sandi Lovric Udinese 1 1 0 0 0
Zito Luvumbo Cagliari 1 1 0 0 0
Lucas Martínez Quarta Fiorentina 1 1 0 0 0
Adam Marusic Lazio 1 1 0 0 0
Luca Mazzitelli Como 1907 1 1 0 0 0
Junior W. Messias Genoa 1 1 0 0 0
Fabio Miretti Genoa 1 1 0 0 0
Henrikh Mkhitaryan Inter 1 1 0 0 0
Anas H. Mohamed Parma 1 1 0 0 0
Alieu Njie Torino 1 1 0 0 0
Noah A. Okafor Milan 1 1 0 0 0
Fabiano Parisi Fiorentina 1 1 0 0 0
Lorenzo Pellegrini Roma 1 1 0 0 0
Matteo Politano Napoli 1 1 0 0 0
Giacomo Raspadori Napoli 1 1 0 0 0
Ante Rebic Lecce 1 1 0 0 0
Samuele Ricci Torino 1 1 0 0 0
Suat Serdar Hellas Verona 1 1 0 0 0
Giovanni Simeone Napoli 1 1 0 0 0
Riccardo Sottil Fiorentina 1 1 0 0 0
Matías Soulé Malvano Roma 1 1 0 0 0
Brenner Udinese 1 1 0 0 0
Marin Sverko Venezia 1 1 0 0 0
Loum Tchaouna Lazio 1 1 0 0 0
Jackson Tchatchoua Hellas Verona 1 1 0 0 0
Souleymane I. Touré Udinese 1 1 0 0 0
Emanuele Valeri Parma 1 1 0 0 0
Francesco Zampano Venezia 1 1 0 0 0
Lewis Ferguson Bologna 1 0 0 0 1
Darko Lazovic Hellas Verona 1 0 0 0 1
Leandro D. Paredes Roma 1 0 0 0 1
© Todos los derechos reservados
DataFactory