Goleadores de Italia - Serie A 2023-2024
Jugador Equipo Goles Jugada Cabeza T. Libre Penal
Lautaro J. Martínez Inter 23 19 2 0 2
Dusan Vlahovic Juventus 16 10 2 2 2
Victor J. Osimhen Napoli 14 7 4 0 3
Albert Gudmundsson Genoa 14 9 0 1 4
Olivier Giroud Milan 13 3 6 0 4
Paulo E. Dybala Roma 13 5 0 1 7
Hakan Çalhanoglu Inter 13 3 0 0 10
Duván Zapata Torino 12 5 7 0 0
Marcus L. Thuram Ulien Inter 12 11 1 0 0
Romelu M. Lukaku Bolingoli Roma 11 9 2 0 0
Teun Koopmeiners Atalanta 11 6 2 1 2
Joshua Zirkzee Bologna 11 9 0 0 2
Matías Soulé Malvano Frosinone 11 3 2 1 5
Khvicha Kvaratskhelia Napoli 10 9 1 0 0
Christian Pulisic Milan 10 10 0 0 0
Andrea Pinamonti Sassuolo 10 5 4 0 1
Riccardo Orsolini Bologna 10 8 0 0 2
Ademola Lookman Atalanta 9 8 1 0 0
Gianluca Scamacca Atalanta 9 8 1 0 0
Nicolás I. González Fiorentina 9 5 3 0 1
Domenico Berardi Sassuolo 9 4 0 0 5
Andrea Colpani Monza 8 7 1 0 0
Matteo Politano Napoli 8 6 0 0 2
Lorenzo Lucca Udinese 7 5 2 0 0
Giacomo Bonaventura Fiorentina 7 7 0 0 0
Rafael Leão Milan 7 7 0 0 0
Cyril Ngongé Napoli 7 7 0 0 0
Lorenzo Pellegrini Roma 7 7 0 0 0
Charles De Ketelaere Atalanta 7 4 2 0 1
Federico Chiesa Juventus 7 6 0 0 1
Éderson Atalanta 6 4 2 0 0
Lewis Ferguson Bologna 6 5 1 0 0
Ruben Loftus-Cheek Milan 6 5 1 0 0
Mateo Retegui Genoa 6 5 1 0 0
Luka Jovic Milan 6 6 0 0 0
Noah A. Okafor Milan 6 6 0 0 0
Kristian Thorstvedt Sassuolo 6 6 0 0 0
Milan Djuric Monza 6 1 4 0 1
Walid Cheddira Frosinone 6 3 2 0 1
Nikola Krstovic Lecce 6 3 2 0 1
Lucas Beltrán Fiorentina 6 4 1 0 1
Antonio Candreva Salernitana 6 5 0 0 1
Matteo Pessina Monza 6 1 1 0 4
Ciro Immobile Lazio 6 2 0 0 4
Luca Mazzitelli Frosinone 5 3 1 1 0
Giacomo Raspadori Napoli 5 4 0 1 0
Lucas Martínez Quarta Fiorentina 5 1 4 0 0
Benito N. Viola Cagliari 5 3 2 0 0
Giovanni Fabbian Bologna 5 4 1 0 0
Davide Frattesi Inter 5 4 1 0 0
Federico Dimarco Inter 5 5 0 0 0
Felipe A. Pereira Gomes Lazio 5 5 0 0 0
Luis Alberto Lazio 5 5 0 0 0
Mattia Zaccagni Lazio 5 5 0 0 0
Gianluca Gaetano Cagliari 5 3 1 0 1
Roberto Piccoli Lecce 5 3 1 0 1
Florian Thauvin Udinese 5 3 1 0 1
Theo B.F. Hernández Milan 5 4 0 0 1
Mario Pasalic Atalanta 5 4 0 0 1
Arnaldo A. Sanabria Ayala Torino 5 3 0 0 2
Marco Brescianini Frosinone 4 3 0 1 0
Daniel Maldini Monza 4 3 0 1 0
Alexis Saelemaekers Bologna 4 3 0 1 0
Gianluca Mancini Roma 4 0 4 0 0
Valentín Castellanos Lazio 4 2 2 0 0
Szymon Zurkowski Empoli 4 2 2 0 0
Adrien Rabiot Juventus 4 2 2 0 0
Fikayo Tomori Milan 4 2 2 0 0
Andrea Belotti Fiorentina 4 3 1 0 0
Federico Gatti Juventus 4 3 1 0 0
Leonardo Pavoletti Cagliari 4 3 1 0 0
Lorenzo Colombo Monza 4 4 0 0 0
Michael Folorunsho Hellas Verona 4 4 0 0 0
Armand Laurienté Sassuolo 4 4 0 0 0
Zito Luvumbo Cagliari 4 4 0 0 0
Dany Mota Carvalho Monza 4 4 0 0 0
Lazar Samardzic Udinese 4 4 0 0 0
Matías Vecino Falero Lazio 4 4 0 0 0
Boulaye Dia Salernitana 4 3 0 0 1
Roberto M. Pereyra Udinese 4 3 0 0 1
M'Baye Niang Empoli 4 1 0 0 3
Rémi Oudin Lecce 3 2 0 1 0
Francesco Acerbi Inter 3 0 3 0 0
Bryan Cristante Roma 3 1 2 0 0
Houssem Aouar Roma 3 2 1 0 0
Sardar Azmoun Roma 3 2 1 0 0
Alessandro Buongiorno Torino 3 2 1 0 0
Matteo Cancellieri Empoli 3 2 1 0 0
Thomas Henry Hellas Verona 3 2 1 0 0
Nanitamo J. Ikoné Fiorentina 3 2 1 0 0
Grigoris Kastanos Salernitana 3 2 1 0 0
Giulio Maggiore Salernitana 3 2 1 0 0
Rolando Mandragora Fiorentina 3 2 1 0 0
Arkadiusz Milik Juventus 3 2 1 0 0
Loum Tchaouna Salernitana 3 2 1 0 0
Federico Bonazzoli Hellas Verona 3 3 0 0 0
Denzel Dumfries Inter 3 3 0 0 0
Caleb A. Ekuban Genoa 3 3 0 0 0
Stephan El Shaarawy Roma 3 3 0 0 0
Gustav Isaksen Lazio 3 3 0 0 0
Ruslan Malinovskyi Genoa 3 3 0 0 0
Aleksei Miranchuk Atalanta 3 3 0 0 0
Tijjani Noslin Hellas Verona 3 3 0 0 0
Nemanja Radonjic Torino 3 3 0 0 0
Eldor Shomurodov Cagliari 3 3 0 0 0
Nikola Vlasic Torino 3 3 0 0 0
Francesco Caputo Empoli 3 1 1 0 1
Kaio Jorge Frosinone 3 1 1 0 1
Abdou Harroui Frosinone 3 2 0 0 1
Piotr Zielinski Napoli 3 2 0 0 1
Leandro D. Paredes Roma 3 0 0 0 3
Charalampos Lykogiannis Bologna 2 1 0 1 0
Mattia Bani Genoa 2 0 2 0 0
Yann A. Bisseck Inter 2 0 2 0 0
Diego Coppola Hellas Verona 2 0 2 0 0
Valentin Gendrey Lecce 2 0 2 0 0
Luca Ranieri Fiorentina 2 0 2 0 0
Bremer Juventus 2 0 2 0 0
Morten Thorsby Genoa 2 0 2 0 0
Lorenzo De Silvestri Bologna 2 1 1 0 0
Matheus H. de Souza Sassuolo 2 1 1 0 0
Alberto Dossena Cagliari 2 1 1 0 0
Radu Dragusin Genoa 2 1 1 0 0
Alfred J. Duncan Fiorentina 2 1 1 0 0
Dean Huijsen Roma 2 1 1 0 0
Christian Kouamé Fiorentina 2 1 1 0 0
Pol M. Lirola Frosinone 2 1 1 0 0
El B. Touré Atalanta 2 1 1 0 0
Pontus Almqvist Lecce 2 2 0 0 0
Marko Arnautovic Inter 2 2 0 0 0
Nedim Bajrami Sassuolo 2 2 0 0 0
Tommaso Baldanzi Roma 2 2 0 0 0
Lameck Banda Lecce 2 2 0 0 0
Antonín Barák Fiorentina 2 2 0 0 0
Nicolò Barella Inter 2 2 0 0 0
Andrea Cambiaso Juventus 2 2 0 0 0
Valentín Carboni Monza 2 2 0 0 0
Matteo Darmian Inter 2 2 0 0 0
Patrick C. Dorgu Lecce 2 2 0 0 0
Oussama El Azzouzi Bologna 2 2 0 0 0
Eljif Elmas Napoli 2 2 0 0 0
Mattéo Guendouzi Olié Lazio 2 2 0 0 0
Ivan Ilic Torino 2 2 0 0 0
Reinier Frosinone 2 2 0 0 0
Viktor Kovalenko Empoli 2 2 0 0 0
Gianluca Lapadula Cagliari 2 2 0 0 0
Darko Lazovic Hellas Verona 2 2 0 0 0
Henrikh Mkhitaryan Inter 2 2 0 0 0
Ilario Monterisi Frosinone 2 2 0 0 0
Luis F. Muriel Fruto Atalanta 2 2 0 0 0
Jens Odgaard Bologna 2 2 0 0 0
Gaetano P. Oristanio Cagliari 2 2 0 0 0
Martín I. Payero Udinese 2 2 0 0 0
Tijjani Reijnders Milan 2 2 0 0 0
Amir Rrahmani Napoli 2 2 0 0 0
Daniele Rugani Juventus 2 2 0 0 0
Nicola D. Sansone Lecce 2 2 0 0 0
Riccardo Sottil Fiorentina 2 2 0 0 0
Walace Udinese 2 2 0 0 0
Ibrahim Sulemana Kakari Cagliari 2 2 0 0 0
Morten Wetche Frendrup Genoa 2 2 0 0 0
Davide Zappacosta Atalanta 2 2 0 0 0
Oier Zarraga Egaña Udinese 2 2 0 0 0
Nadir Zortea Frosinone 2 2 0 0 0
Mbala Nzola Fiorentina 2 1 0 0 1
Alexis A. Sánchez Sánchez Inter 2 1 0 0 1
Luca Pellegrini Lazio 1 0 0 1 0
Tammy Abraham Roma 1 0 1 0 0
Simone Bastoni Empoli 1 0 1 0 0
Luca Caldirola Monza 1 0 1 0 0
Alberto Cerri Empoli 1 0 1 0 0
Stefan de Vrij Inter 1 0 1 0 0
Martin Erlic Sassuolo 1 0 1 0 0
Federico Fazio Salernitana 1 0 1 0 0
Gianmarco Ferrari Sassuolo 1 0 1 0 0
Matteo Gabbia Milan 1 0 1 0 0
Sead Kolasinac Atalanta 1 0 1 0 0
Sebastiano Luperto Empoli 1 0 1 0 0
Renato J. Luz Sanches Roma 1 0 1 0 0
Mirko Maric Monza 1 0 1 0 0
Adam Marusic Lazio 1 0 1 0 0
Juan Jesus Napoli 1 0 1 0 0
Leo S. Östigard Napoli 1 0 1 0 0
Lorenzo Pirola Salernitana 1 0 1 0 0
Simone Romagnoli Frosinone 1 0 1 0 0
Giovanni Simeone Napoli 1 0 1 0 0
Shon Z. Weissman Salernitana 1 0 1 0 0
Yacine Adli Milan 1 1 0 0 0
Kristjan Asllani Inter 1 1 0 0 0
Tommaso Augello Cagliari 1 1 0 0 0
Jaime Báez Stábile Frosinone 1 1 0 0 0
Mitchel Bakker Atalanta 1 1 0 0 0
Alessandro Bastoni Inter 1 1 0 0 0
Raoul Bellanova Torino 1 1 0 0 0
Sam Beukema Bologna 1 1 0 0 0
Cristiano Biraghi Fiorentina 1 1 0 0 0
Davide Biraschi Genoa 1 1 0 0 0
Daniel Boloca Sassuolo 1 1 0 0 0
Warren Bondo Monza 1 1 0 0 0
Jovane Cabral Salernitana 1 1 0 0 0
Josip Brekalo Fiorentina 1 1 0 0 0
Nicoló Cambiaghi Empoli 1 1 0 0 0
Andrea Carboni Monza 1 1 0 0 0
Vitinha Genoa 1 1 0 0 0
Danilo Cataldi Lazio 1 1 0 0 0
Samuel C. Chukwueze Milan 1 1 0 0 0
Marvin Cuni Frosinone 1 1 0 0 0
Danilo Juventus 1 1 0 0 0
Grégoire Defrel Sassuolo 1 1 0 0 0
Federico Di Francesco Lecce 1 1 0 0 0
Giovanni Di Lorenzo Napoli 1 1 0 0 0
Ondrej Duda Hellas Verona 1 1 0 0 0
Jacopo Fazzini Empoli 1 1 0 0 0
Remo M. Freuler Bologna 1 1 0 0 0
Patric Lazio 1 1 0 0 0
Roberto Gagliardini Monza 1 1 0 0 0
Lautaro D. Giannetti Udinese 1 1 0 0 0
Joan Gonzalez Lecce 1 1 0 0 0
Emmanuel Gyasi Empoli 1 1 0 0 0
Emil Holm Atalanta 1 1 0 0 0
Arijon Ibrahimovic Frosinone 1 1 0 0 0
Chukwubuikem Ikwuemesi Salernitana 1 1 0 0 0
Samuel Iling-Junior Juventus 1 1 0 0 0
Jakub Jankto Cagliari 1 1 0 0 0
Christian Kabasele Udinese 1 1 0 0 0
Daichi Kamada Lazio 1 1 0 0 0
Hassane Kamara Udinese 1 1 0 0 0
Rasmus N. Kristensen Roma 1 1 0 0 0
Diego J. Llorente Ríos Roma 1 1 0 0 0
Manuel Locatelli Juventus 1 1 0 0 0
Sandi Lovric Udinese 1 1 0 0 0
Antoine Makoumbou Cagliari 1 1 0 0 0
Agustín A. Martegani Salernitana 1 1 0 0 0
Junior W. Messias Genoa 1 1 0 0 0
Fabio Miretti Juventus 1 1 0 0 0
Nikola Moro Bologna 1 1 0 0 0
Michael Olabode Kayode Fiorentina 1 1 0 0 0
Mathías Olivera Miramontes Napoli 1 1 0 0 0
Andrea Petagna Cagliari 1 1 0 0 0
Uros Racic Sassuolo 1 1 0 0 0
Hamza Rafia Lecce 1 1 0 0 0
Ylber Ramadani Lecce 1 1 0 0 0
Samuele Ricci Torino 1 1 0 0 0
Pedro E. Rodriguez Ledesma Lazio 1 1 0 0 0
Perr Schuurs Torino 1 1 0 0 0
Jan-Carlo Simic Milan 1 1 0 0 0
Leonardo Spinazzola Roma 1 1 0 0 0
Karol Swiderski Hellas Verona 1 1 0 0 0
Simy Salernitana 1 1 0 0 0
Chaka Traoré Milan 1 1 0 0 0
Johan Vásquez Genoa 1 1 0 0 0
Samuele Vignato Monza 1 1 0 0 0
Cristian Volpato Sassuolo 1 1 0 0 0
Kenan Yildiz Juventus 1 1 0 0 0
Gabriele Zappa Cagliari 1 1 0 0 0
Jordan Zemura Udinese 1 1 0 0 0
Yerry Mina Cagliari 1 0 0 0 1
Nahitan M. Nández Acosta Cagliari 1 0 0 0 1
Gabriel Strefezza Lecce 1 0 0 0 1
Tomás Suslov Hellas Verona 1 0 0 0 1
© Todos los derechos reservados
DataFactory