Posiciones de CONMEBOL - Copa Libertadores 2026
  Grupo A Pts. Pj Pg Pe Pp Gf Gc
1 Flamengo 7 3 2 1 0 7 2
2 Estudiantes 6 4 1 3 0 5 4
3 Independiente Medellín 4 3 1 1 1 3 5
4 Cusco FC 1 4 0 1 3 2 6
  Grupo B Pts. Pj Pg Pe Pp Gf Gc
1 Tolima 7 4 2 1 1 7 3
2 Coquimbo Unido 7 4 2 1 1 5 5
3 Universitario 4 4 1 1 2 5 6
4 Nacional 4 4 1 1 2 6 9
  Grupo C Pts. Pj Pg Pe Pp Gf Gc
1 Independiente Riv. (M) 10 4 3 1 0 8 3
2 Bolívar 5 4 1 2 1 4 3
3 Dep. La Guaira 3 4 0 3 1 3 6
4 Fluminense 2 4 0 2 2 2 5
  Grupo D Pts. Pj Pg Pe Pp Gf Gc
1 U. Católica 7 4 2 1 1 5 4
2 Cruzeiro 7 4 2 1 1 3 2
3 Boca Juniors 6 4 2 0 2 5 3
4 Barcelona 3 4 1 0 3 2 6
  Grupo E Pts. Pj Pg Pe Pp Gf Gc
1 Corinthians 10 4 3 1 0 7 1
2 Platense 7 4 2 1 1 5 5
3 Peñarol 2 4 0 2 2 3 6
4 Santa Fe 2 4 0 2 2 3 6
  Grupo F Pts. Pj Pg Pe Pp Gf Gc
1 Palmeiras 8 4 2 2 0 6 3
2 Cerro Porteño 7 4 2 1 1 3 2
3 Sporting Cristal 6 4 2 0 2 4 4
4 Junior 1 4 0 1 3 1 5
  Grupo G Pts. Pj Pg Pe Pp Gf Gc
1 Mirassol 9 4 3 0 1 5 2
2 Liga de Quito 6 4 2 0 2 3 3
3 Lanús 6 4 2 0 2 2 5
4 Always Ready 3 4 1 0 3 4 4
  Grupo H Pts. Pj Pg Pe Pp Gf Gc
1 Rosario Central 10 4 3 1 0 5 0
2 Independiente del Valle 7 4 2 1 1 6 5
3 UCV 6 4 2 0 2 6 7
4 Libertad 0 4 0 0 4 3 8
© Todos los derechos reservados
DataFactory