Posiciones de CONMEBOL - Copa Libertadores 2026
  Grupo A Pts. Pj Pg Pe Pp Gf Gc
1 Flamengo 16 6 5 1 0 14 2
2 Estudiantes 9 6 2 3 1 6 5
3 Independiente Medellín 7 6 2 1 3 6 11
4 Cusco FC 1 6 0 1 5 4 12
  Grupo B Pts. Pj Pg Pe Pp Gf Gc
1 Coquimbo Unido 10 6 3 1 2 8 6
2 Tolima 8 6 2 2 2 7 6
3 Nacional 8 6 2 2 2 7 9
4 Universitario 6 6 1 3 2 5 6
  Grupo C Pts. Pj Pg Pe Pp Gf Gc
1 Independiente Riv. (M) 16 6 5 1 0 15 6
2 Fluminense 8 6 2 2 2 7 7
3 Bolívar 5 6 1 2 3 6 8
4 Dep. La Guaira 3 6 0 3 3 6 13
  Grupo D Pts. Pj Pg Pe Pp Gf Gc
1 U. Católica 13 6 4 1 1 8 4
2 Cruzeiro 11 6 3 2 1 8 3
3 Boca Juniors 7 6 2 1 3 6 5
4 Barcelona 3 6 1 0 5 2 12
  Grupo E Pts. Pj Pg Pe Pp Gf Gc
1 Corinthians 11 6 3 2 1 8 4
2 Platense 10 6 3 1 2 8 7
3 Santa Fe 8 6 2 2 2 6 7
4 Peñarol 3 6 0 3 3 4 8
  Grupo F Pts. Pj Pg Pe Pp Gf Gc
1 Cerro Porteño 13 6 4 1 1 6 2
2 Palmeiras 11 6 3 2 1 10 5
3 Sporting Cristal 6 6 2 0 4 6 9
4 Junior 4 6 1 1 4 5 11
  Grupo G Pts. Pj Pg Pe Pp Gf Gc
1 Liga de Quito 12 6 4 0 2 8 5
2 Mirassol 12 6 4 0 2 7 4
3 Lanús 9 6 3 0 3 3 7
4 Always Ready 3 6 1 0 5 7 9
  Grupo H Pts. Pj Pg Pe Pp Gf Gc
1 Rosario Central 13 6 4 1 1 9 1
2 Independiente del Valle 13 6 4 1 1 11 6
3 UCV 9 6 3 0 3 7 11
4 Libertad 0 6 0 0 6 4 13
© Todos los derechos reservados
DataFactory