Posiciones de CONMEBOL - Copa Libertadores 2024
  Grupo A Pts. Pj Pg Pe Pp Gf Gc
1 Fluminense 14 6 4 2 0 9 5
2 Cerro Porteño 6 6 1 3 2 4 5
3 Colo Colo 6 6 1 3 2 4 5
4 Alianza Lima 4 6 0 4 2 5 7
  Grupo B Pts. Pj Pg Pe Pp Gf Gc
1 São Paulo 13 6 4 1 1 10 3
2 Talleres 13 6 4 1 1 10 6
3 Barcelona 6 6 1 3 2 6 9
4 Cobresal 1 6 0 1 5 3 11
  Grupo C Pts. Pj Pg Pe Pp Gf Gc
1 Grêmio 10 6 3 1 2 7 5
2 The Strongest 10 6 3 1 2 8 6
3 Huachipato 8 6 2 2 2 7 9
4 Estudiantes 5 6 1 2 3 7 9
  Grupo D Pts. Pj Pg Pe Pp Gf Gc
1 Junior 10 6 2 4 0 7 4
2 Botafogo 10 6 3 1 2 7 6
3 Liga de Quito 7 6 2 1 3 6 6
4 Universitario 5 6 1 2 3 5 9
  Grupo E Pts. Pj Pg Pe Pp Gf Gc
1 Bolívar 13 6 4 1 1 13 9
2 Flamengo 10 6 3 1 2 11 4
3 Palestino 7 6 2 1 3 6 11
4 Millonarios 3 6 0 3 3 6 12
  Grupo F Pts. Pj Pg Pe Pp Gf Gc
1 Palmeiras 14 6 4 2 0 14 5
2 San Lorenzo 8 6 2 2 2 6 6
3 Independiente del Valle 7 6 2 1 3 8 9
4 Liverpool (U) 4 6 1 1 4 6 14
  Grupo G Pts. Pj Pg Pe Pp Gf Gc
1 Atlético Mineiro 15 6 5 0 1 14 6
2 Peñarol 12 6 4 0 2 12 5
3 Rosario Central 7 6 2 1 3 8 7
4 Caracas 1 6 0 1 5 3 19
  Grupo H Pts. Pj Pg Pe Pp Gf Gc
1 River Plate 16 6 5 1 0 12 3
2 Nacional 10 6 3 1 2 8 7
3 Libertad 7 6 2 1 3 7 8
4 Táchira 1 6 0 1 5 2 11
© Todos los derechos reservados
DataFactory