Goleadores de Estados Unidos - MLS 2025
Jugador Equipo Goles Jugada Cabeza T. Libre Penal
Lionel Messi Inter Miami 18 16 0 2 0
Sam Surridge Nashville SC 18 12 1 0 5
Evander FC Cincinnati 15 12 0 3 0
Tai Baribo Philadelphia Union 14 10 3 0 1
Jean E.M. Choupo-Moting New York Red Bulls 14 9 1 0 4
Hugo Cuypers Chicago Fire 13 9 2 0 2
Dejan Joveljic Sporting Kansas City 13 8 1 0 4
Denis Bouanga Los Angeles FC 13 7 0 0 6
Martín Ojeda Orlando City SC 12 10 0 0 2
Ahoueke S.K. Denkey FC Cincinnati 12 8 1 0 3
Brian White Vancouver Whitecaps FC 11 6 4 0 1
Petar Musa FC Dallas 11 10 0 0 1
Cristian Arango San José Earthquakes 11 6 3 0 2
Hany Mukhtar Nashville SC 11 8 1 0 2
Diego Rossi Columbus Crew 11 8 1 0 2
Anders Laustrup Dreyer San Diego FC 11 9 0 0 2
Philip Zinckernagel Chicago Fire 10 9 0 1 0
Milan Iloski San Diego FC 10 8 2 0 0
Pep B. Mas Jaume Charlotte FC 10 10 0 0 0
Marco Pasalic Orlando City SC 10 10 0 0 0
Prince Osei Owusu CF Montréal 10 6 2 0 2
Albert Rusnák Seattle Sounders 10 7 0 0 3
Josef Martínez San José Earthquakes 9 8 1 0 0
Tani Oluwaseyi Minnesota United 9 8 1 0 0
Hannes Wolf New York City FC 9 8 1 0 0
Emil P. Forsberg New York Red Bulls 9 6 0 1 2
Alonso Martínez New York City FC 9 6 0 0 3
Djordje Mihailovic Colorado Rapids 9 3 1 1 4
Danny Musovski Seattle Sounders 8 5 3 0 0
Rafael Navarro Colorado Rapids 8 6 1 0 1
Diego Luna Real Salt Lake 8 5 1 0 2
Carles Gil New England Revolution 8 3 0 1 4
João Klauss St. Louis City 7 5 2 0 0
Tadeo Allende Inter Miami 7 6 1 0 0
Jacen Russell Rowe Columbus Crew 7 6 1 0 0
Telasco J. Segovia Pérez Inter Miami 7 7 0 0 0
Christian Benteke Liolo DC United 7 2 4 0 1
Emmanuel Latte Lath Atlanta United 7 4 2 0 1
Ezequiel Ponce Martínez Houston 7 4 2 0 1
Kelvin Kwarteng Yeboah Minnesota United 7 5 1 0 1
Brian Gutiérrez Chicago Fire 7 5 0 0 2
Anthony Markanich Minnesota United 6 2 4 0 0
Antony Alves Santos Portland Timbers 6 6 0 0 0
Daniel Salloi Sporting Kansas City 6 6 0 0 0
Luis F. Muriel Fruto Orlando City SC 6 3 1 1 1
Patrick Agyemang Charlotte FC 6 4 1 0 1
Hirving Lozano San Diego FC 6 3 1 0 2
Wilfried Zaha Charlotte FC 6 4 0 0 2
Marco Reus LA Galaxy 5 4 0 1 0
Liel Abada Charlotte FC 5 5 0 0 0
Ramiro Enrique Orlando City SC 5 5 0 0 0
Kevin J. Kelsy Genez Portland Timbers 5 5 0 0 0
Nathan Ordaz Los Angeles FC 5 5 0 0 0
Luis Suárez Inter Miami 5 5 0 0 0
Idan Toklomati Charlotte FC 5 5 0 0 0
Gerardo Valenzuela FC Cincinnati 5 5 0 0 0
Brandon Vázquez Austin FC 5 3 0 1 1
Luciano Acosta FC Dallas 5 3 1 0 1
Theodor Corbeanu Toronto FC 5 3 1 0 1
Felipe Mora Portland Timbers 5 3 1 0 1
Gabriel Pec LA Galaxy 5 4 0 0 1
Diego Fagúndez LA Galaxy 4 3 0 1 0
David Pereira da Costa Portland Timbers 4 3 0 1 0
Alexander Freeman Orlando City SC 4 2 2 0 0
Preston Judd San José Earthquakes 4 3 1 0 0
Jordan Morris Seattle Sounders 4 3 1 0 0
Fabrice Picault Inter Miami 4 3 1 0 0
Christian Ramírez LA Galaxy 4 3 1 0 0
Onni J.S. Valakari San Diego FC 4 3 1 0 0
Darren Yapi Colorado Rapids 4 3 1 0 0
Max Arfsten Columbus Crew 4 4 0 0 0
Leonardo Campana New England Revolution 4 4 0 0 0
Gabriel Cordeiro Pirani DC United 4 4 0 0 0
Luca de la Torre San Diego FC 4 4 0 0 0
Calvin Harris Colorado Rapids 4 4 0 0 0
Anderson A. Julio Santos FC Dallas 4 4 0 0 0
Beau Leroux San José Earthquakes 4 4 0 0 0
Santiago Moreno Portland Timbers 4 4 0 0 0
Emmanuel Sabbi Vancouver Whitecaps FC 4 4 0 0 0
Mohammed Sofo New York Red Bulls 4 4 0 0 0
Erik Thommy Sporting Kansas City 4 4 0 0 0
Pedro Vite Vancouver Whitecaps FC 4 4 0 0 0
Federico Bernardeschi Toronto FC 4 3 0 0 1
Bruno Damiani Piriz Philadelphia Union 4 3 0 0 1
Cristian O. Espinoza San José Earthquakes 4 3 0 0 1
Marcel Hartel St. Louis City 4 3 0 0 1
Joseph Paintsil LA Galaxy 4 2 0 0 2
Olivier J. Giroud Los Angeles FC 3 2 0 1 0
Deandre Kerr Toronto FC 3 1 2 0 0
Ondrej Lingr Houston 3 1 2 0 0
Felipe de Andrade Vieira Houston 3 2 1 0 0
Bongokuhle Hlongwane Minnesota United 3 2 1 0 0
Tomás Á. Ángel Gutiérrez San Diego FC 3 3 0 0 0
Jonathan F. Bamba Chicago Fire 3 3 0 0 0
Tom Barlow Chicago Fire 3 3 0 0 0
Ousseni Bouda San José Earthquakes 3 3 0 0 0
Tomás A. Chancalay New England Revolution 3 3 0 0 0
Diogo Gonçalves Real Salt Lake 3 3 0 0 0
Jeremy Ebobisse Los Angeles FC 3 3 0 0 0
Ilay Feingold New England Revolution 3 3 0 0 0
Jesús Ferreira Seattle Sounders 3 3 0 0 0
Cameron Harper New York Red Bulls 3 3 0 0 0
David E. Martínez Morales Los Angeles FC 3 3 0 0 0
Aleksei Miranchuk Atlanta United 3 3 0 0 0
Paul Rothrock Seattle Sounders 3 3 0 0 0
Cedric Teuchert St. Louis City 3 3 0 0 0
Jamal Thiare Atlanta United 3 3 0 0 0
Kerwin Vargas Charlotte FC 3 3 0 0 0
Giacomo Vrioni CF Montréal 3 3 0 0 0
Miguel Á. Almirón Rejala Atlanta United 3 1 1 0 1
Daniel Gazdag Columbus Crew 3 2 0 0 1
Robin Lod Minnesota United 3 2 0 0 1
Jack McGlynn Houston 3 2 0 0 1
Santiago Muñoz Sporting Kansas City 3 2 0 0 1
César Araujo Orlando City SC 2 1 0 1 0
Magomed S. Kamilyevich Suleymanov Sporting Kansas City 2 1 0 1 0
Guilherme Biro Austin FC 2 0 2 0 0
Christopher McVey San Diego FC 2 0 2 0 0
William Agada Real Salt Lake 2 1 1 0 0
Amine Bassi Houston 2 1 1 0 0
Josh Bauer Nashville SC 2 1 1 0 0
Tristan Blackmon Vancouver Whitecaps FC 2 1 1 0 0
Deybi Flores Toronto FC 2 1 1 0 0
Nathan Harriel Philadelphia Union 2 1 1 0 0
Aliyu Ibrahim Columbus Crew 2 1 1 0 0
Hosei Kijima DC United 2 1 1 0 0
Victor Loturi CF Montréal 2 1 1 0 0
Daniel Lovitz Nashville SC 2 1 1 0 0
Ahmed Qasem Nashville SC 2 1 1 0 0
Johnny Russell Real Salt Lake 2 1 1 0 0
Maximiliano Urruti New England Revolution 2 1 1 0 0
Samuel Adekugbe Vancouver Whitecaps FC 2 2 0 0 0
Maximiliano D. Ayala Portland Timbers 2 2 0 0 0
Monsef Bakrar New York City FC 2 2 0 0 0
Simon Becher St. Louis City 2 2 0 0 0
Sebastian Berhalter Vancouver Whitecaps FC 2 2 0 0 0
Ola Brynhildsen Toronto FC 2 2 0 0 0
Pavel Bucha FC Cincinnati 2 2 0 0 0
Pedro De la Vega Seattle Sounders 2 2 0 0 0
Mark Delgado Los Angeles FC 2 2 0 0 0
Matheus N. de Paula LA Galaxy 2 2 0 0 0
Javairo Dilrosun Los Angeles FC 2 2 0 0 0
Griffin Dorsey Houston 2 2 0 0 0
Franco Escobar Houston 2 2 0 0 0
Logan Farrington FC Dallas 2 2 0 0 0
Julián Fernández New York City FC 2 2 0 0 0
Pedrinho FC Dallas 2 2 0 0 0
Manu García Sporting Kansas City 2 2 0 0 0
Dennis Gjengaar New York Red Bulls 2 2 0 0 0
Zavier Gozo Real Salt Lake 2 2 0 0 0
Andrew Gutman Chicago Fire 2 2 0 0 0
Maren Haile-Selassie Chicago Fire 2 2 0 0 0
Ian Harkes San José Earthquakes 2 2 0 0 0
Mitja Ilenic New York City FC 2 2 0 0 0
Aziel Jackson Columbus Crew 2 2 0 0 0
Danley Jean Jacques Philadelphia Union 2 2 0 0 0
Kalani Kossa Rienzi Seattle Sounders 2 2 0 0 0
Nguessan R. Kouamé Chicago Fire 2 2 0 0 0
Mathías Laborda Vancouver Whitecaps FC 2 2 0 0 0
Jovan Lukic Philadelphia Union 2 2 0 0 0
João Peglow DC United 2 2 0 0 0
Shaquell Moore FC Dallas 2 2 0 0 0
Maximiliano Moralez New York City FC 2 2 0 0 0
Jayden Nelson Vancouver Whitecaps FC 2 2 0 0 0
Luca N. Orellano FC Cincinnati 2 2 0 0 0
Jonathan Osorio Toronto FC 2 2 0 0 0
Joaquín N. Pereyra Minnesota United 2 2 0 0 0
Daniel Rios Vancouver Whitecaps FC 2 2 0 0 0
Dante Sealy CF Montréal 2 2 0 0 0
Bartosz Slisz Atlanta United 2 2 0 0 0
Tyrese Spicer Toronto FC 2 2 0 0 0
Quinn Sullivan Philadelphia Union 2 2 0 0 0
Dagur Thórhallsson Orlando City SC 2 2 0 0 0
Wil Trapp Minnesota United 2 2 0 0 0
Mikael Uhre Philadelphia Union 2 2 0 0 0
Cengiz Under Los Angeles FC 2 2 0 0 0
Myrto Uzuni Austin FC 2 2 0 0 0
Obed Vargas Seattle Sounders 2 2 0 0 0
Indiana Vassilev Philadelphia Union 2 2 0 0 0
Sean Zawadzki Columbus Crew 2 2 0 0 0
Eduard Löwen St. Louis City 2 0 0 1 1
Cole Bassett Colorado Rapids 2 1 0 0 1
Gabriel Segal Houston 2 1 0 0 1
Alonso Coello Toronto FC 1 0 0 1 0
William C. Antley DC United 1 0 1 0 0
Femi Awodesu Houston 1 0 1 0 0
Michael Boxall Minnesota United 1 0 1 0 0
Osman Bukari Austin FC 1 0 1 0 0
Brayan A. Ceballos Jiménez New England Revolution 1 0 1 0 0
Benjamin Cremaschi Inter Miami 1 0 1 0 0
Noah Eile New York Red Bulls 1 0 1 0 0
Jack Elliott Chicago Fire 1 0 1 0 0
Maximiliano J. Falcón Picart Inter Miami 1 0 1 0 0
Ian Glavinovich Philadelphia Union 1 0 1 0 0
Carlos Harvey Minnesota United 1 0 1 0 0
Sebastien Ibeagha FC Dallas 1 0 1 0 0
Lorenzo Insigne Toronto FC 1 0 1 0 0
Lukas MacNaughton DC United 1 0 1 0 0
Adilson Malanda Charlotte FC 1 0 1 0 0
Olwethu Makhanya Philadelphia Union 1 0 1 0 0
Daniel Munie San José Earthquakes 1 0 1 0 0
Tristan Muyumba Atlanta United 1 0 1 0 0
Jalen Neal CF Montréal 1 0 1 0 0
Franco Negri San Diego FC 1 0 1 0 0
Serge Ngoma New York Red Bulls 1 0 1 0 0
Pablo A. Ortiz Cabezas Houston 1 0 1 0 0
Jeisson Palacios Nashville SC 1 0 1 0 0
Matt Polster New England Revolution 1 0 1 0 0
Andrew Privett Charlotte FC 1 0 1 0 0
Miles Robinson FC Cincinnati 1 0 1 0 0
Rodrigues San José Earthquakes 1 0 1 0 0
Sigurd Rosted Toronto FC 1 0 1 0 0
Diego Rubio Austin FC 1 0 1 0 0
Cesar Ruvalcaba Columbus Crew 1 0 1 0 0
Nathan Saliba CF Montréal 1 0 1 0 0
Eddie Segura Los Angeles FC 1 0 1 0 0
Bill Tuiloma Charlotte FC 1 0 1 0 0
Derrick Williams Atlanta United 1 0 1 0 0
Maya Yoshida LA Galaxy 1 0 1 0 0
Forster W. Ajago Real Salt Lake 1 1 0 0 0
Jordi Alba Inter Miami 1 1 0 0 0
Malte Amundsen Columbus Crew 1 1 0 0 0
Tomás Avilés Inter Miami 1 1 0 0 0
Dominique Badji DC United 1 1 0 0 0
Jeevan Badwal Vancouver Whitecaps FC 1 1 0 0 0
Leonardo J.C. Barroso Chicago Fire 1 1 0 0 0
Zorhan Bassong Sporting Kansas City 1 1 0 0 0
Alejandro Bedoya Philadelphia Union 1 1 0 0 0
Andreas Beyer Maxso Colorado Rapids 1 1 0 0 0
Wiktor Bogacz New York Red Bulls 1 1 0 0 0
Luca Bombino San Diego FC 1 1 0 0 0
Brandt Bronico Charlotte FC 1 1 0 0 0
Jesús Bueno Philadelphia Union 1 1 0 0 0
Noel Caliskan Real Salt Lake 1 1 0 0 0
Dylan Chambost Columbus Crew 1 1 0 0 0
Léo Chú FC Dallas 1 1 0 0 0
Vitor Costa San José Earthquakes 1 1 0 0 0
Antoine Coupland Vancouver Whitecaps FC 1 1 0 0 0
Mauricio Cuevas LA Galaxy 1 1 0 0 0
Kaick da Silva Ferreira FC Dallas 1 1 0 0 0
Mikkel Desler Puggaard Austin FC 1 1 0 0 0
Chris Donovan Philadelphia Union 1 1 0 0 0
Daniel Edelman New York Red Bulls 1 1 0 0 0
Lawrence Ennali Houston 1 1 0 0 0
Boris Enow Takang DC United 1 1 0 0 0
Omir Fernández Portland Timbers 1 1 0 0 0
Ajani Fortune Atlanta United 1 1 0 0 0
Jon Gallagher Austin FC 1 1 0 0 0
Carlos E. Garcés Torres LA Galaxy 1 1 0 0 0
Ryan Gauld Vancouver Whitecaps FC 1 1 0 0 0
Jakob Glesnes Philadelphia Union 1 1 0 0 0
Aníbal Godoy San Diego FC 1 1 0 0 0
Julian Gressel Minnesota United 1 1 0 0 0
Taha Habroune Columbus Crew 1 1 0 0 0
Alexander Hack New York Red Bulls 1 1 0 0 0
Marcelo A. Herrera Mansilla Columbus Crew 1 1 0 0 0
Kyle Hiebert St. Louis City 1 1 0 0 0
Ryan Hollingshead Los Angeles FC 1 1 0 0 0
Marcus Ingvartsen San Diego FC 1 1 0 0 0
Robin Jansson Orlando City SC 1 1 0 0 0
Tate Johnson Vancouver Whitecaps FC 1 1 0 0 0
Dejuan Jones San José Earthquakes 1 1 0 0 0
Samuel Junqua Real Salt Lake 1 1 0 0 0
Bernard Kamungo FC Dallas 1 1 0 0 0
Mark-Anthony Kaye San José Earthquakes 1 1 0 0 0
Ignatius Knepe Ganago New England Revolution 1 1 0 0 0
Zan Kolmanic Austin FC 1 1 0 0 0
Sebastian Kowalczyk Houston 1 1 0 0 0
Yuya Kubo FC Cincinnati 1 1 0 0 0
Theodore Ku-Dipietro Colorado Rapids 1 1 0 0 0
Luca Langoni New England Revolution 1 1 0 0 0
Lassi Lappalainen Columbus Crew 1 1 0 0 0
Tim Leibold Sporting Kansas City 1 1 0 0 0
Brooks Lennon Atlanta United 1 1 0 0 0
Sebastián Lletget FC Dallas 1 1 0 0 0
Nicolás Lodeiro Houston 1 1 0 0 0
Aaron Long Los Angeles FC 1 1 0 0 0
Dominik Marczuk Real Salt Lake 1 1 0 0 0
Héctor D. Martínez Inter Miami 1 1 0 0 0
Duncan McGuire Orlando City SC 1 1 0 0 0
Alex Mighten San Diego FC 1 1 0 0 0
Peyton Miller New England Revolution 1 1 0 0 0
Mohamed Farsi Columbus Crew 1 1 0 0 0
Steven Moreira Columbus Crew 1 1 0 0 0
Juan D. Mosquera López Portland Timbers 1 1 0 0 0
Edwin S. Mosquera Palacios Atlanta United 1 1 0 0 0
Jacob Murrell DC United 1 1 0 0 0
Alex Muyl Nashville SC 1 1 0 0 0
Andy Nájar Nashville SC 1 1 0 0 0
Logan Ndenbe Sporting Kansas City 1 1 0 0 0
Jean-Claude Ngando Vancouver Whitecaps FC 1 1 0 0 0
Allen A. Obando Ayoví Inter Miami 1 1 0 0 0
Édier Ocampo Vidal Vancouver Whitecaps FC 1 1 0 0 0
Kevin O Toole New York City FC 1 1 0 0 0
Sergi Palencia Los Angeles FC 1 1 0 0 0
Keaton Parks New York City FC 1 1 0 0 0
Amahl Pellegrino San José Earthquakes 1 1 0 0 0
Andrés Perea New York City FC 1 1 0 0 0
Daniel Pereira Austin FC 1 1 0 0 0
Jonathan Pérez Nashville SC 1 1 0 0 0
Luca Petrasso CF Montréal 1 1 0 0 0
Ian Pilcher San Diego FC 1 1 0 0 0
Ariath Piol Real Salt Lake 1 1 0 0 0
Célio Pompeu St. Louis City 1 1 0 0 0
William J. Reilly Atlanta United 1 1 0 0 0
Jamar Ricketts San José Earthquakes 1 1 0 0 0
Cristian Roldan Seattle Sounders 1 1 0 0 0
Joseph Rosales Minnesota United 1 1 0 0 0
Keegan Rosenberry Colorado Rapids 1 1 0 0 0
Lucas A. Sanabria Magolé LA Galaxy 1 1 0 0 0
Sergio Santos FC Cincinnati 1 1 0 0 0
Jacob Shaffelburg Nashville SC 1 1 0 0 0
Ian Smith Portland Timbers 1 1 0 0 0
Artem Smoliakov Los Angeles FC 1 1 0 0 0
Hassani Dotson Minnesota United 1 1 0 0 0
Robert Taylor Austin FC 1 1 0 0 0
Nouhou Tolo Seattle Sounders 1 1 0 0 0
Mason Toye Sporting Kansas City 1 1 0 0 0
Jeppe T. Tverskov San Diego FC 1 1 0 0 0
Osaze Urhoghide FC Dallas 1 1 0 0 0
Bruno Wilson San José Earthquakes 1 1 0 0 0
Kai Wagner Philadelphia Union 1 1 0 0 0
Akil Watts St. Louis City 1 1 0 0 0
Marcelo A. Weigandt Inter Miami 1 1 0 0 0
Francis Westfield Philadelphia Union 1 1 0 0 0
Ashley Westwood Charlotte FC 1 1 0 0 0
Owen Wolff Austin FC 1 1 0 0 0
Josh Yaro St. Louis City 1 1 0 0 0
Patrick Yazbek Nashville SC 1 1 0 0 0
Yaw Yeboah Los Angeles FC 1 1 0 0 0
Alhassan Yusuf Abdullahi New England Revolution 1 1 0 0 0
Damir Kreilach Vancouver Whitecaps FC 1 0 0 0 1
Jonathan Rodríguez Portland Timbers 1 0 0 0 1
© Todos los derechos reservados
DataFactory