Goleadores de Estados Unidos - MLS 2026
Jugador Equipo Goles Jugada Cabeza T. Libre Penal
Lionel Messi Inter Miami 25 18 1 5 1
Petar Musa FC Dallas 22 15 2 0 5
Brian White Vancouver Whitecaps FC 20 16 3 0 1
Sam Surridge Nashville SC 19 14 2 0 3
Rafael Navarro St. Louis City 19 13 2 0 4
Milan Iloski Philadelphia Union 19 13 1 0 5
Denis Bouanga Los Angeles FC 18 16 1 0 1
Kelvin Kwarteng Yeboah Minnesota United 18 12 3 0 3
Ahoueke S.K. Denkey FC Cincinnati 17 13 1 0 3
Hany Mukhtar Nashville SC 16 14 0 2 0
Preston Judd San José Earthquakes 16 11 5 0 0
Guilherme Houston 16 12 1 2 1
Luis Suárez Inter Miami 16 14 0 0 2
Nicolás E. Fernández Mercau New York City FC 16 8 1 3 4
Martín Ojeda Orlando City SC 16 8 1 2 5
Tai Baribo DC United 16 9 2 0 5
Idan Toklomati Charlotte FC 15 10 5 0 0
Prince Osei Owusu CF Montréal 15 6 3 0 6
Antoine Griezmann Orlando City SC 14 12 1 1 0
Sergi Solans Ormo Real Salt Lake 14 10 4 0 0
Evander FC Cincinnati 14 11 0 0 3
Anders Laustrup Dreyer San Diego FC 14 8 0 0 6
Julian Hall New York Red Bulls 13 12 1 0 0
Dejan Joveljic Seattle Sounders 13 13 0 0 0
Pep B. Mas Jaume Charlotte FC 13 10 0 1 2
Hugo Cuypers Chicago Fire 13 10 1 0 2
Carles Gil New England Revolution 13 6 0 0 7
Dor D. Turgeman New England Revolution 12 10 2 0 0
Bruno Damiani Piriz Philadelphia Union 12 12 0 0 0
Maren Haile-Selassie Chicago Fire 12 12 0 0 0
Marcus Ingvartsen San Diego FC 12 10 1 0 1
Kristoffer Velde Portland Timbers 11 10 0 1 0
Germán Berterame Inter Miami 10 7 3 0 0
João Klauss LA Galaxy 10 7 3 0 0
Tom Barlow FC Cincinnati 10 10 0 0 0
Logan Farrington FC Dallas 10 9 0 0 1
Anthony Markanich Minnesota United 9 4 5 0 0
Christian Ramírez Austin FC 9 6 3 0 0
Kevin J. Kelsy Genez Portland Timbers 9 7 2 0 0
Daniel Salloi Toronto FC 9 7 2 0 0
Simon Becher St. Louis City 9 8 1 0 0
Josh Sargent Toronto FC 9 8 1 0 0
Myrto Uzuni Austin FC 9 8 0 0 1
Thomas Müller Vancouver Whitecaps FC 9 4 1 0 4
Ariel Lassiter Portland Timbers 8 7 0 1 0
Jorge Ruvalcaba New York Red Bulls 8 8 0 0 0
Paxten Aaronson Colorado Rapids 8 6 0 1 1
Liel Abada Charlotte FC 8 6 1 0 1
Mateusz Bogusz Houston 8 6 0 0 2
Marco Reus LA Galaxy 8 3 1 1 3
Ousseni Bouda San José Earthquakes 7 5 1 1 0
Aleksei Miranchuk Atlanta United 7 6 0 1 0
Marcus Caldeira Minnesota United 7 6 1 0 0
Cavan Sullivan Philadelphia Union 7 6 1 0 0
Miguel Á. Almirón Rejala Atlanta United 7 7 0 0 0
Iván Angulo Orlando City SC 7 7 0 0 0
André Luiz Sporting Kansas City 7 7 0 0 0
Peyton Miller New England Revolution 7 7 0 0 0
Joseph Paintsil LA Galaxy 7 7 0 0 0
David Pereira da Costa Portland Timbers 7 7 0 0 0
Son Heungmin Los Angeles FC 7 7 0 0 0
Robert Lewandowski Chicago Fire 7 5 1 0 1
Daniel Rios CF Montréal 7 5 1 0 1
Philip Zinckernagel Chicago Fire 7 6 0 0 1
Ryan Gauld Vancouver Whitecaps FC 6 4 2 0 0
Jonathan F. Bamba Chicago Fire 6 5 1 0 0
Kenji Mboma Dem FC Cincinnati 6 5 1 0 0
Pavel Bucha FC Cincinnati 6 6 0 0 0
Zavier Gozo Real Salt Lake 6 6 0 0 0
Marcel Hartel St. Louis City 6 6 0 0 0
Carlo Holse St. Louis City 6 6 0 0 0
Saba Lobjanidze Real Salt Lake 6 6 0 0 0
David E. Martínez Morales Los Angeles FC 6 6 0 0 0
Tyrese Spicer Orlando City SC 6 6 0 0 0
Hannes Wolf New York City FC 6 6 0 0 0
Louis Munteanu DC United 6 3 2 0 1
Sebastian Berhalter Vancouver Whitecaps FC 6 5 0 0 1
Bruno S. Caicedo Quiñónez Vancouver Whitecaps FC 6 5 0 0 1
Warren Madrigal Nashville SC 6 5 0 0 1
Diego Rossi Columbus Crew 6 5 0 0 1
Daniel Gazdag New England Revolution 6 4 0 0 2
Timo Werner San José Earthquakes 6 3 0 0 3
Brais Méndez Portela Columbus Crew 5 3 0 2 0
Neil Pierre Philadelphia Union 5 1 4 0 0
Mathías Laborda Vancouver Whitecaps FC 5 2 3 0 0
Cristian Roldan Seattle Sounders 5 2 3 0 0
Wessam H. Abou Ali Columbus Crew 5 3 2 0 0
Taylor Calheira Sporting Kansas City 5 3 2 0 0
Daniel Munie San José Earthquakes 5 3 2 0 0
Alhassan Yusuf Abdullahi New England Revolution 5 3 2 0 0
Daniel Edelman St. Louis City 5 4 1 0 0
Diego Luna Real Salt Lake 5 4 1 0 0
Morgan Whittaker Colorado Rapids 5 4 1 0 0
Rodrigo J. De Paul Inter Miami 5 5 0 0 0
Gabriel Pec LA Galaxy 5 5 0 0 0
Morgan Guilavogui Real Salt Lake 5 5 0 0 0
Taha Habroune Columbus Crew 5 5 0 0 0
Axel A. Ojeda New York City FC 5 5 0 0 0
Joaquín N. Pereyra Minnesota United 5 5 0 0 0
Paul Rothrock Seattle Sounders 5 5 0 0 0
Darren Yapi Colorado Rapids 5 5 0 0 0
Onni J.S. Valakari San Diego FC 5 3 1 0 1
Jean E.M. Choupo-Moting New York Red Bulls 5 4 0 0 1
Vincent Janssen Portland Timbers 5 2 0 1 2
Cédric Bakambu San Diego FC 5 3 0 0 2
Wikelman J. Carmona Torres CF Montréal 4 3 0 1 0
Emil P. Forsberg New York Red Bulls 4 3 0 1 0
Lucas Bartlett DC United 4 0 4 0 0
Emilio Aristizábal Chavarriaga Toronto FC 4 2 2 0 0
Felipe Mora Portland Timbers 4 2 2 0 0
Andrés Perea New York City FC 4 2 2 0 0
Robin Lod Chicago Fire 4 3 1 0 0
Shakur Mohammed Nashville SC 4 3 1 0 0
Reid Roberts San José Earthquakes 4 3 1 0 0
Gonzalo A. Tapia Dubournais Columbus Crew 4 3 1 0 0
Facundo Torres Austin FC 4 3 1 0 0
Stephen Afrifa Sporting Kansas City 4 4 0 0 0
Max Arfsten Columbus Crew 4 4 0 0 0
Tomás A. Chancalay Minnesota United 4 4 0 0 0
Gabriel Cordeiro Pirani San Diego FC 4 4 0 0 0
Kaick da Silva Ferreira FC Dallas 4 4 0 0 0
Cristian O. Espinoza Nashville SC 4 4 0 0 0
Derrick Etienne Jr. Toronto FC 4 4 0 0 0
Calvin Harris Sporting Kansas City 4 4 0 0 0
Tomás Jacob Atlanta United 4 4 0 0 0
Danley Jean Jacques Philadelphia Union 4 4 0 0 0
Beau Leroux San José Earthquakes 4 4 0 0 0
Tristan Muyumba Atlanta United 4 4 0 0 0
Emmanuel Sabbi Vancouver Whitecaps FC 4 4 0 0 0
Eduard Löwen San José Earthquakes 4 2 0 1 1
Breel D. Embolo Atlanta United 4 1 2 0 1
Fabrice Picault Atlanta United 4 2 1 0 1
Santiago Moreno FC Dallas 4 3 0 0 1
Luighi New York City FC 4 3 0 0 1
Indiana Vassilev Philadelphia Union 4 3 0 0 1
Albert Rusnák Seattle Sounders 4 1 1 0 2
Patrickson L. Delgado Villa FC Dallas 3 2 0 1 0
Casemiro Inter Miami 3 0 3 0 0
Mauricio González Carabalí Minnesota United 3 1 2 0 0
Jack Jasinski San José Earthquakes 3 1 2 0 0
Andy Nájar Nashville SC 3 1 2 0 0
Theodor Corbeanu Toronto FC 3 2 1 0 0
Guilherme Biro Austin FC 3 2 1 0 0
Héctor Herrera Houston 3 2 1 0 0
Duncan McGuire Houston 3 2 1 0 0
Lewis Morgan Toronto FC 3 2 1 0 0
Donavan Phillip Colorado Rapids 3 2 1 0 0
Santiago Rodríguez Columbus Crew 3 2 1 0 0
Samuel Sarver FC Dallas 3 2 1 0 0
Hassani Dotson Seattle Sounders 3 2 1 0 0
Brandon Vázquez Austin FC 3 2 1 0 0
Bryan Acosta Nashville SC 3 3 0 0 0
Rodolfo Aloko Charlotte FC 3 3 0 0 0
Paul Arriola Seattle Sounders 3 3 0 0 0
Cole Bassett Portland Timbers 3 3 0 0 0
Cade Cowell New York Red Bulls 3 3 0 0 0
Puso Dithejane Chicago Fire 3 3 0 0 0
Griffin Dorsey Orlando City SC 3 3 0 0 0
Lawrence Ennali Houston 3 3 0 0 0
Ajani Fortune Atlanta United 3 3 0 0 0
Sebastian Gomez Seattle Sounders 3 3 0 0 0
Aiden Hezarkhani Real Salt Lake 3 3 0 0 0
Ayoub Jabbari FC Cincinnati 3 3 0 0 0
Sangbin Jeong St. Louis City 3 3 0 0 0
Kalani Kossa Rienzi Seattle Sounders 3 3 0 0 0
Luca Langoni New England Revolution 3 3 0 0 0
Djordje Mihailovic Toronto FC 3 3 0 0 0
Jordan Morris Seattle Sounders 3 3 0 0 0
Kimito Nono DC United 3 3 0 0 0
Marco Pasalic Orlando City SC 3 3 0 0 0
Amahl Pellegrino San Diego FC 3 3 0 0 0
Telasco J. Segovia Pérez Inter Miami 3 3 0 0 0
Mateo Silvetti Inter Miami 3 3 0 0 0
Robert Taylor LA Galaxy 3 3 0 0 0
Tomas Totland St. Louis City 3 3 0 0 0
Kerwin Vargas Charlotte FC 3 3 0 0 0
David Vazquez San Diego FC 3 3 0 0 0
Ashley Westwood Charlotte FC 3 3 0 0 0
Wilfried Zaha Charlotte FC 3 3 0 0 0
Archie Goodwin Charlotte FC 3 1 1 0 1
Antony Alves Santos Portland Timbers 3 2 0 0 1
Nikolas Tsakiris San José Earthquakes 3 2 0 0 1
Leo Walta Los Angeles FC 2 1 0 1 0
Morrison Agyemang Charlotte FC 2 0 2 0 0
David Brekalo Orlando City SC 2 0 2 0 0
Reggie Cannon Colorado Rapids 2 0 2 0 0
Brayan A. Ceballos Jiménez CF Montréal 2 0 2 0 0
Justin Haak LA Galaxy 2 0 2 0 0
Brendan D. Hines-Ike Austin FC 2 0 2 0 0
Henry Kessler Charlotte FC 2 0 2 0 0
Lukas MacNaughton St. Louis City 2 0 2 0 0
Devin Padelford New York Red Bulls 2 0 2 0 0
Osaze Urhoghide FC Dallas 2 0 2 0 0
Maxwell Woledzi Nashville SC 2 0 2 0 0
Malte Amundsen Columbus Crew 2 1 1 0 0
Alexander E. Aravena Guzmán Portland Timbers 2 1 1 0 0
Reed Baker-Whiting Nashville SC 2 1 1 0 0
Jonathan Bell Austin FC 2 1 1 0 0
Osaze de Rosario Seattle Sounders 2 1 1 0 0
Silvan Hefti DC United 2 1 1 0 0
Hirving Lozano LA Galaxy 2 1 1 0 0
Édier Ocampo Vidal Vancouver Whitecaps FC 2 1 1 0 0
Kye Rowles DC United 2 1 1 0 0
Anton Saletros Chicago Fire 2 1 1 0 0
Juan M. Sanabria Magole Real Salt Lake 2 1 1 0 0
Jamal Thiare Columbus Crew 2 1 1 0 0
Maya Yoshida LA Galaxy 2 1 1 0 0
Elias Achouri San Diego FC 2 2 0 0 0
Talles Magno New York City FC 2 2 0 0 0
Jacob Bartlett Sporting Kansas City 2 2 0 0 0
Agustín Bouzat Houston 2 2 0 0 0
Capita Sporting Kansas City 2 2 0 0 0
Mathieu Choiniere Los Angeles FC 2 2 0 0 0
Aleksa Cvetkovic Vancouver Whitecaps FC 2 2 0 0 0
Mark Delgado Los Angeles FC 2 2 0 0 0
Yadaly Diaby Vancouver Whitecaps FC 2 2 0 0 0
Daryl Dike Orlando City SC 2 2 0 0 0
Ronald Donkor New York Red Bulls 2 2 0 0 0
Niklas Dorsch Toronto FC 2 2 0 0 0
Chris Durkin St. Louis City 2 2 0 0 0
Rayan Elloumi Vancouver Whitecaps FC 2 2 0 0 0
Jesús Ferreira Seattle Sounders 2 2 0 0 0
Kobe Franklin Toronto FC 2 2 0 0 0
Wayne Frederick II Colorado Rapids 2 2 0 0 0
Giuliano Galoppo Atlanta United 2 2 0 0 0
Manu García Sporting Kansas City 2 2 0 0 0
Hennadii Synchuk CF Montréal 2 2 0 0 0
Jackson Hopkins DC United 2 2 0 0 0
Aliyu Ibrahim Houston 2 2 0 0 0
Mijahir Jimenez New York Red Bulls 2 2 0 0 0
Richie Laryea Toronto FC 2 2 0 0 0
Emmanuel Latte Lath Atlanta United 2 2 0 0 0
Matty Longstaff CF Montréal 2 2 0 0 0
Dominik Marczuk Real Salt Lake 2 2 0 0 0
Jack McGlynn Houston 2 2 0 0 0
Mohamed Farsi Columbus Crew 2 2 0 0 0
Danny Musovski Seattle Sounders 2 2 0 0 0
Jayden Nelson Austin FC 2 2 0 0 0
Nathan Ordaz DC United 2 2 0 0 0
Tomás Ostrák St. Louis City 2 2 0 0 0
Keaton Parks New York City FC 2 2 0 0 0
Hugo Picard Columbus Crew 2 2 0 0 0
Matt Polster New England Revolution 2 2 0 0 0
Bryan J. Ramírez León FC Cincinnati 2 2 0 0 0
Dave Romney San José Earthquakes 2 2 0 0 0
Cheikh T. Sabaly Vancouver Whitecaps FC 2 2 0 0 0
Allan Saint-Maximin Charlotte FC 2 2 0 0 0
Lucas A. Sanabria Magolé LA Galaxy 2 2 0 0 0
Harvey G. Sarajian Orlando City SC 2 2 0 0 0
David Schnegg Charlotte FC 2 2 0 0 0
Jack Skahan San José Earthquakes 2 2 0 0 0
Jude Terry Los Angeles FC 2 2 0 0 0
Erik Thommy LA Galaxy 2 2 0 0 0
Kosi Thompson Colorado Rapids 2 2 0 0 0
Ervin Torres Austin FC 2 2 0 0 0
Joaquin Valiente Cioli FC Dallas 2 2 0 0 0
Bryan Zamble San Diego FC 2 2 0 0 0
Anass Zaroury Columbus Crew 2 2 0 0 0
Bénie A. Traoré New York City FC 2 1 0 0 1
Pablo E. Ruíz LA Galaxy 1 0 0 1 0
André Gomes Columbus Crew 1 0 0 1 0
Lalas Abubakar FC Dallas 1 0 1 0 0
Chase Adams Columbus Crew 1 0 1 0 0
Noah Allen Chicago Fire 1 0 1 0 0
Elías D.J. Báez Sotelo Atlanta United 1 0 1 0 0
Tyler Boyd Los Angeles FC 1 0 1 0 0
Will Cleary Charlotte FC 1 0 1 0 0
Micael Inter Miami 1 0 1 0 0
Morris Duggan Minnesota United 1 0 1 0 0
Kyle Duncan Minnesota United 1 0 1 0 0
Ian Fray Inter Miami 1 0 1 0 0
Tayvon Gray New York City FC 1 0 1 0 0
Andrew Gutman Chicago Fire 1 0 1 0 0
Nick Hagglund FC Cincinnati 1 0 1 0 0
Lucas Halter Houston 1 0 1 0 0
Cameron Harper New York Red Bulls 1 0 1 0 0
Nathan Harriel Philadelphia Union 1 0 1 0 0
Wilson Harris New England Revolution 1 0 1 0 0
Stuart Hawkins Seattle Sounders 1 0 1 0 0
Lucas Herrington Colorado Rapids 1 0 1 0 0
Sebastien Ibeagha FC Dallas 1 0 1 0 0
Brendan McSorley St. Louis City 1 0 1 0 0
Christopher McVey San Diego FC 1 0 1 0 0
Wyatt Meyer Sporting Kansas City 1 0 1 0 0
Jansen Miller Sporting Kansas City 1 0 1 0 0
Nolan Norris FC Dallas 1 0 1 0 0
Braian O. Ojeda Rodríguez Orlando City SC 1 0 1 0 0
Jeisson Palacios Nashville SC 1 0 1 0 0
Agustin Resch Houston 1 0 1 0 0
Ilie Sánchez Austin FC 1 0 1 0 0
Will Sands New England Revolution 1 0 1 0 0
Japhet Sery Larsen Philadelphia Union 1 0 1 0 0
Finn Surman Portland Timbers 1 0 1 0 0
Erik Sviatchenko Houston 1 0 1 0 0
Harry Toffolo Charlotte FC 1 0 1 0 0
Joshua Wynder New England Revolution 1 0 1 0 0
Sean Zawadzki Columbus Crew 1 0 1 0 0
Walker Zimmerman Toronto FC 1 0 1 0 0
Ahmed Qasim Nashville SC 1 1 0 0 0
Jorge Alastuey Austin FC 1 1 0 0 0
Ezekiel K. Alladoh Philadelphia Union 1 1 0 0 0
Alejandro Alvarado Jr. San Diego FC 1 1 0 0 0
Agustín Anello Philadelphia Union 1 1 0 0 0
Joshua Atencio Colorado Rapids 1 1 0 0 0
Jeevan Badwal Vancouver Whitecaps FC 1 1 0 0 0
Sekou T. Bangoura Columbus Crew 1 1 0 0 0
Timo Baumgartl St. Louis City 1 1 0 0 0
Benjamin Bender Philadelphia Union 1 1 0 0 0
Lasse Berg Johnsen Sporting Kansas City 1 1 0 0 0
Ran Binyamin FC Dallas 1 1 0 0 0
Tristan Blackmon Vancouver Whitecaps FC 1 1 0 0 0
Luca Bombino San Diego FC 1 1 0 0 0
Alexander Bonetig Portland Timbers 1 1 0 0 0
Zach Booth Real Salt Lake 1 1 0 0 0
Brandt Bronico Charlotte FC 1 1 0 0 0
Jesús Bueno Philadelphia Union 1 1 0 0 0
Brandon Bye Portland Timbers 1 1 0 0 0
Noel Caliskan Real Salt Lake 1 1 0 0 0
Leonardo Campana New England Revolution 1 1 0 0 0
Christian Cappis FC Dallas 1 1 0 0 0
Rafael Santos St. Louis City 1 1 0 0 0
Alexis Castillo Manyoma Colorado Rapids 1 1 0 0 0
Andrei Chirila FC Cincinnati 1 1 0 0 0
José Cifuentes Toronto FC 1 1 0 0 0
Markus Cimermancic Toronto FC 1 1 0 0 0
Caden Clark Seattle Sounders 1 1 0 0 0
Sergio Córdova St. Louis City 1 1 0 0 0
Luis Otávio Orlando City SC 1 1 0 0 0
Dje D Avilla Chicago Fire 1 1 0 0 0
Felipe de Andrade Vieira Houston 1 1 0 0 0
Tiago Orlando City SC 1 1 0 0 0
Matheus N. de Paula LA Galaxy 1 1 0 0 0
Mikkel Desler Puggaard Austin FC 1 1 0 0 0
Matheus P. de Souza Toronto FC 1 1 0 0 0
Abdoulaye Doucouré Charlotte FC 1 1 0 0 0
David Doudera FC Cincinnati 1 1 0 0 0
Andre Dozzell DC United 1 1 0 0 0
Ender J. Echenique Peña FC Cincinnati 1 1 0 0 0
Troy Elgersma LA Galaxy 1 1 0 0 0
Justin Ellis Orlando City SC 1 1 0 0 0
Lukas A. Engel Real Salt Lake 1 1 0 0 0
Stephen Eustáquio Los Angeles FC 1 1 0 0 0
Fallou Fall St. Louis City 1 1 0 0 0
Ilay Feingold New England Revolution 1 1 0 0 0
Nick Fernandez San José Earthquakes 1 1 0 0 0
Mamadou Fofana New England Revolution 1 1 0 0 0
Lyle Foster Houston 1 1 0 0 0
Luka Gavran Toronto FC 1 1 0 0 0
Samuel Gidi FC Cincinnati 1 1 0 0 0
Aníbal Godoy San Diego FC 1 1 0 0 0
Johan A. Gomez Chicago Fire 1 1 0 0 0
Ignacio Gómez Orlando City SC 1 1 0 0 0
Gage Guerra Portland Timbers 1 1 0 0 0
Teenage L. Hadebe FC Cincinnati 1 1 0 0 0
Fabian Herbers CF Montréal 1 1 0 0 0
Ryan Hollingshead Los Angeles FC 1 1 0 0 0
Eric Izoita Portland Timbers 1 1 0 0 0
Aziel Jackson Minnesota United 1 1 0 0 0
Malik Jakupovic Philadelphia Union 1 1 0 0 0
Herman N. Johansson FC Dallas 1 1 0 0 0
Tate Johnson Vancouver Whitecaps FC 1 1 0 0 0
Malachi Jones New York City FC 1 1 0 0 0
Magomed S. Kamilyevich Suleymanov Sporting Kansas City 1 1 0 0 0
Benjamin Kikanovic San José Earthquakes 1 1 0 0 0
Oliver Larraz Vancouver Whitecaps FC 1 1 0 0 0
Brooks Lennon Columbus Crew 1 1 0 0 0
Victor Loturi CF Montréal 1 1 0 0 0
Louicius Deedson FC Dallas 1 1 0 0 0
Gonzalo Luján Melli Inter Miami 1 1 0 0 0
Riquelme Fillipi Inter Miami 1 1 0 0 0
Alonso Martínez New York City FC 1 1 0 0 0
João Peglow DC United 1 1 0 0 0
Adri Mehmeti New York Red Bulls 1 1 0 0 0
Anzor Mekvabishvili Chicago Fire 1 1 0 0 0
Kamal Miller Portland Timbers 1 1 0 0 0
Georgi Minoungou Colorado Rapids 1 1 0 0 0
Shaquell Moore FC Dallas 1 1 0 0 0
Rafael Mosquera New York Red Bulls 1 1 0 0 0
Juan D. Mosquera López Portland Timbers 1 1 0 0 0
Franco Negri Houston 1 1 0 0 0
Hamzat B. Ojediran Colorado Rapids 1 1 0 0 0
Victor Olatunji Real Salt Lake 1 1 0 0 0
Opoku Kwadwo CF Montréal 1 1 0 0 0
Jonathan Osorio Toronto FC 1 1 0 0 0
Iván J. Pajuelo CF Montréal 1 1 0 0 0
Sergi Palencia Los Angeles FC 1 1 0 0 0
Matti Peltola DC United 1 1 0 0 0
Daniel Pinter Inter Miami 1 1 0 0 0
Ariath Piol Real Salt Lake 1 1 0 0 0
Preston Plambeck Inter Miami 1 1 0 0 0
Dante Polvara St. Louis City 1 1 0 0 0
Ralph Priso Vancouver Whitecaps FC 1 1 0 0 0
Ahmed Qasem Nashville SC 1 1 0 0 0
Brooklyn Raines New England Revolution 1 1 0 0 0
Ruben Ramos Sporting Kansas City 1 1 0 0 0
Sergio Reguilón Rodríguez Inter Miami 1 1 0 0 0
Justin Reynolds Sporting Kansas City 1 1 0 0 0
Sergi Roberto Carnicer LA Galaxy 1 1 0 0 0
Luc De Fougerolles Real Salt Lake 1 1 0 0 0
Joseph Rosales Austin FC 1 1 0 0 0
Keegan Rosenberry Colorado Rapids 1 1 0 0 0
Elias Saad Nashville SC 1 1 0 0 0
Cooper W. Sanchez Atlanta United 1 1 0 0 0
James Sands New York City FC 1 1 0 0 0
Kieran Sargeant San Diego FC 1 1 0 0 0
Alexander Shaw Inter Miami 1 1 0 0 0
Jonathan Shore New York City FC 1 1 0 0 0
Armindo Sieb Los Angeles FC 1 1 0 0 0
Kyle Smith FC Cincinnati 1 1 0 0 0
Mohammed Sofo New York Red Bulls 1 1 0 0 0
Pedro Soma San Diego FC 1 1 0 0 0
Stijn Spierings Real Salt Lake 1 1 0 0 0
Noah Streit CF Montréal 1 1 0 0 0
Jared P. Stroud DC United 1 1 0 0 0
Oleksandr Svatok Austin FC 1 1 0 0 0
Edvard S. Tagseth Nashville SC 1 1 0 0 0
Dagur Thórhallsson San Diego FC 1 1 0 0 0
Timothy Tillman Los Angeles FC 1 1 0 0 0
Nectarios Triantis Minnesota United 1 1 0 0 0
Gerardo Valenzuela FC Cincinnati 1 1 0 0 0
Cherrion Valerius Minnesota United 1 1 0 0 0
Sergio R. Vasquez Cabrera Los Angeles FC 1 1 0 0 0
Brayan E. Vera Ramírez CF Montréal 1 1 0 0 0
Conrad Wallem St. Louis City 1 1 0 0 0
Joel Waterman Portland Timbers 1 1 0 0 0
Loic Williams Ntambue Kayumba Gironés Colorado Rapids 1 1 0 0 0
Patrick Yazbek Nashville SC 1 1 0 0 0
Griffin Yow New England Revolution 1 1 0 0 0
Josef Martínez Columbus Crew 1 0 0 0 1
Maximiliano Moralez New York City FC 1 0 0 0 1
Quinn Sullivan Philadelphia Union 1 0 0 0 1
© Todos los derechos reservados
DataFactory