Posiciones de Estados Unidos - MLS 2024
  Equipo Pts. Pj Pg Pe Pp Gf Gc
1 Inter Miami 74 34 22 8 4 79 49
2 Columbus Crew 66 34 19 9 6 72 40
3 FC Cincinnati 59 34 18 5 11 58 48
4 Orlando City SC 52 34 15 7 12 59 50
5 Charlotte FC 51 34 14 9 11 46 37
6 New York City FC 50 34 14 8 12 54 49
7 New York Red Bulls 47 34 11 14 9 55 50
8 CF Montréal 43 34 11 10 13 48 64
9 Atlanta United 40 34 10 10 14 46 49
10 DC United 40 34 10 10 14 52 70
11 Toronto FC 37 34 11 4 19 40 61
12 Philadelphia Union 37 34 9 10 15 62 55
13 Nashville SC 36 34 9 9 16 38 54
14 New England Revolution 31 34 9 4 21 37 74
15 Chicago Fire 30 34 7 9 18 40 62
  Equipo Pts. Pj Pg Pe Pp Gf Gc
1 Los Angeles FC 64 34 19 7 8 63 43
2 LA Galaxy 64 34 19 7 8 69 50
3 Real Salt Lake 59 34 16 11 7 65 48
4 Seattle Sounders 57 34 16 9 9 51 35
5 Houston 54 34 15 9 10 47 39
6 Minnesota United 52 34 15 7 12 58 49
7 Colorado Rapids 50 34 15 5 14 61 60
8 Vancouver Whitecaps FC 47 34 13 8 13 52 49
9 Portland Timbers 47 34 12 11 11 65 56
10 Austin FC 42 34 11 9 14 39 48
11 FC Dallas 41 34 11 8 15 54 56
12 St. Louis City 37 34 8 13 13 50 63
13 Sporting Kansas City 31 34 8 7 19 51 66
14 San José Earthquakes 21 34 6 3 25 41 78
© Todos los derechos reservados
DataFactory