Posiciones de Estados Unidos - MLS 2023
  Equipo Pts. Pj Pg Pe Pp Gf Gc
1 FC Cincinnati 36 15 11 3 1 25 15
2 Nashville SC 28 15 8 4 3 22 10
3 Philadelphia Union 27 15 8 3 4 24 15
4 New England Revolution 26 15 7 5 3 25 20
5 Atlanta United 24 16 6 6 4 32 28
6 Columbus Crew SC 21 15 6 3 6 29 22
7 Charlotte FC 21 16 6 3 7 20 26
8 DC United 20 16 5 5 6 22 20
9 Orlando City SC 20 14 5 5 4 17 17
10 CF Montréal 19 15 6 1 8 15 24
11 New York Red Bulls 19 16 4 7 5 11 13
12 Chicago Fire 17 15 3 8 4 21 24
13 Toronto FC 17 16 3 8 5 15 19
14 New York City FC 16 15 4 4 7 17 22
15 Inter Miami 15 15 5 0 10 14 19
  Equipo Pts. Pj Pg Pe Pp Gf Gc
1 Seattle Sounders 26 16 8 2 6 21 14
2 St. Louis City 25 13 8 1 4 29 14
3 Los Angeles FC 25 12 7 4 1 23 10
4 FC Dallas 23 15 6 5 4 18 16
5 San José Earthquakes 22 15 6 4 5 19 19
6 Vancouver Whitecaps FC 20 15 5 5 5 25 19
7 Minnesota United 19 15 5 4 6 14 17
8 Austin FC 19 15 5 4 6 16 21
9 Dynamo 18 14 5 3 6 15 18
10 Portland Timbers 16 15 4 4 7 19 24
11 Sporting Kansas City 16 16 4 4 8 15 23
12 Real Salt Lake 16 15 4 4 7 16 26
13 LA Galaxy 12 15 3 3 9 13 26
14 Colorado Rapids 12 16 2 6 8 14 25
© Todos los derechos reservados
DataFactory