Posiciones de Estados Unidos - MLS 2025
  Equipo Pts. Pj Pg Pe Pp Gf Gc
1 Philadelphia Union 29 14 9 2 3 27 14
2 FC Cincinnati 29 14 9 2 3 19 15
3 Columbus Crew 27 14 7 6 1 22 14
4 Nashville SC 24 14 7 3 4 24 16
5 Orlando City SC 24 14 6 6 2 27 16
6 Inter Miami 22 13 6 4 3 24 21
7 New York City FC 21 14 6 3 5 15 14
8 Charlotte FC 19 14 6 1 7 21 21
9 Chicago Fire 19 13 5 4 4 24 24
10 New York Red Bulls 18 14 5 3 6 20 17
11 New England Revolution 18 12 5 3 4 12 10
12 DC United 14 14 3 5 6 13 25
13 Toronto FC 13 14 3 4 7 16 18
14 Atlanta United 11 14 2 5 7 14 24
15 CF Montréal 7 14 1 4 9 8 23
  Equipo Pts. Pj Pg Pe Pp Gf Gc
1 Vancouver Whitecaps FC 28 13 8 4 1 24 10
2 Minnesota United 25 14 7 4 3 22 13
3 San Diego FC 24 14 7 3 4 25 16
4 Portland Timbers 23 14 6 5 3 23 20
5 Los Angeles FC 22 14 6 4 4 25 20
6 Seattle Sounders 20 14 5 5 4 21 19
7 Colorado Rapids 19 14 5 4 5 16 20
8 San José Earthquakes 18 14 5 3 6 29 23
9 Austin FC 18 14 5 3 6 9 16
10 Houston 16 14 4 4 6 15 19
11 FC Dallas 16 13 4 4 5 15 22
12 Real Salt Lake 14 14 4 2 8 13 19
13 Sporting Kansas City 12 14 3 3 8 19 24
14 St. Louis City 11 14 2 5 7 11 19
15 LA Galaxy 4 14 0 4 10 12 33
© Todos los derechos reservados
DataFactory