Posiciones de Estados Unidos - MLS 2024
  Equipo Pts. Pj Pg Pe Pp Gf Gc
1 Inter Miami 71 33 21 8 4 73 47
2 Columbus Crew 60 32 17 9 6 65 38
3 FC Cincinnati 56 33 17 5 11 56 47
4 Orlando City SC 52 33 15 7 11 58 48
5 New York City FC 50 33 14 8 11 54 47
6 Charlotte FC 48 33 13 9 11 43 37
7 New York Red Bulls 47 33 11 14 8 53 47
8 DC United 40 33 10 10 13 52 67
9 CF Montréal 40 33 10 10 13 46 64
10 Toronto FC 37 34 11 4 19 40 61
11 Philadelphia Union 37 33 9 10 14 61 53
12 Atlanta United 37 33 9 10 14 44 48
13 Nashville SC 33 33 8 9 16 35 54
14 New England Revolution 31 32 9 4 19 35 64
15 Chicago Fire 30 33 7 9 17 40 59
  Equipo Pts. Pj Pg Pe Pp Gf Gc
1 LA Galaxy 64 33 19 7 7 68 48
2 Los Angeles FC 58 32 17 7 8 58 41
3 Seattle Sounders 56 33 16 8 9 50 34
4 Real Salt Lake 56 33 15 11 7 63 47
5 Houston 51 33 14 9 10 45 38
6 Colorado Rapids 50 33 15 5 13 59 57
7 Minnesota United 49 33 14 7 12 54 48
8 Vancouver Whitecaps FC 47 32 13 8 11 50 45
9 Portland Timbers 46 33 12 10 11 64 55
10 Austin FC 39 33 10 9 14 36 46
11 FC Dallas 38 33 10 8 15 52 55
12 St. Louis City 37 33 8 13 12 49 59
13 Sporting Kansas City 31 33 8 7 18 50 64
14 San José Earthquakes 21 33 6 3 24 40 75
© Todos los derechos reservados
DataFactory