Posiciones de Estados Unidos - MLS 2025
  Equipo Pts. Pj Pg Pe Pp Gf Gc
1 FC Cincinnati 42 21 13 3 5 33 27
2 Nashville SC 41 21 12 5 4 37 23
3 Philadelphia Union 40 21 12 4 5 35 21
4 Columbus Crew 38 21 10 8 3 34 27
5 Orlando City SC 34 21 9 7 5 39 28
6 Inter Miami 32 17 9 5 3 40 28
7 New York City FC 31 20 9 4 7 27 22
8 New York Red Bulls 30 21 8 6 7 33 25
9 Chicago Fire 28 20 8 4 8 39 36
10 Charlotte FC 26 21 8 2 11 34 36
11 New England Revolution 24 19 6 6 7 25 23
12 DC United 19 21 4 7 10 17 39
13 Atlanta United 18 20 4 6 10 22 37
14 Toronto FC 17 20 4 5 11 23 28
15 CF Montréal 14 21 3 5 13 18 40
  Equipo Pts. Pj Pg Pe Pp Gf Gc
1 San Diego FC 39 21 12 3 6 44 29
2 Vancouver Whitecaps FC 38 20 11 5 4 35 22
3 Minnesota United 37 21 10 7 4 35 24
4 Portland Timbers 33 20 9 6 5 30 28
5 Seattle Sounders 30 20 8 6 6 28 26
6 San José Earthquakes 28 21 7 7 7 41 33
7 Los Angeles FC 26 17 7 5 5 30 24
8 Houston 26 21 7 5 9 29 34
9 Colorado Rapids 26 21 7 5 9 24 30
10 Austin FC 26 20 7 5 8 15 23
11 Sporting Kansas City 23 21 6 5 10 33 38
12 Real Salt Lake 22 20 6 4 10 22 28
13 FC Dallas 21 20 5 6 9 27 37
14 St. Louis City 15 21 3 6 12 21 34
15 LA Galaxy 12 21 2 6 13 22 42
© Todos los derechos reservados
DataFactory