Posiciones de Estados Unidos - MLS 2025
  Equipo Pts. Pj Pg Pe Pp Gf Gc
1 Philadelphia Union 40 20 12 4 4 35 20
2 FC Cincinnati 39 20 12 3 5 31 26
3 Nashville SC 38 20 11 5 4 36 23
4 Columbus Crew 37 20 10 7 3 33 26
5 Orlando City SC 33 20 9 6 5 37 26
6 Inter Miami 29 16 8 5 3 36 27
7 New York Red Bulls 29 20 8 5 7 32 24
8 Chicago Fire 28 19 8 4 7 38 34
9 New York City FC 28 19 8 4 7 24 21
10 Charlotte FC 25 20 8 1 11 32 34
11 New England Revolution 24 18 6 6 6 24 21
12 DC United 18 20 4 6 10 17 39
13 Toronto FC 17 19 4 5 10 22 25
14 Atlanta United 17 19 4 5 10 22 37
15 CF Montréal 14 20 3 5 12 17 36
  Equipo Pts. Pj Pg Pe Pp Gf Gc
1 San Diego FC 39 20 12 3 5 41 25
2 Vancouver Whitecaps FC 38 19 11 5 3 35 19
3 Minnesota United 34 20 9 7 4 33 23
4 Portland Timbers 30 19 8 6 5 28 27
5 Seattle Sounders 29 19 8 5 6 27 25
6 San José Earthquakes 27 20 7 6 7 40 32
7 Los Angeles FC 26 17 7 5 5 30 24
8 Colorado Rapids 26 20 7 5 8 23 28
9 Austin FC 26 20 7 5 8 15 23
10 Houston 23 20 6 5 9 25 31
11 FC Dallas 21 19 5 6 8 26 35
12 Sporting Kansas City 20 20 5 5 10 31 37
13 Real Salt Lake 19 19 5 4 10 19 26
14 St. Louis City 15 20 3 6 11 19 31
15 LA Galaxy 9 20 1 6 13 19 42
© Todos los derechos reservados
DataFactory