Goleadores de Inglaterra - Premier League 2023-2024
Jugador Equipo Goles Jugada Cabeza T. Libre Penal
Erling B. Haaland Manchester City 21 14 3 0 4
Cole Palmer Chelsea 20 10 1 0 9
Oliver G.A. Watkins Aston Villa 19 15 4 0 0
Alexander Isak Newcastle United 19 13 1 0 5
Dominic Solanke Bournemouth 18 13 3 0 2
Mohamed Salah Ghaly Liverpool 17 12 0 0 5
Philip W. Foden Manchester City 16 13 1 2 0
Jarrod Bowen West Ham United 16 11 5 0 0
Son Heungmin Tottenham 16 14 0 0 2
Bukayo Saka Arsenal 15 9 1 0 5
Chris Wood Nottingham Forest 12 8 4 0 0
KaiKai L. Havertz Arsenal 12 8 3 0 1
Darwin G. Núñez Ribeiro Liverpool 11 9 2 0 0
Matheus Cunha Wolverhampton 11 8 2 0 1
Hwang Heechan Wolverhampton 11 8 2 0 1
Jean P. Mateta Crystal Palace 11 8 1 0 2
Richarlison Tottenham 10 7 3 0 0
Nicolas Jackson Chelsea 10 9 1 0 0
Diogo Jota Liverpool 10 9 1 0 0
Leandro Trossard Arsenal 10 9 1 0 0
Leon Bailey Aston Villa 10 10 0 0 0
Yoane Wissa Brentford 10 10 0 0 0
Anthony Gordon Newcastle United 10 8 1 0 1
Carlton J. Morris Luton Town 10 4 2 0 4
Bruno Fernandes Manchester United 10 5 1 0 4
Elijah Adebayo Luton Town 9 5 4 0 0
Rodrigo Muniz Carvalho Fulham 9 7 2 0 0
Julián Álvarez Manchester City 9 6 1 1 1
Douglas L. Soares de Paulo Aston Villa 9 4 1 0 4
Luis F. Díaz Marulanda Liverpool 8 6 2 0 0
Rasmus Hojlund Manchester United 8 8 0 0 0
Antoine S. Semenyo Bournemouth 8 8 0 0 0
Eberechi O. Eze Crystal Palace 8 6 0 1 1
Callum Wilson Newcastle United 8 5 1 0 2
Martin Odegaard Arsenal 8 6 0 0 2
Bryan T.M. Mbeumo Brentford 8 5 0 0 3
João Pedro Brighton and Hove 8 2 2 0 4
Scott F. McTominay Manchester United 7 3 4 0 0
Alejandro Garnacho Ferreyra Manchester United 7 6 1 0 0
Odsonne Édouard Crystal Palace 7 7 0 0 0
Rodri Manchester City 7 7 0 0 0
Justin D. Kluivert Bournemouth 7 7 0 0 0
Kudus Mohammed West Ham United 7 7 0 0 0
Michael Olise Crystal Palace 7 5 1 0 1
Marcus Rashford Manchester United 7 5 0 0 2
John McGinn Aston Villa 6 5 0 1 0
Raheem Sterling Chelsea 6 5 0 1 0
Michail Antonio West Ham United 6 4 2 0 0
Cody M. Gakpo Liverpool 6 4 2 0 0
Declan Rice Arsenal 6 4 2 0 0
Simon Adingra Brighton and Hove 6 5 1 0 0
Taiwo M. Awoniyi Nottingham Forest 6 5 1 0 0
Bobby Reid Fulham 6 5 1 0 0
Dejan Kulusevski Tottenham 6 5 1 0 0
Neal Maupay Brentford 6 5 1 0 0
Tomás Soucek West Ham United 6 5 1 0 0
Bernardo Silva Manchester City 6 6 0 0 0
Moussa Diaby Aston Villa 6 6 0 0 0
Abdoulaye Doucouré Everton 6 6 0 0 0
Evan Ferguson Brighton and Hove 6 6 0 0 0
Gabriel Teodoro Martinelli Silva Arsenal 6 6 0 0 0
Dominic Calvert-Lewin Everton 6 4 1 0 1
James M.E. Ward-Prowse West Ham United 6 2 1 1 2
Oliver McBurnie Sheffield United 6 3 1 0 2
Cristian G. Romero Tottenham 5 2 3 0 0
Ross Barkley Luton Town 5 4 1 0 0
Anthony Elanga Nottingham Forest 5 4 1 0 0
Bruno Guimarães Rodriguez Moura Newcastle United 5 4 1 0 0
Raúl Jiménez Fulham 5 4 1 0 0
Ben A. Brereton Díaz Sheffield United 5 5 0 0 0
Lyle Foster Burnley 5 5 0 0 0
Callum J. Hudson-Odoi Nottingham Forest 5 5 0 0 0
Alex Iwobi Fulham 5 5 0 0 0
Brennan Johnson Tottenham 5 5 0 0 0
Edward K. Nketiah Arsenal 5 5 0 0 0
Morgan Gibbs-White Nottingham Forest 5 3 1 0 1
Mohamed Z. Amdouni Burnley 5 4 0 0 1
Jacob B. Larsen Burnley 5 4 0 0 1
Ivan B.E. Toney Brentford 4 3 0 1 0
Gabriel dos Santos Magalhães Arsenal 4 1 3 0 0
Mario R.J. Lemina Wolverhampton 4 1 3 0 0
Baron M.N. Senesi Bournemouth 4 1 3 0 0
Gabriel F. de Jesús Arsenal 4 2 2 0 0
João Palhinha Fulham 4 2 2 0 0
Jordan P. Ayew Crystal Palace 4 3 1 0 0
Tahith Chong Luton Town 4 3 1 0 0
Kevin De Bruyne Manchester City 4 3 1 0 0
Datro D. Fofana Burnley 4 3 1 0 0
Chiedozie Ogbene Luton Town 4 3 1 0 0
Fabian Schär Newcastle United 4 3 1 0 0
Danny Welbeck Brighton and Hove 4 3 1 0 0
Benjamin W. White Arsenal 4 3 1 0 0
Cameron Archer Sheffield United 4 4 0 0 0
Harvey L. Barnes Newcastle United 4 4 0 0 0
Josh Brownhill Burnley 4 4 0 0 0
Conor J. Gallagher Chelsea 4 4 0 0 0
Gustavo Hamer Sheffield United 4 4 0 0 0
Sean D. Longstaff Newcastle United 4 4 0 0 0
James Maddison Tottenham 4 4 0 0 0
Mykhailo Mudryk Chelsea 4 4 0 0 0
Pascal Gross Brighton and Hove 4 3 0 0 1
Alexis Mac Allister Liverpool 4 3 0 0 1
Noni Madueke Chelsea 4 3 0 0 1
Pablo Sarabia García Wolverhampton 4 1 1 0 2
Willian Fulham 4 2 0 0 2
Lucas Paquetá West Ham United 4 2 0 0 2
Trent Alexander-Arnold Liverpool 3 2 0 1 0
Mathias Jensen Brentford 3 2 0 1 0
Kurt H. Zouma West Ham United 3 0 3 0 0
Thiago E. Da Silva Chelsea 3 1 2 0 0
Lewis Dunk Brighton and Hove 3 1 2 0 0
Jack Hinshelwood Brighton and Hove 3 1 2 0 0
Jarrad Branthwaite Everton 3 2 1 0 0
Beto Everton 3 2 1 0 0
Keane Lewis-Potter Brentford 3 2 1 0 0
Solomon B. March Brighton and Hove 3 2 1 0 0
Kaoru Mitoma Brighton and Hove 3 2 1 0 0
Dominik Szoboszlai Liverpool 3 2 1 0 0
Miguel Á. Almirón Rejala Newcastle United 3 3 0 0 0
Jayden I. Bogle Sheffield United 3 3 0 0 0
Facundo Buonanotte Brighton and Hove 3 3 0 0 0
Jeremy Doku Manchester City 3 3 0 0 0
Jhon J. Durán Palacios Aston Villa 3 3 0 0 0
Jack P. Grealish Manchester City 3 3 0 0 0
Idrissa Gueye Everton 3 3 0 0 0
Jack Harrison Everton 3 3 0 0 0
Andreas H. Hoelgebaum Pereira Fulham 3 3 0 0 0
Dwight McNeil Everton 3 3 0 0 0
Wilson Odobert Burnley 3 3 0 0 0
Morgan Rogers Aston Villa 3 3 0 0 0
Pape M. Sarr Tottenham 3 3 0 0 0
Marcus Tavernier Bournemouth 3 3 0 0 0
Harry Wilson Fulham 3 3 0 0 0
Enzo J. Fernández Chelsea 3 1 1 0 1
James McAtee Sheffield United 3 2 0 0 1
Gabriel J. Adedayo Osho Luton Town 2 0 2 0 0
Nathan B. Aké Manchester City 2 0 2 0 0
Sven Botman Newcastle United 2 0 2 0 0
Benjamin T. Mee Brentford 2 0 2 0 0
Christian T. Norgaard Brentford 2 0 2 0 0
Tosin Adarabioyo Fulham 2 0 2 0 0
Dara J. O'Shea Burnley 2 0 2 0 0
Ethan Pinnock Brentford 2 0 2 0 0
William A.A.G. Saliba Arsenal 2 0 2 0 0
Anel Ahmedhodzic Sheffield United 2 1 1 0 0
Rayan Ait Nouri Wolverhampton 2 1 1 0 0
Kristoffer Ajer Brentford 2 1 1 0 0
Manuel Akanji Manchester City 2 1 1 0 0
Amadou Z.G. Ba Mvom Onana Everton 2 1 1 0 0
Philip Billing Bournemouth 2 1 1 0 0
Daniel J. Burn Newcastle United 2 1 1 0 0
Axel Disasi Chelsea 2 1 1 0 0
Nicolás M. Domínguez Nottingham Forest 2 1 1 0 0
João V. Gomes da Silva Wolverhampton 2 1 1 0 0
Josko Gvardiol Manchester City 2 1 1 0 0
Sasa Kalajdzic Wolverhampton 2 1 1 0 0
Harry Maguire Manchester United 2 1 1 0 0
Alexandre Moreno Lopera Aston Villa 2 1 1 0 0
Vitaliy Mykolenko Everton 2 1 1 0 0
Christopher Nkunku Chelsea 2 1 1 0 0
Pau F. Torres Aston Villa 2 1 1 0 0
Enes Ünal Bournemouth 2 1 1 0 0
Virgil van Dijk Liverpool 2 1 1 0 0
Nicolò Zaniolo Aston Villa 2 1 1 0 0
Carlos Vinicius Fulham 2 2 0 0 0
Joachim Andersen Crystal Palace 2 2 0 0 0
Jean-Ricner Bellegarde Wolverhampton 2 2 0 0 0
Luke Berry Luton Town 2 2 0 0 0
Jacob Brown Luton Town 2 2 0 0 0
Matthew S. Cash Aston Villa 2 2 0 0 0
Joelinton Newcastle United 2 2 0 0 0
Danilo Nottingham Forest 2 2 0 0 0
Harvey Elliott Liverpool 2 2 0 0 0
Pervis J. Estupiñán Tenorio Brighton and Hove 2 2 0 0 0
Ansu Fati Brighton and Hove 2 2 0 0 0
Maximilian W. Kilman Wolverhampton 2 2 0 0 0
Rico Lewis Manchester City 2 2 0 0 0
Giovani Lo Celso Tottenham 2 2 0 0 0
Pedro Neto Wolverhampton 2 2 0 0 0
Kobbie Mainoo Manchester United 2 2 0 0 0
Jacob K. Murphy Newcastle United 2 2 0 0 0
Andrew Robertson Liverpool 2 2 0 0 0
Kevin Schade Brentford 2 2 0 0 0
Jeffrey Schlupp Crystal Palace 2 2 0 0 0
Luis F. Sinisterra Lucumí Bournemouth 2 2 0 0 0
Iyenoma D. Udogie Tottenham 2 2 0 0 0
Micky van de Ven Tottenham 2 2 0 0 0
Timo Werner Tottenham 2 2 0 0 0
Jay E. Rodriguez Burnley 2 0 1 0 1
Nayef Aguerd West Ham United 1 0 1 0 0
Mads J. Andersen Luton Town 1 0 1 0 0
Nathan M. Collins Brentford 1 0 1 0 0
Levi L.S. Colwill Chelsea 1 0 1 0 0
Benjamin T. Davies Tottenham 1 0 1 0 0
Lucas Digne Aston Villa 1 0 1 0 0
Joe Willock Newcastle United 1 0 1 0 0
Toti Wolverhampton 1 0 1 0 0
Jamaal Lascelles Newcastle United 1 0 1 0 0
Konstantinos Mavropanos West Ham United 1 0 1 0 0
Kieffer R.F. Moore Bournemouth 1 0 1 0 0
Dango Outtara Bournemouth 1 0 1 0 0
Chris Richards Crystal Palace 1 0 1 0 0
James Tarkowski Everton 1 0 1 0 0
Harry Toffolo Nottingham Forest 1 0 1 0 0
Andros Townsend Luton Town 1 0 1 0 0
Raphaël X. Varane Manchester United 1 0 1 0 0
Cauley Woodrow Luton Town 1 0 1 0 0
Ilya Zabarnyi Bournemouth 1 0 1 0 0
Willy A. Zobo Boly Nottingham Forest 1 0 1 0 0
Ameen Al Dakhil Burnley 1 1 0 0 0
Edson Álvarez West Ham United 1 1 0 0 0
Lorenz Assignon Burnley 1 1 0 0 0
Shandon Baptiste Brentford 1 1 0 0 0
Calvin Bassey Ughelumba Fulham 1 1 0 0 0
Rodrigo Bentancur Colmán Tottenham 1 1 0 0 0
Sander Berge Burnley 1 1 0 0 0
Oscar Bobb Manchester City 1 1 0 0 0
Conor Bradley Liverpool 1 1 0 0 0
Armando Broja Fulham 1 1 0 0 0
David Brooks Bournemouth 1 1 0 0 0
Thomas Cairney Fulham 1 1 0 0 0
Casemiro Manchester United 1 1 0 0 0
Timothy Castagne Fulham 1 1 0 0 0
Carney Chukwuemeka Chelsea 1 1 0 0 0
Jordan Clark Luton Town 1 1 0 0 0
Gnaly M. Cornet West Ham United 1 1 0 0 0
Joshua J. Cullen Burnley 1 1 0 0 0
Jose D. Dalot Teixeira Manchester United 1 1 0 0 0
Arnaut Danjuma Groeneveld Everton 1 1 0 0 0
Craig Dawson Wolverhampton 1 1 0 0 0
Leander Dendoncker Aston Villa 1 1 0 0 0
Vinicius de Souza Costa Sheffield United 1 1 0 0 0
Lewis N. Dobbin Everton 1 1 0 0 0
Matt Doherty Wolverhampton 1 1 0 0 0
Antony Manchester United 1 1 0 0 0
Alfie H. Doughty Luton Town 1 1 0 0 0
Wataru Endo Liverpool 1 1 0 0 0
Christian Eriksen Manchester United 1 1 0 0 0
James D. Garner Everton 1 1 0 0 0
Saman Ghoddos Brentford 1 1 0 0 0
Alfie Gilchrist Chelsea 1 1 0 0 0
Ryan Gravenberch Liverpool 1 1 0 0 0
Johann Gudmundsson Burnley 1 1 0 0 0
Daniel W.J. Ings West Ham United 1 1 0 0 0
Mathias Jattah-Njie Jorgensen Brentford 1 1 0 0 0
Curtis Jones Liverpool 1 1 0 0 0
Michael V. Keane Everton 1 1 0 0 0
Luca W. Koleosho Burnley 1 1 0 0 0
Ezri Konsa Ngoyo Aston Villa 1 1 0 0 0
Mateo Kovacic Manchester City 1 1 0 0 0
Emerson Royal Tottenham 1 1 0 0 0
Jefferson A. Lerma Solís Crystal Palace 1 1 0 0 0
Valentino Livramento Newcastle United 1 1 0 0 0
Thomas A. Lockyer Luton Town 1 1 0 0 0
Sasa Lukic Fulham 1 1 0 0 0
Orel Mangala Nottingham Forest 1 1 0 0 0
Anthony J. Martial Manchester United 1 1 0 0 0
Hannibal Mejbri Manchester United 1 1 0 0 0
Teden Mengi Luton Town 1 1 0 0 0
Lewis Miley Newcastle United 1 1 0 0 0
Tyrick Mitchell Crystal Palace 1 1 0 0 0
Mason T. Mount Manchester United 1 1 0 0 0
Moussa Niakhaté Nottingham Forest 1 1 0 0 0
Victor J. Nilsson-Lindelöf Manchester United 1 1 0 0 0
Temitayo O. Olaoluwa Aina Nottingham Forest 1 1 0 0 0
Frank Onyeka Brentford 1 1 0 0 0
Emerson West Ham United 1 1 0 0 0
Pedro A. Porro Sauceda Tottenham 1 1 0 0 0
Jacob Ramsey Aston Villa 1 1 0 0 0
Tim Ream Fulham 1 1 0 0 0
Matt Ritchie Newcastle United 1 1 0 0 0
Jack Robinson Sheffield United 1 1 0 0 0
Mads Roerslev Rasmussen Brentford 1 1 0 0 0
Alex J. Scott Bournemouth 1 1 0 0 0
John Stones Manchester City 1 1 0 0 0
André Gomes Everton 1 1 0 0 0
Charlie Taylor Burnley 1 1 0 0 0
Kenny Tete Fulham 1 1 0 0 0
Youri Tielemans Aston Villa 1 1 0 0 0
Takehiro Tomiyasu Arsenal 1 1 0 0 0
Sandro Tonali Newcastle United 1 1 0 0 0
Adama Traoré Diarra Fulham 1 1 0 0 0
Kieran Trippier Newcastle United 1 1 0 0 0
Alejo Veliz Tottenham 1 1 0 0 0
Olexandr Zinchenko Arsenal 1 1 0 0 0
Fábio Vieira Arsenal 1 0 0 0 1
Oliver J. Norwood Sheffield United 1 0 0 0 1
© Todos los derechos reservados
DataFactory