Goleadores de Inglaterra - Premier League 2023-2024
Jugador Equipo Goles Jugada Cabeza T. Libre Penal
Erling B. Haaland Manchester City 14 8 3 0 3
Mohamed Salah Ghaly Liverpool 10 7 0 0 3
Jarrod Bowen West Ham United 8 5 3 0 0
Son Heungmin Tottenham 8 8 0 0 0
Oliver G.A. Watkins Aston Villa 7 7 0 0 0
Hwang Heechan Wolverhampton 7 4 2 0 1
Alexander Isak Newcastle United 7 6 0 0 1
Callum Wilson Newcastle United 7 4 1 0 2
Evan Ferguson Brighton and Hove 6 6 0 0 0
Nicolas Jackson Chelsea 6 6 0 0 0
Dominic Solanke Bournemouth 6 6 0 0 0
Bryan T.M. Mbeumo Brentford 6 4 0 0 2
Raheem Sterling Chelsea 5 4 0 1 0
Anthony Gordon Newcastle United 5 4 1 0 0
Odsonne Édouard Crystal Palace 5 5 0 0 0
Edward K. Nketiah Arsenal 5 5 0 0 0
Douglas L. Soares de Paulo Aston Villa 5 2 0 0 3
Julián Álvarez Manchester City 4 3 0 1 0
Taiwo M. Awoniyi Nottingham Forest 4 3 1 0 0
Tomás Soucek West Ham United 4 3 1 0 0
Abdoulaye Doucouré Everton 4 4 0 0 0
Darwin G. Núñez Ribeiro Liverpool 4 4 0 0 0
Diogo Jota Liverpool 4 4 0 0 0
João Pedro Brighton and Hove 4 1 1 0 2
Bukayo Saka Arsenal 4 1 1 0 2
Cole Palmer Chelsea 4 0 0 0 4
Mathias Jensen Brentford 3 2 0 1 0
Matheus Cunha Wolverhampton 3 1 2 0 0
Luis F. Díaz Marulanda Liverpool 3 2 1 0 0
Anthony Elanga Nottingham Forest 3 2 1 0 0
Solomon B. March Brighton and Hove 3 2 1 0 0
Scott F. McTominay Manchester United 3 2 1 0 0
Kaoru Mitoma Brighton and Hove 3 2 1 0 0
Leandro Trossard Arsenal 3 2 1 0 0
Chris Wood Nottingham Forest 3 2 1 0 0
Simon Adingra Brighton and Hove 3 3 0 0 0
Leon Bailey Aston Villa 3 3 0 0 0
Dominic Calvert-Lewin Everton 3 3 0 0 0
Bernardo Silva Manchester City 3 3 0 0 0
Moussa Diaby Aston Villa 3 3 0 0 0
Philip W. Foden Manchester City 3 3 0 0 0
Lyle Foster Burnley 3 3 0 0 0
Rodri Manchester City 3 3 0 0 0
Dejan Kulusevski Tottenham 3 3 0 0 0
James Maddison Tottenham 3 3 0 0 0
John McGinn Aston Villa 3 3 0 0 0
Yoane Wissa Brentford 3 3 0 0 0
Bruno Fernandes Manchester United 3 2 0 0 1
Willian Fulham 3 1 0 0 2
Carlton J. Morris Luton Town 3 1 0 0 2
Martin Odegaard Arsenal 3 1 0 0 2
Nathan B. Aké Manchester City 2 0 2 0 0
Manuel Akanji Manchester City 2 1 1 0 0
Sasa Kalajdzic Wolverhampton 2 1 1 0 0
Mario R.J. Lemina Wolverhampton 2 1 1 0 0
Vitaliy Mykolenko Everton 2 1 1 0 0
Cristian G. Romero Tottenham 2 1 1 0 0
Pau F. Torres Aston Villa 2 1 1 0 0
James M.E. Ward-Prowse West Ham United 2 1 1 0 0
Elijah Adebayo Luton Town 2 2 0 0 0
Miguel Á. Almirón Rejala Newcastle United 2 2 0 0 0
Joachim Andersen Crystal Palace 2 2 0 0 0
Michail Antonio West Ham United 2 2 0 0 0
Cameron Archer Sheffield United 2 2 0 0 0
Josh Brownhill Burnley 2 2 0 0 0
Matthew S. Cash Aston Villa 2 2 0 0 0
Bobby Reid Fulham 2 2 0 0 0
Jeremy Doku Manchester City 2 2 0 0 0
Jhon J. Durán Palacios Aston Villa 2 2 0 0 0
Ansu Fati Brighton and Hove 2 2 0 0 0
Cody M. Gakpo Liverpool 2 2 0 0 0
Pascal Gross Brighton and Hove 2 2 0 0 0
Gustavo Hamer Sheffield United 2 2 0 0 0
João Palhinha Fulham 2 2 0 0 0
Sean D. Longstaff Newcastle United 2 2 0 0 0
Kudus Mohammed West Ham United 2 2 0 0 0
Mykhailo Mudryk Chelsea 2 2 0 0 0
Declan Rice Arsenal 2 2 0 0 0
Antoine S. Semenyo Bournemouth 2 2 0 0 0
Marcus Tavernier Bournemouth 2 2 0 0 0
KaiKai L. Havertz Arsenal 2 0 1 0 1
Oliver McBurnie Sheffield United 2 0 1 0 1
Lucas Paquetá West Ham United 2 1 0 0 1
Eberechi O. Eze Crystal Palace 2 1 0 0 1
Marcus Rashford Manchester United 2 1 0 0 1
Nayef Aguerd West Ham United 1 0 1 0 0
Mads J. Andersen Luton Town 1 0 1 0 0
Sven Botman Newcastle United 1 0 1 0 0
Daniel J. Burn Newcastle United 1 0 1 0 0
Nathan M. Collins Brentford 1 0 1 0 0
Thiago E. Da Silva Chelsea 1 0 1 0 0
Richarlison Tottenham 1 0 1 0 0
Nicolás M. Domínguez Nottingham Forest 1 0 1 0 0
Jamaal Lascelles Newcastle United 1 0 1 0 0
Neal Maupay Brentford 1 0 1 0 0
Christian T. Norgaard Brentford 1 0 1 0 0
Ethan Pinnock Brentford 1 0 1 0 0
William A.A.G. Saliba Arsenal 1 0 1 0 0
James Tarkowski Everton 1 0 1 0 0
Raphaël X. Varane Manchester United 1 0 1 0 0
Benjamin W. White Arsenal 1 0 1 0 0
Willy A. Zobo Boly Nottingham Forest 1 0 1 0 0
Kurt H. Zouma West Ham United 1 0 1 0 0
Trent Alexander-Arnold Liverpool 1 1 0 0 0
Carlos Vinicius Fulham 1 1 0 0 0
Mohamed Z. Amdouni Burnley 1 1 0 0 0
Jordan P. Ayew Crystal Palace 1 1 0 0 0
Harvey L. Barnes Newcastle United 1 1 0 0 0
Jean-Ricner Bellegarde Wolverhampton 1 1 0 0 0
Philip Billing Bournemouth 1 1 0 0 0
Jayden I. Bogle Sheffield United 1 1 0 0 0
Armando Broja Chelsea 1 1 0 0 0
David Brooks Bournemouth 1 1 0 0 0
Jacob Brown Luton Town 1 1 0 0 0
Casemiro Manchester United 1 1 0 0 0
Joelinton Newcastle United 1 1 0 0 0
Tahith Chong Luton Town 1 1 0 0 0
Carney Chukwuemeka Chelsea 1 1 0 0 0
Jose D. Dalot Teixeira Manchester United 1 1 0 0 0
Arnaut Danjuma Groeneveld Everton 1 1 0 0 0
Gabriel F. de Jesús Arsenal 1 1 0 0 0
Axel Disasi Chelsea 1 1 0 0 0
Lewis Dunk Brighton and Hove 1 1 0 0 0
Christian Eriksen Manchester United 1 1 0 0 0
Pervis J. Estupiñán Tenorio Brighton and Hove 1 1 0 0 0
Alejandro Garnacho Ferreyra Manchester United 1 1 0 0 0
James D. Garner Everton 1 1 0 0 0
Saman Ghoddos Brentford 1 1 0 0 0
Idrissa Gueye Everton 1 1 0 0 0
Bruno Guimarães Rodriguez Moura Newcastle United 1 1 0 0 0
Jack Harrison Everton 1 1 0 0 0
Andreas H. Hoelgebaum Pereira Fulham 1 1 0 0 0
Callum J. Hudson-Odoi Nottingham Forest 1 1 0 0 0
Alex Iwobi Fulham 1 1 0 0 0
Raúl Jiménez Fulham 1 1 0 0 0
Brennan Johnson Tottenham 1 1 0 0 0
Justin D. Kluivert Bournemouth 1 1 0 0 0
Jacob B. Larsen Burnley 1 1 0 0 0
Emerson Royal Tottenham 1 1 0 0 0
Giovani Lo Celso Tottenham 1 1 0 0 0
Thomas A. Lockyer Luton Town 1 1 0 0 0
Pedro Neto Wolverhampton 1 1 0 0 0
Orel Mangala Nottingham Forest 1 1 0 0 0
Anthony J. Martial Manchester United 1 1 0 0 0
Hannibal Mejbri Manchester United 1 1 0 0 0
Teden Mengi Luton Town 1 1 0 0 0
Tyrick Mitchell Crystal Palace 1 1 0 0 0
Jacob K. Murphy Newcastle United 1 1 0 0 0
Victor J. Nilsson-Lindelöf Manchester United 1 1 0 0 0
Wilson Odobert Burnley 1 1 0 0 0
Chiedozie Ogbene Luton Town 1 1 0 0 0
Temitayo O. Olaoluwa Aina Nottingham Forest 1 1 0 0 0
Michael Olise Crystal Palace 1 1 0 0 0
Jacob Ramsey Aston Villa 1 1 0 0 0
Tim Ream Fulham 1 1 0 0 0
Andrew Robertson Liverpool 1 1 0 0 0
Pablo Sarabia García Wolverhampton 1 1 0 0 0
Pape M. Sarr Tottenham 1 1 0 0 0
Kevin Schade Brentford 1 1 0 0 0
Jeffrey Schlupp Crystal Palace 1 1 0 0 0
Luis F. Sinisterra Lucumí Bournemouth 1 1 0 0 0
Dominik Szoboszlai Liverpool 1 1 0 0 0
Charlie Taylor Burnley 1 1 0 0 0
Gabriel Teodoro Martinelli Silva Arsenal 1 1 0 0 0
Takehiro Tomiyasu Arsenal 1 1 0 0 0
Sandro Tonali Newcastle United 1 1 0 0 0
Micky van de Ven Tottenham 1 1 0 0 0
Danny Welbeck Brighton and Hove 1 1 0 0 0
Olexandr Zinchenko Arsenal 1 1 0 0 0
Fábio Vieira Arsenal 1 0 0 0 1
Morgan Gibbs-White Nottingham Forest 1 0 0 0 1
Oliver J. Norwood Sheffield United 1 0 0 0 1
Jay E. Rodriguez Burnley 1 0 0 0 1
© Todos los derechos reservados
DataFactory