Goleadores de Inglaterra - Premier League 2024-2025
Jugador Equipo Goles Jugada Cabeza T. Libre Penal
Erling B. Haaland Manchester City 11 10 0 0 1
Chris Wood Nottingham Forest 8 4 3 0 1
Bryan T.M. Mbeumo Brentford 8 6 0 0 2
Cole Palmer Chelsea 7 5 0 1 1
Mohamed Salah Ghaly Liverpool 7 5 0 0 2
Danny Welbeck Brighton and Hove 6 4 1 1 0
Nicolas Jackson Chelsea 6 5 1 0 0
Oliver G.A. Watkins Aston Villa 5 2 3 0 0
Luis F. Díaz Marulanda Liverpool 5 4 1 0 0
Liam Delap Ipswich Town 5 5 0 0 0
Jhon J. Durán Palacios Aston Villa 4 3 1 0 0
Kai L. Havertz Arsenal 4 3 1 0 0
Yoane Wissa Brentford 4 3 1 0 0
Matheus Cunha Wolverhampton 4 4 0 0 0
Brennan Johnson Tottenham 4 4 0 0 0
Jörgen S. Larsen Wolverhampton 4 4 0 0 0
Noni Madueke Chelsea 4 4 0 0 0
Antoine S. Semenyo Bournemouth 4 4 0 0 0
Dominic Solanke Tottenham 4 4 0 0 0
Jamie Vardy Leicester City 4 2 1 0 1
Raúl Jiménez Fulham 4 3 0 0 1
James Maddison Tottenham 3 2 0 1 0
Evanilson Bournemouth 3 2 1 0 0
Josko Gvardiol Manchester City 3 2 1 0 0
Alexander Isak Newcastle United 3 2 1 0 0
Rayan Ait Nouri Wolverhampton 3 3 0 0 0
Harvey L. Barnes Newcastle United 3 3 0 0 0
Facundo Buonanotte Leicester City 3 3 0 0 0
Mateo Kovacic Manchester City 3 3 0 0 0
Dwight McNeil Everton 3 3 0 0 0
Morgan Rogers Aston Villa 3 3 0 0 0
Bukayo Saka Arsenal 3 3 0 0 0
Son Heungmin Tottenham 3 3 0 0 0
Jarrod Bowen West Ham United 3 2 0 0 1
Jean P. Mateta Crystal Palace 3 2 0 0 1
Gabriel dos Santos Magalhães Arsenal 2 0 2 0 0
Ethan Pinnock Brentford 2 0 2 0 0
Amadou Z.G. Ba Mvom Onana Aston Villa 2 1 1 0 0
Dominic Calvert-Lewin Everton 2 1 1 0 0
João Pedro Brighton and Hove 2 1 1 0 0
James M. Justin Leicester City 2 1 1 0 0
Kudus Mohammed West Ham United 2 1 1 0 0
Georginio Rutter Brighton and Hove 2 1 1 0 0
John Stones Manchester City 2 1 1 0 0
Harry Wilson Fulham 2 1 1 0 0
Cameron Archer Southampton 2 2 0 0 0
Jordan P. Ayew Leicester City 2 2 0 0 0
Yves Bissouma Tottenham 2 2 0 0 0
Alejandro Garnacho Ferreyra Manchester United 2 2 0 0 0
Addji K.M.I. Guéhi Crystal Palace 2 2 0 0 0
Callum J. Hudson-Odoi Nottingham Forest 2 2 0 0 0
Alex Iwobi Fulham 2 2 0 0 0
Michael V. Keane Everton 2 2 0 0 0
Dejan Kulusevski Tottenham 2 2 0 0 0
Stephy Mavididi Leicester City 2 2 0 0 0
Iliman C. Ndiaye Everton 2 2 0 0 0
Emile Smith Rowe Fulham 2 2 0 0 0
Tomás Soucek West Ham United 2 2 0 0 0
Sammie Szmodics Ipswich Town 2 2 0 0 0
Diogo Jota Liverpool 2 2 0 0 0
Gabriel Teodoro Martinelli Silva Arsenal 2 2 0 0 0
Leandro Trossard Arsenal 2 2 0 0 0
Lucas Paquetá West Ham United 2 1 0 0 1
Anthony Gordon Newcastle United 2 1 0 0 1
Casemiro Manchester United 1 0 1 0 0
Nathan M. Collins Brentford 1 0 1 0 0
Lewis Cook Bournemouth 1 0 1 0 0
Matthijs de Ligt Manchester United 1 0 1 0 0
Wout Faes Leicester City 1 0 1 0 0
Beto Everton 1 0 1 0 0
Taylor Harwood-Bellis Southampton 1 0 1 0 0
Jack Hinshelwood Brighton and Hove 1 0 1 0 0
Ibrahima Konaté Liverpool 1 0 1 0 0
Mikel Merino Zazón Arsenal 1 0 1 0 0
Pedro A. Porro Sauceda Tottenham 1 0 1 0 0
Cristian G. Romero Tottenham 1 0 1 0 0
Luis F. Sinisterra Lucumí Bournemouth 1 0 1 0 0
Virgil van Dijk Liverpool 1 0 1 0 0
Simon Adingra Brighton and Hove 1 1 0 0 0
Michail Antonio West Ham United 1 1 0 0 0
Adam Armstrong Southampton 1 1 0 0 0
Ross Barkley Aston Villa 1 1 0 0 0
Jean-Ricner Bellegarde Wolverhampton 1 1 0 0 0
Moisés I. Caicedo Corozo Chelsea 1 1 0 0 0
Riccardo Calafiori Arsenal 1 1 0 0 0
Joelinton Newcastle United 1 1 0 0 0
Trevoh Chalobah Crystal Palace 1 1 0 0 0
Ryan Christie Bournemouth 1 1 0 0 0
Leif Davis Ipswich Town 1 1 0 0 0
Kevin De Bruyne Manchester City 1 1 0 0 0
Tyler Dibling Southampton 1 1 0 0 0
Jeremy Doku Manchester City 1 1 0 0 0
Eberechi O. Eze Crystal Palace 1 1 0 0 0
Evan Ferguson Brighton and Hove 1 1 0 0 0
Fábio L. Freitas Gouveia Carvalho Brentford 1 1 0 0 0
Cody M. Gakpo Liverpool 1 1 0 0 0
Morgan Gibbs-White Nottingham Forest 1 1 0 0 0
João V. Gomes da Silva Wolverhampton 1 1 0 0 0
George Hirst Ipswich Town 1 1 0 0 0
Andreas H. Hoelgebaum Pereira Fulham 1 1 0 0 0
Rasmus Hojlund Manchester United 1 1 0 0 0
Daniel W.J. Ings West Ham United 1 1 0 0 0
Vitaly Janelt Brentford 1 1 0 0 0
Curtis Jones Liverpool 1 1 0 0 0
Ferdi Kadioglu Brighton and Hove 1 1 0 0 0
Ezri Konsa Ngoyo Aston Villa 1 1 0 0 0
Mario R.J. Lemina Wolverhampton 1 1 0 0 0
Yankuba Minteh Brighton and Hove 1 1 0 0 0
Kaoru Mitoma Brighton and Hove 1 1 0 0 0
Sam Morsy Ipswich Town 1 1 0 0 0
Rodrigo Muniz Carvalho Fulham 1 1 0 0 0
Reiss Nelson Fulham 1 1 0 0 0
Christopher Nkunku Chelsea 1 1 0 0 0
Christian T. Norgaard Brentford 1 1 0 0 0
Darwin G. Núñez Ribeiro Liverpool 1 1 0 0 0
Temitayo O. Olaoluwa Aina Nottingham Forest 1 1 0 0 0
Dango Outtara Bournemouth 1 1 0 0 0
Thomas T. Partey Arsenal 1 1 0 0 0
Carlos N. Quomah Baleba Brighton and Hove 1 1 0 0 0
Marcus Rashford Manchester United 1 1 0 0 0
Fabian Schär Newcastle United 1 1 0 0 0
João Félix Chelsea 1 1 0 0 0
Ramón Sosa Acosta Nottingham Forest 1 1 0 0 0
Yukinari Sugawara Southampton 1 1 0 0 0
Crysencio Summerville West Ham United 1 1 0 0 0
Marcus Tavernier Bournemouth 1 1 0 0 0
Joe Aribo Southampton 1 1 0 0 0
Amad D. Traoré Manchester United 1 1 0 0 0
Adama Traoré Diarra Fulham 1 1 0 0 0
Ryan J. Yates Nottingham Forest 1 1 0 0 0
Joshua Zirkzee Manchester United 1 1 0 0 0
Bruno Fernandes Manchester United 1 0 0 0 1
Justin D. Kluivert Bournemouth 1 0 0 0 1
© Todos los derechos reservados
DataFactory