Goleadores de Europa League 2022 - 2023
Jugador Equipo Goles Jugada Cabeza T. Libre Penal
Marcus Rashford Manchester United 6 5 1 0 0
Victor Boniface U. Saint-Gilloise 6 6 0 0 0
Santiago Giménez Feyenoord 5 3 1 0 1
Paulo E. Dybala Roma 5 4 0 0 1
Vítor Oliveira SC Braga 4 4 0 0 0
Youssef En Nesyri Sevilla 4 4 0 0 0
Ángel Di María Juventus 4 1 2 0 1
Wissam Ben Yedder Mónaco 4 2 0 0 2
Lorenzo Pellegrini Roma 4 2 0 0 2
Robin Knoche Unión Berlín 4 1 0 0 3
Andrea Belotti Roma 3 2 1 0 0
Kevin Volland Mónaco 3 2 1 0 0
Anastasios Bakasetas Trabzonspor 3 3 0 0 0
Ludovic Blas Nantes 3 3 0 0 0
Moussa Diaby Bayer Leverkusen 3 3 0 0 0
Cody M. Gakpo PSV 3 3 0 0 0
Michael Gregoritsch Friburgo 3 3 0 0 0
Oussama Idrissi Feyenoord 3 3 0 0 0
Gustav Isaksen Midtjylland 3 3 0 0 0
Alireza Jahanbakhsh Feyenoord 3 3 0 0 0
Owusu Kwabwena Qarabag 3 3 0 0 0
Rick Ludogorets 3 3 0 0 0
Pedro A. Pereira Gonçalves Sporting Lisboa 3 3 0 0 0
Martin Terrier Stade Rennes 3 3 0 0 0
Teddy Teuma U. Saint-Gilloise 3 3 0 0 0
Joey Veerman PSV 3 3 0 0 0
Yorbe Vertessen PSV 3 3 0 0 0
Florian R. Wirtz Bayer Leverkusen 3 3 0 0 0
Kristoffer Zachariassen Ferencváros 3 3 0 0 0
Michy Batshuayi-Atunga Fenerbahçe 3 2 0 0 1
Dusan Vlahovic Juventus 3 2 0 0 1
Guelor Kanga Kaku Estrella Roja 3 1 0 0 2
Orkun Kökçü Feyenoord 3 1 0 0 2
Enner Valencia Fenerbahçe 3 1 0 0 2
Josip Juranovic Unión Berlín 2 1 0 1 0
Luiz H. Andre Rosa da Silva Betis 2 0 2 0 0
Amine Adli Bayer Leverkusen 2 1 1 0 0
Sebastián Coates Sporting Lisboa 2 1 1 0 0
Luuk de Jong PSV 2 1 1 0 0
Denys V. Garmash Dynamo Kyev 2 1 1 0 0
Federico Gatti Juventus 2 1 1 0 0
Rafael Guimarães Lopes AEK Larnaca 2 1 1 0 0
Perparim Hetemaj Helsinki 2 1 1 0 0
Lukas Kübler Friburgo 2 1 1 0 0
Erik M. Lamela Sevilla 2 1 1 0 0
Edward K. Nketiah Arsenal 2 1 1 0 0
Erik Sviatchenko Midtjylland 2 1 1 0 0
Mostafa M.A. Abdallah Nantes 2 2 0 0 0
Rasheed Akanbi FC Sheriff 2 2 0 0 0
Omri Altman AEK Larnaca 2 2 0 0 0
William Boving Sturm Graz 2 2 0 0 0
Sergio Canales Madrazo Betis 2 2 0 0 0
Axel Disasi Mónaco 2 2 0 0 0
Antony Manchester United 2 2 0 0 0
Stephan El Shaarawy Roma 2 2 0 0 0
Nabil Fekir Betis 2 2 0 0 0
Amine F. Gouiri Stade Rennes 2 2 0 0 0
Dávid Hancko Feyenoord 2 2 0 0 0
Trezeguet Trabzonspor 2 2 0 0 0
Aleksandar Katai Estrella Roja 2 2 0 0 0
Anders Laustrup Dreyer Midtjylland 2 2 0 0 0
Jean T. Lazare Amani U. Saint-Gilloise 2 2 0 0 0
Sven Michel Unión Berlín 2 2 0 0 0
Sergej Milinkovic Savic Lazio 2 2 0 0 0
Stefan Mitrovic Estrella Roja 2 2 0 0 0
Robert Navarro Muñoz Real Sociedad 2 2 0 0 0
Gustaf Nilsson U. Saint-Gilloise 2 2 0 0 0
Danilo Feyenoord 2 2 0 0 0
Pedro E. Rodríguez Ledesma Lazio 2 2 0 0 0
Aitor Ruibal García Betis 2 2 0 0 0
Marcel Sabitzer Manchester United 2 2 0 0 0
Alexander Sorloth Real Sociedad 2 2 0 0 0
Karl L. Toko Ekambi Stade Rennes 2 2 0 0 0
Viktor V. Tsygankov Dynamo Kyev 2 2 0 0 0
Matías Vecino Falero Lazio 2 2 0 0 0
Marko Vesovic Qarabag 2 2 0 0 0
Granit Xhaka Arsenal 2 2 0 0 0
Breel D. Embolo Mónaco 2 0 1 0 1
Willian José Betis 2 1 0 0 1
Cristiano Ronaldo Manchester United 2 1 0 0 1
Vincenzo Grifo Friburgo 2 1 0 0 1
Ricardo Horta SC Braga 2 1 0 0 1
Brais Méndez Portela Real Sociedad 2 1 0 0 1
Tokmac C. Nguen Ferencváros 2 1 0 0 1
Enis Bardhi Trabzonspor 1 0 0 1 0
Kiril Despodov Ludogorets 1 0 0 1 0
Adam Gyurcso AEK Larnaca 1 0 0 1 0
Miha Zajc Fenerbahçe 1 0 0 1 0
Marcos Alonso Mendoza Barcelona 1 0 1 0 0
Loic Bade Sevilla 1 0 1 0 0
Tammy Abraham Roma 1 0 1 0 0
Igor G. Barbosa da Paixão Feyenoord 1 0 1 0 0
Bruno Fernandes Manchester United 1 0 1 0 0
Ezequiel E. Bullaude Feyenoord 1 0 1 0 0
Christian Burgess U. Saint-Gilloise 1 0 1 0 0
Nicolás Capaldo Taboas Red Bull Salzburgo 1 0 1 0 0
Jose D. Dalot Teixeira Manchester United 1 0 1 0 0
Danilho Doekhi Unión Berlín 1 0 1 0 0
Aritz Elustondo Real Sociedad 1 0 1 0 0
Vitor Hugo Trabzonspor 1 0 1 0 0
Evann Guessand Nantes 1 0 1 0 0
Marek Hamsík Trabzonspor 1 0 1 0 0
Robert Holding Arsenal 1 0 1 0 0
Gonçalo Inácio Sporting Lisboa 1 0 1 0 0
Marash Kumbulla Roma 1 0 1 0 0
Yaroslav Rakitskyy Shakhtar Donetsk 1 0 1 0 0
William A.A.G. Saliba Arsenal 1 0 1 0 0
Oier Sanjurjo Mate AEK Larnaca 1 0 1 0 0
Edmond F. Tapsoba Bayer Leverkusen 1 0 1 0 0
Gustavo Henrique Fenerbahçe 1 0 1 0 0
Matthis Abline Stade Rennes 1 1 0 0 0
Alejandro G. Alejandro Garnacho Manchester United 1 1 0 0 0
Karim Ansarifard Omonia 1 1 0 0 0
Samy Mmaee Ferencváros 1 1 0 0 0
Emam Ashour Midtjylland 1 1 0 0 0
Lorenz Assignon Stade Rennes 1 1 0 0 0
Donis Avdijaj FC Zurich 1 1 0 0 0
Johan Bakayoko PSV 1 1 0 0 0
Mitchel Bakker Bayer Leverkusen 1 1 0 0 0
Sheraldo Becker Unión Berlín 1 1 0 0 0
Nikola Boranijasevic FC Zurich 1 1 0 0 0
Edoardo Bove Roma 1 1 0 0 0
Umut Bozok Trabzonspor 1 1 0 0 0
Joseph Ceesay Malmö 1 1 0 0 0
Federico Chiesa Juventus 1 1 0 0 0
Paulinho Midtjylland 1 1 0 0 0
Kerem Demirbay Bayer Leverkusen 1 1 0 0 0
Raphinha Barcelona 1 1 0 0 0
Paulinho Sporting Lisboa 1 1 0 0 0
Álvaro D. Dias Fernandes SC Braga 1 1 0 0 0
Krépin Diatta Mónaco 1 1 0 0 0
Mouhamed Diop FC Sheriff 1 1 0 0 0
Ritsu Doan Friburgo 1 1 0 0 0
João Pedro Galvão Fenerbahçe 1 1 0 0 0
Désiré Doué Stade Rennes 1 1 0 0 0
Youssef El-Arabi Olympiacos 1 1 0 0 0
Anwar El Ghazi PSV 1 1 0 0 0
Emanuel Emegha Sturm Graz 1 1 0 0 0
Suso Sevilla 1 1 0 0 0
Juninho Midtjylland 1 1 0 0 0
Bruno Rodrigues SC Braga 1 1 0 0 0
Fábio Vieira Arsenal 1 1 0 0 0
Jeremie Frimpong Bayer Leverkusen 1 1 0 0 0
Maxi Gómez Trabzonspor 1 1 0 0 0
Albert Grönbaek FK Bodo/Glimt 1 1 0 0 0
Denny Gropper Ludogorets 1 1 0 0 0
Nemanja Gudelj Sevilla 1 1 0 0 0
Ander Guevara Lajo Real Sociedad 1 1 0 0 0
Arda Güler Fenerbahçe 1 1 0 0 0
Erick Gutiérrez PSV 1 1 0 0 0
Adam Hlozek Bayer Leverkusen 1 1 0 0 0
Nicolas Höfler Friburgo 1 1 0 0 0
Marko Jankovic Qarabag 1 1 0 0 0
Jeong Wooyeong Friburgo 1 1 0 0 0
David J. Jiménez Silva Real Sociedad 1 1 0 0 0
Sory Kaba Midtjylland 1 1 0 0 0
Irfan C. Kahveci Fenerbahçe 1 1 0 0 0
Kevin J. Kelsy Genez Shakhtar Donetsk 1 1 0 0 0
Otar Kiteishvili Sturm Graz 1 1 0 0 0
Ignatius Knepe Ganago Nantes 1 1 0 0 0
Dmytro Kryskiv Shakhtar Donetsk 1 1 0 0 0
Daniel-Kofi Kyereh Friburgo 1 1 0 0 0
Loic Lapoussin U. Saint-Gilloise 1 1 0 0 0
Senne Lynen U. Saint-Gilloise 1 1 0 0 0
Lovro Majer Stade Rennes 1 1 0 0 0
Antonio Marchesano FC Zurich 1 1 0 0 0
Anthony J. Martial Manchester United 1 1 0 0 0
Emiliano Martínez Midtjylland 1 1 0 0 0
Scott F. McTominay Manchester United 1 1 0 0 0
Kudus Mohammed Ajax 1 1 0 0 0
Emre Mor Fenerbahçe 1 1 0 0 0
Jordán Sevilla 1 1 0 0 0
Veljko Nikolic Estrella Roja 1 1 0 0 0
Nonato Ludogorets 1 1 0 0 0
Lucas A. Ocampos Sevilla 1 1 0 0 0
Jonathan Y. Okita FC Zurich 1 1 0 0 0
Marquinhos Arsenal 1 1 0 0 0
Cauly Ludogorets 1 1 0 0 0
Exequiel A. Palacios Bayer Leverkusen 1 1 0 0 0
Nikolas Panagiotou Omonia 1 1 0 0 0
Amahl Pellegrino FK Bodo/Glimt 1 1 0 0 0
Felipe A. Pereira Gomes Lazio 1 1 0 0 0
Ayoze Pérez Gutiérrez Betis 1 1 0 0 0
Aleksandar Pesic Estrella Roja 1 1 0 0 0
Nils Petersen Friburgo 1 1 0 0 0
Adrien Rabiot Juventus 1 1 0 0 0
Diego Rico Real Sociedad 1 1 0 0 0
Guido Rodríguez Betis 1 1 0 0 0
Fred Manchester United 1 1 0 0 0
Luis Alberto Lazio 1 1 0 0 0
Abel Ruíz Ortega SC Braga 1 1 0 0 0
Bukayo Saka Arsenal 1 1 0 0 0
Ibrahim Salah Stade Rennes 1 1 0 0 0
Joaquín Betis 1 1 0 0 0
Jadon M. Sancho Manchester United 1 1 0 0 0
Ibrahim Sangaré PSV 1 1 0 0 0
Patriot Sejdiu Malmö 1 1 0 0 0
Ramil Sheydaev Qarabag 1 1 0 0 0
Eldor Shomurodov Roma 1 1 0 0 0
Xavier Q.S. Simons PSV 1 1 0 0 0
Fábio D. Soares Silva PSV 1 1 0 0 0
Willian Arão Fenerbahçe 1 1 0 0 0
Bruno Felipe Omonia 1 1 0 0 0
Leonardo Spinazzola Roma 1 1 0 0 0
Sebastian Szymanski Feyenoord 1 1 0 0 0
Casper Terho Helsinki 1 1 0 0 0
Arthur N. Theate Stade Rennes 1 1 0 0 0
Isaac Kiese Thelin Malmö 1 1 0 0 0
Kieran Tierney Arsenal 1 1 0 0 0
Quinten Timber Feyenoord 1 1 0 0 0
Matías F. Tissera Ludogorets 1 1 0 0 0
Adama M. Traoré Ferencváros 1 1 0 0 0
Vladyslav Vanat Dynamo Kyev 1 1 0 0 0
Dante Vanzeir U. Saint-Gilloise 1 1 0 0 0
Bálint Vécsei Ferencváros 1 1 0 0 0
Hugo Vetlesen FK Bodo/Glimt 1 1 0 0 0
Wout Weghorst Manchester United 1 1 0 0 0
Mats Wieffer Feyenoord 1 1 0 0 0
Christopher M. Wooh Stade Rennes 1 1 0 0 0
Nicolò Zaniolo Roma 1 1 0 0 0
Abdellah Zoubir Qarabag 1 1 0 0 0
Nino Zugelj FK Bodo/Glimt 1 1 0 0 0
Iyayi Believe Atiemwen FC Sheriff 1 0 0 0 1
Artem Bondarenko Shakhtar Donetsk 1 0 0 0 1
Evander Midtjylland 1 0 0 0 1
Marcus Edwards Sporting Lisboa 1 0 0 0 1
Ciro Immobile Lazio 1 0 0 0 1
Mirlind Kryeziu FC Zurich 1 0 0 0 1
Robert Lewandowski Barcelona 1 0 0 0 1
Filip Ozobic Qarabag 1 0 0 0 1
Ivan Trickovski AEK Larnaca 1 0 0 0 1
© Todos los derechos reservados
DataFactory