Posiciones de UEFA - Europa League 2024-2025
  Equipo Pts. Pj Pg Pe Pp Gf Gc
1 Lazio 19 8 6 1 1 17 5
2 Athletic Bilbao 19 8 6 1 1 15 7
3 Manchester United 18 8 5 3 0 16 9
4 Tottenham 17 8 5 2 1 17 9
5 Eintracht Frankfurt 16 8 5 1 2 14 10
6 Olympique Lyon 15 8 4 3 1 16 8
7 Olympiacos 15 8 4 3 1 9 3
8 Rangers 14 8 4 2 2 16 10
9 FK Bodo/Glimt 14 8 4 2 2 14 11
10 Anderlecht 14 8 4 2 2 14 12
11 FC Steaua Bucarest 14 8 4 2 2 10 9
12 Ajax 13 8 4 1 3 16 8
13 Real Sociedad 13 8 4 1 3 13 9
14 Galatasaray 13 8 3 4 1 19 16
15 Roma 12 8 3 3 2 10 6
16 Viktoria Plzen 12 8 3 3 2 13 12
17 Ferencváros 12 8 4 0 4 15 15
18 Porto 11 8 3 2 3 13 11
19 AZ Alkmaar 11 8 3 2 3 13 13
20 Midtjylland 11 8 3 2 3 9 9
21 U. Saint-Gilloise 11 8 3 2 3 8 8
22 PAOK 10 8 3 1 4 12 10
23 FC Twente 10 8 2 4 2 8 9
24 Fenerbahçe 10 8 2 4 2 9 11
25 SC Braga 10 8 3 1 4 9 12
26 Elfsborg 10 8 3 1 4 9 14
27 Hoffenheim 9 8 2 3 3 11 14
28 Besiktas 9 8 3 0 5 10 15
29 Maccabi Tel-Aviv 6 8 2 0 6 8 17
30 Slavia Praga 5 8 1 2 5 7 11
31 Malmö 5 8 1 2 5 10 17
32 RFS Rigas 5 8 1 2 5 6 13
33 Ludogorets 4 8 0 4 4 4 11
34 Dynamo Kyev 4 8 1 1 6 5 18
35 Nice 3 8 0 3 5 7 16
36 Qarabag 3 8 1 0 7 6 20
© Todos los derechos reservados
DataFactory